event burgee venue burgee

2025 Early Summer Series AM Solos

Bough Beech Sailing Club

Results are final as of 14:46 on

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 5563 Richard Southern SOLO 1139 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 (2.0) (16.0 DNC) (16.0 DNC) 45.0 7.0
2nd 5715 David Manson SOLO 1139 1.4 OOD 1.4 OOD (2.0) 2.0 (4.0) (6.0) (16.0 DNC) (16.0 DNC) 2.0 1.0 1.0 1.0 53.8 9.8
3rd 5763 Chris Hopkins SOLO 1139 2.0 2.0 (5.0) 3.0 (5.0) (5.0) 2.0 1.0 3.0 3.0 (16.0 DNC) (16.0 DNC) 63.0 16.0
4th 5385 Kevin Powley SOLO 1139 (16.0 DNC) (16.0 DNC) 3.0 4.0 (7.0) 7.0 4.0 4.0 (16.0 DNC) (16.0 DNC) 3.0 2.0 98.0 27.0
5th 5061 Jim King SOLO 1139 3.0 3.0 4.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 143.0 63.0
6th 5508 David Bone SOLO 1139 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 166.0 86.0
7th 5363 Niall Houston SOLO 1139 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 166.0 86.0
8th 5045 John Reed SOLO 1139 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 166.0 86.0
9th 5359 Nick Marden SOLO 1139 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 167.0 87.0
10th 5426 Tony Treasure SOLO 1139 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 177.0 97.0
11th 5770 Patrick Ward SOLO 1139 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 178.0 98.0
12th 5737 Steve Knowles SOLO 1139 (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 182.0 102.0
13th 4609 Graham Streeter SOLO 1139 (16.0 DNC) (16.0 DNC) (16.0 DNF) (16.0 DNC) 8.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 184.0 104.0
14th 5466 Jeremy King SOLO 1139 (16.0 DNC) (16.0 DNC) 16.0 OOD 16.0 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 112.0
14th 5227 Adrian Bunnis SOLO 1139 (16.0 DNC) (16.0 DNC) 16.0 OOD 16.0 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 112.0

R1 - 04/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1139 1 1.0
2 5715 David Manson SOLO 1139 OOD 1.4
3 5763 Chris Hopkins SOLO 1139 2 2.0
4 5061 Jim King SOLO 1139 3 3.0

R2 - 04/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1139 1 1.0
2 5715 David Manson SOLO 1139 OOD 1.4
3 5763 Chris Hopkins SOLO 1139 2 2.0
4 5061 Jim King SOLO 1139 3 3.0

R3 - 11/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1139 1 1.0
2 5715 David Manson SOLO 1139 2 2.0
3 5385 Kevin Powley SOLO 1139 3 3.0
4 5061 Jim King SOLO 1139 4 4.0
5 5763 Chris Hopkins SOLO 1139 5 5.0
6 5737 Steve Knowles SOLO 1139 6 6.0
7 4609 Graham Streeter SOLO 1139 DNF 16.0
7 5466 Jeremy King SOLO 1139 OOD 16.0
7 5227 Adrian Bunnis SOLO 1139 OOD 16.0

R4 - 11/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1139 1 1.0
2 5715 David Manson SOLO 1139 2 2.0
3 5763 Chris Hopkins SOLO 1139 3 3.0
4 5385 Kevin Powley SOLO 1139 4 4.0
5 5061 Jim King SOLO 1139 5 5.0
6 5466 Jeremy King SOLO 1139 OOD 16.0
6 5227 Adrian Bunnis SOLO 1139 OOD 16.0

R5 - 18/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1139 1 1.0
2 5508 David Bone SOLO 1139 2 2.0
3 5045 John Reed SOLO 1139 3 3.0
4 5715 David Manson SOLO 1139 4 4.0
5 5763 Chris Hopkins SOLO 1139 5 5.0
6 5359 Nick Marden SOLO 1139 6 6.0
7 5385 Kevin Powley SOLO 1139 7 7.0
8 4609 Graham Streeter SOLO 1139 8 8.0
9 5426 Tony Treasure SOLO 1139 9 9.0

R6 - 18/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5359 Nick Marden SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0
3 5045 John Reed SOLO 1139 3 3.0
4 5508 David Bone SOLO 1139 4 4.0
5 5763 Chris Hopkins SOLO 1139 5 5.0
6 5715 David Manson SOLO 1139 6 6.0
7 5385 Kevin Powley SOLO 1139 7 7.0
8 5426 Tony Treasure SOLO 1139 8 8.0
9 4609 Graham Streeter SOLO 1139 DNF 16.0

R7 - 01/06/2025 at 11.00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1139 1 1.0
2 5763 Chris Hopkins SOLO 1139 2 2.0
3 5363 Niall Houston SOLO 1139 3 3.0
4 5385 Kevin Powley SOLO 1139 4 4.0

R8 - 01/06/2025 at 12.06

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5763 Chris Hopkins SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0
3 5363 Niall Houston SOLO 1139 3 3.0
4 5385 Kevin Powley SOLO 1139 4 4.0

R9 - 08/06/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1139 1 1.0
2 5715 David Manson SOLO 1139 2 2.0
3 5763 Chris Hopkins SOLO 1139 3 3.0

R10 - 08/06/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5715 David Manson SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0
3 5763 Chris Hopkins SOLO 1139 3 3.0

R11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5715 David Manson SOLO 1139 1 1.0
2 5770 Patrick Ward SOLO 1139 2 2.0
3 5385 Kevin Powley SOLO 1139 3 3.0

R12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5715 David Manson SOLO 1139 1 1.0
2 5385 Kevin Powley SOLO 1139 2 2.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com