event burgee venue burgee

2025 Feva Open

Bough Beech Sailing Club

Results are provisional as of 16:05 on May 10, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 R2 R3 R4 R5 R6 Total Nett
1st 5174 rachel elms laura jubb RS FEVA XL 1244 (2.0) 1.0 1.0 (2.0) 1.0 1.0 8.0 4.0
2nd 6291 emanuel chan john bayl RS FEVA XL 1244 1.0 2.0 (3.0) 1.0 2.0 (3.0) 12.0 6.0
3rd 6165 amber giomali audrey giomali RS FEVA XL 1244 (3.0) (4.0) 2.0 3.0 3.0 2.0 17.0 10.0
4th 6293 jack smith zac pe RS FEVA XL 1244 4.0 3.0 (8.0) (7.0) 4.0 6.0 32.0 17.0
5th 6277 darcy rock kayoyan RS FEVA XL 1244 7.0 5.0 4.0 (8.0) 6.0 (15.0) 45.0 22.0
6th 4245 edie carter george burgess RS FEVA XL 1244 6.0 6.0 (11.0) 5.0 5.0 (8.0) 41.0 22.0
7th 19 reuber faulper charlie evans RS FEVA XL 1244 5.0 10.0 5.0 (12.0) 8.0 (12.0) 52.0 28.0
8th 6296 alex holgate oscar harrison RS FEVA XL 1244 8.0 7.0 7.0 (10.0) (16.0) 7.0 55.0 29.0
9th 18 daniel liu giacomo pozza RS FEVA XL 1244 11.0 (13.0) 10.0 9.0 (21.0 DNC) 4.0 68.0 34.0
10th 5563 Mark L Fred L RS FEVA XL 1244 (21.0 DNF) 14.0 6.0 6.0 10.0 (16.0) 73.0 36.0
11th 9 jonty rogers raphaek lacour RS FEVA XL 1244 (21.0 DNF) 11.0 (13.0) 4.0 11.0 13.0 73.0 39.0
12th 6292 tom hornshaw james rainstorcl RS FEVA XL 1244 (21.0 DNF) 9.0 (14.0) 13.0 9.0 9.0 75.0 40.0
13th 6289 jasper leung johney zhang RS FEVA XL 1244 (21.0 DNF) 8.0 9.0 (17.0) 13.0 11.0 79.0 41.0
14th 4886 abbi sinclair sophie sinclair RS FEVA XL 1244 10.0 (15.0) 12.0 (15.0) 12.0 10.0 74.0 44.0
15th 21 emily warburton juliet van rosser RS FEVA XL 1244 9.0 12.0 (16.0) 11.0 (15.0) 14.0 77.0 46.0
16th 22 ? ? RS FEVA XL 1244 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 5.0 96.0 54.0
17th 8 esme beston phoebe tsang RS FEVA XL 1244 12.0 16.0 15.0 16.0 (17.0) (19.0) 95.0 59.0
18th 5 owen pearce will cryther RS FEVA XL 1244 (21.0 DNC) (21.0 DNC) 21.0 DNC 18.0 14.0 17.0 112.0 70.0
19th 5000 tomas jones otto yeo RS FEVA XL 1244 (21.0 DNC) (21.0 DNC) 21.0 DNC 14.0 18.0 18.0 113.0 71.0
20th 74 Austin attmere damien murray RS FEVA XL 1244 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Place Points
1 6291 emanuel chan john bayl RS FEVA XL 1244 1 1.0
2 5174 rachel elms laura jubb RS FEVA XL 1244 2 2.0
3 6165 amber giomali audrey giomali RS FEVA XL 1244 3 3.0
4 6293 jack smith zac pe RS FEVA XL 1244 4 4.0
5 19 reuber faulper charlie evans RS FEVA XL 1244 5 5.0
6 4245 edie carter george burgess RS FEVA XL 1244 6 6.0
7 6277 darcy rock kayoyan RS FEVA XL 1244 7 7.0
8 6296 alex holgate oscar harrison RS FEVA XL 1244 8 8.0
9 21 emily warburton juliet van rosser RS FEVA XL 1244 9 9.0
10 4886 abbi sinclair sophie sinclair RS FEVA XL 1244 10 10.0
11 18 daniel liu giacomo pozza RS FEVA XL 1244 11 11.0
12 8 esme beston phoebe tsang RS FEVA XL 1244 12 12.0
13 5563 Mark L Fred L RS FEVA XL 1244 DNF 21.0
13 9 jonty rogers raphaek lacour RS FEVA XL 1244 DNF 21.0
13 6292 tom hornshaw james rainstorcl RS FEVA XL 1244 DNF 21.0
13 6289 jasper leung johney zhang RS FEVA XL 1244 DNF 21.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Place Points
1 5174 rachel elms laura jubb RS FEVA XL 1244 1 1.0
2 6291 emanuel chan john bayl RS FEVA XL 1244 2 2.0
3 6293 jack smith zac pe RS FEVA XL 1244 3 3.0
4 6165 amber giomali audrey giomali RS FEVA XL 1244 4 4.0
5 6277 darcy rock kayoyan RS FEVA XL 1244 5 5.0
6 4245 edie carter george burgess RS FEVA XL 1244 6 6.0
7 6296 alex holgate oscar harrison RS FEVA XL 1244 7 7.0
8 6289 jasper leung johney zhang RS FEVA XL 1244 8 8.0
9 6292 tom hornshaw james rainstorcl RS FEVA XL 1244 9 9.0
10 19 reuber faulper charlie evans RS FEVA XL 1244 10 10.0
11 9 jonty rogers raphaek lacour RS FEVA XL 1244 11 11.0
12 21 emily warburton juliet van rosser RS FEVA XL 1244 12 12.0
13 18 daniel liu giacomo pozza RS FEVA XL 1244 13 13.0
14 5563 Mark L Fred L RS FEVA XL 1244 14 14.0
15 4886 abbi sinclair sophie sinclair RS FEVA XL 1244 15 15.0
16 8 esme beston phoebe tsang RS FEVA XL 1244 16 16.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points
1 5174 rachel elms laura jubb RS FEVA XL 1244 1 1.0
2 6165 amber giomali audrey giomali RS FEVA XL 1244 2 2.0
3 6291 emanuel chan john bayl RS FEVA XL 1244 3 3.0
4 6277 darcy rock kayoyan RS FEVA XL 1244 4 4.0
5 19 reuber faulper charlie evans RS FEVA XL 1244 5 5.0
6 5563 Mark L Fred L RS FEVA XL 1244 6 6.0
7 6296 alex holgate oscar harrison RS FEVA XL 1244 7 7.0
8 6293 jack smith zac pe RS FEVA XL 1244 8 8.0
9 6289 jasper leung johney zhang RS FEVA XL 1244 9 9.0
10 18 daniel liu giacomo pozza RS FEVA XL 1244 10 10.0
11 4245 edie carter george burgess RS FEVA XL 1244 11 11.0
12 4886 abbi sinclair sophie sinclair RS FEVA XL 1244 12 12.0
13 9 jonty rogers raphaek lacour RS FEVA XL 1244 13 13.0
14 6292 tom hornshaw james rainstorcl RS FEVA XL 1244 14 14.0
15 8 esme beston phoebe tsang RS FEVA XL 1244 15 15.0
16 21 emily warburton juliet van rosser RS FEVA XL 1244 16 16.0

R4 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points
1 6291 emanuel chan john bayl RS FEVA XL 1244 1 1.0
2 5174 rachel elms laura jubb RS FEVA XL 1244 2 2.0
3 6165 amber giomali audrey giomali RS FEVA XL 1244 3 3.0
4 9 jonty rogers raphaek lacour RS FEVA XL 1244 4 4.0
5 4245 edie carter george burgess RS FEVA XL 1244 5 5.0
6 5563 Mark L Fred L RS FEVA XL 1244 6 6.0
7 6293 jack smith zac pe RS FEVA XL 1244 7 7.0
8 6277 darcy rock kayoyan RS FEVA XL 1244 8 8.0
9 18 daniel liu giacomo pozza RS FEVA XL 1244 9 9.0
10 6296 alex holgate oscar harrison RS FEVA XL 1244 10 10.0
11 21 emily warburton juliet van rosser RS FEVA XL 1244 11 11.0
12 19 reuber faulper charlie evans RS FEVA XL 1244 12 12.0
13 6292 tom hornshaw james rainstorcl RS FEVA XL 1244 13 13.0
14 5000 tomas jones otto yeo RS FEVA XL 1244 14 14.0
15 4886 abbi sinclair sophie sinclair RS FEVA XL 1244 15 15.0
16 8 esme beston phoebe tsang RS FEVA XL 1244 16 16.0
17 6289 jasper leung johney zhang RS FEVA XL 1244 17 17.0
18 5 owen pearce will cryther RS FEVA XL 1244 18 18.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points
1 5174 rachel elms laura jubb RS FEVA XL 1244 1 1.0
2 6291 emanuel chan john bayl RS FEVA XL 1244 2 2.0
3 6165 amber giomali audrey giomali RS FEVA XL 1244 3 3.0
4 6293 jack smith zac pe RS FEVA XL 1244 4 4.0
5 4245 edie carter george burgess RS FEVA XL 1244 5 5.0
6 6277 darcy rock kayoyan RS FEVA XL 1244 6 6.0
7 22 ? ? RS FEVA XL 1244 7 7.0
8 19 reuber faulper charlie evans RS FEVA XL 1244 8 8.0
9 6292 tom hornshaw james rainstorcl RS FEVA XL 1244 9 9.0
10 5563 Mark L Fred L RS FEVA XL 1244 10 10.0
11 9 jonty rogers raphaek lacour RS FEVA XL 1244 11 11.0
12 4886 abbi sinclair sophie sinclair RS FEVA XL 1244 12 12.0
13 6289 jasper leung johney zhang RS FEVA XL 1244 13 13.0
14 5 owen pearce will cryther RS FEVA XL 1244 14 14.0
15 21 emily warburton juliet van rosser RS FEVA XL 1244 15 15.0
16 6296 alex holgate oscar harrison RS FEVA XL 1244 16 16.0
17 8 esme beston phoebe tsang RS FEVA XL 1244 17 17.0
18 5000 tomas jones otto yeo RS FEVA XL 1244 18 18.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points
1 5174 rachel elms laura jubb RS FEVA XL 1244 1 1.0
2 6165 amber giomali audrey giomali RS FEVA XL 1244 2 2.0
3 6291 emanuel chan john bayl RS FEVA XL 1244 3 3.0
4 18 daniel liu giacomo pozza RS FEVA XL 1244 4 4.0
5 22 ? ? RS FEVA XL 1244 5 5.0
6 6293 jack smith zac pe RS FEVA XL 1244 6 6.0
7 6296 alex holgate oscar harrison RS FEVA XL 1244 7 7.0
8 4245 edie carter george burgess RS FEVA XL 1244 8 8.0
9 6292 tom hornshaw james rainstorcl RS FEVA XL 1244 9 9.0
10 4886 abbi sinclair sophie sinclair RS FEVA XL 1244 10 10.0
11 6289 jasper leung johney zhang RS FEVA XL 1244 11 11.0
12 19 reuber faulper charlie evans RS FEVA XL 1244 12 12.0
13 9 jonty rogers raphaek lacour RS FEVA XL 1244 13 13.0
14 21 emily warburton juliet van rosser RS FEVA XL 1244 14 14.0
15 6277 darcy rock kayoyan RS FEVA XL 1244 15 15.0
16 5563 Mark L Fred L RS FEVA XL 1244 16 16.0
17 5 owen pearce will cryther RS FEVA XL 1244 17 17.0
18 5000 tomas jones otto yeo RS FEVA XL 1244 18 18.0
19 8 esme beston phoebe tsang RS FEVA XL 1244 19 19.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com