event burgee venue burgee

2025 ICLA 6 Open

Bough Beech Sailing Club

Results are provisional as of 16:53 on May 31, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName Class PY Club R1 R2 R3 R4 Total Nett
1st 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 BBSC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 183950 Matt Wolstenhome ILCA 6 / Laser Radial 1154 BBSC 3.0 (5.0) 2.0 2.0 12.0 7.0
3rd 182481 Toby Ayre ILCA 6 / Laser Radial 1154 BBSC 2.0 2.0 3.0 (11.0 RET) 18.0 7.0
4th 178682 Sam Boniface ILCA 6 / Laser Radial 1154 BBSC 4.0 4.0 (5.0) 3.0 16.0 11.0
5th 210779 John Masters ILCA 6 / Laser Radial 1154 Chipstead SC 5.0 3.0 (7.0) 7.0 22.0 15.0
6th 219359 Patrick Southon ILCA 6 / Laser Radial 1154 BBSC 6.0 (7.0) 4.0 6.0 23.0 16.0
7th 213554 Harry Burgess ILCA 6 / Laser Radial 1154 BBSC (11.0 RET) 6.0 8.0 4.0 29.0 18.0
8th 225621 Nicholas O'Dohertys-Veru ILCA 6 / Laser Radial 1154 BBSC 7.0 (8.0) 6.0 5.0 26.0 18.0
9th 147292 Scarlet Burgess ILCA 6 / Laser Radial 1154 BBSC 8.0 (9.0) 9.0 8.0 34.0 25.0
10th 7 George Burgess ILCA 6 / Laser Radial 1154 BBSC 9.0 (10.0) 10.0 9.0 38.0 28.0

R1 - 31/05/2025 at 11.55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Club Place Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 BBSC 1 1.0
2 182481 Toby Ayre ILCA 6 / Laser Radial 1154 BBSC 2 2.0
3 183950 Matt Wolstenhome ILCA 6 / Laser Radial 1154 BBSC 3 3.0
4 178682 Sam Boniface ILCA 6 / Laser Radial 1154 BBSC 4 4.0
5 210779 John Masters ILCA 6 / Laser Radial 1154 Chipstead SC 5 5.0
6 219359 Patrick Southon ILCA 6 / Laser Radial 1154 BBSC 6 6.0
7 225621 Nicholas O'Dohertys-Veru ILCA 6 / Laser Radial 1154 BBSC 7 7.0
8 147292 Scarlet Burgess ILCA 6 / Laser Radial 1154 BBSC 8 8.0
9 7 George Burgess ILCA 6 / Laser Radial 1154 BBSC 9 9.0
10 213554 Harry Burgess ILCA 6 / Laser Radial 1154 BBSC RET 11.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Club Place Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 BBSC 1 1.0
2 182481 Toby Ayre ILCA 6 / Laser Radial 1154 BBSC 2 2.0
3 210779 John Masters ILCA 6 / Laser Radial 1154 Chipstead SC 3 3.0
4 178682 Sam Boniface ILCA 6 / Laser Radial 1154 BBSC 4 4.0
5 183950 Matt Wolstenhome ILCA 6 / Laser Radial 1154 BBSC 5 5.0
6 213554 Harry Burgess ILCA 6 / Laser Radial 1154 BBSC 6 6.0
7 219359 Patrick Southon ILCA 6 / Laser Radial 1154 BBSC 7 7.0
8 225621 Nicholas O'Dohertys-Veru ILCA 6 / Laser Radial 1154 BBSC 8 8.0
9 147292 Scarlet Burgess ILCA 6 / Laser Radial 1154 BBSC 9 9.0
10 7 George Burgess ILCA 6 / Laser Radial 1154 BBSC 10 10.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Club Place Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 BBSC 1 1.0
2 183950 Matt Wolstenhome ILCA 6 / Laser Radial 1154 BBSC 2 2.0
3 182481 Toby Ayre ILCA 6 / Laser Radial 1154 BBSC 3 3.0
4 219359 Patrick Southon ILCA 6 / Laser Radial 1154 BBSC 4 4.0
5 178682 Sam Boniface ILCA 6 / Laser Radial 1154 BBSC 5 5.0
6 225621 Nicholas O'Dohertys-Veru ILCA 6 / Laser Radial 1154 BBSC 6 6.0
7 210779 John Masters ILCA 6 / Laser Radial 1154 Chipstead SC 7 7.0
8 213554 Harry Burgess ILCA 6 / Laser Radial 1154 BBSC 8 8.0
9 147292 Scarlet Burgess ILCA 6 / Laser Radial 1154 BBSC 9 9.0
10 7 George Burgess ILCA 6 / Laser Radial 1154 BBSC 10 10.0

R4 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Club Place Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 BBSC 1 1.0
2 183950 Matt Wolstenhome ILCA 6 / Laser Radial 1154 BBSC 2 2.0
3 178682 Sam Boniface ILCA 6 / Laser Radial 1154 BBSC 3 3.0
4 213554 Harry Burgess ILCA 6 / Laser Radial 1154 BBSC 4 4.0
5 225621 Nicholas O'Dohertys-Veru ILCA 6 / Laser Radial 1154 BBSC 5 5.0
6 219359 Patrick Southon ILCA 6 / Laser Radial 1154 BBSC 6 6.0
7 210779 John Masters ILCA 6 / Laser Radial 1154 Chipstead SC 7 7.0
8 147292 Scarlet Burgess ILCA 6 / Laser Radial 1154 BBSC 8 8.0
9 7 George Burgess ILCA 6 / Laser Radial 1154 BBSC 9 9.0
10 182481 Toby Ayre ILCA 6 / Laser Radial 1154 BBSC RET 11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com