event burgee venue burgee

2025 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are provisional as of 15:13 on January 19, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1 Race 2 Race 5 Race 6 Total Nett
1st 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 4.0 (5.0) 2.0 5.0 16.0 11.0
2nd 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 3.0 4.0 (5.0) 4.0 16.0 11.0
3rd 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 5.0 3.0 (9.0) 8.0 25.0 16.0
4th 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 6.0 OOD 6.0 OOD (6.0) 6.0 24.0 18.0
5th 1676 Paul Cullen Verity Hopkins RS200 Bough Beech Sailing Club 1046 (19.0 DNC) 19.0 DNC 1.0 1.0 40.0 21.0
6th 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 1.0 1.0 (19.0 DNC) 19.0 DNC 40.0 21.0
7th 138 Colin Hatton   RS100 8.4 WWSC 999 6.0 6.0 (15.0 OCS) 9.0 36.0 21.0
8th 1118 Will Taylor Faye Caswell RS200 Bough Beech Sailing Club 1046 2.0 2.0 (19.0 DNC) 19.0 DNC 42.0 23.0
9th 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Sovereign Sailing Club 939 (19.0 DNC) 19.0 DNC 3.0 2.0 43.0 24.0
10th 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118 7.0 7.0 11.0 (19.0 DNC) 44.0 25.0
11th 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 (19.0 DNC) 19.0 DNC 4.0 3.0 45.0 26.0
12th 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 (19.0 DNC) 19.0 DNC 8.0 7.0 53.0 34.0
13th 2016 Daniel Hebditch   29ER Chipstead SC/Downs SC 895 (19.0 DNC) 19.0 DNC 12.0 10.0 60.0 41.0
14th 949 Matt Riley Liam Griffin RS800 Eastbourne Sovereign Sailing Club 799 (19.0 DNC) 19.0 DNC 13.0 11.0 62.0 43.0
15th 1507 Patrick Southon Archie Southon RS200 Bough Beech Sailing Club 1046 (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 64.0 45.0
16th 1140 Lara Dyer Sophie Wantling RS200 Downs/Wilsonian 1046 (19.0 DNC) 19.0 DNC 10.0 19.0 DNC 67.0 48.0
17th 1382 Andrew Hunt Matt Hunt RS400 Eastbourne Sovereign Sailing Club 939 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
17th 22722 Jonathan Ching Louisa Ching 2000 Bough Beech Sailing Club 1118 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Race 1 - 05/01/2025

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 111800 11:54:12 0:36:12 3 0:32:23 1.0
2 1118 Will Taylor Faye Caswell RS200 Bough Beech Sailing Club 1046 111800 11:54:28 0:36:28 3 0:34:52 2.0
3 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 111800 11:56:32 0:38:32 3 0:36:50 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 111800 11:57:35 0:39:35 3 0:37:51 4.0
5 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 111800 11:59:52 0:41:52 3 0:41:55 5.0
6 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046     OOD     6.0
6 138 Colin Hatton   RS100 8.4 WWSC 999 111800 12:01:13 0:43:13 3 0:43:16 6.0
8 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118 111800 11:52:32 0:34:32 2 0:46:20 7.0

Race 2 - 05/01/2025

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 121800 12:53:45 0:35:45 3 0:31:59 1.0
2 1118 Will Taylor Faye Caswell RS200 Bough Beech Sailing Club 1046 121800 12:55:19 0:37:19 3 0:35:41 2.0
3 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 121800 12:54:45 0:36:45 3 0:36:47 3.0
4 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 121800 12:59:22 0:41:22 3 0:39:33 4.0
5 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 121800 13:00:44 0:42:44 3 0:40:51 5.0
6 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046     OOD     6.0
6 138 Colin Hatton   RS100 8.4 WWSC 999 121800 12:58:56 0:40:56 3 0:40:58 6.0
8 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118 121800 12:48:50 0:30:50 2 0:41:22 7.0

Race 5 - 19/01/25 at 115500

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1676 Paul Cullen Verity Hopkins RS200 Bough Beech Sailing Club 1046 115500 12:38:09 0:43:09 5 0:41:15 1.0
2 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 115500 12:40:52 0:45:52 5 0:43:51 2.0
3 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Sovereign Sailing Club 939 115500 12:36:36 0:41:36 5 0:44:18 3.0
4 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 115500 12:37:22 0:42:22 5 0:45:07 4.0
5 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 115500 12:42:36 0:47:36 5 0:45:30 5.0
6 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 115500 12:42:55 0:47:55 5 0:45:49 6.0
7 1507 Patrick Southon Archie Southon RS200 Bough Beech Sailing Club 1046 115500 12:36:34 0:41:34 4 0:49:40 7.0
8 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 115500 12:36:59 0:41:59 4 0:50:10 8.0
9 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 115500 12:35:43 0:40:43 4 0:50:57 9.0
10 1140 Lara Dyer Sophie Wantling RS200 Downs/Wilsonian 1046 115500 12:37:52 0:42:52 4 0:51:14 10.0
11 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118 115500 12:41:48 0:46:48 4 0:52:20 11.0
12 2016 Daniel Hebditch   29ER Chipstead SC/Downs SC 895 115500 12:43:19 0:48:19 5 0:53:59 12.0
13 949 Matt Riley Liam Griffin RS800 Eastbourne Sovereign Sailing Club 799 115500 12:35:54 0:40:54 4 1:03:59 13.0
14 138 Colin Hatton   RS100 8.4 WWSC 999     OCS     15.0

Race 6 - 19/01/25 at 132000

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1676 Paul Cullen Verity Hopkins RS200 Bough Beech Sailing Club 1046 132000 14:05:31 0:45:31 3 0:43:31 1.0
2 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Sovereign Sailing Club 939 132000 14:03:22 0:43:22 3 0:46:11 2.0
3 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 132000 14:03:33 0:43:33 3 0:46:23 3.0
4 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 132000 14:08:36 0:48:36 3 0:46:28 4.0
5 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 132000 14:09:43 0:49:43 3 0:47:32 5.0
6 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 132000 14:11:09 0:51:09 3 0:48:54 6.0
7 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 132000 14:11:37 0:51:37 3 0:49:21 7.0
8 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 132000 14:10:30 0:50:30 3 0:50:33 8.0
9 138 Colin Hatton   RS100 8.4 WWSC 999 132000 14:10:41 0:50:41 3 0:50:44 9.0
10 2016 Daniel Hebditch   29ER Chipstead SC/Downs SC 895 132000 14:13:21 0:53:21 3 0:59:37 10.0
11 949 Matt Riley Liam Griffin RS800 Eastbourne Sovereign Sailing Club 799 132000 14:06:48 0:46:48 2 1:27:52 11.0


www.boughbeechsc.org.uk
sailing@bougbhbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com