event burgee venue burgee

2025 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are provisional as of 14:03 on March 2, 2025

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Total Nett
1st 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 1.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC)     1.0 1.0 (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) 176.0 8.0
2nd 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 4.0 (5.0) 2.0 4.0 2.0 (5.0) 3.0 (5.0)     (7.0) 2.0 4.0 4.0 (8.0) (5.0) 60.0 25.0
3rd 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 (5.0) 3.0 4.0 (7.0) (9.0) (8.0) 4.0 3.0     (11.0) 4.0 (16.0 OCS) 2.0 5.0 4.0 85.0 29.0
4th 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 3.0 4.0 3.0 (28.0 DNC) 5.0 4.0 2.0 (28.0 DNC)     4.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 199.0 31.0
5th 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 4.0 3.0 13.0 DNF (28.0 DNC)     3.0 3.0 (28.0 DNC) (28.0 DNC) 3.0 2.0 204.0 36.0
6th 22722 Jonathan Ching Louisa Ching 2000 Bough Beech Sailing Club 1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 13.0 DNF 1.0     2.0 (28.0 DNC) 2.0 14.0 OCS 2.0 1.0 205.0 37.0
7th 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 (28.0 DNC) (28.0 DNC) (10.0 DNF) 5.0 (8.0) 7.0 (28.0 DNC) 6.0     (8.0) 8.0 8.0 8.0 1.0 6.0 159.0 49.0
8th 138 Colin Hatton   RS100 8.4 WWSC 999 6.0 6.0 7.0 (8.0) (15.0 OCS) (9.0) 6.0 8.0     (9.0) 5.0 (16.0 OCS) 5.0 (10.0) 8.0 118.0 51.0
9th 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 6.8 OOD 6.8 OOD (28.0 DNC) 6.0 6.0 6.0 (13.0 DNF) 7.0     (28.0 DNC) (28.0 DNC) 7.0 (12.0) (9.0) 9.0 172.6 54.6
10th 1676 Paul Cullen Verity Hopkins RS200 Bough Beech Sailing Club 1046 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) 2.0     (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 4.0 3.0 236.0 68.0
11th 366 Tom Hirst   RS100 8.4 Downs Sailing Club 999 (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC     5.0 7.0 5.0 7.0 28.0 DNC 28.0 DNC 282.0 114.0
12th 1140 Lara Dyer Sophie Wantling RS200 Downs/Wilsonian 1046 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC)     10.0 9.0 28.0 DNC 28.0 DNC 11.0 13.0 DNF 285.0 117.0
13th 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Sovereign Sailing Club 939 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 2.0 (28.0 DNC) (28.0 DNC)     28.0 DNC 28.0 DNC 3.0 3.0 28.0 DNC 28.0 DNC 291.0 123.0
14th 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118 7.0 7.0 (28.0 DNC) (28.0 DNC) 11.0 (28.0 DNC) 13.0 DNF (28.0 DNC)     14.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 304.0 136.0
15th 2016 Daniel Hebditch Seb Robb 29ER Chipstead SC/Downs SC 895 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 10.0 7.0 (28.0 DNC)     (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 12.0 13.0 DNF 306.0 138.0
16th 22639 Chris Mills Claire Dalby 2000   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC     28.0 DNC 28.0 DNC 9.0 11.0 6.0 7.0 313.0 145.0
17th 2217 Edie Carter Jeremy Carter 2000   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC     28.0 DNC 28.0 DNC 6.0 6.0 28.0 DNC 28.0 DNC 323.0 155.0
18th 1507 Patrick Southon Archie Southon RS200 Bough Beech Sailing Club 1046 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) 13.0 DNF (28.0 DNC)     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 28.0 DNC 335.0 167.0
19th 1140a Harry Mitchell Lara Dyer RS200   1046 (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC     28.0 DNC 28.0 DNC 11.0 9.0 28.0 DNC 28.0 DNC 337.0 169.0
20th 1118 Will Taylor Faye Caswell RS200 Bough Beech Sailing Club 1046 2.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 340.0 172.0
21st 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC     12.0 28.0 DNC 10.0 10.0 28.0 DNC 28.0 DNC 340.0 172.0
22nd 1382 Andrew Hunt Matt Hunt RS400 Eastbourne Sovereign Sailing Club 939 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC     13.0 11.0 DNF 12.0 28.0 DNC 28.0 DNC 28.0 DNC 344.0 176.0
23rd 21003 Al Moffet   2000   1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 13.0 DNF 353.0 185.0
24th 855 Mathew Riley Liam Griffin RS800 Eastbourne Sovereign Sailing Club 799 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 11.0 (28.0 DNC) (28.0 DNC)     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 360.0 192.0
25th 2271 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 369.0 201.0
26th 22594 Dave Robinson Will Robinson 2000 Bough Beech Sailing Club 1118 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC     6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 370.0 202.0
27th 1           (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC     28.0 DNC 28.0 DNC 13.0 28.0 DNC 28.0 DNC 28.0 DNC 377.0 209.0

Race 1 - 05/01/2025

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 111800 11:54:12 0:36:12 3 0:32:23 1.0
2 1118 Will Taylor Faye Caswell RS200 Bough Beech Sailing Club 1046 111800 11:54:28 0:36:28 3 0:34:52 2.0
3 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 111800 11:56:32 0:38:32 3 0:36:50 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 111800 11:57:35 0:39:35 3 0:37:51 4.0
5 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 111800 11:59:52 0:41:52 3 0:41:55 5.0
6 138 Colin Hatton   RS100 8.4 WWSC 999 111800 12:01:13 0:43:13 3 0:43:16 6.0
7 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046     OOD     6.8
8 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118 111800 11:52:32 0:34:32 2 0:46:20 7.0

Race 2 - 05/01/2025

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 121800 12:53:45 0:35:45 3 0:31:59 1.0
2 1118 Will Taylor Faye Caswell RS200 Bough Beech Sailing Club 1046 121800 12:55:19 0:37:19 3 0:35:41 2.0
3 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 121800 12:54:45 0:36:45 3 0:36:47 3.0
4 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 121800 12:59:22 0:41:22 3 0:39:33 4.0
5 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 121800 13:00:44 0:42:44 3 0:40:51 5.0
6 138 Colin Hatton   RS100 8.4 WWSC 999 121800 12:58:56 0:40:56 3 0:40:58 6.0
7 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046     OOD     6.8
8 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118 121800 12:48:50 0:30:50 2 0:41:22 7.0

Race 3 - 09/02/2024 at 13.40

Start: Start 1, Finishes: Finish time, Time: 1112
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 1340 14:11:34 0:31:34 2 0:28:14 1.0
2 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 1340 14:10:53 0:30:53 2 0:29:32 2.0
3 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 1340 14:11:12 0:31:12 2 0:29:50 3.0
4 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 1340 14:10:26 0:30:26 2 0:30:28 4.0
5 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 13.40 14:08:53 0.28.53 2 0.30.46 5.0
6 366 Tom Hirst   RS100 8.4 Downs Sailing Club 999 1340 14:10:53 0:30:53 2 0:30:55 6.0
7 138 Colin Hatton   RS100 8.4 WWSC 999 1340 14:11:44 0:31:44 2 0:31:46 7.0
8 1140 Lara Dyer Sophie Wantling RS200 Downs/Wilsonian 1046 1340 14:14:11 0:34:11 2 0:32:41 8.0
9 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046     DNF     10.0

Race 4 - 16/02/2025

Start: Start 1, Finishes: Finish time, Time: 1239
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 1239 14:29:03 1:50:03 4 1:38:26 1.0
2 22722 Jonathan Ching Louisa Ching 2000 Bough Beech Sailing Club 1118 1239 14:30:07 1:51:07 4 1:39:23 2.0
3 2217 Edie Carter Jeremy Carter 2000   1118 1239 14:32:01 1:53:01 4 1:41:05 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 1239 14:29:45 1:50:45 4 1:45:53 4.0
5 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 1239 14:31:52 1:52:52 4 1:47:54 5.0
6 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 1239 14:33:22 1:54:22 4 1:49:20 6.0
7 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 1239 14:28:31 1:49:31 4 1:49:38 7.0
8 138 Colin Hatton   RS100 8.4 WWSC 999 1239 14:30:55 1:51:55 4 1:52:02 8.0
9 1140a Harry Mitchell Lara Dyer RS200   1046 1239 14:43:39 2:04:39 4 1:59:10 9.0

Race 5 - 19/01/25 at 1100

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1676 Paul Cullen Verity Hopkins RS200 Bough Beech Sailing Club 1046 115500 12:38:09 0:43:09 5 0:41:15 1.0
2 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 115500 12:40:52 0:45:52 5 0:43:51 2.0
3 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Sovereign Sailing Club 939 115500 12:36:36 0:41:36 5 0:44:18 3.0
4 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 115500 12:37:22 0:42:22 5 0:45:07 4.0
5 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 115500 12:42:36 0:47:36 5 0:45:30 5.0
6 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 115500 12:42:55 0:47:55 5 0:45:49 6.0
7 1507 Patrick Southon Archie Southon RS200 Bough Beech Sailing Club 1046 115500 12:36:34 0:41:34 4 0:49:40 7.0
8 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 115500 12:36:59 0:41:59 4 0:50:10 8.0
9 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 115500 12:35:43 0:40:43 4 0:50:57 9.0
10 1140 Lara Dyer Sophie Wantling RS200 Downs/Wilsonian 1046 115500 12:37:52 0:42:52 4 0:51:14 10.0
11 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118 115500 12:41:48 0:46:48 4 0:52:20 11.0
12 2016 Daniel Hebditch Seb Robb 29ER Chipstead SC/Downs SC 895 115500 12:43:19 0:48:19 5 0:53:59 12.0
13 855 Mathew Riley Liam Griffin RS800 Eastbourne Sovereign Sailing Club 799 115500 12:35:54 0:40:54 4 1:03:59 13.0
14 138 Colin Hatton   RS100 8.4 WWSC 999 115500 12:42:26 OCS 5   15.0

Race 6 - 19/01/25 at 1200

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1676 Paul Cullen Verity Hopkins RS200 Bough Beech Sailing Club 1046 132000 14:05:31 0:45:31 4 0:43:31 1.0
2 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Sovereign Sailing Club 939 132000 14:03:22 0:43:22 4 0:46:11 2.0
3 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 132000 14:03:33 0:43:33 4 0:46:23 3.0
4 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 132000 14:08:36 0:48:36 4 0:46:28 4.0
5 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 132000 14:09:43 0:49:43 4 0:47:32 5.0
6 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 132000 14:11:09 0:51:09 4 0:48:54 6.0
7 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 132000 14:11:37 0:51:37 4 0:49:21 7.0
8 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 132000 14:10:30 0:50:30 4 0:50:33 8.0
9 138 Colin Hatton   RS100 8.4 WWSC 999 132000 14:10:41 0:50:41 4 0:50:44 9.0
10 2016 Daniel Hebditch Seb Robb 29ER Chipstead SC/Downs SC 895 132000 14:13:21 0:53:21 4 0:59:37 10.0
11 855 Mathew Riley Liam Griffin RS800 Eastbourne Sovereign Sailing Club 799 132000 14:06:48 0:46:48 3 1:18:06 11.0

Race 7 - 26/01/25 at 1105

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 111200 115431 0:42:31 4 0:38:02 1.0
2 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 111200 114714 0:35:14 3 0:44:55 2.0
3 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 111200 11:50:06 0:38:06 3 0:48:34 3.0
4 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 111200 115033 0:38:33 3 0:51:27 4.0
5 2271 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1118 111200 11:50:53 0:38:53 2 1:09:34 5.0
6 138 Colin Hatton   RS100 8.4 WWSC 999 111200 115145 0:39:45 2 1:19:35 6.0
7 2016 Daniel Hebditch Seb Robb 29ER Chipstead SC/Downs SC 895 111200 11:50:59 0:38:59 2 1:27:07 7.0
8 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939     DNF     13.0
8 22722 Jonathan Ching Louisa Ching 2000 Bough Beech Sailing Club 1118     DNF     13.0
8 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046     DNF     13.0
8 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118     DNF     13.0
8 1507 Patrick Southon Archie Southon RS200 Bough Beech Sailing Club 1046     DNF     13.0

Race 8 - 23/02/25

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 22722 Jonathan Ching Louisa Ching 2000 Bough Beech Sailing Club 1118 132600 13:57:22 0:31:22 3 0:28:03 1.0
2 1676 Paul Cullen Verity Hopkins RS200 Bough Beech Sailing Club 1046 132600 13:56:00 0:30:00 3 0:28:41 2.0
3 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 132600 13:54:46 0:28:46 3 0:28:48 3.0
4 21003 Al Moffet   2000   1118 132600 13:59:37 0:33:37 3 0:30:04 4.0
5 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 132600 14:00:05 0:34:05 3 0:32:35 5.0
6 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 132600 14:00:22 0:34:22 3 0:32:51 6.0
7 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 132600 14:04:31 0:38:31 3 0:36:49 7.0
8 138 Colin Hatton   RS100 8.4 WWSC 999 132600 14:03:28 0:37:28 3 0:37:30 8.0

Race 9 - 02/02/2025

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Place Points

Race 10 - 02/02/25

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Place Points

Race 11 - 09/02/2025 at 11.05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 11.05 11:58:14 0.53.14 3 0.47.37 1.0
2 22722 Jonathan Ching Louisa Ching 2000 Bough Beech Sailing Club 1118 11.05 11:58:21 0.53.21 3 0.47.43 2.0
3 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 11.05 11:50:24 0.45.24 3 0.48.21 3.0
4 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 11.05 11:55:47 0.50.47 3 0.48.33 4.0
5 366 Tom Hirst   RS100 8.4 Downs Sailing Club 999 11.05 11:54:43 0.49.43 3 0.49.46 5.0
6 22594 Dave Robinson Will Robinson 2000 Bough Beech Sailing Club 1118 11.05 12:00:47 0.55.47 3 0.49.54 6.0
7 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 11.05 11:58:32 0.53.32 3 0.51.11 7.0
8 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 11.05 11:58:48 0.53.48 3 0.51.26 8.0
9 138 Colin Hatton   RS100 8.4 WWSC 999 11.05 11:56:53 0.51.53 3 0.51.56 9.0
10 1140 Lara Dyer Sophie Wantling RS200 Downs/Wilsonian 1046 11.05 12:00:10 0.55.10 3 0.52.44 10.0
11 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 11.05 11:58:20 0.53.20 3 0.53.23 11.0
12 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1118 11.05 12:04:50 0.59.50 3 0.53.31 12.0
13 1382 Andrew Hunt Matt Hunt RS400 Eastbourne Sovereign Sailing Club 939 11.05 12:02:10 0.57.10 3 1.00.53 13.0
14 21155 Harry Burgess George Burgess 2000 Bough Beech Sailing Club 1118 11.05 11:50:56 0.45.56 2 1.01.38 14.0

Race 12 - 09/02/25 at 12.20.00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 12.20 13:18:27 0.58.27 4 0.52.17 1.0
2 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 12.20 13:17:03 0.57.03 4 0.54.32 2.0
3 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 12.20 13:12:39 0.52.39 4 0.56.04 3.0
4 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 12.20 13:16:26 0.56.26 4 0.56.29 4.0
5 138 Colin Hatton   RS100 8.4 WWSC 999 12.20 13:16:37 0.56.37 4 0.56.40 5.0
6 1635 Andrew Barnett Miranda Cook RS200 Island Barn Sailing Club 1046 12.20 13:19:25 0.59.25 4 0.56.48 6.0
7 366 Tom Hirst   RS100 8.4 Downs Sailing Club 999 12.20 13:19:39 0.59.39 4 0.59.43 7.0
8 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 12.20 13:23:54 1.03.54 4 1.01.05 8.0
9 1140 Lara Dyer Sophie Wantling RS200 Downs/Wilsonian 1046 12.20 13:25:30 1.05.30 4 1.02.37 9.0
10 1382 Andrew Hunt Matt Hunt RS400 Eastbourne Sovereign Sailing Club 939     DNF     11.0

Race 13 - 16/02/2025 at 11.05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1676 Paul Cullen Verity Hopkins RS200 Bough Beech Sailing Club 1046 11.05.00 12.02.25 0.57.25 6 0.54.53 1.0
2 22722 Jonathan Ching Louisa Ching 2000 Bough Beech Sailing Club 1118 11.05.00 12.09.10 1.04.10 6 0.57.24 2.0
3 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Sovereign Sailing Club 939 11.05.00 12.00.00 0.55.00 6 0.58.34 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 11.05.00 12.06.28 1.01.28 6 0.58.46 4.0
5 366 Tom Hirst   RS100 8.4 Downs Sailing Club 999 11.05.00 12.04.50 0.59.50 6 0.59.54 5.0
6 2217 Edie Carter Jeremy Carter 2000   1118 11.05.00 12.01.31 0.56.31 5 1.00.40 6.0
7 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 11.05.00 12.09.09 1.04.09 6 1.01.20 7.0
8 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 11.05.00 12.09.45 1.04.45 6 1.01.54 8.0
9 22639 Chris Mills Claire Dalby 2000   1118 11.05.00 12:05:03 1.00.03 5 1.04.27 9.0
10 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1118 11.05.00 12:05:26 1.00.26 5 1.04.52 10.0
11 1140a Harry Mitchell Lara Dyer RS200   1046 11.05.00 12:02:43 0.57.43 5 1.06.13 11.0
12 1382 Andrew Hunt Matt Hunt RS400 Eastbourne Sovereign Sailing Club 939 11.05.00 12.07.37 1.02.37 6 1.06.41 12.0
13 1           11.05.00 12.03.00 0.58.00 4 1.27.00 13.0
14 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999     OCS     16.0
14 138 Colin Hatton   RS100 8.4 WWSC 999     OCS     16.0

Race 14 - 16/02/2025 at 12.25.00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech Sailing Club 1118 12.25.00 13.22.21 0.57.21 6 0.51.18 1.0
2 314 Mike Green   RS100 8.4 Bough Beech Sailing Club 999 12.25.00 13.18.45 0.53.45 6 0.53.48 2.0
3 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Sovereign Sailing Club 939 12.25.00 13.15.48 0.50.48 6 0.54.06 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech Sailing Club 1046 12.25.00 13:22:49 0.57.49 6 0.55.16 4.0
5 138 Colin Hatton   RS100 8.4 WWSC 999 12.25.00 13.20.50 0.55.50 6 0.55.53 5.0
6 2217 Edie Carter Jeremy Carter 2000   1118 12.25.00 13:17:42 0.52.42 5 0.56.34 6.0
7 366 Tom Hirst   RS100 8.4 Downs Sailing Club 999 12.25.00 13.21.56 0.56.56 6 0.56.59 7.0
8 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 12.25.00 13:25:04 1.00.04 6 0.57.26 8.0
9 1140a Harry Mitchell Lara Dyer RS200   1046 12.25.00 13:27:03 1.02.03 6 0.59.19 9.0
10 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1118 12.25.00 13:21:40 0.56.40 5 1.00.49 10.0
11 22639 Chris Mills Claire Dalby 2000   1118 12.25.00 13:22:36 0.57.36 5 1.01.49 11.0
12 1628 Lynne Ratcliffe Sarah Seddon RS200 Bough Beech Sailing Club 1046 12.25.00 13:55:21 1.30.21 5 1.43.39 12.0
13 22722 Jonathan Ching Louisa Ching 2000 Bough Beech Sailing Club 1118     OCS     14.0

Race 15 - 23/02/25

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1062 Tim Humphries Paula Bayntun RS200 Pevensey Bay 1046 111000 11:44:54 0:34:54 4 0:50:03 1.0
2 22722 Jonathan Ching Louisa Ching 2000 Bough Beech Sailing Club 1118 111000 12:03:50 0:53:50 5 0:57:47 2.0
3 1327 Jonny Moss Rich Sheridan RS400 Bough Beech Sailing Club 939 111000 12:05:03 0:55:03 6 0:58:38 3.0
4 1676 Paul Cullen Verity Hopkins RS200 Bough Beech Sailing Club 1046 111000 12:02:25 0:52:25 5 1:00:08 4.0
