event burgee venue burgee

2025 Icicle Youth Series

Bough Beech Sailing Club

Results are provisional as of 16:29 on March 1, 2025

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 55633 Sam Dexter 420   1100 (2.0) 1.0 1.0 1.0 1.0 (2.0) 2.0 10.0 6.0
2nd 3 Jacob Sam FIREFLY   1174 5.0 3.0 7.0 (27.0) 2.0 (25.0) 5.0 74.0 22.0
3rd 915 George Alex RS200   1046 (8.0) 7.0 (17.0) 4.0 3.0 8.0 1.0 48.0 23.0
4th 6289 Emmanuel John RS FEVA XL   1244 (13.0) 11.0 (15.0) 6.0 6.0 1.0 4.0 56.0 28.0
5th 1140 Lara Sophie RS200   1046 1.0 (13.0) 10.0 2.0 (13.0) 13.0 3.0 55.0 29.0
6th 142792 Scarlet Burgess   ILCA 6 / Laser Radial   1154 9.0 6.0 6.0 5.0 5.0 (48.0 DNC) (48.0 DNC) 127.0 31.0
7th 12 Freddie Jack FIREFLY   1174 11.5 9.0 (12.0) 3.0 9.0 3.0 (13.0) 60.5 35.5
8th 9 Iris Ava RS FEVA XL   1244 3.0 (48.0 DNC) (48.0 DNC) 8.0 12.0 6.0 14.0 139.0 43.0
9th 19 Nick Harish FIREFLY   1174 11.5 (15.0) 11.0 15.0 (16.0) 4.0 8.0 80.5 49.5
10th 1 Jake Ben FIREFLY   1174 (18.0) 14.0 14.0 7.0 4.0 12.0 (16.0) 85.0 51.0
11th 22 Ava Ellie RS FEVA XL   1244 (48.0 DNC) 16.0 18.0 11.0 11.0 (48.0 DNC) 7.0 159.0 63.0
12th 8 Jamie   ILCA 7 / Laser   1102 22.0 (31.0 DNS) (48.0 DNC) 9.0 17.0 9.0 12.0 148.0 69.0
13th 8 PG Charlotte RS FEVA XL   1244 16.0 (20.0) (20.0) 13.0 8.0 15.0 18.0 110.0 70.0
14th 7 Sophie Jane FIREFLY   1174 30.0 (48.0 DNC) (48.0 DNC) 14.0 7.0 14.0 9.0 170.0 74.0
15th 11 Scarlett Lily FIREFLY   1174 14.0 17.0 (22.0) 17.0 18.0 (48.0 DNC) 17.0 153.0 83.0
16th 21 Torben Felix RS FEVA XL   1244 29.0 (48.0 DNC) (48.0 DNC) 19.0 23.0 5.0 10.0 182.0 86.0
17th 8 T Tom James RS FEVA XL   1244 (48.0 DNC) (31.0 OCS) 2.0 16.0 26.0 22.0 24.0 169.0 90.0
18th 47647 Dan   TOPPER   1369 (48.0 DNC) 12.0 8.0 12.0 14.0 (48.0 DNC) 48.0 DNC 190.0 94.0
19th 75 Ben Neil RS FEVA XL   1244 20.0 18.0 19.0 (26.0) 25.0 17.0 (48.0 DNC) 173.0 99.0
20th 76 Austin Otto RS FEVA XL   1244 (24.0) 21.0 21.0 (24.0) 22.0 19.0 22.0 153.0 105.0
21st 6 Mark Kaloyan RS FEVA XL   1244 (48.0 DNC) 23.0 (26.0) 20.0 20.0 24.0 21.0 182.0 108.0
22nd 09833 Harry Burgess   ILCA 7 / Laser   1102 6.0 5.0 5.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 208.0 112.0
23rd 5 Alex Victor RS FEVA XL   1244 (48.0 DNC) (25.0) 25.0 25.0 24.0 18.0 20.0 185.0 112.0
24th 71 Liv Tabi RS FEVA XL   1244 27.0 (48.0 DNC) (48.0 DNC) 22.0 19.0 23.0 25.0 212.0 116.0
25th 19 Peggy Sophia RS FEVA XL   1244 19.0 (48.0 DNC) (48.0 DNC) 18.0 15.0 20.0 48.0 DNC 216.0 120.0
26th 8 Austin James FIREFLY   1174 4.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 7.0 15.0 218.0 122.0
27th 74 Owen Will RS FEVA XL   1244 31.0 22.0 24.0 (48.0 DNC) (48.0 DNC) 26.0 26.0 225.0 129.0
28th 12 Thomas Damian RS FEVA XL   1244 26.0 19.0 23.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 19.0 231.0 135.0
29th 4 Lucas Will Argo   1075 25.0 27.0 (48.0 DNC) 23.0 21.0 (48.0 DNC) 48.0 DNC 240.0 144.0
30th 20 Kevin Max FIREFLY   1174 28.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 11.0 11.0 242.0 146.0
31st 47030 Jonathan Shields   TOPPER   1369 (48.0 DNC) 2.0 3.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 245.0 149.0
32nd 54418 Tabi Jenna 420   1100 (48.0 DNC) 8.0 4.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 252.0 156.0
33rd 4 Rock Oscar RS FEVA XL   1244 (48.0 DNC) 26.0 28.0 (48.0 DNC) 48.0 DNC 27.0 27.0 252.0 156.0
34th 55169 Callum Fraser 420   1100 (48.0 DNC) 4.0 9.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 253.0 157.0
35th 3723     RS FEVA XL   1244 17.0 (48.0 DNC) (48.0 DNC) 21.0 27.0 48.0 DNC 48.0 DNC 257.0 161.0
36th 22 Susanna Elie FIREFLY   1174 10.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 10.0 48.0 DNC 260.0 164.0
37th 73 Samual Fin RS FEVA XL   1244 (48.0 DNC) (48.0 DNC) 48.0 DNC 10.0 10.0 48.0 DNC 48.0 DNC 260.0 164.0
38th 9a Freddie Kevin FIREFLY   1174 (48.0 DNC) 10.0 13.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 263.0 167.0
39th 18 Samuel Finn RS FEVA XL   1244 15.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 16.0 48.0 DNC 271.0 175.0
40th 47335 Harish   TOPPER   1369 (48.0 DNC) 28.0 30.0 DNF (48.0 DNC) 48.0 DNC 21.0 48.0 DNC 271.0 175.0
41st 23 Ben Neil       (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 28.0 23.0 291.0 195.0
42nd No Number Daniel   TOPPER   1369 (48.0 DNC) 24.0 27.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 291.0 195.0
43rd 6     FIREFLY   1174 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 294.0 198.0
44th 9 Laurence Freddy FIREFLY   1174 7.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 295.0 199.0
45th 55381 Ollie Fred 420   1100 (48.0 DNC) (48.0 DNC) 16.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 304.0 208.0
46th Blue Sail Number     RS FEVA XL   1244 21.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 309.0 213.0
47th 21 Louisa Grace FIREFLY   1174 23.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 311.0 215.0

Race 1 - 07/01/2022 at 1112

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1140 Lara Sophie RS200   1046 14:35:00 15:07:25 0:32:25 2 0:30:59 1.0
2 55633 Sam Dexter 420   1100 14:35:00 15:09:10 0:34:10 2 0:31:04 2.0
3 9 Iris Ava RS FEVA XL   1244 14:35:00 15:14:44 0:39:44 2 0:31:56 3.0
4 8 Austin James FIREFLY   1174 14:35:00 15:12:49 0:37:49 2 0:32:13 4.0
5 3 Jacob Sam FIREFLY   1174 14:35:00 15:13:09 0:38:09 2 0:32:30 5.0
6 09833 Harry Burgess   ILCA 7 / Laser   1102 14:35:00 15:11:22 0:36:22 2 0:33:00 6.0
7 9 Laurence Freddy FIREFLY   1174 14:35:00 15:13:50 0:38:50 2 0:33:05 7.0
8 915 George Alex RS200   1046 14:35:00 15:10:17 0:35:17 2 0:33:44 8.0
9 142792 Scarlet Burgess   ILCA 6 / Laser Radial   1154 14:35:00 15:15:15 0:40:15 2 0:34:53 9.0
10 22 Susanna Elie FIREFLY   1174 14:35:00 15:16:10 0:41:10 2 0:35:04 10.0
11 12 Freddie Jack FIREFLY   1174 14:35:00 15:16:12 0:41:12 2 0:35:06 11.5
11 19 Nick Harish FIREFLY   1174 14:35:00 15:16:12 0:41:12 2 0:35:06 11.5
13 6289 Emmanuel John RS FEVA XL   1244 14:35:00 15:18:43 0:43:43 2 0:35:09 13.0
14 11 Scarlett Lily FIREFLY   1174 14:35:00 15:18:22 0:43:22 2 0:36:56 14.0
15 18 Samuel Finn RS FEVA XL   1244 14:35:00 14:59:28 0:24:28 1 0:39:20 15.0
16 8 PG Charlotte RS FEVA XL   1244 14:35:00 14:59:46 0:24:46 1 0:39:49 16.0
17 3723     RS FEVA XL   1244 14:35:00 15:00:30 0:25:30 1 0:41:00 17.0
18 1 Jake Ben FIREFLY   1174 14:35:00 14:59:25 0:24:25 1 0:41:36 18.0
19 19 Peggy Sophia RS FEVA XL   1244 14:35:00 15:02:5 0:27:05 1 0:43:33 19.0
20 75 Ben Neil RS FEVA XL   1244 14:35:00 15:03:26 0:28:26 1 0:45:43 20.0
21 Blue Sail Number     RS FEVA XL   1244 14:35:00 15:04:53 0:29:53 1 0:48:03 21.0
22 8 Jamie   ILCA 7 / Laser   1102 14:35:00 15:02:11 0:27:11 1 0:49:20 22.0
23 21 Louisa Grace FIREFLY   1174 14:35:00 15:04:58 0:29:58 1 0:51:03 23.0
24 76 Austin Otto RS FEVA XL   1244 14:35:00 15:06:46 0:31:46 1 0:51:04 24.0
25 4 Lucas Will Argo   1075 14:35:00 15:02:49 0:27:49 1 0:51:45 25.0
26 12 Thomas Damian RS FEVA XL   1244 14:35:00 15:12:06 0:37:06 1 0:59:39 26.0
27 71 Liv Tabi RS FEVA XL   1244 14:35:00 15:12:55 0:37:55 1 1:00:58 27.0
28 20 Kevin Max FIREFLY   1174 14:35:00 15:11:48 0:36:48 1 1:02:41 28.0
29 21 Torben Felix RS FEVA XL   1244 14:35:00 15:14:47 0:39:47 1 1:03:58 29.0
30 7 Sophie Jane FIREFLY   1174 14:35:00 15:16:27 0:41:27 1 1:10:37 30.0
31 74 Owen Will RS FEVA XL   1244 14:35:00 15:22:17 0:47:17 1 1:16:01 31.0

Race 3 - 14/01/2024 at 14:14:00

Start: Start 1, Finishes: Finish time, Time: 1112
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 55633 Sam Dexter 420   1100 14:14:00 14:36:46 0:22:46 2 0:20:42 1.0
2 47030 Jonathan Shields   TOPPER   1369 14:14:00 14:42:28 0:28:28 2 0:20:48 2.0
3 3 Jacob Sam FIREFLY   1174 14:14:00 14:38:29 0:24:29 2 0:20:51 3.0
4 55169 Callum Fraser 420   1100 14:14:00 14:36:59 0:22:59 2 0:20:54 4.0
5 09833 Harry Burgess   ILCA 7 / Laser   1102 14:14:00 14:37:22 0:23:22 2 0:21:12 5.0
6 142792 Scarlet Burgess   ILCA 6 / Laser Radial   1154 14:14:00 14:39:12 0:25:12 2 0:21:50 6.0
7 915 George Alex RS200   1046 14:14:00 14:37:06 0:23:06 2 0:22:05 7.0
8 54418 Tabi Jenna 420   1100 14:14:00 14:38:46 0:24:46 2 0:22:31 8.0
9 12 Freddie Jack FIREFLY   1174 14:14:00 14:40:30 0:26:30 2 0:22:34 9.0
10 9a Freddie Kevin FIREFLY   1174 14:14:00 14:40:54 0:26:54 2 0:22:55 10.0
11 6289 Emmanuel John RS FEVA XL   1244 14:14:00 14:42:41 0:28:41 2 0:23:03 11.0
12 47647 Dan   TOPPER   1369 14:14:00 14:45:40 0:31:40 2 0:23:08 12.0
13 1140 Lara Sophie RS200   1046 14:14:00 14:39:07 0:25:07 2 0:24:01 13.0
14 1 Jake Ben FIREFLY   1174 14:14:00 14:42:36 0:28:36 2 0:24:22 14.0
15 19 Nick Harish FIREFLY   1174 14:14:00 14:43:59 0:29:59 2 0:25:32 15.0
16 22 Ava Ellie RS FEVA XL   1244 14:14:00 14:47:34 0:33:34 2 0:26:59 16.0
17 11 Scarlett Lily FIREFLY   1244 14:14:00 14:47:56 0:33:56 2 0:27:17 17.0
18 75 Ben Neil RS FEVA XL   1244 14:14:00 14:48:52 0:34:52 2 0:28:02 18.0
19 12 Thomas Damian RS FEVA XL   1244 14:14:00 14:36:20 0:22:20 1 0:35:54 19.0
20 8 PG Charlotte RS FEVA XL   1244 14:14:00 14:37:04 0:23:04 1 0:37:05 20.0
21 76 Austin Otto RS FEVA XL   1244 14:14:00 14:37:36 0:23:36 1 0:37:57 21.0
22 74 Owen Will RS FEVA XL   1244 14:14:00 14:37:58 0:23:58 1 0:38:32 22.0
23 6 Mark Kaloyan RS FEVA XL   1244 14:14:00 14:39:40 0:25:40 1 0:41:16 23.0
24 No Number Daniel   TOPPER   1369 14:14:00 14:42:24 0:28:24 1 0:41:29 24.0
25 5 Alex Victor RS FEVA XL   1244 14:14:00 14:42:03 0:28:03 1 0:45:06 25.0
26 4 Rock Oscar RS FEVA XL   1244 14:14:00 14:42:04 0:28:04 1 0:45:07 26.0
27 4 Lucas Will Argo   1075 14:14:00 14:38:17 0:24:17 1 0:45:11 27.0
28 47335 Harish   TOPPER   1369 14:14:00 14:46:33 0:32:33 1 0:47:33 28.0
29 8 Jamie   ILCA 7 / Laser   1102 14:14:00   DNS 2   31.0
29 8 T Tom James RS FEVA XL   1244 1112   OCS 2   31.0

Race 4 - 14/01/2024 at 14:55:00

Start: Start 1, Finishes: Finish time, Time: 1239
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 55633 Sam Dexter 420   1100 14:55:00 15:27:58 0:32:58 3 0:29:58 1.0
2 8 T Tom James RS FEVA XL   1244 14:55:00 15:32:24 0:37:24 3 0:30:04 2.0
3 47030 Jonathan Shields   TOPPER   1369 14:55:00 15:37:40 0:42:40 3 0:31:10 3.0
4 54418 Tabi Jenna 420   1100 14:55:00 15:29:46 0:34:46 3 0:31:36 4.0
5 09833 Harry Burgess   ILCA 7 / Laser   1102 14:55:00 15:30:05 0:35:05 3 0:31:50 5.0
6 142792 Scarlet Burgess   ILCA 6 / Laser Radial   1154 14:55:00 15:32:03 0:37:03 3 0:32:06 6.0
7 3 Jacob Sam FIREFLY   1174 14:55:00 15:32:54 0:37:54 3 0:32:17 7.0
8 47647 Dan   TOPPER   1369 14:55:00 15:39:23 0:44:23 3 0:32:25 8.0
9 55169 Callum Fraser 420   1100 14:55:00 15:30:47 0:35:47 3 0:32:32 9.0
10 1140 Lara Sophie RS200   1046 14:55:00 15:30:10 0:35:10 3 0:33:37 10.0
11 19 Nick Harish FIREFLY   1174 14:55:00 15:35:05 0:40:05 3 0:34:09 11.0
12 12 Freddie Jack FIREFLY   1174 14:55:00 15:35:38 0:40:38 3 0:34:37 12.0
13 9a Freddie Kevin FIREFLY   1174 14:55:00 15:36:08 0:41:08 3 0:35:02 13.0
14 1 Jake Ben FIREFLY   1174 14:55:00 15:36:20 0:41:20 3 0:35:12 14.0
15 6289 Emmanuel John RS FEVA XL   1244 14:55:00 15:39:32 0:44:32 3 0:35:48 15.0
16 55381 Ollie Fred 420   1100 14:55:00 15:34:27 0:39:27 3 0:35:52 16.0
17 915 George Alex RS200   1046 14:55:00 15:32:42 0:37:42 3 0:36:03 17.0
18 22 Ava Ellie RS FEVA XL   1244 14:55:00 15:40:42 0:45:42 3 0:36:44 18.0
19 75 Ben Neil RS FEVA XL   1244 14:55:00 15:41:40 0:46:40 3 0:37:31 19.0
20 8 PG Charlotte RS FEVA XL   1244 14:55:00 15:27:33 0:32:33 2 0:39:15 20.0
21 76 Austin Otto RS FEVA XL   1244 14:55:00 15:44:39 0:49:39 3 0:39:55 21.0
22 11 Scarlett Lily FIREFLY   1244 14:55:00 15:31:24 0:36:24 2 0:43:53 22.0
23 12 Thomas Damian RS FEVA XL   1244 14:55:00 15:33:04 0:38:04 2 0:45:54 23.0
24 74 Owen Will RS FEVA XL   1244 14:55:00 15:33:14 0:38:14 2 0:46:06 24.0
25 5 Alex Victor RS FEVA XL   1244 14:55:00 15:34:27 0:39:27 2 0:47:34 25.0
26 6 Mark Kaloyan RS FEVA XL   1244 14:55:00 15:37:17 0:42:17 2 0:50:59 26.0
27 No Number Daniel   TOPPER   1369 14:55:00 15:44:27 0:49:27 2 0:54:11 27.0
28 4 Rock Oscar RS FEVA XL   1244 14:55:00 15:41:55 0:46:55 2 0:56:34 28.0
29 47335 Harish   TOPPER   1369 14:55:00   DNF 3   30.0

Race 5 at 14:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 55633 Sam Dexter 420   1100 1430 14:47:39 0:17:39 2 0:16:03 1.0
2 1140 Lara Sophie RS200   1046 1430 14:47:28 0:17:28 2 0:16:42 2.0
3 12 Freddie Jack FIREFLY   1174 1430 14:50:07 0:20:07 2 0:17:08 3.0
4 915 George Alex RS200   1046 1430 14:48:30 0:18:30 2 0:17:41 4.0
5 142792 Scarlet Burgess   ILCA 6 / Laser Radial   1154 1430 14:50:26 0:20:26 2 0:17:42 5.0
6 6289 Emmanuel John RS FEVA XL   1244 1430 14:52:44 0:22:44 2 0:18:16 6.0
7 1 Jake Ben FIREFLY   1174 1430 14:51:54 0:21:54 2 0:18:39 7.0
8 9 Iris Ava RS FEVA XL   1244 1430 14:53:38 0:23:38 2 0:19:00 8.0
9 8 Jamie   ILCA 7 / Laser   1102 1430 14:51:17 0:21:17 2 0:19:19 9.0
10 73 Samual Fin RS FEVA XL   1244 1430 14:54:03 0:24:03 2 0:19:20 10.0
11 22 Ava Ellie RS FEVA XL   1244 1430 14:54:31 0:24:31 2 0:19:42 11.0
12 47647 Dan   TOPPER   1369 1430 14:57:10 0:27:10 2 0:19:51 12.0
13 8 PG Charlotte RS FEVA XL   1244 1430 14:55:00 0:25:00 2 0:20:06 13.0
14 7 Sophie Jane FIREFLY   1174 1430 14:53:51 0:23:51 2 0:20:19 14.0
15 19 Nick Harish FIREFLY   1174 1430 14:54:41 0:24:41 2 0:21:01 15.0
16 8 T Tom James RS FEVA XL   1244 1430 14:56:40 0:26:40 2 0:21:26 16.0
17 11 Scarlett Lily FIREFLY   1244 1430 14:57:30 0:27:30 2 0:22:06 17.0
18 19 Peggy Sophia RS FEVA XL   1244 1430 14:59:32 0:29:32 2 0:23:44 18.0
19 21 Torben Felix RS FEVA XL   1244 1430 15:00:02 0:30:02 2 0:24:09 19.0
20 6 Mark Kaloyan RS FEVA XL   1244 1430 15:00:07 0:30:07 2 0:24:13 20.0
21 3723     RS FEVA XL   1244 1430 15:03:12 0:33:12 2 0:26:41 21.0
22 71 Liv Tabi RS FEVA XL   1244 1430 14:46:38 0:16:38 1 0:26:45 22.0
23 4 Lucas Will Argo   1075 1430 14:46:14 0:16:14 1 0:30:12 23.0
24 76 Austin Otto RS FEVA XL   1244 1430 14:49:20 0:19:20 1 0:31:05 24.0
25 5 Alex Victor RS FEVA XL   1244 1430 14:49:40 0:19:40 1 0:31:37 25.0
26 75 Ben Neil RS FEVA XL   1244 1430 14:50:55 0:20:55 1 0:33:38 26.0
27 3 Jacob Sam FIREFLY   1174 1430 14:54:50 0:24:50 1 0:42:18 27.0

Race 6 at 13:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 55633 Sam Dexter 420   1100 1504 15:20:40 0:16:40 1 0:15:09 1.0
2 3 Jacob Sam FIREFLY   1174 1504 15:22:46 0:18:46 1 0:15:59 2.0
3 915 George Alex RS200   1046 1504 15:21:10 0:17:10 1 0:16:25 3.0
4 1 Jake Ben FIREFLY   1174 1504 15:23:29 0:19:29 1 0:16:36 4.0
5 142792 Scarlet Burgess   ILCA 6 / Laser Radial   1154 1504 15:23:46 0:19:46 1 0:17:08 5.0
6 6289 Emmanuel John RS FEVA XL   1244 1504 15:25:34 0:21:34 1 0:17:20 6.0
7 7 Sophie Jane FIREFLY   1174 1504 15:24:34 0:20:34 1 0:17:31 7.0
8 8 PG Charlotte RS FEVA XL   1244 1504 15:25:58 0:21:58 1 0:17:39 8.0
9 12 Freddie Jack FIREFLY   1174 1504 15:24:58 0:20:58 1 0:17:52 9.0
10 73 Samual Fin RS FEVA XL   1244 1504 15:26:25 0:22:25 1 0:18:01 10.0
11 22 Ava Ellie RS FEVA XL   1244 1504 15:26:26 0:22:26 1 0:18:02 11.0
12 9 Iris Ava RS FEVA XL   1244 1504 15:27:03 0:23:03 1 0:18:32 12.0
13 1140 Lara Sophie RS200   1046 1504 15:23:56 0:19:56 1 0:19:03 13.0
14 47647 Dan   TOPPER   1369 1504 15:30:10 0:26:10 1 0:19:07 14.0
15 19 Peggy Sophia RS FEVA XL   1244 1504 15:28:01 0:24:01 1 0:19:18 15.0
16 19 Nick Harish FIREFLY   1174 1504 15:27:30 0:23:30 1 0:20:01 16.0
17 8 Jamie   ILCA 7 / Laser   1102 1504 15:26:19 0:22:19 1 0:20:15 17.0
18 11 Scarlett Lily FIREFLY   1244 1504 15:30 0:26:00 1 0:20:54 18.0
19 71 Liv Tabi RS FEVA XL   1244 1504 15:30:13 0:26:13 1 0:21:04 19.0
20 6 Mark Kaloyan RS FEVA XL   1244 1504 15:31:30 0:27:30 1 0:22:06 20.0
21 4 Lucas Will Argo   1075 1504 15:30:52 0:26:52 1 0:25:00 21.0
22 76 Austin Otto RS FEVA XL   1244 1504 15:37:51 0:33:51 1 0:27:13 22.0
23 21 Torben Felix RS FEVA XL   1244 1504 15:38:27 0:34:27 1 0:27:42 23.0
24 5 Alex Victor RS FEVA XL   1244 1504 15:39:05 0:35:05 1 0:28:12 24.0
25 75 Ben Neil RS FEVA XL   1244 1504 15:40:40 0:36:40 1 0:29:28 25.0
26 8 T Tom James RS FEVA XL   1244 1504 15:42:02 0:38:02 1 0:30:34 26.0
27 3723     RS FEVA XL   1244 1504 15:45:28 0:41:28 1 0:33:20 27.0

Race 7 at 11:08

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 6289 Emmanuel John RS FEVA XL   1244 141500 14:36:52 0:21:52 2 0:26:22 1.0
2 55633 Sam Dexter 420   1100 141500 14:45:59 0:30:59 3 0:28:10 2.0
3 12 Freddie Jack FIREFLY   1174 141500 14:37:05 0:22:05 2 0:28:13 3.0
4 19 Nick Harish FIREFLY   1174 141500 14:48:24 0:33:24 3 0:28:27 4.0
5 21 Torben Felix RS FEVA XL   1244 141500 14:39:01 0:24:01 2 0:28:58 5.0
6 9 Iris Ava RS FEVA XL   1244 141500 14:39:14 0:24:14 2 0:29:13 6.0
7 8 Austin James FIREFLY   1174 141500 14:38:01 0:23:01 2 0:29:24 7.0
8 915 George Alex RS200   1046 141500 14:46:37 0:31:37 3 0:30:14 8.0
9 8 Jamie   ILCA 7 / Laser   1102 141500 14:37:26 0:22:26 2 0:30:32 9.0
10 22 Susanna Elie FIREFLY   1174 141500 14:39:02 0:24:02 2 0:30:42 10.0
11 20 Kevin Max FIREFLY   1174 141500 14:39:17 0:24:17 2 0:31:02 11.0
12 1 Jake Ben FIREFLY   1174 141500 14:39:35 0:24:35 2 0:31:25 12.0
13 1140 Lara Sophie RS200   1046 141500 14:48:11 0:33:11 3 0:31:43 13.0
14 7 Sophie Jane FIREFLY   1174 141500 14:40:41 0:25:41 2 0:32:49 14.0
15 8 PG Charlotte RS FEVA XL   1244 141500 14:44:55 0:29:55 2 0:36:04 15.0
16 18 Samuel Finn RS FEVA XL   1244 141500 14:45:11 0:30:11 2 0:36:24 16.0
17 75 Ben Neil RS FEVA XL   1244 141500 14:45:53 0:30:53 2 0:37:14 17.0
18 5 Alex Victor RS FEVA XL   1244 141500 14:48:38 0:33:38 2 0:40:33 18.0
19 76 Austin Otto RS FEVA XL   1244 141500 14:49:23 0:34:23 2 0:41:28 19.0
20 19 Peggy Sophia RS FEVA XL   1244 141500 14:49:44 0:34:44 2 0:41:53 20.0
21 47335 Harish   TOPPER   1369 141500 14:53:45 0:38:45 2 0:42:27 21.0
22 8 T Tom James RS FEVA XL   1244 141500 14:50:15 0:35:15 2 0:42:30 22.0
23 71 Liv Tabi RS FEVA XL   1244 141500 14:50:46 0:35:46 2 0:43:08 23.0
24 6 Mark Kaloyan RS FEVA XL   1244 141500 14:51:40 0:36:40 2 0:44:13 24.0
25 3 Jacob Sam FIREFLY   1174 141500 14:52:08 0:37:08 2 0:47:27 25.0
26 74 Owen Will RS FEVA XL   1244 141500 14:55:45 0:40:45 2 0:49:08 26.0
27 4 Rock Oscar RS FEVA XL   1244 141500 14:57:06 0:42:06 2 0:50:46 27.0
28 23 Ben Neil       141500 14:50:45 0:35:45 2 0:53:38 28.0

Race 8 at 13:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 915 George Alex RS200   1046 150300 15:33:20 0:30:20 3 0:29:00 1.0
2 55633 Sam Dexter 420   1100 150300 15:34:55 0:31:55 3 0:29:01 2.0
3 1140 Lara Sophie RS200   1046 150300 15:34:48 0:31:48 3 0:30:24 3.0
4 6289 Emmanuel John RS FEVA XL   1244 150300 15:28:21 0:25:21 2 0:30:34 4.0
5 3 Jacob Sam FIREFLY   1174 150300 15:27:02 0:24:02 2 0:30:42 5.0
6 6     FIREFLY   1174 150300 15:27:24 0:24:24 2 0:31:11 6.0
7 22 Ava Ellie RS FEVA XL   1244 150300 15:29:19 0:26:19 2 0:31:44 7.0
8 19 Nick Harish FIREFLY   1174 150300 15:28:11 0:25:11 2 0:32:11 8.0
9 7 Sophie Jane FIREFLY   1174 150300 15:15:38 0:12:38 1 0:32:17 9.0
10 21 Torben Felix RS FEVA XL   1244 150300 15:30:14 0:27:14 2 0:32:50 10.0
11 20 Kevin Max FIREFLY   1174 150300 15:28:50 0:25:50 2 0:33:00 11.0
12 8 Jamie   ILCA 7 / Laser   1102 150300 15:28:15 0:25:15 2 0:34:22 12.0
13 12 Freddie Jack FIREFLY   1174 150300 15:30:06 0:27:06 2 0:34:38 13.0
14 9 Iris Ava RS FEVA XL   1244 150300 15:31:49 0:28:49 2 0:34:45 14.0
15 8 Austin James FIREFLY   1174 150300 15:30:15 0:27:15 2 0:34:49 15.0
16 1 Jake Ben FIREFLY   1174 150300 15:30:52 0:27:52 2 0:35:36 16.0
17 11 Scarlett Lily FIREFLY   1244 150300 15:32:56 0:29:56 2 0:36:06 17.0
18 8 PG Charlotte RS FEVA XL   1244 150300 15:33:16 0:30:16 2 0:36:30 18.0
19 12 Thomas Damian RS FEVA XL   1244 150300 15:35:41 0:32:41 2 0:39:25 19.0
20 5 Alex Victor RS FEVA XL   1244 150300 15:35:44 0:32:44 2 0:39:28 20.0
21 6 Mark Kaloyan RS FEVA XL   1244 150300 15:36:54 0:33:54 2 0:40:53 21.0
22 76 Austin Otto RS FEVA XL   1244 150300 15:37:59 0:34:59 2 0:42:11 22.0
