| Rank | SailNo | HelmName | CrewName | Class | PY | R3 06/07/2025 111000 |
R4 06/07/2025 |
R5 13/07/2025 |
R6 13/07/2025 |
R7 20/07/2025 |
R8 20/07/2025 |
R9 02/04/2023 |
R10 02/04/2023 |
R11 12 aug 25 |
R12 3 Aug 25 |
R13 10 Aug 25 |
R14 10 Aug 25 |
R15 17 Aug 25 |
R16 17 Aug 25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 1.0 | 1.0 | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 311.0 | 11.0 |
| 2nd | 138 | Colin Hatton | RS100 8.4 | 1001 | (14.0) | (12.0) | (6.0) | 4.0 | 3.0 | (50.0 DNC) | 1.0 | 2.0 | (5.0) | 4.0 | 4.0 | 3.0 | (9.0) | 5.0 | 122.0 | 26.0 | |
| 3rd | 373 | Trevor Chanter | Lawrence Trim | National 18 - BBSC special rating | 995 | (12.0) | (11.0) | 3.0 | 3.0 | (13.0) | (12.0) | 8.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | 4.0 | 11.0 | 10.0 | 191.0 | 43.0 |
| 4th | 1910 | Nick Marden | STREAKER | 1124 | 11.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | 5.5 | 8.0 | 7.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 2.0 | 346.5 | 46.5 | |
| 5th | 29408 | John Reed | Liz Reed | SNIPE | 1110 | 3.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | 7.5 | 4.0 | 3.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | 50.0 DNC | 378.5 | 78.5 |
| 6th | 11218 | James Maynard | Deborah Maynard | WAYFARER | 1109 | 16.0 OOD | 16.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 7.0 | 16.0 OOD | 16.0 OOD | 3.0 | (50.0 DNF) | (50.0 DNC) | 50.0 DNC | 428.0 | 128.0 |
| 7th | 1628 | Lynne Ratcliffe | Sarah Seddon | RS200 | 1050 | 10.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | 16.0 | 10.0 | 11.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 467.0 | 167.0 |
| 8th | 2217 | Edie Carter | Jeremy Carter | 2000 | 1121 | 5.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 1.0 | 50.0 DNC | 50.0 DNC | 7.0 | 50.0 DNC | 475.0 | 175.0 |
| 9th | 204 | Tessa Wordsworth | LIGHTNING 368 | 1168 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 9.0 | 8.0 | 50.0 DNC | 50.0 DNC | 3.0 | 1.0 | 480.0 | 180.0 | |
| 10th | 1721 | Mike Warwicker | Kate Fitzsimmons | RS200 | 1050 | 8.0 | (50.0 OCS) | (50.0 DNC) | (50.0 DNC) | 14.0 | 13.0 | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 4.0 | 50.0 DNC | 503.0 | 203.0 |
| 11th | 1259 | Mark Ramsay | SUPERNOVA | 1075 | 15.0 | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | 7.0 | 50.0 DNC | 50.0 DNC | 8.0 | 50.0 RET | 504.0 | 204.0 | |
| 12th | 31016 | Lloyd Roberts | Emma Preen | SNIPE | 1110 | 6.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 5.5 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 522.5 | 222.5 |
| 13th | 964 | C Thomas | B. Romer? | RS200 | 1050 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | 6.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 8.0 | 526.0 | 226.0 |
| 14th | 2861 | Bruce Kidd | Liz Denbigh | 2000 | 1121 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.5 | 9.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 527.5 | 227.5 |
| 15th | 211 | J Morson | F Harrington | RS200 | 1050 | 7.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 18.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 535.0 | 235.0 |
| 16th | 52209 | Jenna Berry | Ana Thomas | 420 | 1110 | (50.0 DNC) | (50.0 DNC) | 5.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 13.0 | 13.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 537.0 | 237.0 |
| 17th | 204 | Harry B | George B | RS200 | 1050 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 17.0 | 15.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | 6.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 546.0 | 246.0 |
| 18th | 1202 | Martin Burgess | SUPERNOVA | 1075 | 13.0 | 13.0 | (50.0 DNC) | (50.0 DNC) | 11.0 | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 551.0 | 251.0 | |
| 19th | 2193 | Jonathan Ching | Hayden Ching | 2000 | 1121 | 4.0 | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 557.0 | 257.0 |
| 20th | 335 | Ian Patrick | DEVOTI D-ZERO | 1029 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | 7.0 | 50.0 RET | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 574.0 | 274.0 | |
| 21st | 45 | Patric Southon | K1 | 1065 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 | 12.0 | 50.0 RET | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 583.0 | 283.0 | |
| 22nd | 918 | RhysTriffitt | RS600 | 921 | 16.0 | 15.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 11.0 | 592.0 | 292.0 | |
| 23rd | 30316 | A William | L Pike | SNIPE | 1110 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 1.0 | 2.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 603.0 | 303.0 |
| 24th | 9611 | Matthew Wolstenholme | Eiichi Higuchi | SNIPE | 1110 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 603.0 | 303.0 |
| 25th | 11120 | Guy Marks | Sam Boniface | WAYFARER | 1109 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 603.0 | 303.0 |
| 26th | 21003 | ? | ? | 2000 | 1121 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 3.0 | 605.0 | 305.0 |
| 27th | 12000 | Sue Roberts | Steve Roberts | SNIPE | 1110 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 2.0 | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 605.0 | 305.0 |
| 28th | 28541 | Matthew Wolstenholme | Jonny Preen | SNIPE | 1110 | 2.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 605.0 | 305.0 |
| 29th | 1005 | George Smith | RS600 | 921 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 607.0 | 307.0 | |
| 30th | 11207 | Bob Reynolds | Graham Ditcham | Wayfarer | 1109 | (50.0 DNC) | (50.0 DNC) | 7.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 609.0 | 309.0 |
| 31st | 422 | David Bone | RS300 | 965 | (50.0 DNC) | (50.0 DNC) | 4.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 609.0 | 309.0 | |
| 32nd | 28 | Kim May | Devoti D-Zero Black rig | 1057 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 7.0 | 612.0 | 312.0 | |
| 33rd | 22594 | Dave Robinson | Will Robinson | 2000 | 1121 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 8.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 613.0 | 313.0 |
| 34th | 1876 | Alan Beech | STREAKER | 1124 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 10.0 | 4.0 | 614.0 | 314.0 | |
| 35th | 1306 | Richard Lambert | SUPERNOVA | 1075 | 9.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 617.0 | 317.0 | |
| 36th | 5585 | Callum Harris | Fraser Ferg? | 420 | 1110 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | 11.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 620.0 | 320.0 |
| 37th | 55107 | Sam Mac | Harry Mitch | 420 | 1110 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 12.0 | 9.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 621.0 | 321.0 |
| 38th | 734 | Robert Watson | Leo Watson | RS200 | 1050 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 12.0 | (50.0 DNC) | 10.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 622.0 | 322.0 |
| 39th | 1100 | David Bone | Amelia Bone | RS200 | 1050 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 | 11.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 626.0 | 326.0 |
| 40th | 21155 | Scarlett Burgess | Louisa Ching | 2000 | 1121 | 17.0 | 16.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 633.0 | 333.0 |
| 41st | 4669 | Dave Derby | RS AERO 6 | 1099 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 4.0 | 50.0 OCS | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 654.0 | 354.0 | |
| 42nd | 2737 | 2000 | 1121 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 655.0 | 355.0 | ||
| 43rd | 55633 | ? | ? | 420 | 1110 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 9.0 | 659.0 | 359.0 |
| 44th | 918 | R TRIFFITT | RS600 | 921 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 12.0 | 50.0 DNC | 662.0 | 362.0 | |
| 45th | 21968 | Xander Woolman | Waldo Moolman | 2000 | 1121 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 16.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 666.0 | 366.0 |
| 46th | 14593 | C Ditcham | G Ditcham | FIREBALL | 959 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 RET | 700.0 | 400.0 |
| 46th | 434 | Leigh Clarke | SOLUTION | 1108 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNF | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 700.0 | 400.0 | |
| 46th | 31016 | Scarlet Burgess | Lloyd Roberts | SNIPE | 1110 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 700.0 | 400.0 |
| 46th | 808 | Fin Southon | RS600 | 921 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 700.0 | 400.0 |
| Rank | SailNo | HelmName | CrewName | Class | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 111000 | 11:47:40 | 0:37:40 | 2 | 0:33:36 | 1.0 |
| 2 | 28541 | Matthew Wolstenholme | Jonny Preen | SNIPE | 1110 | 111000 | 11:47:48 | 0:37:48 | 2 | 0:34:03 | 2.0 |
| 3 | 29408 | John Reed | Liz Reed | SNIPE | 1110 | 111000 | 11:47:55 | 0:37:55 | 2 | 0:34:10 | 3.0 |
| 4 | 2193 | Jonathan Ching | Hayden Ching | 2000 | 1121 | 111000 | 11:48:23 | 0:38:23 | 2 | 0:34:14 | 4.0 |
| 5 | 2217 | Edie Carter | Jeremy Carter | 2000 | 1121 | 111000 | 11:48:53 | 0:38:53 | 2 | 0:34:41 | 5.0 |
| 6 | 31016 | Lloyd Roberts | Emma Preen | SNIPE | 1110 | 111000 | 11:48:36 | 0:38:36 | 2 | 0:34:46 | 6.0 |
| 7 | 211 | J Morson | F Harrington | RS200 | 1050 | 111000 | 11:46:43 | 0:36:43 | 2 | 0:34:58 | 7.0 |
| 8 | 1721 | Mike Warwicker | Kate Fitzsimmons | RS200 | 1050 | 111000 | 11:47:05 | 0:37:05 | 2 | 0:35:19 | 8.0 |
| 9 | 1306 | Richard Lambert | SUPERNOVA | 1075 | 111000 | 11:48:24 | 0:38:24 | 2 | 0:35:43 | 9.0 | |
| 10 | 1628 | Lynne Ratcliffe | Sarah Seddon | RS200 | 1050 | 111000 | 11:48:08 | 0:38:08 | 2 | 0:36:19 | 10.0 |
| 11 | 1910 | Nick Marden | STREAKER | 1124 | 111000 | 11:50:50 | 0:40:50 | 2 | 0:36:20 | 11.0 | |
| 12 | 373 | Trevor Chanter | Lawrence Trim | National 18 - BBSC special rating | 995 | 111000 | 11:46:11 | 0:36:11 | 2 | 0:36:22 | 12.0 |
| 13 | 1202 | Martin Burgess | SUPERNOVA | 1075 | 111000 | 11:49:36 | 0:39:36 | 2 | 0:36:50 | 13.0 | |
| 14 | 138 | Colin Hatton | RS100 8.4 | 1001 | 111000 | 11:47:24 | 0:37:24 | 2 | 0:37:22 | 14.0 | |
| 15 | 1259 | Mark Ramsay | SUPERNOVA | 1075 | 111000 | 11:53:21 | 0:43:21 | 2 | 0:40:20 | 15.0 | |
| 16 | 11218 | James Maynard | Deborah Maynard | WAYFARER | 1109 | OOD | 16.0 | ||||
| 16 | 918 | RhysTriffitt | RS600 | 921 | 111000 | 11:49:05 | 0:39:05 | 2 | 0:42:26 | 16.0 | |
| 18 | 21155 | Scarlett Burgess | Louisa Ching | 2000 | 1121 | 111000 | 11:58:35 | 0:48:35 | 2 | 0:43:20 | 17.0 |
| Rank | SailNo | HelmName | CrewName | Class | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 121100 | 12:43:38 | 0:32:38 | 2 | 0:29:07 | 1.0 |
| 2 | 2193 | Jonathan Ching | Hayden Ching | 2000 | 1121 | 121100 | 12:44:07 | 0:33:07 | 2 | 0:29:33 | 2.0 |
| 3 | 28541 | Matthew Wolstenholme | Jonny Preen | SNIPE | 1110 | 121100 | 12:44:30 | 0:33:30 | 2 | 0:30:11 | 3.0 |
| 4 | 211 | J Morson | F Harrington | RS200 | 1050 | 12:11:00 | 12:42:44 | 0:31:44 | 2 | 0:30:13 | 4.0 |
| 5 | 29408 | John Reed | Liz Reed | SNIPE | 1110 | 121100 | 12:45:04 | 0:34:04 | 2 | 0:30:41 | 5.0 |
| 6 | 31016 | Lloyd Roberts | Emma Preen | SNIPE | 1110 | 12:11:00 | 12:45:05 | 0:34:05 | 2 | 0:30:42 | 6.0 |
| 7 | 1910 | Nick Marden | STREAKER | 1124 | 121100 | 12:46:18 | 0:35:18 | 2 | 0:31:24 | 7.0 | |
| 8 | 1306 | Richard Lambert | SUPERNOVA | 1075 | 121100 | 12:44:51 | 0:33:51 | 2 | 0:31:29 | 8.0 | |
| 9 | 2217 | Edie Carter | Jeremy Carter | 2000 | 1121 | 121100 | 12:47:02 | 0:36:02 | 2 | 0:32:09 | 9.0 |
| 10 | 1628 | Lynne Ratcliffe | Sarah Seddon | RS200 | 1050 | 121100 | 12:44:52 | 0:33:52 | 2 | 0:32:15 | 10.0 |
| 11 | 373 | Trevor Chanter | Lawrence Trim | National 18 - BBSC special rating | 995 | 12:11:00 | 12:43:47 | 0:32:47 | 2 | 0:32:57 | 11.0 |
| 12 | 138 | Colin Hatton | RS100 8.4 | 1001 | 12:11:00 | 12:44:25 | 0:33:25 | 2 | 0:33:23 | 12.0 | |
| 13 | 1202 | Martin Burgess | SUPERNOVA | 1075 | 121100 | 12:46:55 | 0:35:55 | 2 | 0:33:25 | 13.0 | |
| 14 | 1259 | Mark Ramsay | SUPERNOVA | 1075 | 121100 | 12:49:36 | 0:38:36 | 2 | 0:35:54 | 14.0 | |
| 15 | 918 | RhysTriffitt | RS600 | 921 | 121100 | 12:44:16 | 0:33:16 | 2 | 0:36:07 | 15.0 | |
| 16 | 11218 | James Maynard | Deborah Maynard | WAYFARER | 1109 | OOD | 16.0 | ||||
| 16 | 21155 | Scarlett Burgess | Louisa Ching | 2000 | 1121 | 121100 | 12:53:36 | 0:42:36 | 2 | 0:38:00 | 16.0 |
| 18 | 1721 | Mike Warwicker | Kate Fitzsimmons | RS200 | 1050 | OCS | 50.0 |
| Rank | SailNo | HelmName | CrewName | Class | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2193 | Jonathan Ching | Hayden Ching | 2000 | 1121 | 11:10:00 | 11:57:57 | 0:47:57 | 2 | 0:42:46 | 1.0 |
| 2 | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 11:10:00 | 12:00:04 | 0:50:04 | 2 | 0:44:40 | 2.0 |
| 3 | 373 | Trevor Chanter | Lawrence Trim | National 18 - BBSC special rating | 995 | 11:10:00 | 11:55:48 | 0:45:48 | 2 | 0:46:02 | 3.0 |
| 4 | 422 | David Bone | RS300 | 965 | 11:10:00 | 11:55:35 | 0:45:35 | 2 | 0:47:14 | 4.0 | |
| 5 | 52209 | Jenna Berry | Ana Thomas | 420 | 1110 | 11:10:00 | 12:04:49 | 0:54:49 | 2 | 0:49:23 | 5.0 |
| 6 | 138 | Colin Hatton | RS100 8.4 | 1001 | 11:10:00 | 12:00:38 | 0:50:38 | 2 | 0:50:35 | 6.0 | |
| 7 | 11207 | Bob Reynolds | Graham Ditcham | Wayfarer | 1109 | 11:10:00 | 12:10:52 | 1:00:52 | 2 | 0:54:53 | 7.0 |
| Rank | SailNo | HelmName | CrewName | Class | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 12:23:00 | 12:54:41 | 0:31:41 | 2 | 0:28:16 | 1.0 |
| 2 | 11207 | Bob Reynolds | Graham Ditcham | Wayfarer | 1109 | 12:23:00 | 12:58:08 | 0:35:08 | 2 | 0:31:41 | 2.0 |
| 3 | 373 | Trevor Chanter | Lawrence Trim | National 18 - BBSC special rating | 995 | 12:23:00 | 12:55:00 | 0:32:00 | 2 | 0:32:10 | 3.0 |
| 4 | 138 | Colin Hatton | RS100 8.4 | 1001 | 12:23:00 | 12:55:38 | 0:32:38 | 2 | 0:32:36 | 4.0 | |
| 5 | 422 | David Bone | RS300 | 965 | 122300 | 12:54:55 | 0:31:55 | 2 | 0:33:04 | 5.0 | |
| 6 | 52209 | Jenna Berry | Ana Thomas | 420 | 1110 | 12:23:00 | 13:00:07 | 0:37:07 | 2 | 0:33:26 | 6.0 |
| Rank | SailNo | HelmName | CrewName | Class | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11120 | Guy Marks | Sam Boniface | WAYFARER | 1109 | 11:05 | 11:56:34 | 0:51:34 | 4 | 0:58:07 | 1.0 |
| 2 | 9611 | Matthew Wolstenholme | Eiichi Higuchi | SNIPE | 1110 | 11:05 | 11:57:39 | 0:52:39 | 4 | 0:59:17 | 2.0 |
| 3 | 138 | Colin Hatton | RS100 8.4 | 1001 | 11:05 | 12:05:10 | 1:00:10 | 5 | 1:00:06 | 3.0 | |
| 4 | 1005 | George Smith | RS600 | 921 | 11:05 | 12:01:45 | 0:56:45 | 5 | 1:01:37 | 4.0 | |
| 5 | 1910 | Nick Marden | STREAKER | 1124 | 11:05 | 12:00:38 | 0:55:38 | 4 | 1:01:52 | 5.5 | |
| 5 | 31016 | Lloyd Roberts | Emma Preen | SNIPE | 1110 | 11:05 | 11:59:56 | 0:54:56 | 4 | 1:01:52 | 5.5 |
| 7 | 29408 | John Reed | Liz Reed | SNIPE | 1110 | 11:05 | 12:00:59 | 0:55:59 | 4 | 1:03:03 | 7.5 |
| 7 | 2861 | Bruce Kidd | Liz Denbigh | 2000 | 1121 | 11:05 | 12:01:33 | 0:56:33 | 4 | 1:03:03 | 7.5 |
| 9 | 204 | Tessa Wordsworth | LIGHTNING 368 | 1168 | 11:05 | 12:04:14 | 0:59:14 | 4 | 1:03:24 | 9.0 | |
| 10 | 335 | Ian Patrick | DEVOTI D-ZERO | 1029 | 11:05 | 11:57:38 | 0:52:38 | 4 | 1:03:56 | 10.0 | |
| 11 | 1202 | Martin Burgess | SUPERNOVA | 1075 | 11:05 | 12:01:29 | 0:56:29 | 4 | 1:05:41 | 11.0 | |
| 12 | 734 | Robert Watson | Leo Watson | RS200 | 1050 | 11:05 | 12:00:28 | 0:55:28 | 4 | 1:06:02 | 12.0 |
| 13 | 373 | Trevor Chanter | Lawrence Trim | National 18 - BBSC special rating | 995 | 11:05 | 11:57:37 | 0:52:37 | 4 | 1:06:06 | 13.0 |
| 14 | 1721 | Mike Warwicker | Kate Fitzsimmons | RS200 | 1050 | 11:05 | 12:00:37 | 0:55:37 | 4 | 1:06:13 | 14.0 |
| 15 | 1100 | David Bone | Amelia Bone | RS200 | 1050 | 11:05 | 12:01:18 | 0:56:18 | 4 | 1:07:01 | 15.0 |
| 16 | 1628 | Lynne Ratcliffe | Sarah Seddon | RS200 | 1050 | 11:05 | 12:01:28 | 0:56:28 | 4 | 1:07:13 | 16.0 |
| 17 | 204 | Harry B | George B | RS200 | 1050 | 11:05 | 12:03:15 | 0:58:15 | 4 | 1:09:21 | 17.0 |
