event burgee venue burgee

2025 Late Summer Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 16:08 on August 17, 2025

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName Class PY R3
06/07/2025  
R4
06/07/2025  
R5
13/07/2025  
R6
13/07/2025  
R7
20/07/25  
R8
20/07/2025  
R9
   
R11
3 Aug 25  
R12
3 Aug 25  
R13
10 Aug 25  
R14
10 Aug 25  
R15
17 Aug 25  
R16
   
Total Nett
1st 212999 David Giles ILCA 7 / Laser 1104 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 OCS) (25.0 RET) 1.0 4.0 1.0 (25.0 DNC) (25.0 DNC) 4.0 1.0 164.0 14.0
2nd 220515 Kevin Osman ILCA 7 / Laser 1104 (8.0) 1.0 2.0 3.0 3.0 (25.0 OCS) (4.0) 3.0 (5.0) 1.0 1.0 (25.0 DNC) (25.0 DNC) 106.0 14.0
3rd 216585 Duncan Lawson ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) 1.0 2.0 2.0 (25.0 RET) (25.0 DNC) 5.0 2.0 (25.0 DNC) (25.0 DNC) 1.0 5.0 168.0 18.0
4th 225358 Vyv Townend ILCA 7 / Laser 1104 2.0 3.0 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 1.0 4.0 (25.0 DNC) (25.0 DNC) 6.0 3.5 173.5 23.5
5th 224154 Rob Gorrod ILCA 7 / Laser 1104 3.0 (25.0 OCS) (25.0 DNC) (25.0 DNC) 1.0 (25.0 ocs) (25.0 DNC) 2.0 3.0 (25.0 DNC) 25.0 DNC 3.0 3.5 190.5 40.5
6th 221500 Vince White ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) 3.0 5.0 5.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 6.0 203.0 53.0
7th 197693 Sergio Messina ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) 4.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 2.0 234.0 84.0
8th 219359 Patrick Southon ILCA 7 / Laser 1104 7.0 5.0 (25.0 DNC) (25.0 DNC) 6.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 246.0 96.0
9th 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 (25.0 DNC) (25.0 DNC) 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 8.0 247.0 97.0
10th 214073 David Goddard ILCA 7 / Laser 1104 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 16.8 OOD 16.8 OOD 267.6 117.6
11th 143088 S. Morris ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 7.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 270.0 120.0
12th 227035 John Hamilton ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 2.0 25.0 DNC 25.0 DNC 279.0 129.0
13th 178682 Sam Boniface ILCA 6 / Laser Radial 1154 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 287.0 137.0
14th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 288.0 138.0
15th 186921 Charlotte Cunliffe ILCA 6 / Laser Radial 1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 7.0 290.0 140.0
16th 6724   ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 301.0 151.0
17th 223679 Peter Young ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 302.0 152.0
18th 58086   ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 303.0 153.0
19th 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 4.0 (25.0 OCS) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 304.0 154.0
20th 216724   ILCA 6 / Laser Radial 1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 305.0 155.0
21st 166405 Daniel Carpenter ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 306.0 156.0
22nd 218156 Phil Masterson ILCA 7 / Laser 1104 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 306.0 156.0
23rd 168844 Nick Skinner ILCA 7 / Laser 1104 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 309.0 159.0
24th 178552 Denise Skinner ILCA 6 / Laser Radial 1154 10.0 (25.0 RET) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 310.0 160.0

R3 - 06/07/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212999 David Giles ILCA 7 / Laser 1104 110500 11:41:37 0:36:37 2 0:33:10 1.0
2 225358 Vyv Townend ILCA 7 / Laser 1104 110500 11:42:33 0:37:33 2 0:34:01 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 110500 11:43:10 0:38:10 2 0:34:34 3.0
4 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 110500 11:44:55 0:39:55 2 0:34:35 4.0
5 214073 David Goddard ILCA 7 / Laser 1104 110500 11:43:33 0:38:33 2 0:34:55 5.0
6 178682 Sam Boniface ILCA 6 / Laser Radial 1154 110500 11:46:32 0:41:32 2 0:35:59 6.0
7 219359 Patrick Southon ILCA 7 / Laser 1104 110500 11:44:46 0:39:46 2 0:36:01 7.0
8 220515 Kevin Osman ILCA 7 / Laser 1104 110500 11:44:53 0:39:53 2 0:36:08 8.0
9 168844 Nick Skinner ILCA 7 / Laser 1104 110500 11:46:11 0:41:11 2 0:37:18 9.0
10 178552 Denise Skinner ILCA 6 / Laser Radial 1154 110500 11:48:40 0:43:40 2 0:37:50 10.0

R4 - 06/07/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 220515 Kevin Osman ILCA 7 / Laser 1104 120600 12:54:42 0:48:42 3 0:44:07 1.0
2 212999 David Giles ILCA 7 / Laser 1104 120600 12:54:46 0:48:46 3 0:44:10 2.0
3 225358 Vyv Townend ILCA 7 / Laser 1104 120600 12:55:00 0:49:00 3 0:44:23 3.0
4 214073 David Goddard ILCA 7 / Laser 1104 120600 12:55:16 0:49:16 3 0:44:38 4.0
5 219359 Patrick Southon ILCA 7 / Laser 1104 120600 13:00:41 0:54:41 3 0:49:32 5.0
6 178682 Sam Boniface ILCA 6 / Laser Radial 1154 120600 124430 0:38:30 2 0:50:03 6.0
7 224154 Rob Gorrod ILCA 7 / Laser 1104     OCS     25.0
7 215168 Joe Warwicker ILCA 6 / Laser Radial 1154     OCS     25.0
7 178552 Denise Skinner ILCA 6 / Laser Radial 1154     RET     25.0

R5 - 13/07/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1104 110500 11:55:37 0:50:37 2 0:45:51 1.0
2 220515 Kevin Osman ILCA 7 / Laser 1104 110500 11:56:28 0:51:28 2 0:46:37 2.0
3 221500 Vince White ILCA 7 / Laser 1104 110500 11:56:54 0:51:54 2 0:47:01 3.0
4 197693 Sergio Messina ILCA 7 / Laser 1104 110500 11:57:40 0:52:40 2 0:47:42 4.0
5 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 110500 12:04:13 0:59:13 2 0:51:19 5.0
6 218156 Phil Masterson ILCA 7 / Laser 1104 110500 12:03:12 0:58:12 2 0:52:43 6.0

R6 - 13/07/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina ILCA 7 / Laser 1104 121800 12:50:55 0:32:55 2 0:29:49 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1104 121800 12:51:27 0:33:27 2 0:30:18 2.0
3 220515 Kevin Osman ILCA 7 / Laser 1104 121800 12:52:48 0:34:48 2 0:31:31 3.0
4 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 121800 12:57:00 0:39:00 2 0:33:48 4.0
5 221500 Vince White ILCA 7 / Laser 1104 121800 12:56:20 0:38:20 2 0:34:43 5.0

R7 - 20/07/25

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 11:00 11:53:03 0:53:03 4 0:48:03 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1104 11:00 11:53:08 0:53:08 4 0:48:08 2.0
3 220515 Kevin Osman ILCA 7 / Laser 1104 11:00 11:53:28 0:53:28 4 0:48:26 3.0
4 225358 Vyv Townend ILCA 7 / Laser 1104 11:00 11:53:29 0:53:29 4 0:48:27 4.0
5 221500 Vince White ILCA 7 / Laser 1104 11:00 11:54:33 0:54:33 4 0:49:25 5.0
6 219359 Patrick Southon ILCA 7 / Laser 1104 11:00 11:46:41 0:46:41 3 0:56:23 6.0
7 212999 David Giles ILCA 7 / Laser 1104     OCS     25.0

R8 - 20/07/2025

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 6724   ILCA 7 / Laser 1104 12:13 13:05:35 0:52:35 4 0:47:38 1.0
2 221500 Vince White ILCA 7 / Laser 1104 12:13 13:12:43 0:59:43 4 0:54:05 2.0
3 219359 Patrick Southon ILCA 7 / Laser 1104 12:13 13:14:40 1:01:40 4 0:55:51 3.0
4 212999 David Giles ILCA 7 / Laser 1104     RET     25.0
4 220515 Kevin Osman ILCA 7 / Laser 1104     OCS     25.0
4 216585 Duncan Lawson ILCA 7 / Laser 1104     RET     25.0
4 224154 Rob Gorrod ILCA 7 / Laser 1104     ocs     25.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212999 David Giles ILCA 7 / Laser 1104 11:10:00 12:05:37 0:55:37 4 0:50:23 1.0
2 223679 Peter Young ILCA 7 / Laser 1104 11:10:00 12:05:44 0:55:44 4 0:50:29 2.0
3 58086   ILCA 7 / Laser 1104 11:10:00 12:06:17 0:56:17 4 0:50:59 3.0
4 220515 Kevin Osman ILCA 7 / Laser 1104 11:10:00 12:06:31 0:56:31 4 0:51:12 4.0
5 216724   ILCA 6 / Laser Radial 1154 11:10:00 12:09:15 0:59:15 4 0:51:21 5.0
6 166405 Daniel Carpenter ILCA 7 / Laser 1104 11:10:00 12:07:24 0:57:24 4 0:52:00 6.0
7 143088 S. Morris ILCA 7 / Laser 1104 11:10:00 12:01:11 0:51:11 3 1:01:49 7.0

R11 - 3 Aug 25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 225358 Vyv Townend ILCA 7 / Laser 1104 110000 11:43:26 0:43:26 4 0:39:21 1.0
2 224154 Rob Gorrod ILCA 7 / Laser 1104 110000 11:43:52 0:43:52 4 0:39:44 2.0
3 220515 Kevin Osman ILCA 7 / Laser 1104 110000 11:44:12 0:44:12 4 0:40:02 3.0
4 212999 David Giles ILCA 7 / Laser 1104 110000 11:44:36 0:44:36 4 0:40:24 4.0
5 216585 Duncan Lawson ILCA 7 / Laser 1104 110000 11:44:56 0:44:56 4 0:40:42 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 110000 11:48:12 0:48:12 4 0:41:46 6.0
7 143088 S. Morris ILCA 7 / Laser 1104 110000 11:50:45 0:50:45 4 0:45:58 7.0

R12 - 3 Aug 25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212999 David Giles ILCA 7 / Laser 1104 120500 12:48:25 0:43:25 4 0:39:20 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1104 120500 12:49:05 0:44:05 4 0:39:56 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 120500 12:49:12 0:44:12 4 0:40:02 3.0
4 225358 Vyv Townend ILCA 7 / Laser 1104 120500 12:49:26 0:44:26 4 0:40:15 4.0
5 220515 Kevin Osman ILCA 7 / Laser 1104 120500 12:50:41 0:45:41 4 0:41:23 5.0
6 143088 S. Morris ILCA 7 / Laser 1104 120500 12:52:04 0:47:04 4 0:42:38 6.0
7 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 120500 12:57:09 0:52:09 4 0:45:11 7.0

R13 - 10 Aug 25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 220515 Kevin Osman ILCA 7 / Laser 1104 1 1.0
2 227035 John Hamilton ILCA 7 / Laser 1104 2 2.0

R14 - 10 Aug 25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 220515 Kevin Osman ILCA 7 / Laser 1104 1 1.0
2 227035 John Hamilton ILCA 7 / Laser 1104 2 2.0

R15 - 17 Aug 25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1104 11.03 11.53.27 0.50.27 3 0.45.42 1.0
2 197693 Sergio Messina ILCA 7 / Laser 1104 11.03 11.53.53 0.50.53 3 0.46.05 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 11.03 11.54.49 0.51.49 3 0.46.56 3.0
4 212999 David Giles ILCA 7 / Laser 1104 11.03 11.55.15 0.52.15 3 0.47.20 4.0
5 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 11.03 11.58.25 0.55.25 3 0.48.01 5.0
6 225358 Vyv Townend ILCA 7 / Laser 1104 11.03 11.56.03 0.53.03 3 0.48.03 6.0
7 221500 Vince White ILCA 7 / Laser 1104 11.03 11.56.19 0.53.19 3 0.48.18 7.0
8 186921 Charlotte Cunliffe ILCA 6 / Laser Radial 1154 11.03 11.58.50 0.55.50 3 0.48.23 8.0
9 214073 David Goddard ILCA 7 / Laser 1104     OOD     16.8

R16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212999 David Giles ILCA 7 / Laser 1104 12.12 12.55.51 0.43.51 3 0.39.43 1.0
2 197693 Sergio Messina ILCA 7 / Laser 1104 12.12 12.56.25 0.44.25 3 0.40.14 2.0
3 225358 Vyv Townend ILCA 7 / Laser 1104 12.12 12.56.48 0.44.48 3 0.40.35 3.5
3 224154 Rob Gorrod ILCA 7 / Laser 1104 12.12 12.56.48 0.44.48 3 0.40.35 3.5
5 216585 Duncan Lawson ILCA 7 / Laser 1104 12.12 12.57.16 0.45.16 3 0.41.00 5.0
6 221500 Vince White ILCA 7 / Laser 1104 12.12 12.58.36 0.46.36 3 0.42.13 6.0
7 186921 Charlotte Cunliffe ILCA 6 / Laser Radial 1154 12.12 12.49.45 0.37.45 2 0.49.04 7.0
8 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 12.12 12.51.33 0.39.33 2 0.51.24 8.0
9 214073 David Goddard ILCA 7 / Laser 1104     OOD     16.8

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com