event burgee venue burgee

2025 Longest Day Regatta

Bough Beech Sailing Club

Results are final as of 21:23 on June 26, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 Total Nett
1st 2321 Paul Cullen 2000 1121 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 2193 J Ching 2000 1121 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd 335 I Patrick Devoti D-Zero Black rig 1057 6.0 (17.5) 5.0 7.0 35.5 18.0
4th 5715 D Manson SOLO 1139 (11.0) 9.0 6.0 5.0 31.0 20.0
5th 225358 Vyv Townsend ILCA 7 / Laser 1104 (37.0 OCS) 15.0 4.0 3.0 59.0 22.0
6th 637 P A Cook FINN 1049 (20.0) 12.0 7.0 4.0 43.0 23.0
7th 21155 H Burgess 2000 1121 (22.0) 19.0 3.0 9.0 53.0 31.0
8th 5385 K Powley SOLO 1139 (19.0) 17.5 9.0 8.0 53.5 34.5
9th 4181 Alastair Mopett 4000 923 25.0 (37.0 DNC) 8.0 6.0 76.0 39.0
10th 2861 Bruce 2000 1121 23.0 (37.0 DNC) 10.0 10.0 80.0 43.0
11th 223679 Pete Young ILCA 7 / Laser 1104 4.0 4.0 (37.0 DNC) 37.0 DNC 82.0 45.0
12th 214073 D Goddard ILCA 7 / Laser 1104 5.0 7.0 (37.0 DNC) 37.0 DNC 86.0 49.0
13th 221504 Richard Silk ILCA 6 / Laser Radial 1154 10.0 5.0 (37.0 DNC) 37.0 DNC 89.0 52.0
14th 220515 K Osman ILCA 6 / Laser Radial 1154 8.0 10.0 (37.0 DNC) 37.0 DNC 92.0 55.0
15th 29408 John Reed SNIPE 1110 17.0 3.0 (37.0 DNC) 37.0 DNC 94.0 57.0
16th 219359 Patrick Southon ILCA 6 / Laser Radial 1154 12.0 8.0 (37.0 DNC) 37.0 DNC 94.0 57.0
17th 197693   ILCA 7 / Laser 1104 9.0 13.0 (37.0 DNC) 37.0 DNC 96.0 59.0
18th 1306 Richard Lambert SUPERNOVA 1075 18.0 11.0 (37.0 DNC) 37.0 DNC 103.0 66.0
19th 5563 Richard Southern SOLO 1139 15.0 14.0 (37.0 DNC) 37.0 DNC 103.0 66.0
20th 221500 Vince White ILCA 6 / Laser Radial 1154 14.0 16.0 (37.0 DNC) 37.0 DNC 104.0 67.0
21st 224154 Rob Gorrod ILCA 7 / Laser 1104 3.0 (37.0 OCS) 37.0 DNC 37.0 DNC 114.0 77.0
22nd 28451 Ian Gregory SNIPE 1110 (37.0 DNC) 6.0 37.0 DNC 37.0 DNC 117.0 80.0
23rd 216585 D Lawson ILCA 7 / Laser 1104 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 118.0 81.0
24th 474 Chris Hopkins CONTENDER 969 28.0 20.0 (37.0 DNC) 37.0 DNC 122.0 85.0
25th 168844 Nick Skinner ILCA 6 / Laser Radial 1154 13.0 (37.0 RET) 37.0 DNC 37.0 DNC 124.0 87.0
26th 373 Trevor Chanter National 18 - Ultimate 930 29.0 21.0 (37.0 DNC) 37.0 DNC 124.0 87.0
27th 5770 P Ward SOLO 1139 16.0 (37.0 DNC) 37.0 DNC 37.0 DNC 127.0 90.0
28th 188045 I Burroughs ILCA 6 / Laser Radial 1154 21.0 (37.0 DNC) 37.0 DNC 37.0 DNC 132.0 95.0
29th 218156 P Masterson ILCA 7 / Laser 1104 24.0 (37.0 DNC) 37.0 DNC 37.0 DNC 135.0 98.0
30th 2570   2000 1121 26.0 (37.0 RET) 37.0 DNC 37.0 DNC 137.0 100.0
31st 734   RS200 1050 27.0 (37.0 DNC) 37.0 DNC 37.0 DNC 138.0 101.0
32nd 197373 Denise Skinner ILCA 4 / Laser 4.7 1216 30.0 (37.0 DNC) 37.0 DNC 37.0 DNC 141.0 104.0
33rd 2151 J Fish OK 1095 (37.0 RET) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
33rd 28384 Robin TOPPER 1363 (37.0 RET) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
33rd     420 1110 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
33rd 2513 Jo Field 2000 1121 (37.0 RET) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0

R1 - 22/06/2024 at 1110

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen 2000 1121 111000 11:55:35 0:45:35 6 0:40:40 1.0
2 2193 J Ching 2000 1121 111000 11:56:05 0:46:05 6 0:41:07 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 111000 11:56:35 0:46:35 6 0:42:12 3.0
4 223679 Pete Young ILCA 7 / Laser 1104 111000 11:57:31 0:47:31 6 0:43:02 4.0
5 214073 D Goddard ILCA 7 / Laser 1104 111000 11:58:44 0:48:44 6 0:44:09 5.0
6 335 I Patrick Devoti D-Zero Black rig 1057 111000 11:57:35 0:47:35 6 0:45:01 6.0
7 216585 D Lawson ILCA 7 / Laser 1104 111000 11:59:45 0:49:45 6 0:45:04 7.0
8 220515 K Osman ILCA 6 / Laser Radial 1154 111000 11:53:41 0:43:41 5 0:45:25 8.0
9 197693   ILCA 7 / Laser 1104 111000 12:00:28 0:50:28 6 0:45:43 9.0
10 221504 Richard Silk ILCA 6 / Laser Radial 1154 111000 11:54:02 0:44:02 5 0:45:47 10.0
11 5715 D Manson SOLO 1139 111000 11:53:46 0:43:46 5 0:46:07 11.0
12 219359 Patrick Southon ILCA 6 / Laser Radial 1154 111000 11:54:23 0:44:23 5 0:46:09 12.0
13 168844 Nick Skinner ILCA 6 / Laser Radial 1154 111000 11:54:29 0:44:29 5 0:46:15 13.0
14 221500 Vince White ILCA 6 / Laser Radial 1154 111000 11:55:05 0:45:05 5 0:46:53 14.0
15 5563 Richard Southern SOLO 1139 111000 11:54:50 0:44:50 5 0:47:14 15.0
16 5770 P Ward SOLO 1139 111000 11:54:55 0:44:55 5 0:47:19 16.0
17 29408 John Reed SNIPE 1110 111000 11:54:16 0:44:16 5 0:47:51 17.0
18 1306 Richard Lambert SUPERNOVA 1075 111000 11:53:03 0:43:03 5 0:48:03 18.0
19 5385 K Powley SOLO 1139 111000 11:56:29 0:46:29 5 0:48:58 19.0
20 637 P A Cook FINN 1049 111000 11:53:12 0:43:12 5 0:49:25 20.0
21 188045 I Burroughs ILCA 6 / Laser Radial 1154 111000 11:48:03 0:38:03 4 0:49:28 21.0
22 21155 H Burgess 2000 1121 111000 11:57:22 0:47:22 5 0:50:42 22.0
23 2861 Bruce 2000 1121 111000 11:57:23 0:47:23 5 0:50:43 23.0
24 218156 P Masterson ILCA 7 / Laser 1104 111000 11:58:28 0:48:28 5 0:52:41 24.0
25 4181 Alastair Mopett 4000 923 111000 11:58:57 0:48:57 6 0:53:02 25.0
26 2570   2000 1121 111000 11:49:40 0:39:40 4 0:53:05 26.0
27 734   RS200 1050 111000 11:57:28 0:47:28 5 0:54:15 27.0
28 474 Chris Hopkins CONTENDER 969 111000 11:54:41 0:44:41 5 0:55:20 28.0
29 373 Trevor Chanter National 18 - Ultimate 930 111000 11:55:05 0:45:05 5 0:58:10 29.0
30 197373 Denise Skinner ILCA 4 / Laser 4.7 1216 111000 11:55:21 0:45:21 3 1:14:35 30.0
31 225358 Vyv Townsend ILCA 7 / Laser 1104     OCS     37.0
31 2151 J Fish OK 1095     RET     37.0
31 28384 Robin TOPPER 1363     RET     37.0
31 2513 Jo Field 2000 1121     RET     37.0

R2 - 22/06/2025 at 121000

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen 2000 1121 121000 12:49:00 0:39:00 5 0:34:47 1.0
2 2193 J Ching 2000 1121 121000 12:50:55 0:40:55 5 0:36:30 2.0
3 29408 John Reed SNIPE 1110 121000 12:52:08 0:42:08 5 0:37:57 3.0
4 223679 Pete Young ILCA 7 / Laser 1104 121000 12:51:59 0:41:59 5 0:38:02 4.0
5 221504 Richard Silk ILCA 6 / Laser Radial 1154 121000 12:54:32 0:44:32 5 0:38:35 5.0
6 28451 Ian Gregory SNIPE 1110 121000 12:52:59 0:42:59 5 0:38:43 6.0
7 214073 D Goddard ILCA 7 / Laser 1104 121000 12:52:49 0:42:49 5 0:38:47 7.0
8 219359 Patrick Southon ILCA 6 / Laser Radial 1154 121000 12:54:50 0:44:50 5 0:38:51 8.0
9 5715 D Manson SOLO 1139 121000 12:54:29 0:44:29 5 0:39:03 9.0
10 220515 K Osman ILCA 6 / Laser Radial 1154 121000 12:55:06 0:45:06 5 0:39:05 10.0
11 1306 Richard Lambert SUPERNOVA 1075 121000 12:52:29 0:42:29 5 0:39:31 11.0
12 637 P A Cook FINN 1049 121000 12:51:51 0:41:51 5 0:39:54 12.0
13 197693   ILCA 7 / Laser 1104 121000 12:54:29 0:44:29 5 0:40:18 13.0
14 5563 Richard Southern SOLO 1139 121000 12:56:19 0:46:19 5 0:40:40 14.0
15 225358 Vyv Townsend ILCA 7 / Laser 1104 121000 12:55:05 0:45:05 5 0:40:50 15.0
16 221500 Vince White ILCA 6 / Laser Radial 1154 121000 12:57:14 0:47:14 5 0:40:56 16.0
17 335 I Patrick Devoti D-Zero Black rig 1057 121000 12:53:18 0:43:18 5 0:40:58 17.5
17 5385 K Powley SOLO 1139 121000 12:56:40 0:46:40 5 0:40:58 17.5
19 21155 H Burgess 2000 1121 121000 12:56:18 0:46:18 5 0:41:18 19.0
20 474 Chris Hopkins CONTENDER 969 121000 12:54:48 0:44:48 5 0:46:14 20.0
21 373 Trevor Chanter National 18 - Ultimate 930 121000 12:54:32 0:44:32 5 0:47:53 21.0
22 224154 Rob Gorrod ILCA 7 / Laser 1104     OCS     37.0
22 168844 Nick Skinner ILCA 6 / Laser Radial 1154     RET     37.0
22 2570   2000 1121     RET     37.0

R3 - 22/06/2025 at 142100

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen 2000 1121 142100 14:42:15 0:21:15 3 0:18:57 1.0
2 2193 J Ching 2000 1121 142100 14:43:32 0:22:32 3 0:20:06 2.0
3 21155 H Burgess 2000 1121 142100 14:44:06 0:23:06 3 0:20:36 3.0
4 225358 Vyv Townsend ILCA 7 / Laser 1104 142100 14:43:48 0:22:48 3 0:20:39 4.0
5 335 I Patrick Devoti D-Zero Black rig 1057 142100 14:43:28 0:22:28 3 0:21:15 5.0
6 5715 D Manson SOLO 1139 142100 14:45:30 0:24:30 3 0:21:31 6.0
7 637 P A Cook FINN 1049 142100 14:44:09 0:23:09 3 0:22:04 7.0
8 4181 Alastair Mopett 4000 923 142100 14:41:24 0:20:24 3 0:22:06 8.0
9 5385 K Powley SOLO 1139 142100 14:47:03 0:26:03 3 0:22:52 9.0
10 2861 Bruce 2000 1121 142100 14:41:53 0:20:53 2 0:27:57 10.0

R4 - 22/06/2025 at 150000

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen 2000 1121 150000 15:26:03 0:26:03 4 0:23:14 1.0
2 2193 J Ching 2000 1121 150000 15:27:04 0:27:04 4 0:24:09 2.0
3 225358 Vyv Townsend ILCA 7 / Laser 1104 150000 15:27:31 0:27:31 4 0:24:55 3.0
4 637 P A Cook FINN 1049 150000 15:27:28 0:27:28 4 0:26:11 4.0
5 5715 D Manson SOLO 1139 150000 15:30:05 0:30:05 4 0:26:25 5.0
6 4181 Alastair Mopett 4000 923 150000 15:25:22 0:25:22 4 0:27:29 6.0
7 335 I Patrick Devoti D-Zero Black rig 1057 150000 15:29:31 0:29:31 4 0:27:55 7.0
8 5385 K Powley SOLO 1139 150000 15:32:06 0:32:06 4 0:28:11 8.0
9 21155 H Burgess 2000 1121 150000 15:31:54 0:31:54 4 0:28:27 9.0
10 2861 Bruce 2000 1121 150000 15:32:36 0:32:36 4 0:29:05 10.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com