event burgee venue burgee

2025 RS 600 Open

Bough Beech Sailing Club

Results are provisional as of 14:16 on March 9, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Club Class PY R1 R2 R3 R4 R5 R6 Total Nett
1st 1005 George Smith Bough Beech RS600 921 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd 1001 Jamie Mawson Notts County RS600 921 (2.0) (6.0) 2.0 2.0 2.0 2.0 16.0 8.0
3rd 980 Richard Bone Bough Beech RS600 921 3.0 2.0 3.0 (4.0) (5.0) 4.0 21.0 12.0
4th 1011 Will Russell Grafham Water RS600 921 (5.0) 3.0 (4.0) 3.0 4.0 3.0 22.0 13.0
5th 901 Andrew Peake Medway RS600 921 6.0 4.0 5.0 (9.0 DNC) 3.0 (9.0 RET) 36.0 18.0
6th 803 Richard Smith Medway Yacht Club RS600 921 4.0 5.0 6.0 (9.0 DNC) 6.0 (9.0 RET) 39.0 21.0
7th 904 Hugh Gabriel Bough Beech RS600 921 7.0 7.0 7.0 5.0 (9.0 DNC) (9.0 DNC) 44.0 26.0
8th 918 Rhys Triffitt Bough Beech RS600 921 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 36.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Club Class PY Place Points
1 1005 George Smith Bough Beech RS600 921 1 1.0
2 1001 Jamie Mawson Notts County RS600 921 2 2.0
3 980 Richard Bone Bough Beech RS600 921 3 3.0
4 803 Richard Smith Medway Yacht Club RS600 921 4 4.0
5 1011 Will Russell Grafham Water RS600 921 5 5.0
6 901 Andrew Peake Medway RS600 921 6 6.0
7 904 Hugh Gabriel Bough Beech RS600 921 7 7.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Club Class PY Place Points
1 1005 George Smith Bough Beech RS600 921 1 1.0
2 980 Richard Bone Bough Beech RS600 921 2 2.0
3 1011 Will Russell Grafham Water RS600 921 3 3.0
4 901 Andrew Peake Medway RS600 921 4 4.0
5 803 Richard Smith Medway Yacht Club RS600 921 5 5.0
6 1001 Jamie Mawson Notts County RS600 921 6 6.0
7 904 Hugh Gabriel Bough Beech RS600 921 7 7.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class PY Place Points
1 1005 George Smith Bough Beech RS600 921 1 1.0
2 1001 Jamie Mawson Notts County RS600 921 2 2.0
3 980 Richard Bone Bough Beech RS600 921 3 3.0
4 1011 Will Russell Grafham Water RS600 921 4 4.0
5 901 Andrew Peake Medway RS600 921 5 5.0
6 803 Richard Smith Medway Yacht Club RS600 921 6 6.0
7 904 Hugh Gabriel Bough Beech RS600 921 7 7.0

R4 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class PY Place Points
1 1005 George Smith Bough Beech RS600 921 1 1.0
2 1001 Jamie Mawson Notts County RS600 921 2 2.0
3 1011 Will Russell Grafham Water RS600 921 3 3.0
4 980 Richard Bone Bough Beech RS600 921 4 4.0
5 904 Hugh Gabriel Bough Beech RS600 921 5 5.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class PY Place Points
1 1005 George Smith Bough Beech RS600 921 1 1.0
2 1001 Jamie Mawson Notts County RS600 921 2 2.0
3 901 Andrew Peake Medway RS600 921 3 3.0
4 1011 Will Russell Grafham Water RS600 921 4 4.0
5 980 Richard Bone Bough Beech RS600 921 5 5.0
6 803 Richard Smith Medway Yacht Club RS600 921 6 6.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class PY Place Points
1 1005 George Smith Bough Beech RS600 921 1 1.0
2 1001 Jamie Mawson Notts County RS600 921 2 2.0
3 1011 Will Russell Grafham Water RS600 921 3 3.0
4 980 Richard Bone Bough Beech RS600 921 4 4.0
5 901 Andrew Peake Medway RS600 921 RET 9.0
5 803 Richard Smith Medway Yacht Club RS600 921 RET 9.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com