event burgee venue burgee

2025 Sir Alec Rose Trophy

Bough Beech Sailing Club

Results are final as of 16:02 on October 12, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 R2 Total Nett
1st 2321 Paul Cullen V Hopkins 2000 1121 2.0 2.0 4.0 4.0
2nd 2193 J Ching L Ching 2000 1121 8.0 1.0 9.0 9.0
3rd 5770 Patrick Ward   SOLO 1139 6.0 3.0 9.0 9.0
4th 515 Neal Gibson   RS300 965 9.0 6.0 15.0 15.0
5th 373 Trevor Chanter Lawrence Trim National 18 - BBSC special rating 995 13.0 5.0 18.0 18.0
6th 5385 Keith Powley   SOLO 1139 19.0 8.0 27.0 27.0
7th 3692 Tracey Amos Matthew Gibson MIRACLE 1196 23.0 7.0 30.0 30.0
8th 178682 Sam Bonniface   ILCA 6 / Laser Radial 1154 22.0 9.0 31.0 31.0
9th 220515 K Osman   ILCA 7 / Laser 1104 1.0 34.0 DNC 35.0 35.0
10th 1311 James Morgan Ben 2000 1121 3.0 34.0 DNC 37.0 37.0
11th 1306 Richard Lambert   SUPERNOVA 1075 34.0 OCS 4.0 38.0 38.0
12th 5763 Chris Hopkins   SOLO 1139 4.0 34.0 DNC 38.0 38.0
13th 212999 D Giles   ILCA 7 / Laser 1104 5.0 34.0 DNC 39.0 39.0
14th 4246 l Ching E Countey RS FEVA XL 1244 28.0 12.0 40.0 40.0
15th 2328 M Larkin O Larkin 2000 1121 7.0 34.0 DNC 41.0 41.0
16th 21968 X Hyrley S Bolson 2000 1121 30.0 13.0 43.0 43.0
17th 143690 Tessa Hellsten   ILCA 7 / Laser 1104 34.0 DNC 10.0 44.0 44.0
18th 2513 Jo Field Bel Larkin 2000 1121 10.0 34.0 DNC 44.0 44.0
19th 1078 Joe Hellsten Anna Hellsten KESTREL 1042 34.0 DNC 11.0 45.0 45.0
20th 197693 Sergio Messina   ILCA 7 / Laser 1104 11.0 34.0 DNC 45.0 45.0
21st 11218 James Maynard Debbie Maynard WAYFARER 1109 12.0 34.0 DNC 46.0 46.0
22nd 138 C Hatton   RS100 8.4 1001 14.0 34.0 DNC 48.0 48.0
23rd 227035 J Hamilton   ILCA 7 / Laser 1104 15.0 34.0 DNC 49.0 49.0
24th 207509 Chris Thomas   ILCA 7 / Laser 1104 16.0 34.0 DNC 50.0 50.0
25th 45 Patrick Southon   K1 1065 17.0 34.0 DNC 51.0 51.0
26th 1300 D Ramshaw M Ramshaw RS200 1050 18.0 34.0 DNC 52.0 52.0
27th 22594 Dave Robinson W Robinson 2000 1121 20.0 34.0 DNC 54.0 54.0
28th 204 Tessa Wordsworth   LIGHTNING 368 1168 21.0 34.0 DNC 55.0 55.0
29th 5737 Steve Knowles   SOLO 1139 24.0 34.0 DNC 58.0 58.0
30th 5227 Adrian Bunnis   SOLO 1139 25.0 34.0 DNC 59.0 59.0
31st 221500 V White   ILCA 7 / Laser 1104 26.0 34.0 DNC 60.0 60.0
32nd 2951 Rhys Triffit Rurai Triffit 2000 1121 27.0 34.0 DNC 61.0 61.0
33rd 213 Keith Macey   Devoti D-Zero Black rig 1057 29.0 34.0 DNC 63.0 63.0

R1 - 12/10/2025 at 1114

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 220515 K Osman   ILCA 7 / Laser 1104 111300 12:05:04 0:52:04 3 1:02:53 1.0
2 2321 Paul Cullen V Hopkins 2000 1121 111300 12:23:47 1:10:47 4 1:03:09 2.0
3 1311 James Morgan Ben 2000 1121 111300 12:25:04 1:12:04 4 1:04:17 3.0
4 5763 Chris Hopkins   SOLO 1139 111300 12:30:08 1:17:08 4 1:07:43 4.0
5 212999 D Giles   ILCA 7 / Laser 1104 111300 12:27:49 1:14:49 4 1:07:46 5.0
6 5770 Patrick Ward   SOLO 1139 111300 12:30:15 1:17:15 4 1:07:49 6.0
7 2328 M Larkin O Larkin 2000 1121 111300 12:29:34 1:16:34 4 1:08:18 7.0
8 2193 J Ching L Ching 2000 1121 111300 12:29:50 1:16:50 4 1:08:32 8.0
9 515 Neal Gibson   RS300 965 111300 12:19:24 1:06:24 4 1:08:48 9.0
10 2513 Jo Field Bel Larkin 2000 1121 111300 12:30:15 1:17:15 4 1:08:55 10.0
11 197693 Sergio Messina   ILCA 7 / Laser 1104 111300 12:30:24 1:17:24 4 1:10:07 11.0
12 11218 James Maynard Debbie Maynard WAYFARER 1109 111300 12:11:20 0:58:20 3 1:10:08 12.0
13 373 Trevor Chanter Lawrence Trim National 18 - BBSC special rating 995 111300 12:23:17 1:10:17 4 1:10:38 13.0
14 138 C Hatton   RS100 8.4 1001 111300 12:24:04 1:11:04 4 1:11:00 14.0
15 227035 J Hamilton   ILCA 7 / Laser 1104 111300 12:31:41 1:18:41 4 1:11:16 15.0
16 207509 Chris Thomas   ILCA 7 / Laser 1104 111300 12:31:46 1:18:46 4 1:11:21 16.0
17 45 Patrick Southon   K1 1065 111300 12:30:24 1:17:24 4 1:12:41 17.0
18 1300 D Ramshaw M Ramshaw RS200 1050 111300 12:30:24 1:17:24 4 1:13:43 18.0
19 5385 Keith Powley   SOLO 1139 111300 12:16:10 1:03:10 3 1:13:57 19.0
20 22594 Dave Robinson W Robinson 2000 1121 111300 12:16:01 1:03:01 3 1:14:57 20.0
21 204 Tessa Wordsworth   LIGHTNING 368 1168 111300 12:21:20 1:08:20 3 1:18:00 21.0
22 178682 Sam Bonniface   ILCA 6 / Laser Radial 1154 111300 12:21:00 1:08:00 3 1:18:34 22.0
23 3692 Tracey Amos Matthew Gibson MIRACLE 1196 111300 12:23:55 1:10:55 3 1:19:04 23.0
24 5737 Steve Knowles   SOLO 1139 111300 12:20:40 1:07:40 3 1:19:13 24.0
25 5227 Adrian Bunnis   SOLO 1139 111300 12:22:15 1:09:15 3 1:21:04 25.0
26 221500 V White   ILCA 7 / Laser 1104 111300 12:22:30 1:09:30 3 1:23:56 26.0
27 2951 Rhys Triffit Rurai Triffit 2000 1121 111300 12:24:14 1:11:14 3 1:24:44 27.0
28 4246 l Ching E Countey RS FEVA XL 1244 111300 12:33:33 1:20:33 3 1:26:20 28.0
29 213 Keith Macey   Devoti D-Zero Black rig 1057 111300 12:24:48 1:11:48 3 1:30:34 29.0
30 21968 X Hyrley S Bolson 2000 1121 111300 12:35:09 1:22:09 3 1:37:43 30.0
31 1306 Richard Lambert   SUPERNOVA 1075     OCS     34.0

R2 - 12/10/2025 at 140100

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2193 J Ching L Ching 2000 1121 140100 15:03:32 1:02:32 5 0:55:47 1.0
2 2321 Paul Cullen V Hopkins 2000 1121 140100 15:06:25 1:05:25 5 0:58:21 2.0
3 5770 Patrick Ward   SOLO 1139 140100 15:09:25 1:08:25 5 1:00:04 3.0
4 1306 Richard Lambert   SUPERNOVA 1075 140100 15:06:27 1:05:27 5 1:00:53 4.0
5 373 Trevor Chanter Lawrence Trim National 18 - BBSC special rating 995 140100 15:03:32 1:02:32 5 1:02:51 5.0
6 515 Neal Gibson   RS300 965 140100 15:02:49 1:01:49 5 1:04:04 6.0
7 3692 Tracey Amos Matthew Gibson MIRACLE 1196 140100 15:03:22 1:02:22 4 1:05:11 7.0
8 5385 Keith Powley   SOLO 1139 140100 15:00:44 0:59:44 4 1:05:33 8.0
9 178682 Sam Bonniface   ILCA 6 / Laser Radial 1154 140100 15:03:13 1:02:13 4 1:07:24 9.0
10 143690 Tessa Hellsten   ILCA 7 / Laser 1104 140100 15:03:22 1:02:22 4 1:10:37 10.0
11 1078 Joe Hellsten Anna Hellsten KESTREL 1042 140100 15:03:35 1:02:35 4 1:15:05 11.0
12 4246 l Ching E Countey RS FEVA XL 1244 140100 15:02:54 1:01:54 3 1:22:56 12.0
13 21968 X Hyrley S Bolson 2000 1121 140100 15:04:22 1:03:22 3 1:34:13 13.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com