event burgee venue burgee

2025 Sir Alec Rose Trophy

Bough Beech Sailing Club

Results are final as of 14:43 on October 19, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 R2 Total Nett
1st 2321 Paul Cullen Verity Hopkins 2000 1121 1.0 1.0 2.0 2.0
2nd 5770 Patrick Ward   SOLO 1139 4.0 2.0 6.0 6.0
3rd 2193 Jonathan Ching Hayden Ching 2000 1121 6.0 3.0 9.0 9.0
4th 515 Neal Gibson   RS300 965 8.0 6.0 14.0 14.0
5th 373 Trevor Chanter Lawrence Trim National 18 - BBSC special rating 995 12.0 5.0 17.0 17.0
6th 5385 Kevin Powley   SOLO 1139 18.0 8.0 26.0 26.0
7th 3692 Tracey Amos Matthew Gibson MIRACLE 1196 22.0 7.0 29.0 29.0
8th 178682 Sam Boniface   ILCA 6 / Laser Radial 1154 21.0 9.0 30.0 30.0
9th 5763 Chris Hopkins   SOLO 1139 2.0 34.0 DNC 36.0 36.0
10th 212999 David Giles   ILCA 7 / Laser 1104 3.0 34.0 DNC 37.0 37.0
11th 1306 Richard Lambert   SUPERNOVA 1075 34.0 OCS 4.0 38.0 38.0
12th 2328 Matt Larkin Oliver Larkin 2000 1121 5.0 34.0 DNC 39.0 39.0
13th 4246 Louisa Ching Emily Courtney RS FEVA XL 1244 27.0 12.0 39.0 39.0
14th 1311 James Morgan Ben Swyer RS200 1050 7.0 34.0 DNC 41.0 41.0
15th 21968 Xander Hurley S Bolson 2000 1121 29.0 13.0 42.0 42.0
16th 2513 Jo Field Bel Larkin 2000 1121 9.0 34.0 DNC 43.0 43.0
17th 143690 Tessa Hellsten   ILCA 7 / Laser 1104 34.0 DNC 10.0 44.0 44.0
18th 197693 Sergio Messina   ILCA 7 / Laser 1104 10.0 34.0 DNC 44.0 44.0
19th 1078 Joe Hellsten Anna Hellsten KESTREL 1042 34.0 DNC 11.0 45.0 45.0
20th 11218 James Maynard Debbie Maynard WAYFARER 1109 11.0 34.0 DNC 45.0 45.0
21st 138 Colin Hatton   RS100 8.4 1001 13.0 34.0 DNC 47.0 47.0
22nd 227035 John Hamilton   ILCA 7 / Laser 1104 14.0 34.0 DNC 48.0 48.0
23rd 207509 Chris Thomas   ILCA 7 / Laser 1104 15.0 34.0 DNC 49.0 49.0
24th 45 Patrick Southon   K1 1065 16.0 34.0 DNC 50.0 50.0
25th 1300 David Ramshaw Miriam Ramshaw RS200 1050 17.0 34.0 DNC 51.0 51.0
26th 22594 Dave Robinson Will Robinson 2000 1121 19.0 34.0 DNC 53.0 53.0
27th 204 Tessa Wordsworth   LIGHTNING 368 1168 20.0 34.0 DNC 54.0 54.0
28th 5737 Steve Knowles   SOLO 1139 23.0 34.0 DNC 57.0 57.0
29th 5227 Adrian Bunnis   SOLO 1139 24.0 34.0 DNC 58.0 58.0
30th 221500 Vince White   ILCA 7 / Laser 1104 25.0 34.0 DNC 59.0 59.0
31st 2951 Rhys Triffit Ruairi Triffit 2000 1121 26.0 34.0 DNC 60.0 60.0
32nd 213 Keith Macey   Devoti D-Zero Black rig 1057 28.0 34.0 DNC 62.0 62.0
33rd 220515 Kevin Osman   ILCA 7 / Laser 1104 34.0 RET 34.0 DNC 68.0 68.0

R1 - 12/10/2025 at 1114

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 1121 111300 12:23:47 1:10:47 4 1:03:09 1.0
2 5763 Chris Hopkins   SOLO 1139 111300 12:30:08 1:17:08 4 1:07:43 2.0
3 212999 David Giles   ILCA 7 / Laser 1104 111300 12:27:49 1:14:49 4 1:07:46 3.0
4 5770 Patrick Ward   SOLO 1139 111300 12:30:15 1:17:15 4 1:07:49 4.0
5 2328 Matt Larkin Oliver Larkin 2000 1121 111300 12:29:34 1:16:34 4 1:08:18 5.0
6 2193 Jonathan Ching Hayden Ching 2000 1121 111300 12:29:50 1:16:50 4 1:08:32 6.0
7 1311 James Morgan Ben Swyer RS200 1050 111300 12:25:04 1:12:04 4 1:08:38 7.0
8 515 Neal Gibson   RS300 965 111300 12:19:24 1:06:24 4 1:08:48 8.0
9 2513 Jo Field Bel Larkin 2000 1121 111300 12:30:15 1:17:15 4 1:08:55 9.0
10 197693 Sergio Messina   ILCA 7 / Laser 1104 111300 12:30:24 1:17:24 4 1:10:07 10.0
11 11218 James Maynard Debbie Maynard WAYFARER 1109 111300 12:11:20 0:58:20 3 1:10:08 11.0
12 373 Trevor Chanter Lawrence Trim National 18 - BBSC special rating 995 111300 12:23:17 1:10:17 4 1:10:38 12.0
13 138 Colin Hatton   RS100 8.4 1001 111300 12:24:04 1:11:04 4 1:11:00 13.0
14 227035 John Hamilton   ILCA 7 / Laser 1104 111300 12:31:41 1:18:41 4 1:11:16 14.0
15 207509 Chris Thomas   ILCA 7 / Laser 1104 111300 12:31:46 1:18:46 4 1:11:21 15.0
16 45 Patrick Southon   K1 1065 111300 12:30:24 1:17:24 4 1:12:41 16.0
17 1300 David Ramshaw Miriam Ramshaw RS200 1050 111300 12:30:24 1:17:24 4 1:13:43 17.0
18 5385 Kevin Powley   SOLO 1139 111300 12:16:10 1:03:10 3 1:13:57 18.0
19 22594 Dave Robinson Will Robinson 2000 1121 111300 12:16:01 1:03:01 3 1:14:57 19.0
20 204 Tessa Wordsworth   LIGHTNING 368 1168 111300 12:21:20 1:08:20 3 1:18:00 20.0
21 178682 Sam Boniface   ILCA 6 / Laser Radial 1154 111300 12:21:00 1:08:00 3 1:18:34 21.0
22 3692 Tracey Amos Matthew Gibson MIRACLE 1196 111300 12:23:55 1:10:55 3 1:19:04 22.0
23 5737 Steve Knowles   SOLO 1139 111300 12:20:40 1:07:40 3 1:19:13 23.0
24 5227 Adrian Bunnis   SOLO 1139 111300 12:22:15 1:09:15 3 1:21:04 24.0
25 221500 Vince White   ILCA 7 / Laser 1104 111300 12:22:30 1:09:30 3 1:23:56 25.0
26 2951 Rhys Triffit Ruairi Triffit 2000 1121 111300 12:24:14 1:11:14 3 1:24:44 26.0
27 4246 Louisa Ching Emily Courtney RS FEVA XL 1244 111300 12:33:33 1:20:33 3 1:26:20 27.0
28 213 Keith Macey   Devoti D-Zero Black rig 1057 111300 12:24:48 1:11:48 3 1:30:34 28.0
29 21968 Xander Hurley S Bolson 2000 1121 111300 12:35:09 1:22:09 3 1:37:43 29.0
30 1306 Richard Lambert   SUPERNOVA 1075     OCS     34.0
30 220515 Kevin Osman   ILCA 7 / Laser 1104 111300 12:05:04 RET 3   34.0

R2 - 12/10/2025 at 140100

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 1121 140100 15:06:25 1:05:25 5 0:58:21 1.0
2 5770 Patrick Ward   SOLO 1139 140100 15:09:25 1:08:25 5 1:00:04 2.0
3 2193 Jonathan Ching Hayden Ching 2000 1121 140100 15:08:25 1:07:25 5 1:00:08 3.0
4 1306 Richard Lambert   SUPERNOVA 1075 140100 15:06:27 1:05:27 5 1:00:53 4.0
5 373 Trevor Chanter Lawrence Trim National 18 - BBSC special rating 995 140100 15:03:32 1:02:32 5 1:02:51 5.0
6 515 Neal Gibson   RS300 965 140100 15:02:49 1:01:49 5 1:04:04 6.0
7 3692 Tracey Amos Matthew Gibson MIRACLE 1196 140100 15:03:22 1:02:22 4 1:05:11 7.0
8 5385 Kevin Powley   SOLO 1139 140100 15:00:44 0:59:44 4 1:05:33 8.0
9 178682 Sam Boniface   ILCA 6 / Laser Radial 1154 140100 15:03:13 1:02:13 4 1:07:24 9.0
10 143690 Tessa Hellsten   ILCA 7 / Laser 1104 140100 15:03:22 1:02:22 4 1:10:37 10.0
11 1078 Joe Hellsten Anna Hellsten KESTREL 1042 140100 15:03:35 1:02:35 4 1:15:05 11.0
12 4246 Louisa Ching Emily Courtney RS FEVA XL 1244 140100 15:02:54 1:01:54 3 1:22:56 12.0
13 21968 Xander Hurley S Bolson 2000 1121 140100 15:04:22 1:03:22 3 1:34:13 13.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com