event burgee venue burgee

2025 Late Summer Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 14:01 on April 20, 2025

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R9 R10 R11 R12 R13 R14 Total Nett
1st 220515 K Osman ILCA 7 / Laser 1104 3.0 5.0 3.0 3.0 (6.0) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 2.0 153.0 19.0
2nd 216585 D. Lawson ILCA 7 / Laser 1104 (32.0 DNC) 4.0 4.0 (8.0) 3.0 6.0 8.0 (9.0) 4.0 (32.0 DNC) (32.0 DNC) 142.0 29.0
3rd 224156 John Hamilton ILCA 7 / Laser 1104 (32.0 DNC) 7.0 6.0 10.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 5.0 197.0 37.0
4th 223679 Pete Young ILCA 7 / Laser 1104 2.0 2.0 2.0 (32.0 DNC) (32.0 DNC) 3.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 206.0 46.0
5th 186047 Vyu Townsend ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 5.0 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 1.0 208.0 48.0
6th 221504 Richard Silk ILCA 6 / Laser Radial 1154 (32.0 DNC) 1.0 1.0 7.0 2.0 (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 210.0 50.0
7th 178682 Sam Boniface ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 4.0 4.0 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 241.0 81.0
8th 223671 Richard Bradshaw ILCA 7 / Laser 1104 (32.0 DNC) 6.0 7.0 4.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 249.0 89.0
9th 221500 Vince White ILCA 7 / Laser 1104 (32.0 DNC) 8.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 8.0 32.0 DNC 32.0 DNC 253.0 93.0
10th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 (32.0 DNC) 9.0 10.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 32.0 DNC 255.0 95.0
11th 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 1.0 (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 259.0 99.0
12th 197693 Sergio Messina ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 1.0 2.0 32.0 DNC 32.0 DNC 261.0 101.0
13th 221504 R Silk ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 6.0 32.0 DNC 3.0 32.0 DNC 32.0 DNC 273.0 113.0
14th 142792 Scarlett Burgess ILCA 4 / Laser 4.7 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 9.0 32.0 DNC 32.0 DNC 32.0 DNC 3.0 280.0 120.0
15th 130583 Verity Hopkins ILCA 4 / Laser 4.7 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 290.0 130.0
16th 221456 Unknown ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 6.0 32.0 DNC 32.0 DNC 296.0 136.0
17th 220515 K Osman ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 296.0 136.0
18th 209833 Dave Robinson ILCA 7 / Laser 1104 (32.0 DNC) 3.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 296.0 136.0
19th 224154 Rob Goddard ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 1.0 32.0 DNC 32.0 DNC 297.0 137.0
20th 3 Millie Hopkins ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 4.0 297.0 137.0
21st 219359 Peter Southern ILCA 7 / Laser 1104 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 RET 297.0 137.0
22nd 166405 Daniel Carter ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 RET) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 7.0 32.0 DNC 32.0 DNC 298.0 138.0
23rd 201959 Elliot Marks ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 300.0 140.0
24th 219359 Patrick Southern ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 301.0 141.0
25th 143088 Unknown ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 10.0 32.0 DNC 32.0 DNC 304.0 144.0
26th 221500 V White ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 7.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 306.0 146.0
27th 207509 Chris ILCA 7 / Laser 1104 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 324.0 164.0
28th 212382 Unknown 2 ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 5.0 32.0 DNC 32.0 DNC 325.0 165.0
29th 178552 D Skinner ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 32.0 DNC 32.0 DNC 329.0 169.0
30th 197693 Sergio Messina ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNF) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0
31st 216724 S. Walsey ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0

R1 - 02/03/2025 at 11:40

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 114000 12:30:09 0:50:09 3 0:43:27 1.0
2 223679 Pete Young ILCA 7 / Laser 1104 114000 12:29:48 0:49:48 3 0:45:07 2.0
3 220515 K Osman ILCA 7 / Laser 1104 114000 12:34:42 0:54:42 3 0:49:33 3.0
4 207509 Chris ILCA 7 / Laser 1104 114000 12:35:30 0:55:30 3 0:50:16 4.0
5 219359 Peter Southern ILCA 7 / Laser 1104 114000 12:38:51 0:58:51 3 0:53:18 5.0

R2 - 30/06/2024 at 12:12

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 6 / Laser Radial 1154 11:15 11:56:34 0:41:34 3 0:36:01 1.0
2 223679 Pete Young ILCA 7 / Laser 1104 11:15 11:57:34 0:42:34 3 0:38:33 2.0
3 209833 Dave Robinson ILCA 7 / Laser 1104 11:15 11:58:40 0:43:40 3 0:39:33 3.0
4 216585 D. Lawson ILCA 7 / Laser 1104 11:15 11:59:18 0:44:18 3 0:40:08 4.0
5 220515 K Osman ILCA 7 / Laser 1104 11:15 11:59:20 0:44:20 3 0:40:09 5.0
6 223671 Richard Bradshaw ILCA 7 / Laser 1104 11:15 11:59:28 0:44:28 3 0:40:17 6.0
7 224156 John Hamilton ILCA 7 / Laser 1104 11:15 11:59:32 0:44:32 3 0:40:20 7.0
8 221500 Vince White ILCA 7 / Laser 1104 11:15 12:01:31 0:46:31 3 0:42:08 8.0
9 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 11:15 12:04:04 0:49:04 3 0:42:31 9.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 6 / Laser Radial 1154 12:33 13:15:30 0:42:30 3 0:36:50 1.0
2 223679 Pete Young ILCA 7 / Laser 1104 12:33 13:14:49 0:41:49 3 0:37:53 2.0
3 220515 K Osman ILCA 7 / Laser 1104 12:33 13:15:17 0:42:17 3 0:38:18 3.0
4 216585 D. Lawson ILCA 7 / Laser 1104 12:33 13:16:16 0:43:16 3 0:39:11 4.0
5 209833 Dave Robinson ILCA 7 / Laser 1104 12:33 13:17:50 0:44:50 3 0:40:37 5.0
6 224156 John Hamilton ILCA 7 / Laser 1104 12:33 13:18:08 0:45:08 3 0:40:53 6.0
7 223671 Richard Bradshaw ILCA 7 / Laser 1104 12:33 13:18:11 0:45:11 3 0:40:56 7.0
8 221500 Vince White ILCA 7 / Laser 1104 12:33 13:18:41 0:45:41 3 0:41:23 8.0
9 216724 S. Walsey ILCA 6 / Laser Radial 1154 12:33 13:23:19 0:50:19 3 0:43:36 9.0
10 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 12:33 13:23:42 0:50:42 3 0:43:56 10.0
11 166405 Daniel Carter ILCA 7 / Laser 1104     RET     32.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 110500 12:03:59 0:58:59 5 0:51:07 1.0
2 186047 Vyu Townsend ILCA 7 / Laser 1104 110500 12:04:10 0:59:10 5 0:53:36 2.0
3 220515 K Osman ILCA 7 / Laser 1104 110500 12:04:20 0:59:20 5 0:53:45 3.0
4 223671 Richard Bradshaw ILCA 7 / Laser 1104 110500 12:06:16 1:01:16 5 0:55:30 4.0
5 178682 Sam Boniface ILCA 6 / Laser Radial 1154 110500 12:09:48 1:04:48 5 0:56:09 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 110500 12:03:08 0:58:08 4 1:02:58 6.0
7 221504 Richard Silk ILCA 6 / Laser Radial 1154 110500 13:03:38 1:58:38 5 1:42:48 7.0
8 216585 D. Lawson ILCA 7 / Laser 1104 110500 13:03:05 1:58:05 5 1:46:58 8.0
9 197693 Sergio Messina ILCA 7 / Laser 1104 110500 13:03:56 1:58:56 5 1:47:44 9.0
10 224156 John Hamilton ILCA 7 / Laser 1104 110500 13:06:30 2:01:30 5 1:50:03 10.0

R5 - 16/03/2025 at 12:26:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 12:26:00 13:12:50 0:46:50 4 0:40:35 1.0
2 221504 Richard Silk ILCA 6 / Laser Radial 1154 12:26:00 13:12:52 0:46:52 4 0:40:37 2.0
3 216585 D. Lawson ILCA 7 / Laser 1104 12:26:00 13:12:22 0:46:22 4 0:42:00 3.0
4 178682 Sam Boniface ILCA 6 / Laser Radial 1154 12:26:00 13:14:35 0:48:35 4 0:42:06 4.0
5 186047 Vyu Townsend ILCA 7 / Laser 1104 12:26:00 13:12:32 0:46:32 4 0:42:09 5.0
6 220515 K Osman ILCA 7 / Laser 1104 12:26:00 13:12:59 0:46:59 4 0:42:33 6.0
7 224156 John Hamilton ILCA 7 / Laser 1104 12:26:00 13:13:07 0:47:07 4 0:42:41 7.0
8 223671 Richard Bradshaw ILCA 7 / Laser 1104 12:26:00 13:16:37 0:50:37 4 0:45:51 8.0
9 197693 Sergio Messina ILCA 7 / Laser 1104     DNF     32.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 130583 Verity Hopkins ILCA 4 / Laser 4.7 1216 111200 11:59:40 0:47:40 5 0:39:12 1.0
2 197693 Sergio Messina ILCA 6 / Laser Radial 1154 111200 11:58:00 0:46:00 5 0:39:52 2.0
3 223679 Pete Young ILCA 7 / Laser 1104 111200 11:56:51 0:44:51 5 0:40:38 3.0
4 178682 Sam Boniface ILCA 6 / Laser Radial 1154 111200 11:59:11 0:47:11 5 0:40:53 4.0
5 220515 K Osman ILCA 6 / Laser Radial 1154 111200 11:59:13 0:47:13 5 0:40:55 5.0
6 216585 D. Lawson ILCA 7 / Laser 1104 111200 11:57:27 0:45:27 5 0:41:10 6.0
7 186047 Vyu Townsend ILCA 7 / Laser 1104 111200 11:57:30 0:45:30 5 0:41:13 7.0
8 221504 R Silk ILCA 7 / Laser 1104 111200 11:57:45 0:45:45 5 0:41:26 8.0
9 219359 Patrick Southern ILCA 6 / Laser Radial 1154 111200 12:00:05 0:48:05 5 0:41:40 9.0
10 201959 Elliot Marks ILCA 7 / Laser 1104 111200 11:58:12 0:46:12 5 0:41:51 10.0
11 221500 V White ILCA 6 / Laser Radial 1154 111200 12:03:09 0:51:09 5 0:44:19 11.0
12 142792 Scarlett Burgess ILCA 4 / Laser 4.7 1216 111200 11:58:00 0:46:00 4 0:47:17 12.0

R10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 130583 Verity Hopkins ILCA 4 / Laser 4.7 1216 121700 12:54:42 0:37:42 4 0:31:00 1.0
2 201959 Elliot Marks ILCA 7 / Laser 1104 121700 12:51:49 0:34:49 4 0:31:32 2.0
3 220515 K Osman ILCA 6 / Laser Radial 1154 121700 12:53:54 0:36:54 4 0:31:59 3.0
4 178682 Sam Boniface ILCA 6 / Laser Radial 1154 121700 12:54:16 0:37:16 4 0:32:18 4.0
5 223679 Pete Young ILCA 7 / Laser 1104 121700 12:52:48 0:35:48 4 0:32:26 5.0
6 221504 R Silk ILCA 7 / Laser 1104 121700 12:54:14 0:37:14 4 0:33:44 6.0
7 221500 V White ILCA 6 / Laser Radial 1154 121700 12:56:40 0:39:40 4 0:34:22 7.0
8 216585 D. Lawson ILCA 7 / Laser 1104 121700 12:56:31 0:39:31 4 0:35:48 8.0
9 142792 Scarlett Burgess ILCA 4 / Laser 4.7 1216 121700 13:01:44 0:44:44 4 0:36:47 9.0

R11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina ILCA 6 / Laser Radial 1154 1105 11:51:28 0:46:28 4 0:40:16 1.0
2 221456 Unknown ILCA 7 / Laser 1104 1105 11:51:00 0:46:00 4 0:41:40 2.0
3 166405 Daniel Carter ILCA 7 / Laser 1104 1105 11:51:44 0:46:44 4 0:42:20 3.0
4 219359 Patrick Southern ILCA 6 / Laser Radial 1154 1105 11:54:20 0:49:20 4 0:42:45 4.0
5 221500 Vince White ILCA 7 / Laser 1104 1105 11:52:42 0:47:42 4 0:43:12 5.0
6 143088 Unknown ILCA 7 / Laser 1104 1105 11:55:20 0:50:20 4 0:45:36 6.0
7 221504 Richard Silk ILCA 6 / Laser Radial 1154     11:49:51 4 10:15:07 7.0
8 224154 Rob Goddard ILCA 7 / Laser 1104     11:49:30 4 10:42:40 8.0
9 216585 D. Lawson ILCA 7 / Laser 1104     11:49:52 4 10:43:00 9.0

R12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Goddard ILCA 7 / Laser 1104 1210 12:57 0:47:00 4 0:42:34 1.0
2 197693 Sergio Messina ILCA 6 / Laser Radial 1154 1210 12:59:10 0:49:10 4 0:42:36 2.0
3 221504 R Silk ILCA 7 / Laser 1104 1210 12:58:00 0:48:00 4 0:43:29 3.0
4 216585 D. Lawson ILCA 7 / Laser 1104 1210 12:58:02 0:48:02 4 0:43:31 4.0
5 212382 Unknown 2 ILCA 7 / Laser 1104 1210 12:58:21 0:48:21 4 0:43:48 5.0
6 221456 Unknown ILCA 7 / Laser 1104 1210 12:59:10 0:49:10 4 0:44:32 6.0
7 166405 Daniel Carter ILCA 7 / Laser 1104 1210 12:59:35 0:49:35 4 0:44:55 7.0
8 221500 Vince White ILCA 7 / Laser 1104 1210 13:00:10 0:50:10 4 0:45:26 8.0
9 178552 D Skinner ILCA 6 / Laser Radial 1154 1210 13:03:00 0:53:00 4 0:45:56 9.0
10 143088 Unknown ILCA 7 / Laser 1104 1210 13:04:40 0:54:40 4 0:49:31 10.0

R13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyu Townsend ILCA 7 / Laser 1104 1113 12:05:58 0:52:58 4 0:47:59 1.0
2 224156 John Hamilton ILCA 7 / Laser 1104 1113 12:06:23 0:53:23 4 0:48:21 2.0
3 220515 K Osman ILCA 7 / Laser 1104 1113 12:06:31 0:53:31 4 0:48:29 3.0
4 219359 Peter Southern ILCA 7 / Laser 1104 1113 12:07:10 0:54:10 4 0:49:04 4.0
5 3 Millie Hopkins ILCA 7 / Laser 1104 1113 12:07:17 0:54:17 4 0:49:10 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 1113 11:57:00 0:44:00 3 0:50:50 6.0

R14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyu Townsend ILCA 7 / Laser 1104 1220 13:07:40 0:47:40 4 0:43:11 1.0
2 220515 K Osman ILCA 7 / Laser 1104 1220 13:09:20 0:49:20 4 0:44:41 2.0
3 142792 Scarlett Burgess ILCA 4 / Laser 4.7 1216 1220 13:14:21 0:54:21 4 0:44:42 3.0
4 3 Millie Hopkins ILCA 7 / Laser 1104 1220 131104 0:51:04 4 0:46:15 4.0
5 224156 John Hamilton ILCA 7 / Laser 1104 1220 13:11:10 0:51:10 4 0:46:21 5.0
6 219359 Peter Southern ILCA 7 / Laser 1104     RET     32.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com