event burgee venue burgee

2025 Spring Series AM Solos

Bough Beech Sailing Club

Results are final as of 14:03 on April 20, 2025

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R9 R10 R11 R12 R13 R14 Total Nett
1st 5715 David Mason SOLO 1139 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 1.0 1.0 1.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 65.0 10.0
2nd 5770 P Ward SOLO 1139 (11.0 DNC) 1.0 1.0 1.0 3.0 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 66.0 11.0
3rd 5563 Richard Southern SOLO 1139 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 3.0 2.0 2.0 1.0 (11.0 DNC) 11.0 DNC 76.0 21.0
4th 4956 Chris Hopkins SOLO 1139 1.0 (11.0 DNC) (11.0 DNC) 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 94.0 39.0
5th 5061 Jim King SOLO 1139 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 4.0 (11.0 DNC) (11.0 DNC) 4.0 5.0 11.0 DNC 11.0 DNC 95.0 40.0
6th 5045 John Reed SOLO 1139 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 101.0 46.0
7th 5763 Chris Hopkins SOLO 1139 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 105.0 50.0
8th 4609 Graham Streeter SOLO 1139 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 4.0 11.0 DNC 11.0 DNC 109.0 54.0
9th 5506 Noel West SOLO 1139 (11.0 DNC) 2.0 (11.0 DNC) (11.0 RET) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0 57.0
10th 5385 Kevin Powley SOLO 1139 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 115.0 60.0

R1 - 02/03/2024 at 1114

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 4956 Chris Hopkins SOLO 1139 1 1.0

R2 - 05/03/2023 at 1218

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 5770 P Ward SOLO 1139 11:15 11:58:36 0:43:36 3 0:38:17 1.0
2 5506 Noel West SOLO 1139 11:15 11:58:54 0:43:54 3 0:38:33 2.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 5770 P Ward SOLO 1139 12:33 13:19:34 0:46:34 3 0:40:53 1.0

R4 - 16/3/25 at 110000

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 P Ward SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0
3 4956 Chris Hopkins SOLO 1139 3 3.0
4 5715 David Mason SOLO 1139 4 4.0
5 5061 Jim King SOLO 1139 5 5.0
6 5506 Noel West SOLO 1139 RET 11.0

R5 - 16/3/25 at 122100

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5715 David Mason SOLO 1139 1 1.0
2 4956 Chris Hopkins SOLO 1139 2 2.0
3 5770 P Ward SOLO 1139 3 3.0
4 5061 Jim King SOLO 1139 4 4.0

R9 - 31.03.24 at 11.10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5715 David Mason SOLO 1139 1 1.0
2 5770 P Ward SOLO 1139 2 2.0
3 5563 Richard Southern SOLO 1139 3 3.0

R10 - 31.03.24 at 12.12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 5715 David Mason SOLO 1139     12:51:22 4 11:17:14 1.0
2 5563 Richard Southern SOLO 1139     12:52:13 4 11:17:59 2.0
3 5770 P Ward SOLO 1139     12:53:16 4 11:18:54 3.0

R11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5715 David Mason SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0
3 5763 Chris Hopkins SOLO 1139 3 3.0
4 5061 Jim King SOLO 1139 4 4.0
5 5385 Kevin Powley SOLO 1139 5 5.0
6 4609 Graham Streeter SOLO 1139 6 6.0

R12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1139 1 1.0
2 5715 David Mason SOLO 1139 2 2.0
3 5763 Chris Hopkins SOLO 1139 3 3.0
4 4609 Graham Streeter SOLO 1139 4 4.0
5 5061 Jim King SOLO 1139 5 5.0

R13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1139 1 1.0

R14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 5045 John Reed SOLO 1139     1   0:00:01 1.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com