Rank | SailNo | HelmName | CrewName | Class | PY | Club | R1 | R2 | 3 | 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19542 | Olivier Facques | ILCA 7 / Laser | 1104 | (9.0) | 3.0 | 4.0 | 1.0 | 17.0 | 8.0 | ||
2nd | 434 | Leigh Clark | SOLUTION | 1108 | 1.0 | (7.0) | 6.0 | 2.0 | 16.0 | 9.0 | ||
3rd | 207357 | Andy Wilkinson | ILCA 7 / Laser | 1104 | (7.0) | 2.0 | 3.0 | 4.0 | 16.0 | 9.0 | ||
4th | 1078 | Johannes Hellsten | Anna Hellsten | KESTREL | 1042 | 4.0 | 5.0 | 1.0 | (10.0) | 20.0 | 10.0 | |
5th | 186320 | Stephen Gregory | ILCA 6 / Laser Radial | 1154 | (10.0) | 6.0 | 2.0 | 3.0 | 21.0 | 11.0 | ||
6th | 222540 | Stephen Drain | ILCA 7 / Laser | 1104 | 2.0 | 4.0 | 7.0 | (7.5) | 20.5 | 13.0 | ||
7th | 3 | Tricia Stone | ILCA 4 / Laser 4.7 | 1216 | 8.0 | 1.0 | (10.0) | 7.5 | 26.5 | 16.5 | ||
8th | 09833 | Mark Greaves | ILCA 7 / Laser | 1104 | 3.0 | (9.0) | 9.0 | 5.0 | 26.0 | 17.0 | ||
9th | 170431 | Freddie French | ILCA 6 / Laser Radial | 1154 | 6.0 | (8.0) | 5.0 | 6.0 | 25.0 | 17.0 | ||
10th | 6 | Catherine Duncumb | ILCA 4 / Laser 4.7 | 1216 | 5.0 | (10.0) | 8.0 | 9.0 | 32.0 | 22.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com