| Rank | Class | SailNo | HelmName | CrewName | PY | R1 08/05/25 |
R2 15/05/25 |
R3 22/05/25 |
R4 29/05/25 19:01 |
R5 05/06/2025 19:00 |
R6 12/06/2025 19:00 |
R7 19/06/2025 19:00 |
R8 26/06/2025 19:03 |
9 03/7/2025 19:01 |
R10 03/7/2025 19:01 |
R11 03/7/2025 19:05 |
R12 24/7/2025 19:33 |
R13 31 Jul 25 19:00 |
Race 14 07/08/2025 19:00 |
R15 14/8/2025 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAYFARER | 11120 | Elliot Marks | Guy Marks | 1109 | (1.0) | (1.0) | (2.0) | (1.0) | 1.0 OOD | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (63.0 DNC) | 1.0 | (63.0 DNC) | 140.0 | 8.0 |
| 2nd | RS200 | 1676 | Paul Cullen | Sophie Wantling | 1050 | (7.0) | 3.0 | 1.0 | 5.0 | 1.0 | 5.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 2.0 | (6.0) | (63.0 DNC) | 1.0 | (63.0 DNC) | 3.0 | 349.0 | 21.0 |
| 3rd | RS200 | 1721 | Mike Warwicker | Kate Fitzsimmons | 1050 | (63.0 DNC) | (63.0 DNC) | 3.0 | (63.0 DNC) | 5.0 | (63.0 DNC) | 3.8 OOD | 3.5 | 5.0 | (63.0 DNC) | (13.0) | 5.0 | 3.8 OOD | (63.0 DNC) | 1.0 | 421.1 | 30.1 |
| 4th | National 18 - BBSC special rating | 373 | Trevor Chanter | Laurence.Trim | 995 | (11.0) | 6.0 | (63.0 DNC) | (63.0 DNC) | 3.0 | (7.0) | 7.0 | 4.6 OOD | 7.0 | (63.0 DNC) | 3.0 | (10.0) | 2.0 | (9.0) | 4.0 | 262.6 | 36.6 |
| 5th | SOLO | 5385 | Kevin Powley | 1139 | (63.0 DNC) | (10.0) | 6.0 | 6.0 | 6.0 | 5.7 OOD | 5.0 | 6.0 | (63.0 DNC) | (63.0 DNC) | (12.0) | (8.0) | 4.0 | (63.0 DNC) | 7.0 | 327.7 | 45.7 | |
| 6th | STREAKER | 1910 | Nick Marden | 1124 | (63.0 DNC) | 6.0 OOD | 8.0 | (63.0 DNC) | (63.0 DNC) | 8.0 | 6.0 | (63.0 DNC) | (9.0) | 6.0 OOD | 4.0 | 4.0 | (63.0 DNC) | (63.0 DNC) | 6.0 | 435.0 | 48.0 | |
| 7th | WAYFARER | 11218 | James Maynard | Debbie Maynard | 1109 | 8.0 | (11.0) | 4.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 3.0 | (63.0 DNC) | (10.0) | 6.0 | 7.0 | (63.0 DNC) | 6.4 OOD | 8.0 | 9.0 | 387.4 | 51.4 |
| 8th | SOLO | 4330 | Robert Hunt | 1139 | (63.0 DNC) | (63.0 DNC) | 14.0 | 9.0 | 9.0 | 14.0 | (16.0) | (63.0 DNC) | (15.0) | 8.0 | 14.0 | (63.0 DNC) | 9.5 | 13.0 | (15.0) | 388.5 | 90.5 | |
| 9th | ILCA 6 / Laser Radial | 188045 | Ian Burroughs | 1154 | 15.0 | 12.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 12.0 | (63.0 DNC) | (63.0 DNC) | 12.0 | 7.0 | (63.0 DNC) | 18.7 OOD | (63.0 DNC) | 10.0 | 63.0 DNC | 590.7 | 149.7 | |
| 10th | RS600 | 1005 | George Smith | 921 | 2.0 | 8.0 | 21.1 OOD | (63.0 DNC) | (63.0 DNC) | 6.0 | (63.0 DNC) | (63.0 DNC) | 4.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 2.0 | 63.0 DNC | 610.1 | 169.1 | |
| 11th | Solo | 4831 | Dick Lankester | 1139 | (63.0 DNC) | (63.0 DNC) | 10.0 | (63.0 DNC) | (63.0 DNC) | 10.0 | 11.0 | (63.0 DNC) | 11.0 | (63.0 DNC) | 8.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 10.0 | 627.0 | 186.0 | |
| 12th | SOLUTION | 434 | Leigh Clark | 1108 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 13.0 | 15.0 | (63.0 DNC) | (63.0 DNC) | 9.0 | 63.0 DNC | 63.0 DNC | 8.0 | 11.0 | 16.0 | 639.0 | 198.0 | |
| 13th | ILCA 7 / Laser | 216585 | Duncan Lawson | 1104 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 4.0 | (63.0 DNC) | 63.0 DNC | 4.0 | 2.0 | 63.0 DNC | 63.0 DNC | 3.0 | 2.0 | 645.0 | 204.0 | |
| 14th | RS200 | 298 | Rick Williams | Alison Stevenson | 1050 | (63.0 DNC) | (63.0 DNC) | 13.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 14.0 | 63.0 RET | 15.0 | 11.0 | 11.0 | 63.0 DNC | 17.0 | 648.0 | 207.0 |
| 15th | 2000 | 21003 | Rory.Moppett | Sarah.Seddon | 1121 | 4.0 | (63.0 DNC) | (63.0 RET) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 3.5 | (63.0 DNC) | 63.0 DNC | 10.0 | 63.0 DNC | 6.0 | 63.0 DNC | 11.0 | 664.5 | 223.5 |
| 16th | SOLO | 4185 | David Knight | 1139 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 11.0 | 14.0 | (63.0 DNC) | 13.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 9.5 | 63.0 DNC | 14.0 | 691.5 | 250.5 | |
| 17th | ILCA 7 / Laser | 219359 | Patrick Southon | 1104 | 10.0 | 9.0 | 9.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 31.4 OOD | (63.0 DNC) | 3.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 692.4 | 251.4 | |
| 18th | RS200 | 1721 | Joe Warwicker | Mike Warwicker | 1050 | 5.0 | (63.0 DNC) | (63.0 DNC) | 2.0 | (63.0 DNC) | 3.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 3.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 706.0 | 265.0 |
| 19th | SOLO | 5359 | Peter Edwards | 1139 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 11.0 | 9.0 | 7.0 | 12.0 | 63.0 DNC | 732.0 | 291.0 | |
| 20th | SNIPE | 28541 | Matt Wolstenholme | Emma.Preen | 1110 | 3.0 | 2.0 | (63.0 DNC) | 37.4 OOD | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 5.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 740.4 | 299.4 |
| 21st | SNIPE | 12000 | Sue Roberts | Steve Roberts | 1110 | 38.7 OOD | (63.0 DNC) | 7.0 | (63.0 DNC) | (63.0 DNC) | 4.0 | 8.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 750.7 | 309.7 |
| 22nd | ILCA 6 / Laser Radial | 215168 | Joe Warwicker | 1154 | (63.0 DNC) | (63.0 DNC) | 5.0 | (63.0 DNC) | 2.0 | (63.0 DNC) | (63.0 DNC) | 2.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 765.0 | 324.0 | |
| 23rd | OK | 2151 | Jon Fish | 1095 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 RET) | 4.0 | 9.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 7.0 | 63.0 DNF | 776.0 | 335.0 | |
| 24th | SNIPE | 30809 | Lloyd Roberts | Emma Preen | 1110 | 46.3 OOD | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 5.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 4.0 | 63.0 DNC | 811.3 | 370.3 |
| 25th | SNIPE | 31016 | Matthew Wolstenholme | Lloyd Roberts | 1110 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 2.0 | (63.0 DNC) | 2.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 823.0 | 382.0 |
| 26th | 2000 | 22594 | Dave Robinson | Will Robibnson | 1121 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 3.0 | 3.0 | 63.0 DNC | 63.0 DNC | 825.0 | 384.0 |
| 27th | ILCA 6 / Laser Radial | 197693 | Sergio Messina | 1154 | 6.0 | 4.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 829.0 | 388.0 | |
| 28th | RS200 | 1100 | Richard Bone | David Bone | 1050 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 4.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 7.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 830.0 | 389.0 |
| 29th | RS300 | 422 | David Bone | 965 | (63.0 DNC) | 7.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 5.0 | 831.0 | 390.0 | |
| 30th | ILCA 7 / Laser | 220515 | Kevin Osmon | 1104 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 7.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 5.0 | 63.0 DNC | 831.0 | 390.0 | |
| 31st | ILCA 7 / Laser | 220515 | Kevin Osman | 1104 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 7.0 | 5.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 831.0 | 390.0 | |
| 32nd | DEVOTI D-ZERO | 335 | Ian Patrick | 1029 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 6.0 | 63.0 DNC | 6.0 | 63.0 DNC | 831.0 | 390.0 | |
| 33rd | 2000 | 21003 | Sarah Seddon | Peter Wolstenholme | 1121 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 7.0 | (63.0 DNC) | 10.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 836.0 | 395.0 |
| 34th | RS600 | 918 | Rhys Triffitt | 921 | 14.0 | (63.0 DNC) | (63.0 DNC) | 8.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 841.0 | 400.0 | |
| 35th | ILCA 7 / Laser | 222540 | Richard Lambert | 1104 | (63.0 DNC) | 13.0 | 12.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 844.0 | 403.0 | |
| 36th | ILCA 7 / Laser | 223679 | Peter Young | 1104 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 2.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 884.0 | 443.0 | |
| 37th | SNIPE | 28384 | Peter Wolstenholme | Lloyd Roberts | 1110 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 2.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 884.0 | 443.0 |
| 38th | SUPERNOVA | 1306 | Richard Lambert | 1075 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 3.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 885.0 | 444.0 | |
| 39th | RS AERO 6 | 4669 | Dave Derby | 1099 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 5.0 | 63.0 DNC | 63.0 DNC | 887.0 | 446.0 | |
| 40th | ILCA 7 / Laser | 214203 | Andrew Kerr | 1104 | (63.0 DNC) | 5.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 887.0 | 446.0 | |
| 41st | ILCA 6 / Laser Radial | 159907 | Finn Southon | 1154 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 7.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 889.0 | 448.0 | |
| 42nd | FINN | 637 | Peter Cook | 1049 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 7.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 889.0 | 448.0 | |
| 43rd | RS200 | 1628 | Lynn Ratcliffe | Richard | 1050 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 8.0 | 890.0 | 449.0 |
| 44th | 4000 | 4181 | Ali Moppett | Rory Moppett | 923 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 8.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 890.0 | 449.0 |
| 45th | EUROPE | 408 | Lloyd Roberts | 1140 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 9.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 891.0 | 450.0 | |
| 46th | ENTERPRISE | 22569 | Andy Platt | Holly Platt | 1137 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 9.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 891.0 | 450.0 |
| 47th | RS600 | 980 | Richard Bone | 921 | 9.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 891.0 | 450.0 | |
| 48th | SNIPE | 30315 | Brian Gregory | Stephen Gregory | 1110 | (63.0 DNC) | (63.0 DNC) | 11.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 893.0 | 452.0 |
| 49th | ILCA 6 / Laser Radial | 186921 | Charlotte Cunliffe | 1154 | 56.6 OOD | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 18.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 893.6 | 452.6 | |
| 50th | K1 | 45 | P Southern | 1065 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 12.0 | 894.0 | 453.0 | |
| 51st | RS200 | 204 | Harry Burgess | George Burgess | 1050 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 12.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 894.0 | 453.0 |
| 52nd | SUPERNOVA | 1202 | Martin Burgess | 1075 | 12.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 894.0 | 453.0 | |
| 53rd | SOLO | 5061 | Jim King | 1139 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 13.0 | 895.0 | 454.0 | |
| 54th | ILCA 6 / Laser Radial | 142792 | Scarlett Burgess | 1154 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 13.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 895.0 | 454.0 | |
| 55th | ILCA 6 / Laser Radial | 200307 | Anne-Marie George | 1154 | 13.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 895.0 | 454.0 | |
| 56th | RS600 | 808 | Finlay Southern | 921 | (63.0 DNC) | 14.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 896.0 | 455.0 | |
| 57th | OTTER | 563 | Nick Leng-Smith | Beatriz Leng-Smith | 1275 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 16.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 898.0 | 457.0 |
| 58th | 2000 | 2015 | Dil Sandhu | Lynn Sandhu | 1121 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 17.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 899.0 | 458.0 |
| 59th | ILCA 7 / Laser | 143690 | Steve Drain | 1104 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 18.0 | 900.0 | 459.0 | |
| 60th | GULL | 2966 | N Leng Smith | R B... | 1385 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 19.0 | 901.0 | 460.0 |
| 61st | ILCA 6 / Laser Radial | 0 | Chris Thomas | 1154 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 945.0 | 504.0 | |
| 61st | ILCA 6 / Laser Radial | 281359 | Tricia Stone | 1154 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNF | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 945.0 | 504.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 11120 | Elliot Marks | Guy Marks | 1109 | 1900 | 19:47:32 | 0:47:32 | 5 | 0:51:26 | 1.0 |
| 2 | RS600 | 1005 | George Smith | 921 | 190000 | 19:49:26 | 0:49:26 | 6 | 0:53:40 | 2.0 | |
| 3 | SNIPE | 28541 | Matt Wolstenholme | Emma.Preen | 1110 | 1900 | 19:49:57 | 0:49:57 | 5 | 0:54:00 | 3.0 |
| 4 | 2000 | 21003 | Rory.Moppett | Sarah.Seddon | 1121 | 1900 | 19:50:30 | 0:50:30 | 5 | 0:54:04 | 4.0 |
| 5 | RS200 | 1721 | Joe Warwicker | Mike Warwicker | 1050 | 1900 | 19:56:53 | 0:56:53 | 6 | 0:54:10 | 5.0 |
| 6 | ILCA 6 / Laser Radial | 197693 | Sergio Messina | 1154 | 1900 | 19:52:06 | 0:52:06 | 5 | 0:54:11 | 6.0 | |
| 7 | RS200 | 1676 | Paul Cullen | Sophie Wantling | 1050 | 1900 | 19:57:05 | 0:57:05 | 6 | 0:54:22 | 7.0 |
| 8 | WAYFARER | 11218 | James Maynard | Debbie Maynard | 1109 | 1900 | 19:51:25 | 0:51:25 | 5 | 0:55:38 | 8.0 |
| 9 | RS600 | 980 | Richard Bone | 921 | 1900 | 19:51:29 | 0:51:29 | 6 | 0:55:54 | 9.0 | |
| 10 | ILCA 7 / Laser | 219359 | Patrick Southon | 1104 | 1900 | 19:52:37 | 0:52:37 | 5 | 0:57:12 | 10.0 | |
| 11 | National 18 - BBSC special rating | 373 | Trevor Chanter | Laurence.Trim | 995 | 1900 | 19:47:39 | 0:47:39 | 5 | 0:57:28 | 11.0 |
| 12 | SUPERNOVA | 1202 | Martin Burgess | 1075 | 1900 | 19:51:54 | 0:51:54 | 5 | 0:57:56 | 12.0 | |
| 13 | ILCA 6 / Laser Radial | 200307 | Anne-Marie George | 1154 | 1900 | 19:46:14 | 0:46:14 | 4 | 1:00:06 | 13.0 | |
| 14 | RS600 | 918 | Rhys Triffitt | 921 | 1900 | 19:56:16 | 0:56:16 | 6 | 1:01:06 | 14.0 | |
| 15 | ILCA 6 / Laser Radial | 188045 | Ian Burroughs | 1154 | 1900 | 19:48:04 | 0:48:04 | 4 | 1:02:29 | 15.0 | |
| 16 | SNIPE | 12000 | Sue Roberts | Steve Roberts | 1110 | OOD | 38.7 | ||||
| 17 | SNIPE | 30809 | Lloyd Roberts | Emma Preen | 1110 | OOD | 46.3 | ||||
| 18 | ILCA 6 / Laser Radial | 186921 | Charlotte Cunliffe | 1154 | OOD | 56.6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 11120 | Elliot Marks | Guy Marks | 1109 | 1857 | 19:36:41 | 0:39:41 | 4 | 0:35:47 | 1.0 |
| 2 | SNIPE | 28541 | Matt Wolstenholme | Emma.Preen | 1110 | 1857 | 19:37:44 | 0:40:44 | 4 | 0:36:42 | 2.0 |
| 3 | RS200 | 1676 | Paul Cullen | Sophie Wantling | 1050 | 1857 | 19:35:34 | 0:38:34 | 4 | 0:36:44 | 3.0 |
| 4 | ILCA 6 / Laser Radial | 197693 | Sergio Messina | 1154 | 1857 | 19:39:41 | 0:42:41 | 4 | 0:36:59 | 4.0 | |
| 5 | ILCA 7 / Laser | 214203 | Andrew Kerr | 1104 | 1857 | 19:37:52 | 0:40:52 | 4 | 0:37:01 | 5.0 | |
| 6 | National 18 - BBSC special rating | 373 | Trevor Chanter | Laurence.Trim | 995 | 1857 | 193423 | 0:37:23 | 4 | 0:37:34 | 6.0 |
| 6 | STREAKER | 1910 | Nick Marden | 1124 | OOD | 6.0 | |||||
| 8 | RS300 | 422 | David Bone | 965 | 1857 | 19:33:44 | 0:36:44 | 4 | 0:38:04 | 7.0 | |
| 9 | RS600 | 1005 | George Smith | 921 | 1857 | 19:32:21 | 0:35:21 | 4 | 0:38:23 | 8.0 | |
| 10 | ILCA 7 / Laser | 219359 | Patrick Southon | 1104 | 1857 | 19:39:40 | 0:42:40 | 4 | 0:38:39 | 9.0 | |
| 11 | SOLO | 5385 | Kevin Powley | 1139 | 1857 | 19:31:19 | 0:34:19 | 3 | 0:40:10 | 10.0 | |
| 12 | WAYFARER | 11218 | James Maynard | Debbie Maynard | 1109 | 1857 | 19:31:00 | 0:34:00 | 3 | 0:40:53 | 11.0 |
| 13 | ILCA 6 / Laser Radial | 188045 | Ian Burroughs | 1154 | 1857 | 19:33:26 | 0:36:26 | 3 | 0:42:06 | 12.0 | |
| 14 | ILCA 7 / Laser | 222540 | Richard Lambert | 1104 | 1857 | 19:31:52 | 0:34:52 | 3 | 0:42:07 | 13.0 | |
