event burgee venue burgee

2025 Winter Series PM Handicap

Bough Beech Sailing Club

Results are final as of 16:57 on November 2, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 Total Nett
1st 31016 L Roberts E Prlan SNIPE 1110 1.0 1.0 1.0
2nd 30757 C Surridge M Kerr SNIPE 1110 2.0 2.0 2.0
3rd 408 M Wolstenholme   EUROPE 1140 3.0 3.0 3.0
4th 24704 H Burgess G Burgess SNIPE 1110 4.0 4.0 4.0
5th 30809 J Warricker M Preen SNIPE 1110 5.0 5.0 5.0
6th 143690 Tessa Hellston   ILCA 6 / Laser Radial 1154 6.0 6.0 6.0
7th 188045 I Burroughs   ILCA 6 / Laser Radial 1154 7.0 7.0 7.0
8th 1078 J Hellston A Hellston KESTREL 1042 8.0 8.0 8.0

R1 - 02/11/2025 at 14.23

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 31016 L Roberts E Prlan SNIPE 1110 15.12.02 0.49.02 7 0.44.10 1.0
2 30757 C Surridge M Kerr SNIPE 1110 15.12.17 0.49.17 7 0.44.24 2.0
3 408 M Wolstenholme   EUROPE 1140 15.14.21 0.51.21 7 0.45.03 3.0
4 24704 H Burgess G Burgess SNIPE 1110 15.13.05 0.50.05 7 0.45.07 4.0
5 30809 J Warricker M Preen SNIPE 1110 15.14.13 0.51.13 7 0.46.08 5.0
6 143690 Tessa Hellston   ILCA 6 / Laser Radial 1154 15.10.23 0.47.23 6 0.47.54 6.0
7 188045 I Burroughs   ILCA 6 / Laser Radial 1154 15.13.12 0.50.12 6 0.50.45 7.0
8 1078 J Hellston A Hellston KESTREL 1042 15.11.55 0.48.55 6 0.54.46 8.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com