event burgee venue burgee

2025 Winter Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 16:39 on November 9, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 Total Nett
1st 226481 Kevin Osman ILCA 7 / Laser 1104 (4.0) 4.0 1.0 3.0 12.0 8.0
2nd 227035 John Hamilton ILCA 7 / Laser 1104 6.0 (9.0) 3.0 2.0 20.0 11.0
3rd 221500 Vince White ILCA 7 / Laser 1104 10.0 6.0 2.0 (16.0 DNC) 34.0 18.0
4th 224154 Rob Gorrod ILCA 7 / Laser 1104 3.0 1.0 (16.0 DNC) 16.0 DNC 36.0 20.0
5th 225358 Vyv Towsend ILCA 7 / Laser 1104 2.0 3.0 (16.0 DNC) 16.0 DNC 37.0 21.0
6th 223679 Pete Young ILCA 7 / Laser 1104 1.0 5.0 (16.0 DNC) 16.0 DNC 38.0 22.0
7th 216585 Duncan Lawson ILCA 7 / Laser 1104 5.0 2.0 (16.0 DNC) 16.0 DNC 39.0 23.0
8th 220515 Tessa ILCA 6 / Laser Radial 1154 (16.0 DNC) 16.0 DNC 4.0 4.0 40.0 24.0
9th 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 (16.0 DNC) 16.0 DNC 6.0 5.0 43.0 27.0
10th 220515 Tessa Wordsworth ILCA 7 / Laser 1104 8.0 7.0 (16.0 DNC) 16.0 DNC 47.0 31.0
11th 221504 Richard Silk ILCA 7 / Laser 1104 (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 49.0 33.0
12th 143088 S Morris ILCA 7 / Laser 1104 9.0 8.0 (16.0 DNC) 16.0 DNC 49.0 33.0
13th 216434 Harrison Williams ILCA 6 / Laser Radial 1154 (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 53.0 37.0
14th 213554 Wil Robinson ILCA 6 / Laser Radial 1154 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 55.0 39.0
15th 138525 Dave Mahon ILCA 6 / Laser Radial 1154 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

R1 - 02/11/2025 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223679 Pete Young ILCA 7 / Laser 1104 11.05.00 11.54.48 0.49.48 4 0.45.07 1.0
2 225358 Vyv Towsend ILCA 7 / Laser 1104 11.05.00 11.55.55 0.50.55 4 0.46.07 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 11.05.00 11.56.32 0.51.32 4 0.46.41 3.0
4 226481 Kevin Osman ILCA 7 / Laser 1104 11.05.00 11.56.48 0.51.48 4 0.46.55 4.0
5 216585 Duncan Lawson ILCA 7 / Laser 1104 11.05.00 11.57.24 0.52.24 4 0.47.28 5.0
6 227035 John Hamilton ILCA 7 / Laser 1104 11.05.00 11.57.59 0.52.59 4 0.48.00 6.0
7 213554 Wil Robinson ILCA 6 / Laser Radial 1154 11.05.00 12.03.46 0.58.46 4 0.50.55 7.0
8 220515 Tessa Wordsworth ILCA 7 / Laser 1104 11.05.00 12.03.10 0.58.10 4 0.52.41 8.0
9 143088 S Morris ILCA 7 / Laser 1104 11.05.00 11.52.04 0.47.04 3 0.56.51 9.0
10 221500 Vince White ILCA 7 / Laser 1104 11.05.00 12.12.46 1.07.46 4 1.01.23 10.0

R2 - 02/11/2025 at 12.11

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 12.11.00 13.02.14 0.51.14 4 0.46.24 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1104 12.11.00 13.02.41 0.51.41 4 0.46.49 2.0
3 225358 Vyv Towsend ILCA 7 / Laser 1104 12.11.00 13.02.58 0.51.58 4 0.47.04 3.0
4 226481 Kevin Osman ILCA 7 / Laser 1104 12.11.00 13.04.15 0.53.15 4 0.48.14 4.0
5 223679 Pete Young ILCA 7 / Laser 1104 12.11.00 13.05.15 0.54.15 4 0.49.08 5.0
6 221500 Vince White ILCA 7 / Laser 1104 12.11.00 13.07.25 0.56.25 4 0.51.06 6.0
7 220515 Tessa Wordsworth ILCA 7 / Laser 1104 12.11.00 12.55.24 0.44.24 3 0.53.37 7.0
8 143088 S Morris ILCA 7 / Laser 1104 12.11.00 12.55.39 0.44.39 3 0.53.56 8.0
9 227035 John Hamilton ILCA 7 / Laser 1104 12.11.00 13.052.05 1.41.05 4 1.31.34 9.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 226481 Kevin Osman ILCA 7 / Laser 1104 12:31 13:19:39 0:48:39 4 0:44:04 1.0
2 221500 Vince White ILCA 7 / Laser 1104 12:31 13:19:52 0:48:52 4 0:44:16 2.0
3 227035 John Hamilton ILCA 7 / Laser 1104 12:31 13:20:38 0:49:38 4 0:44:57 3.0
4 220515 Tessa ILCA 6 / Laser Radial 1154 12:31 13:23.41 0:52:00 4 0:45:04 4.0
5 216434 Harrison Williams ILCA 6 / Laser Radial 1154 12:31 13.27.40 0:56:40 4 0:49:06 5.0
6 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 12:31 13.28.26 0:57:26 4 0:49:46 6.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 7 / Laser 1104 13.42 14.15.12 0.33.12 3 0.30.04 1.0
2 227035 John Hamilton ILCA 7 / Laser 1104 13.42 14.16.21 0.34.21 3 0.31.07 2.0
3 226481 Kevin Osman ILCA 7 / Laser 1104 13.42 14.17.34 0.35.34 3 0.32.13 3.0
4 220515 Tessa ILCA 6 / Laser Radial 1154 13.42 14.20.20 0.38.20 3 0.33.13 4.0
5 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 13.42 14.22.34 0.40.34 3 0.35.09 5.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com