event burgee venue burgee

2025 Winter Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 17:28 on December 21, 2025

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 226481 Kevin Osman ILCA 7 / Laser 1104 (4.0) 4.0 1.0 3.0 (5.0) 2.0 3.0 (30.0 DNC) (5.0) (5.0) 3.0 3.0 (30.0 DNC) (30.0 DNC) 3.0 1.0 132.0 23.0
2nd 221504 Richard Silk ILCA 7 / Laser 1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 3.0 (30.0 DNC) (30.0 DNC) 3.0 3.5 (30.0 DNC) (30.0 DNC) 3.0 7.0 2.0 2.0 235.5 25.5
3rd 227035 John Hamilton ILCA 7 / Laser 1104 (6.0) (9.0) 3.0 2.0 3.0 (9.0) 4.0 3.0 (9.0) (8.0) (30.0 DNC) (30.0 DNC) 6.0 5.0 6.0 3.0 136.0 35.0
4th 225358 Vyv Towsend ILCA 7 / Laser 1104 2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 2.0 4.0 4.0 1.0 4.0 262.0 52.0
5th 216585 Duncan Lawson ILCA 7 / Laser 1104 5.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 4.0 3.5 (30.0 DNC) (30.0 DNC) 5.0 3.0 (30.0 DNC) 30.0 DNC 265.5 55.5
6th 221500 Vince White ILCA 7 / Laser 1104 10.0 6.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 9.0 (30.0 DNC) (30.0 DNC) 10.0 30.0 DNC 7.0 5.0 297.0 87.0
7th 224154 Rob Gorrod ILCA 7 / Laser 1104 3.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 1.0 2.0 2.0 30.0 DNC 30.0 DNC 310.0 100.0
8th 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) 6.0 5.0 8.0 7.0 (30.0 DNC) (30.0 DNC) 10.0 10.0 4.0 (30.0 DNF) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 320.0 110.0
9th 197693 Sergio Massina ILCA 7 / Laser 1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 (30.0 DNC) (30.0 DNC) 2.0 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 367.0 157.0
10th 178682 Sam Boniface ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 4.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 371.0 161.0
11th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 6.0 381.0 171.0
12th 220515 Tessa ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 382.0 172.0
13th 138525 Dave Mahon ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNF) 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 7.0 410.0 200.0
14th 207509 Chris Thomas ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 30.0 DNC 30.0 DNC 422.0 212.0
15th 182481 Toby Ayre ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 422.0 212.0
16th 223679 Pete Young ILCA 7 / Laser 1104 1.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 426.0 216.0
17th 209833 Dave Robinson ILCA 7 / Laser 1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 432.0 222.0
18th 133335 Millie Hopkins ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 433.0 223.0
19th 2260481 K Osman ILCA 7 / Laser 1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 6.0 30.0 DNC 30.0 DNC 435.0 225.0
20th 220515 Tessa Wordsworth ILCA 7 / Laser 1104 8.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 435.0 225.0
21st 224647 Richard Bradshaw ILCA 7 / Laser 1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 8.0 30.0 DNC 30.0 DNC 436.0 226.0
22nd 143088 S Morris ILCA 7 / Laser 1104 9.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 437.0 227.0
23rd 22515 T Wardsworth ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 9.0 30.0 DNC 30.0 DNC 440.0 230.0
24th 176346 Nick L ILCA 7 / Laser 1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 10.0 30.0 DNC 30.0 DNC 442.0 232.0
25th 216434 Harrison Williams ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 455.0 245.0
26th 190924 Andy Fryer ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 457.0 247.0
27th 213554 Wil Robinson ILCA 6 / Laser Radial 1154 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 457.0 247.0
28th 168844 Nick Skinner ILCA 7 / Laser 1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 480.0 270.0
28th 416434 Harrison Williams ILCA 6 / Laser Radial 1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 RET) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 480.0 270.0

R1 - 02/11/2025 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223679 Pete Young ILCA 7 / Laser 1104 11.05.00 11.54.48 0.49.48 4 0.45.07 1.0
2 225358 Vyv Towsend ILCA 7 / Laser 1104 11.05.00 11.55.55 0.50.55 4 0.46.07 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 11.05.00 11.56.32 0.51.32 4 0.46.41 3.0
4 226481 Kevin Osman ILCA 7 / Laser 1104 11.05.00 11.56.48 0.51.48 4 0.46.55 4.0
5 216585 Duncan Lawson ILCA 7 / Laser 1104 11.05.00 11.57.24 0.52.24 4 0.47.28 5.0
6 227035 John Hamilton ILCA 7 / Laser 1104 11.05.00 11.57.59 0.52.59 4 0.48.00 6.0
7 213554 Wil Robinson ILCA 6 / Laser Radial 1154 11.05.00 12.03.46 0.58.46 4 0.50.55 7.0
8 220515 Tessa Wordsworth ILCA 7 / Laser 1104 11.05.00 12.03.10 0.58.10 4 0.52.41 8.0
9 143088 S Morris ILCA 7 / Laser 1104 11.05.00 11.52.04 0.47.04 3 0.56.51 9.0
10 221500 Vince White ILCA 7 / Laser 1104 11.05.00 12.12.46 1.07.46 4 1.01.23 10.0

R2 - 02/11/2025 at 12.11

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 12.11.00 13.02.14 0.51.14 4 0.46.24 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1104 12.11.00 13.02.41 0.51.41 4 0.46.49 2.0
3 225358 Vyv Towsend ILCA 7 / Laser 1104 12.11.00 13.02.58 0.51.58 4 0.47.04 3.0
4 226481 Kevin Osman ILCA 7 / Laser 1104 12.11.00 13.04.15 0.53.15 4 0.48.14 4.0
5 223679 Pete Young ILCA 7 / Laser 1104 12.11.00 13.05.15 0.54.15 4 0.49.08 5.0
6 221500 Vince White ILCA 7 / Laser 1104 12.11.00 13.07.25 0.56.25 4 0.51.06 6.0
7 220515 Tessa Wordsworth ILCA 7 / Laser 1104 12.11.00 12.55.24 0.44.24 3 0.53.37 7.0
8 143088 S Morris ILCA 7 / Laser 1104 12.11.00 12.55.39 0.44.39 3 0.53.56 8.0
9 227035 John Hamilton ILCA 7 / Laser 1104 12.11.00 13.052.05 1.41.05 4 1.31.34 9.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 226481 Kevin Osman ILCA 7 / Laser 1104 12:31 13:19:39 0:48:39 4 0:44:04 1.0
2 221500 Vince White ILCA 7 / Laser 1104 12:31 13:19:52 0:48:52 4 0:44:16 2.0
3 227035 John Hamilton ILCA 7 / Laser 1104 12:31 13:20:38 0:49:38 4 0:44:57 3.0
4 220515 Tessa ILCA 6 / Laser Radial 1154 12:31 13:23.41 0:52:00 4 0:45:04 4.0
5 216434 Harrison Williams ILCA 6 / Laser Radial 1154 12:31 13.27.40 0:56:40 4 0:49:06 5.0
6 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 12:31 13.28.26 0:57:26 4 0:49:46 6.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 7 / Laser 1104 13.42 14.15.12 0.33.12 3 0.30.04 1.0
2 227035 John Hamilton ILCA 7 / Laser 1104 13.42 14.16.21 0.34.21 3 0.31.07 2.0
3 226481 Kevin Osman ILCA 7 / Laser 1104 13.42 14.17.34 0.35.34 3 0.32.13 3.0
4 220515 Tessa ILCA 6 / Laser Radial 1154 13.42 14.20.20 0.38.20 3 0.33.13 4.0
5 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 13.42 14.22.34 0.40.34 3 0.35.09 5.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 7 / Laser 1104 110300 11:43:14 0:40:14 3 0:36:27 1.0
2 197693 Sergio Massina ILCA 7 / Laser 1104 110300 11:43:46 0:40:46 3 0:36:56 2.0
3 227035 John Hamilton ILCA 7 / Laser 1104 110300 11:44:13 0:41:13 3 0:37:20 3.0
4 178682 Sam Boniface ILCA 6 / Laser Radial 1154 110300 11:46:42 0:43:42 3 0:37:52 4.0
5 226481 Kevin Osman ILCA 7 / Laser 1104 110300 11:44:51 0:41:51 3 0:37:54 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 110300 11:49:23 0:46:23 3 0:40:12 6.0
7 133335 Millie Hopkins ILCA 6 / Laser Radial 1154 110300 11:49:52 0:46:52 3 0:40:37 7.0
8 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 110300 11:53:49 0:50:49 3 0:44:02 8.0
9 138525 Dave Mahon ILCA 6 / Laser Radial 1154     DNF     30.0
9 416434 Harrison Williams ILCA 6 / Laser Radial 1154     RET     30.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Massina ILCA 7 / Laser 1104 121200 12:53:31 0:41:31 3 0:37:36 1.0
2 226481 Kevin Osman ILCA 7 / Laser 1104 121200 12:53:39 0:41:39 3 0:37:44 2.0
3 221504 Richard Silk ILCA 7 / Laser 1104 121200 12:54:51 0:42:51 3 0:38:49 3.0
4 178682 Sam Boniface ILCA 6 / Laser Radial 1154 121200 12:58:13 0:46:13 3 0:40:03 4.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 121200 12:58:47 0:46:47 3 0:40:32 5.0
6 133335 Millie Hopkins ILCA 6 / Laser Radial 1154 121200 13:00:02 0:48:02 3 0:41:37 6.0
7 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 121200 13:08:17 0:56:17 3 0:48:46 7.0
8 138525 Dave Mahon ILCA 6 / Laser Radial 1154 121200 13:08:25 0:56:25 3 0:48:53 8.0
9 227035 John Hamilton ILCA 7 / Laser 1104 121200 02:55:11 14:43:11 3 13:19:59 9.0

R7 - 23/11/2025 at 11:13:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 178682 Sam Boniface ILCA 6 / Laser Radial 1154 1113 120407 0:51:07 5 0:44:18 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1104 1113 120200 0:49:00 5 0:44:23 2.0
3 226481 Kevin Osman ILCA 7 / Laser 1104 1113 120207 0:49:07 5 0:44:29 3.0
4 227035 John Hamilton ILCA 7 / Laser 1104 1113 120538 0:52:38 5 0:47:41 4.0

R8 - 23/11/2025 at 12:21:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1104 122100 130542 0:44:42 4 0:40:29 1.0
2 178682 Sam Boniface ILCA 6 / Laser Radial 1154 122100 130812 0:47:12 4 0:40:54 2.0
3 227035 John Hamilton ILCA 7 / Laser 1104 122100 130705 0:46:05 4 0:41:45 3.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 182481 Toby Ayre ILCA 6 / Laser Radial 1154 11:05 11:54:56 0:49:56 4 0:43:16 1.0
2 197693 Sergio Massina ILCA 7 / Laser 1104 11:05 11:53:28 0:48:28 4 0:43:54 2.0
3 221504 Richard Silk ILCA 7 / Laser 1104 11:05 11:54:10 0:49:10 4 0:44:32 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1104 11:05 11:54:32 0:49:32 4 0:44:52 4.0
5 226481 Kevin Osman ILCA 7 / Laser 1104 11:05 11:54:48 0:49:48 4 0:45:07 5.0
6 209833 Dave Robinson ILCA 7 / Laser 1104 11:05 11:54:52 0:49:52 4 0:45:10 6.0
7 220515 Tessa ILCA 6 / Laser Radial 1154 11:05 11:57:30 0:52:30 4 0:45:30 7.0
8 221500 Vince White ILCA 7 / Laser 1104 11:05 11:56:25 0:51:25 4 0:46:34 8.0
9 227035 John Hamilton ILCA 7 / Laser 1104 11:05 11:56:47 0:51:47 4 0:46:54 9.0
10 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 11:05 12:01:00 0:56:00 4 0:48:32 10.0
11 138525 Dave Mahon ILCA 6 / Laser Radial 1154     DNF     30.0

R10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 182481 Toby Ayre ILCA 6 / Laser Radial 1154 12:14:00 13:00:37 0:46:37 4 0:40:24 1.0
2 197693 Sergio Massina ILCA 7 / Laser 1104 12:14:00 12:59:44 0:45:44 4 0:41:26 2.0
3 221504 Richard Silk ILCA 7 / Laser 1104 12:14:00 13:00:01 0:46:01 4 0:41:41 3.5
3 216585 Duncan Lawson ILCA 7 / Laser 1104 12:14:00 13:00:01 0:46:01 4 0:41:41 3.5
5 226481 Kevin Osman ILCA 7 / Laser 1104 12:14:00 13:00:11 0:46:11 4 0:41:50 5.0
6 209833 Dave Robinson ILCA 7 / Laser 1104 12:14:00 13:00:25 0:46:25 4 0:42:03 6.0
7 220515 Tessa ILCA 6 / Laser Radial 1154 12:14:00 13:02:37 0:48:37 4 0:42:08 7.0
8 227035 John Hamilton ILCA 7 / Laser 1104 12:14:00 13:01:51 0:47:51 4 0:43:21 8.0
9 221500 Vince White ILCA 7 / Laser 1104 12:14:00 13:02:27 0:48:27 4 0:43:53 9.0
10 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 12:14:00 12:57:30 0:43:30 3 0:50:16 10.0

R11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 11:14:00 12:11:21 0:57:21 5 0:51:57 1.0
2 225358 Vyv Towsend ILCA 7 / Laser 1104 11:14:00 12:11:53 0:57:53 5 0:52:26 2.0
3 226481 Kevin Osman ILCA 7 / Laser 1104 11:14:00 12:13:59 0:59:59 5 0:54:20 3.0
4 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 11:14:00 12:07:29 0:53:29 4 0:57:56 4.0

R12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 12:29:00 13:22:22 0:53:22 5 0:48:20 1.0
2 225358 Vyv Towsend ILCA 7 / Laser 1104 12:29:00 13:23:39 0:54:39 5 0:49:30 2.0
3 226481 Kevin Osman ILCA 7 / Laser 1104 12:29:00 13:25:16 0:56:16 5 0:50:58 3.0
4 188045 Ian Burroughs ILCA 6 / Laser Radial 1154     DNF     30.0

R13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 207509 Chris Thomas ILCA 6 / Laser Radial 1154 11:05:00 11:42:21 0:37:21 3 0:32:22 1.0
2 224154 Rob Gorrod ILCA 7 / Laser 1104 11:05:00 11:41:25 0:36:25 3 0:32:59 2.0
3 221504 Richard Silk ILCA 7 / Laser 1104 11:05:00 11:41:40 0:36:40 3 0:33:13 3.0
4 225358 Vyv Towsend ILCA 7 / Laser 1104 11:05:00 11:42:03 0:37:03 3 0:33:34 4.0
5 216585 Duncan Lawson ILCA 7 / Laser 1104 11:05:00 11:42:34 0:37:34 3 0:34:02 5.0
6 227035 John Hamilton ILCA 7 / Laser 1104 11:05:00 11:42:52 0:37:52 3 0:34:18 6.0
7 190924 Andy Fryer ILCA 6 / Laser Radial 1154 11:05:00 11:45:18 0:40:18 3 0:34:55 7.0
8 224647 Richard Bradshaw ILCA 7 / Laser 1104 11:05:00 11:45:18 0:40:18 3 0:36:30 8.0
9 2260481 K Osman ILCA 7 / Laser 1104 11:05:00 11:45:36 0:40:36 3 0:36:47 9.0
10 221500 Vince White ILCA 7 / Laser 1104 11:05:00 11:45:55 0:40:55 3 0:37:04 10.0
11 22515 T Wardsworth ILCA 6 / Laser Radial 1154 11:05:00 11:48:35 0:43:35 3 0:37:46 11.0
12 176346 Nick L ILCA 7 / Laser 1104 11:05:00 11:46:59 0:41:59 3 0:38:02 12.0

R14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 207509 Chris Thomas ILCA 6 / Laser Radial 1154 12:01:00 13:04:32 1:03:32 5 0:55:03 1.0
2 224154 Rob Gorrod ILCA 7 / Laser 1104 12:01:00 13:02:15 1:01:15 5 0:55:29 2.0
3 216585 Duncan Lawson ILCA 7 / Laser 1104 12:01:00 13:02:44 1:01:44 5 0:55:55 3.0
4 225358 Vyv Towsend ILCA 7 / Laser 1104 12:01:00 13:02:56 1:01:56 5 0:56:06 4.0
5 227035 John Hamilton ILCA 7 / Laser 1104 12:01:00 13:03:40 1:02:40 5 0:56:46 5.0
6 2260481 K Osman ILCA 7 / Laser 1104 12:01:00 13:03:47 1:02:47 5 0:56:52 6.0
7 221504 Richard Silk ILCA 7 / Laser 1104 12:01:00 13:04:18 1:03:18 5 0:57:20 7.0
8 224647 Richard Bradshaw ILCA 7 / Laser 1104 12:01:00 13:05:17 1:04:17 5 0:58:14 8.0
9 22515 T Wardsworth ILCA 6 / Laser Radial 1154 12:01:00 13:09:09 1:08:09 5 0:59:03 9.0
10 176346 Nick L ILCA 7 / Laser 1104 12:01:00 12:58:12 0:57:12 4 1:04:46 10.0

R15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 225358 Vyv Towsend ILCA 7 / Laser 1104 11.07.00 11.51.44 0.44.44 3 0.40.31 1.0
2 221504 Richard Silk ILCA 7 / Laser 1104 11.07.00 11.51.48 0.44.48 3 0.40.35 2.0
3 226481 Kevin Osman ILCA 7 / Laser 1104 11.07.00 11.52.03 0.45.03 3 0.40.48 3.0
4 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 11.07.00 12.04.38 0.57.38 3 0.49.57 4.0
5 138525 Dave Mahon ILCA 6 / Laser Radial 1154 11.07.00 11.53.48 0.46.48 2 1.00.50 5.0
6 227035 John Hamilton ILCA 7 / Laser 1104 11.07.00 1.52.34 14.45.34 3 13.22.09 6.0
7 221500 Vince White ILCA 7 / Laser 1104 11.07.00 1.53.58 14.46.58 3 13.23.25 7.0

R16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 226481 Kevin Osman ILCA 7 / Laser 1104 12.15.00 13.01.03 0.46.03 4 0.41.43 1.0
2 221504 Richard Silk ILCA 7 / Laser 1104 12.15.00 13.02.10 0.47.10 4 0.42.43 2.0
3 227035 John Hamilton ILCA 7 / Laser 1104 12.15.00 13.03.10 0.48.10 4 0.43.38 3.0
4 225358 Vyv Towsend ILCA 7 / Laser 1104 12.15.00 13.03.52 0.48.52 4 0.44.16 4.0
5 221500 Vince White ILCA 7 / Laser 1104 12.15.00 13.05.12 0.50.12 4 0.45.28 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 12.15.00 13.08.22 0.53.22 4 0.46.15 6.0
7 138525 Dave Mahon ILCA 6 / Laser Radial 1154 12.15.00 13.02.49 0.47.49 3 0.55.15 7.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com