event burgee venue burgee

2026 420 Open

Bough Beech Sailing Club

Results are final as of 15:41 on March 14, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Club R1 R2 R3 R4 Total Nett
1st 57286 Edie Carter Noah Sauven 420 1110 Bough Beech Sailing Club (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 57663 Gloria Smith Harry Mitchell 420 1110 Bough Beech (3.0) 2.0 2.0 3.0 10.0 7.0
3rd 55633 Samual Clancy Fraser Ferguson 420 1110 Bough Beech (4.0) 3.0 3.0 2.0 12.0 8.0
4th 55854 Iris Tsitoura-Pearce Hugo Tyers 420 1110 Bough Beech 2.0 4.0 (7.0) 4.0 17.0 10.0
5th 53380 Jonathan Shields Jim Rudland 420 1110 Tonbridge Town / Bough Beech 5.0 5.0 5.0 (6.0) 21.0 15.0
6th 759 Nia Byrne Sophia Sheridan 420 1110   6.0 6.0 4.0 (7.0) 23.0 16.0
7th 54536 Jacob Websdale Winter Ilhan 420 1110 Margate (7.0) 7.0 6.0 5.0 25.0 18.0
8th 2 Stuart Shields Guna Shields 420 1110 Tonbridge Town (8.0) 8.0 8.0 8.0 32.0 24.0

R1 - 14/03/2026

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Club Place Points
1 57286 Edie Carter Noah Sauven 420 1110 Bough Beech Sailing Club 1 1.0
2 55854 Iris Tsitoura-Pearce Hugo Tyers 420 1110 Bough Beech 2 2.0
3 57663 Gloria Smith Harry Mitchell 420 1110 Bough Beech 3 3.0
4 55633 Samual Clancy Fraser Ferguson 420 1110 Bough Beech 4 4.0
5 53380 Jonathan Shields Jim Rudland 420 1110 Tonbridge Town / Bough Beech 5 5.0
6 759 Nia Byrne Sophia Sheridan 420 1110   6 6.0
7 54536 Jacob Websdale Winter Ilhan 420 1110 Margate 7 7.0
8 2 Stuart Shields Guna Shields 420 1110 Tonbridge Town 8 8.0

R2 - 14/03/2026

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Club Place Points
1 57286 Edie Carter Noah Sauven 420 1110 Bough Beech Sailing Club 1 1.0
2 57663 Gloria Smith Harry Mitchell 420 1110 Bough Beech 2 2.0
3 55633 Samual Clancy Fraser Ferguson 420 1110 Bough Beech 3 3.0
4 55854 Iris Tsitoura-Pearce Hugo Tyers 420 1110 Bough Beech 4 4.0
5 53380 Jonathan Shields Jim Rudland 420 1110 Tonbridge Town / Bough Beech 5 5.0
6 759 Nia Byrne Sophia Sheridan 420 1110   6 6.0
7 54536 Jacob Websdale Winter Ilhan 420 1110 Margate 7 7.0
8 2 Stuart Shields Guna Shields 420 1110 Tonbridge Town 8 8.0

R3 - 14/03/2026

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Club Place Points
1 57286 Edie Carter Noah Sauven 420 1110 Bough Beech Sailing Club 1 1.0
2 57663 Gloria Smith Harry Mitchell 420 1110 Bough Beech 2 2.0
3 55633 Samual Clancy Fraser Ferguson 420 1110 Bough Beech 3 3.0
4 759 Nia Byrne Sophia Sheridan 420 1110   4 4.0
5 53380 Jonathan Shields Jim Rudland 420 1110 Tonbridge Town / Bough Beech 5 5.0
6 54536 Jacob Websdale Winter Ilhan 420 1110 Margate 6 6.0
7 55854 Iris Tsitoura-Pearce Hugo Tyers 420 1110 Bough Beech 7 7.0
8 2 Stuart Shields Guna Shields 420 1110 Tonbridge Town 8 8.0

R4 - 14/03/2026

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Club Place Points
1 57286 Edie Carter Noah Sauven 420 1110 Bough Beech Sailing Club 1 1.0
2 55633 Samual Clancy Fraser Ferguson 420 1110 Bough Beech 2 2.0
3 57663 Gloria Smith Harry Mitchell 420 1110 Bough Beech 3 3.0
4 55854 Iris Tsitoura-Pearce Hugo Tyers 420 1110 Bough Beech 4 4.0
5 54536 Jacob Websdale Winter Ilhan 420 1110 Margate 5 5.0
6 53380 Jonathan Shields Jim Rudland 420 1110 Tonbridge Town / Bough Beech 6 6.0
7 759 Nia Byrne Sophia Sheridan 420 1110   7 7.0
8 2 Stuart Shields Guna Shields 420 1110 Tonbridge Town 8 8.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com