event burgee venue burgee

2026 2000 Open

Bough Beech Sailing Club

Results are provisional as of 19:09 on April 11, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Club R1 R2 R3 R4 R5 Total Nett
1st 2321 Paul Cullen Lynne Ratcliffe 2000 1122 Bough Beech SC 2.0 1.0 1.0 4.0 (6.0) 14.0 8.0
2nd 2190 Benjamin Pascoe Sam Pascoe 2000 1122 Castle Cove SC 1.0 2.0 2.0 6.0 (25.0 OCS) 36.0 11.0
3rd 2193 Jonathan Ching Louisa Ching 2000 1122 Bough Beech SC 3.0 4.0 6.0 (10.0) 2.0 25.0 15.0
4th 2355 Matt Sargent Matt Wood 2000 1122 Army Sailing Association 8.0 8.0 (11.0) 1.0 3.0 31.0 20.0
5th 22713 Pete Vincent TBC 2000 1122 Llaandegfedd SC & LOSSC 5.0 3.0 3.0 11.0 (25.0 RET) 47.0 22.0
6th 2328 Matt Larkin Ollie Larkin 2000 1122 Bough Beech SC 6.0 9.0 7.0 3.0 (25.0 RET) 50.0 25.0
7th 2212 Adrian Stell Roz Stell 2000 1122 HISC (10.0) 7.0 4.0 9.0 5.0 35.0 25.0
8th 2458 Rob Burridge Gemma Burridge 2000 1122 Thorney Island SC 4.0 5.0 12.0 5.0 (25.0 DNC) 51.0 26.0
9th 2854 Tim Hulley Linda Hulley/M Pascoe 2000 1122 Weir Wood Sport & Leisure 7.0 6.0 10.0 (12.0) 4.0 39.0 27.0
10th 2520 Lawrence Cavill-Grant Rory Moppett 2000 1122 Bough Beech SC (25.0 RET) 14.0 5.0 8.0 1.0 53.0 28.0
11th 2322 Jonathan Bailey Matthew Bailey 2000 1122 Shoreham SC 9.0 10.0 8.0 2.0 (25.0 RET) 54.0 29.0
12th 22594 Dave Robinson Annabel Larkin 2000 1122 Bough Beech SC 17.0 15.0 13.0 7.0 (25.0 RET) 77.0 52.0
13th 2231 Richard Franks Christian Brewer 2000 1122 Weston SC 12.0 11.0 9.0 (25.0 RET) 25.0 DNC 82.0 57.0
14th 2217 Edie Carter Jeremy Carter 2000 1122 Bough Beech SC 18.0 13.0 17.0 (25.0 RET) 25.0 DNC 98.0 73.0
15th 2204 Iain Yardley Sarah Yardley 2000 1122 RYA 14.0 20.0 14.0 (25.0 DNC) 25.0 DNC 98.0 73.0
16th 21064 Mike Perry Andrew Perry 2000 1122 Shoreham SC 15.0 19.0 15.0 (25.0 DNC) 25.0 DNC 99.0 74.0
17th 2085 Mo Fitzpatrick Sarah Burridge 2000 1122 RUYC 13.0 12.0 (25.0 RET) 25.0 DNC 25.0 DNC 100.0 75.0
18th 2149 Stuart Bailey Sophie Wantling 2000 1122 Wilsonian SC 11.0 16.0 (25.0 RET) 25.0 DNC 25.0 DNC 102.0 77.0
19th 22639 Chris Mills Claire Dalby 2000 1122 Bough Beech SC 22.0 18.0 16.0 (25.0 DNC) 25.0 DNC 106.0 81.0
20th 2033 Jonny Hepworth Mark Foley 2000 1122 Emsworth SC 16.0 17.0 (25.0 DNS) 25.0 DNC 25.0 DNC 108.0 83.0
21st 22321 Nik Antoniades Rachel Sheridan 2000 1122 Wilsonian SC 19.0 24.0 18.0 (25.0 DNC) 25.0 DNC 111.0 86.0
22nd 21968 Xander Hurley Steve Bolson 2000 1122 Bough Beech SC 23.0 23.0 19.0 (25.0 RET) 25.0 DNC 115.0 90.0
23rd 2108 Tony Herlihy Jim Ledger 2000 1122 Herne Bay SC 20.0 22.0 (25.0 RET) 25.0 DNC 25.0 DNC 117.0 92.0
24th 2869 Bruce Kidd Patsy David 2000 1122 Bough Beech SC 21.0 21.0 (25.0 DNS) 25.0 DNC 25.0 DNC 117.0 92.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Club Place Points
1 2190 Benjamin Pascoe Sam Pascoe 2000 1122 Castle Cove SC 1 1.0
2 2321 Paul Cullen Lynne Ratcliffe 2000 1122 Bough Beech SC 2 2.0
3 2193 Jonathan Ching Louisa Ching 2000 1122 Bough Beech SC 3 3.0
4 2458 Rob Burridge Gemma Burridge 2000 1122 Thorney Island SC 4 4.0
5 22713 Pete Vincent TBC 2000 1122 Llaandegfedd SC & LOSSC 5 5.0
6 2328 Matt Larkin Ollie Larkin 2000 1122 Bough Beech SC 6 6.0
7 2854 Tim Hulley Linda Hulley/M Pascoe 2000 1122 Weir Wood Sport & Leisure 7 7.0
8 2355 Matt Sargent Matt Wood 2000 1122 Army Sailing Association 8 8.0
9 2322 Jonathan Bailey Matthew Bailey 2000 1122 Shoreham SC 9 9.0
10 2212 Adrian Stell Roz Stell 2000 1122 HISC 10 10.0
11 2149 Stuart Bailey Sophie Wantling 2000 1122 Wilsonian SC 11 11.0
12 2231 Richard Franks Christian Brewer 2000 1122 Weston SC 12 12.0
13 2085 Mo Fitzpatrick Sarah Burridge 2000 1122 RUYC 13 13.0
14 2204 Iain Yardley Sarah Yardley 2000 1122 RYA 14 14.0
15 21064 Mike Perry Andrew Perry 2000 1122 Shoreham SC 15 15.0
16 2033 Jonny Hepworth Mark Foley 2000 1122 Emsworth SC 16 16.0
17 22594 Dave Robinson Annabel Larkin 2000 1122 Bough Beech SC 17 17.0
18 2217 Edie Carter Jeremy Carter 2000 1122 Bough Beech SC 18 18.0
19 22321 Nik Antoniades Rachel Sheridan 2000 1122 Wilsonian SC 19 19.0
20 2108 Tony Herlihy Jim Ledger 2000 1122 Herne Bay SC 20 20.0
21 2869 Bruce Kidd Patsy David 2000 1122 Bough Beech SC 21 21.0
22 22639 Chris Mills Claire Dalby 2000 1122 Bough Beech SC 22 22.0
23 21968 Xander Hurley Steve Bolson 2000 1122 Bough Beech SC 23 23.0
24 2520 Lawrence Cavill-Grant Rory Moppett 2000 1122 Bough Beech SC RET 25.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Club Place Points
1 2321 Paul Cullen Lynne Ratcliffe 2000 1122 Bough Beech SC 1 1.0
2 2190 Benjamin Pascoe Sam Pascoe 2000 1122 Castle Cove SC 2 2.0
3 22713 Pete Vincent TBC 2000 1122 Llaandegfedd SC & LOSSC 3 3.0
4 2193 Jonathan Ching Louisa Ching 2000 1122 Bough Beech SC 4 4.0
5 2458 Rob Burridge Gemma Burridge 2000 1122 Thorney Island SC 5 5.0
6 2854 Tim Hulley Linda Hulley/M Pascoe 2000 1122 Weir Wood Sport & Leisure 6 6.0
7 2212 Adrian Stell Roz Stell 2000 1122 HISC 7 7.0
8 2355 Matt Sargent Matt Wood 2000 1122 Army Sailing Association 8 8.0
9 2328 Matt Larkin Ollie Larkin 2000 1122 Bough Beech SC 9 9.0
10 2322 Jonathan Bailey Matthew Bailey 2000 1122 Shoreham SC 10 10.0
11 2231 Richard Franks Christian Brewer 2000 1122 Weston SC 11 11.0
12 2085 Mo Fitzpatrick Sarah Burridge 2000 1122 RUYC 12 12.0
13 2217 Edie Carter Jeremy Carter 2000 1122 Bough Beech SC 13 13.0
14 2520 Lawrence Cavill-Grant Rory Moppett 2000 1122 Bough Beech SC 14 14.0
15 22594 Dave Robinson Annabel Larkin 2000 1122 Bough Beech SC 15 15.0
16 2149 Stuart Bailey Sophie Wantling 2000 1122 Wilsonian SC 16 16.0
17 2033 Jonny Hepworth Mark Foley 2000 1122 Emsworth SC 17 17.0
18 22639 Chris Mills Claire Dalby 2000 1122 Bough Beech SC 18 18.0
19 21064 Mike Perry Andrew Perry 2000 1122 Shoreham SC 19 19.0
20 2204 Iain Yardley Sarah Yardley 2000 1122 RYA 20 20.0
21 2869 Bruce Kidd Patsy David 2000 1122 Bough Beech SC 21 21.0
22 2108 Tony Herlihy Jim Ledger 2000 1122 Herne Bay SC 22 22.0
23 21968 Xander Hurley Steve Bolson 2000 1122 Bough Beech SC 23 23.0
24 22321 Nik Antoniades Rachel Sheridan 2000 1122 Wilsonian SC 24 24.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Club Place Points
1 2321 Paul Cullen Lynne Ratcliffe 2000 1122 Bough Beech SC 1 1.0
2 2190 Benjamin Pascoe Sam Pascoe 2000 1122 Castle Cove SC 2 2.0
3 22713 Pete Vincent TBC 2000 1122 Llaandegfedd SC & LOSSC 3 3.0
4 2212 Adrian Stell Roz Stell 2000 1122 HISC 4 4.0
5 2520 Lawrence Cavill-Grant Rory Moppett 2000 1122 Bough Beech SC 5 5.0
6 2193 Jonathan Ching Louisa Ching 2000 1122 Bough Beech SC 6 6.0
7 2328 Matt Larkin Ollie Larkin 2000 1122 Bough Beech SC 7 7.0
8 2322 Jonathan Bailey Matthew Bailey 2000 1122 Shoreham SC 8 8.0
9 2231 Richard Franks Christian Brewer 2000 1122 Weston SC 9 9.0
10 2854 Tim Hulley Linda Hulley/M Pascoe 2000 1122 Weir Wood Sport & Leisure 10 10.0
11 2355 Matt Sargent Matt Wood 2000 1122 Army Sailing Association 11 11.0
12 2458 Rob Burridge Gemma Burridge 2000 1122 Thorney Island SC 12 12.0
13 22594 Dave Robinson Annabel Larkin 2000 1122 Bough Beech SC 13 13.0
14 2204 Iain Yardley Sarah Yardley 2000 1122 RYA 14 14.0
15 21064 Mike Perry Andrew Perry 2000 1122 Shoreham SC 15 15.0
16 22639 Chris Mills Claire Dalby 2000 1122 Bough Beech SC 16 16.0
17 2217 Edie Carter Jeremy Carter 2000 1122 Bough Beech SC 17 17.0
18 22321 Nik Antoniades Rachel Sheridan 2000 1122 Wilsonian SC 18 18.0
19 21968 Xander Hurley Steve Bolson 2000 1122 Bough Beech SC 19 19.0
20 2085 Mo Fitzpatrick Sarah Burridge 2000 1122 RUYC RET 25.0
20 2149 Stuart Bailey Sophie Wantling 2000 1122 Wilsonian SC RET 25.0
20 2033 Jonny Hepworth Mark Foley 2000 1122 Emsworth SC DNS 25.0
20 2108 Tony Herlihy Jim Ledger 2000 1122 Herne Bay SC RET 25.0
20 2869 Bruce Kidd Patsy David 2000 1122 Bough Beech SC DNS 25.0

R4 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Club Place Points
1 2355 Matt Sargent Matt Wood 2000 1122 Army Sailing Association 1 1.0
2 2322 Jonathan Bailey Matthew Bailey 2000 1122 Shoreham SC 2 2.0
3 2328 Matt Larkin Ollie Larkin 2000 1122 Bough Beech SC 3 3.0
4 2321 Paul Cullen Lynne Ratcliffe 2000 1122 Bough Beech SC 4 4.0
5 2458 Rob Burridge Gemma Burridge 2000 1122 Thorney Island SC 5 5.0
6 2190 Benjamin Pascoe Sam Pascoe 2000 1122 Castle Cove SC 6 6.0
7 22594 Dave Robinson Annabel Larkin 2000 1122 Bough Beech SC 7 7.0
8 2520 Lawrence Cavill-Grant Rory Moppett 2000 1122 Bough Beech SC 8 8.0
9 2212 Adrian Stell Roz Stell 2000 1122 HISC 9 9.0
10 2193 Jonathan Ching Louisa Ching 2000 1122 Bough Beech SC 10 10.0
11 22713 Pete Vincent TBC 2000 1122 Llaandegfedd SC & LOSSC 11 11.0
12 2854 Tim Hulley Linda Hulley/M Pascoe 2000 1122 Weir Wood Sport & Leisure 12 12.0
13 2231 Richard Franks Christian Brewer 2000 1122 Weston SC RET 25.0
13 2217 Edie Carter Jeremy Carter 2000 1122 Bough Beech SC RET 25.0
13 21968 Xander Hurley Steve Bolson 2000 1122 Bough Beech SC RET 25.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Club Place Points
1 2520 Lawrence Cavill-Grant Rory Moppett 2000 1122 Bough Beech SC 1 1.0
2 2193 Jonathan Ching Louisa Ching 2000 1122 Bough Beech SC 2 2.0
3 2355 Matt Sargent Matt Wood 2000 1122 Army Sailing Association 3 3.0
4 2854 Tim Hulley Linda Hulley/M Pascoe 2000 1122 Weir Wood Sport & Leisure 4 4.0
5 2212 Adrian Stell Roz Stell 2000 1122 HISC 5 5.0
6 2321 Paul Cullen Lynne Ratcliffe 2000 1122 Bough Beech SC 6 6.0
7 2190 Benjamin Pascoe Sam Pascoe 2000 1122 Castle Cove SC OCS 25.0
7 22713 Pete Vincent TBC 2000 1122 Llaandegfedd SC & LOSSC RET 25.0
7 2328 Matt Larkin Ollie Larkin 2000 1122 Bough Beech SC RET 25.0
7 2322 Jonathan Bailey Matthew Bailey 2000 1122 Shoreham SC RET 25.0
7 22594 Dave Robinson Annabel Larkin 2000 1122 Bough Beech SC RET 25.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com