event burgee venue burgee

2026 August Bank Holiday Pursuit Race

Bough Beech Sailing Club

Results are provisional as of 15:25 on August 31, 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName Class PY CrewName R1 Total Nett
1st 224548 Duncan Lawson ILCA 7 / Laser 1103   1.0 1.0 1.0
2nd 1005 George Smith RS600 921   2.0 2.0 2.0
3rd 1008 Richard Bone RS600 921   3.0 3.0 3.0
4th 2217 Edie 2000 1122 Jeremy Carter 4.0 4.0 4.0
5th 21003 Rory Moppett 2000 1122 Emily 5.0 5.0 5.0
6th 224154 Rob Gorrod ILCA 7 / Laser 1103   6.0 6.0 6.0
7th 1306 Richard Lambert SUPERNOVA 1075   7.0 7.0 7.0
8th 5770 Patrick Ward SOLO 1139   8.0 8.0 8.0
9th 171939 David Bone ILCA 6 / Laser Radial 1156   9.0 9.0 9.0
10th 312 P Williams RS200 1053 J Williams 10.0 10.0 10.0
11th 1507 P Southon RS200 1053 A Southon 11.0 11.0 11.0
12th 6 Jamie FIREFLY 1178 Josh 12.0 12.0 12.0
13th 64 Ed Bannock ILCA 6 / Laser Radial 1156   13.0 13.0 13.0
14th 5737 Steve Knowles SOLO 1139   14.0 14.0 14.0
15th 154733 Jason Murray ILCA 7 / Laser 1103   15.0 15.0 15.0
16th 221504 Richard Silk ILCA 6 / Laser Radial 1156   16.0 16.0 16.0
17th 1326 T Chanter OSPREY 932 A Platt 17.0 17.0 17.0
18th 49185 Amelia TOPPER 1369   18.0 18.0 18.0
19th 641 Steve Robson MUSTO SKIFF 830   19.0 19.0 19.0
20th 5733 Eddie Allen SOLO 1139   20.0 20.0 20.0
21st 207357 Andy Wilkinson ILCA 7 / Laser 1103   21.0 21.0 21.0
22nd 227317 Ian Burroughs ILCA 6 / Laser Radial 1156   22.0 22.0 22.0
23rd 46431 Tom TOPPER 1369   23.0 23.0 23.0

R1 - 31/08/2026

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY CrewName Place Points
1 224548 Duncan Lawson ILCA 7 / Laser 1103   1 1.0
2 1005 George Smith RS600 921   2 2.0
3 1008 Richard Bone RS600 921   3 3.0
4 2217 Edie 2000 1122 Jeremy Carter 4 4.0
5 21003 Rory Moppett 2000 1122 Emily 5 5.0
6 224154 Rob Gorrod ILCA 7 / Laser 1103   6 6.0
7 1306 Richard Lambert SUPERNOVA 1075   7 7.0
8 5770 Patrick Ward SOLO 1139   8 8.0
9 171939 David Bone ILCA 6 / Laser Radial 1156   9 9.0
10 312 P Williams RS200 1053 J Williams 10 10.0
11 1507 P Southon RS200 1053 A Southon 11 11.0
12 6 Jamie FIREFLY 1178 Josh 12 12.0
13 64 Ed Bannock ILCA 6 / Laser Radial 1156   13 13.0
14 5737 Steve Knowles SOLO 1139   14 14.0
15 154733 Jason Murray ILCA 7 / Laser 1103   15 15.0
16 221504 Richard Silk ILCA 6 / Laser Radial 1156   16 16.0
17 1326 T Chanter OSPREY 932 A Platt 17 17.0
18 49185 Amelia TOPPER 1369   18 18.0
19 641 Steve Robson MUSTO SKIFF 830   19 19.0
20 5733 Eddie Allen SOLO 1139   20 20.0
21 207357 Andy Wilkinson ILCA 7 / Laser 1103   21 21.0
22 227317 Ian Burroughs ILCA 6 / Laser Radial 1156   22 22.0
23 46431 Tom TOPPER 1369   23 23.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com