event burgee venue burgee

2026 Autumn Series AM ILCA

Bough Beech Sailing Club

Results are provisional as of 13:58 on October 4, 2026

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName Class PY R3 30 Aug R4 30 Aug R5 6 Sep R6 6 Sep R7 13 Sep R8 13 Sep R9 20 Sep R10 20 Sep R11 27 Sep R12 27 Sep Total Nett
2nd 225358 Vyv Townsend ILCA 7 / Laser 1103 4.0 3.0 (10.0) (11.0 OCS) (30.0 DNC) (30.0 DNC) 5.0 5.0 1.0 1.0 100.0 19.0
5th 226481 Kevin Osman ILCA 7 / Laser 1103 (30.0 DNC) (30.0 DNC) (8.5) 5.0 5.0 6.0 3.0 8.0 2.0 (30.0 DNC) 127.5 29.0
25th 213554 Will Robinson ILCA 6 / Laser Radial 1156 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 273.0 153.0
14th 74 The man with no name ILCA 7 / Laser 1103 (30.0 DNC) (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 11.0 4.0 30.0 DNC 214.0 94.0
11th 186047 Rhys Triffitt ILCA 7 / Laser 1103 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 6.0 5.0 2.0 205.0 85.0
8th 227035 John Hamilton ILCA 7 / Laser 1103 (30.0 DNC) (30.0 DNC) 8.5 11.0 OCS (30.0 DNC) (30.0 DNC) 6.5 9.0 6.0 30.0 DNC 191.0 71.0
6th 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 (30.0 DNC) (30.0 DNC) 4.0 2.0 6.0 8.0 (14.0) 12.0 7.0 (30.0 DNC) 143.0 39.0
26th 271500 Vince White ILCA 7 / Laser 1103 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 278.0 158.0
20th 227942 Andy Peake ILCA 7 / Laser 1103 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.5 7.0 30.0 DNC 30.0 DNC 253.5 133.5
23rd 1 Harry Whelan ILCA 6 / Laser Radial 1156 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 10.0 30.0 DNC 30.0 DNC 260.0 140.0
24th 178754 Louisa Ching ILCA 4 / Laser 4.7 1218 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 13.0 13.0 30.0 DNC 30.0 DNC 266.0 146.0
29th 186320 Cameron Gregory ILCA 4 / Laser 4.7 1218 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 14.0 30.0 DNC 30.0 DNC 284.0 164.0
16th 64 Ed Bannock ILCA 6 / Laser Radial 1156 (30.0 DNC) (30.0 DNC) 5.0 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 249.0 129.0
9th 22662 Luke Harvey ILCA 6 / Laser Radial 1156 (30.0 DNC) (30.0 DNC) 3.0 1.0 7.0 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 194.0 74.0
17th 171939 Alastair Elles ILCA 4 / Laser 4.7 1218 (30.0 DNC) (30.0 DNC) 1.0 11.0 RET (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 252.0 132.0
12th 178682 Sam Boniface ILCA 6 / Laser Radial 1156 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 7.0 9.0 3.0 30.0 DNC 30.0 DNC 208.0 88.0
22nd 138525 Dave Mahon ILCA 6 / Laser Radial 1156 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 NSC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 260.0 140.0
28th 213507 Daryl Li ILCA 7 / Laser 1103 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 NSC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 282.0 162.0
27th 190995 G Hughes ILCA 7 / Laser 1103 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 280.0 160.0
18th 227317 Ian Burroughs ILCA 6 / Laser Radial 1156 8.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 253.0 133.0
10th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 (30.0 DNC) (30.0 DNC) 6.0 3.0 8.0 (30.0 DNC) 11.0 17.0 RET (30.0 DNC) 30.0 DNC 195.0 75.0
4th 225888 Harvey ILCA 6 / Laser Radial 1156 (30.0 DNC) (30.0 DNC) 2.0 11.0 OCS 4.0 4.0 4.0 2.0 (30.0 DNC) (30.0 DNC) 147.0 27.0
19th 170431 Ed Bannock ILCA 6 / Laser Radial 1156 7.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 253.0 133.0
13th 137623 Mike Uher ILCA 6 / Laser Radial 1156 9.0 7.0 13.0 RET (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0 17.0 RET (30.0 DNC) 30.0 DNC 211.0 91.0
1st 224154 Rob Gorrod ILCA 7 / Laser 1103 2.0 2.0 (30.0 DNC) (6.0) 1.0 5.0 2.0 1.0 (30.0 DNC) (30.0 DNC) 109.0 13.0
7th 221504 Richard Silk ILCA 7 / Laser 1103 5.0 4.0 7.0 (30.0 DNC) 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 170.0 50.0
3rd 212999 David Giles ILCA 7 / Laser 1103 3.0 10.0 OCS (30.0 DNC) (30.0 DNC) 3.0 1.0 1.0 4.0 (30.0 DNC) (30.0 DNC) 142.0 22.0
15th 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 242.0 122.0
21st 133335 Millie Hopkins ILCA 6 / Laser Radial 1156 6.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 254.0 134.0

R3 30 Aug - 30 Aug 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
4 225358 Vyv Townsend ILCA 7 / Laser 1103 11:54:03 0:54:03 5 0:49:00 4.0
8 227317 Ian Burroughs ILCA 6 / Laser Radial 1156 12:02:17 1:02:17 5 0:53:53 8.0
7 170431 Ed Bannock ILCA 6 / Laser Radial 1156 12:01:45 1:01:45 5 0:53:25 7.0
9 137623 Mike Uher ILCA 6 / Laser Radial 1156 12:04:59 1:04:59 5 0:56:13 9.0
2 224154 Rob Gorrod ILCA 7 / Laser 1103 11:52:50 0:52:50 5 0:47:54 2.0
5 221504 Richard Silk ILCA 7 / Laser 1103 11:54:10 0:54:10 5 0:49:07 5.0
3 212999 David Giles ILCA 7 / Laser 1103 11:52:52 0:52:52 5 0:47:56 3.0
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 11:54:02 0:54:02 5 0:46:44 1.0
6 133335 Millie Hopkins ILCA 6 / Laser Radial 1156 12:01:16 1:01:16 5 0:53:00 6.0

R4 30 Aug - 30 Aug 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
3 225358 Vyv Townsend ILCA 7 / Laser 1103 12:54:26 0:42:26 3 0:38:28 3.0
5 227317 Ian Burroughs ILCA 6 / Laser Radial 1156 12:58:10 0:46:10 3 0:39:56 5.0
6 170431 Ed Bannock ILCA 6 / Laser Radial 1156 12:59:21 0:47:21 3 0:40:58 6.0
7 137623 Mike Uher ILCA 6 / Laser Radial 1156 12:59:32 0:47:32 3 0:41:07 7.0
2 224154 Rob Gorrod ILCA 7 / Laser 1103 12:53:51 0:41:51 3 0:37:57 2.0
4 221504 Richard Silk ILCA 7 / Laser 1103 12:54:37 0:42:37 3 0:38:38 4.0
9 212999 David Giles ILCA 7 / Laser 1103   OCS     10.0
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 12:54:52 0:42:52 3 0:37:05 1.0
8 133335 Millie Hopkins ILCA 6 / Laser Radial 1156 13:00:08 0:48:08 3 0:41:38 8.0

R5 6 Sep - 6 Sep 26 at 11:03:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
10 225358 Vyv Townsend ILCA 7 / Laser 1103   11:51:34 4 10:45:07 10.0
8 226481 Kevin Osman ILCA 7 / Laser 1103   11:51:27 4 10:45:01 8.5
11 74 The man with no name ILCA 7 / Laser 1103   11:51:40 4 10:45:13 11.0
8 227035 John Hamilton ILCA 7 / Laser 1103   11:51:27 4 10:45:01 8.5
4 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156   11:53:08 4 10:16:54 4.0
5 64 Ed Bannock ILCA 6 / Laser Radial 1156   11:53:26 4 10:17:09 5.0
3 22662 Luke Harvey ILCA 6 / Laser Radial 1156   11:53:01 4 10:16:48 3.0
1 171939 Alastair Elles ILCA 4 / Laser 4.7 1218   11:56:53 4 9:48:34 1.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156   11:53:38 4 10:17:20 6.0
2 225888 Harvey ILCA 6 / Laser Radial 1156   11:51:54 4 10:15:50 2.0
12 137623 Mike Uher ILCA 6 / Laser Radial 1156   RET     13.0
7 221504 Richard Silk ILCA 7 / Laser 1103   11:49:25 4 10:43:10 7.0

R6 6 Sep - 6 Sep 26 at 12:09:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
7 225358 Vyv Townsend ILCA 7 / Laser 1103   OCS     11.0
5 226481 Kevin Osman ILCA 7 / Laser 1103   12:47:49 4 11:36:07 5.0
7 227035 John Hamilton ILCA 7 / Laser 1103   OCS     11.0
2 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156   12:50:45 4 11:06:44 2.0
4 64 Ed Bannock ILCA 6 / Laser Radial 1156   12:53:17 4 11:08:56 4.0
1 22662 Luke Harvey ILCA 6 / Laser Radial 1156   12:50:29 4 11:06:30 1.0
7 171939 Alastair Elles ILCA 4 / Laser 4.7 1218   RET     11.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156   12:52:25 4 11:08:11 3.0
7 225888 Harvey ILCA 6 / Laser Radial 1156   OCS     11.0
6 224154 Rob Gorrod ILCA 7 / Laser 1103   12:49:50 4 11:37:57 6.0

R7 13 Sep - 13 Sep 26 at 11:00:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
5 226481 Kevin Osman ILCA 7 / Laser 1103 11:41:23 0:41:23 4 0:37:31 5.0
6 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 11:44:50 0:44:50 4 0:38:47 6.0
7 22662 Luke Harvey ILCA 6 / Laser Radial 1156 11:45:55 0:45:55 4 0:39:43 7.0
9 178682 Sam Boniface ILCA 6 / Laser Radial 1156 1:43:14 14:43:14 4 12:44:03 9.0
10 138525 Dave Mahon ILCA 6 / Laser Radial 1156   NSC     11.0
8 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 11:47:02 0:47:02 4 0:40:41 8.0
4 225888 Harvey ILCA 6 / Laser Radial 1156 11:43:04 0:43:04 4 0:37:15 4.0
1 224154 Rob Gorrod ILCA 7 / Laser 1103 11:39:14 0:39:14 4 0:35:34 1.0
2 221504 Richard Silk ILCA 7 / Laser 1103 11:40:29 0:40:29 4 0:36:42 2.0
3 212999 David Giles ILCA 7 / Laser 1103 11:40:45 0:40:45 4 0:36:57 3.0

R8 13 Sep - 13 Sep 26 at 12:10:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
6 226481 Kevin Osman ILCA 7 / Laser 1103 12:54:25 0:44:25 5 0:40:16 6.0
8 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 12:58:27 0:48:27 5 0:41:55 8.0
3 22662 Luke Harvey ILCA 6 / Laser Radial 1156 12:56:11 0:46:11 5 0:39:57 3.0
7 178682 Sam Boniface ILCA 6 / Laser Radial 1156 12:56:59 0:46:59 5 0:40:39 7.0
9 138525 Dave Mahon ILCA 6 / Laser Radial 1156 12:53:02 0:43:02 4 0:46:32 9.0
11 213507 Daryl Li ILCA 7 / Laser 1103   NSC     12.0
10 190995 G Hughes ILCA 7 / Laser 1103 13:06:08 0:56:08 5 0:50:53 10.0
4 225888 Harvey ILCA 6 / Laser Radial 1156 12:56:22 0:46:22 5 0:40:07 4.0
5 224154 Rob Gorrod ILCA 7 / Laser 1103 12:54:18 0:44:18 5 0:40:10 5.0
2 221504 Richard Silk ILCA 7 / Laser 1103 12:53:25 0:43:25 5 0:39:22 2.0
1 212999 David Giles ILCA 7 / Laser 1103 12:53:01 0:43:01 5 0:39:00 1.0

R9 20 Sep - 20 Sep 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
5 225358 Vyv Townsend ILCA 7 / Laser 1103 12:11:32 0:57:32 3 0:52:10 5.0
3 226481 Kevin Osman ILCA 7 / Laser 1103 12:08:28 0:54:28 3 0:49:23 3.0
8 74 The man with no name ILCA 7 / Laser 1103 12:11:35 0:57:35 3 0:52:12 8.0
12 186047 Rhys Triffitt ILCA 7 / Laser 1103 12:13:02 0:59:02 3 0:53:31 12.0
6 227035 John Hamilton ILCA 7 / Laser 1103 12:11:33 0:57:33 3 0:52:11 6.5
14 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 12:15:55 1:01:55 3 0:53:34 14.0
6 227942 Andy Peake ILCA 7 / Laser 1103 12:11:34 0:57:34 3 0:52:11 6.5
10 1 Harry Whelan ILCA 6 / Laser Radial 1156 12:15:13 1:01:13 3 0:52:57 10.0
13 178754 Louisa Ching ILCA 4 / Laser 4.7 1218 12:19:13 1:05:13 3 0:53:33 13.0
9 178682 Sam Boniface ILCA 6 / Laser Radial 1156 12:14:37 1:00:37 3 0:52:26 9.0
11 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 12:15:23 1:01:23 3 0:53:06 11.0
4 225888 Harvey ILCA 6 / Laser Radial 1156 12:13:51 0:59:51 3 0:51:46 4.0
15 137623 Mike Uher ILCA 6 / Laser Radial 1156 12:19:32 1:05:32 3 0:56:41 15.0
2 224154 Rob Gorrod ILCA 7 / Laser 1103 12:06:43 0:52:43 3 0:47:48 2.0
1 212999 David Giles ILCA 7 / Laser 1103 12:06:36 0:52:36 3 0:47:41 1.0

R10 20 Sep - 20 Sep 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
5 225358 Vyv Townsend ILCA 7 / Laser 1103 13:22:36 0:48:36 3 0:44:04 5.0
8 226481 Kevin Osman ILCA 7 / Laser 1103 13:23:19 0:49:19 3 0:44:43 8.0
11 74 The man with no name ILCA 7 / Laser 1103 13:24:32 0:50:32 3 0:45:49 11.0
6 186047 Rhys Triffitt ILCA 7 / Laser 1103 13:22:52 0:48:52 3 0:44:18 6.0
9 227035 John Hamilton ILCA 7 / Laser 1103 13:23:26 0:49:26 3 0:44:49 9.0
12 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 13:27:46 0:53:46 3 0:46:31 12.0
7 227942 Andy Peake ILCA 7 / Laser 1103 13:23:00 0:49:00 3 0:44:25 7.0
10 1 Harry Whelan ILCA 6 / Laser Radial 1156 13:26:12 0:52:12 3 0:45:09 10.0
13 178754 Louisa Ching ILCA 4 / Laser 4.7 1218 13:31:50 0:57:50 3 0:47:29 13.0
14 186320 Cameron Gregory ILCA 4 / Laser 4.7 1218 13:55:12 1:21:12 3 1:06:40 14.0
3 178682 Sam Boniface ILCA 6 / Laser Radial 1156 13:24:29 0:50:29 3 0:43:40 3.0
15 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156   RET     17.0
2 225888 Harvey ILCA 6 / Laser Radial 1156 13:24:24 0:50:24 3 0:43:36 2.0
15 137623 Mike Uher ILCA 6 / Laser Radial 1156   RET     17.0
1 224154 Rob Gorrod ILCA 7 / Laser 1103 13:20:44 0:46:44 3 0:42:22 1.0
4 212999 David Giles ILCA 7 / Laser 1103 13:22:14 0:48:14 3 0:43:44 4.0

R11 27 Sep - 27 Sep 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 225358 Vyv Townsend ILCA 7 / Laser 1103 11:54:02 0:51:02 5 0:46:16 1.0
2 226481 Kevin Osman ILCA 7 / Laser 1103 11:54:12 0:51:12 5 0:46:25 2.0
3 213554 Will Robinson ILCA 6 / Laser Radial 1156 11:58:09 0:55:09 5 0:47:42 3.0
4 74 The man with no name ILCA 7 / Laser 1103 11:55:41 0:52:41 5 0:47:46 4.0
5 186047 Rhys Triffitt ILCA 7 / Laser 1103 11:56:13 0:53:13 5 0:48:15 5.0
6 227035 John Hamilton ILCA 7 / Laser 1103 11:56:14 0:53:14 5 0:48:16 6.0
7 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 11:58:57 0:55:57 5 0:48:24 7.0
8 271500 Vince White ILCA 7 / Laser 1103 11:57:28 0:54:28 5 0:49:23 8.0

R12 27 Sep - 27 Sep 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 225358 Vyv Townsend ILCA 7 / Laser 1103 12:54:40 0:46:40 5 0:42:19 1.0
2 186047 Rhys Triffitt ILCA 7 / Laser 1103 11:55:38 23:47:38 5 21:34:19 2.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com