event burgee venue burgee

2026 Early Summer Series AM ILCA

Bough Beech Sailing Club

Results are provisional as of 19:17 on June 18, 2026

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 3 May 26 R2 3 may 26 R3 10 May 26 R4 10 May 26 R5 17 May 26 R6 17 may 26 R9 31 May 26 R10 31 May 26 R11 7 Jun 26 R12 7 Jun 26 R13 14 Jun 26 R14 14 Jun 26 Total Nett
1st 197693 Sergio Messina   ILCA 7 / Laser 1103 3.0 (4.0) (6.0 RET) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) 1.0 2.0 3.0 1.0 88.0 15.0
2nd 226481 Kevin Osman   ILCA 7 / Laser 1103 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (5.0) 3.0 1.0 3.0 3.0 3.0 4.0 (21.0 DNC) 109.0 20.0
3rd 221504 Richard Silk   ILCA 7 / Laser 1103 (9.0) 5.0 1.0 2.0 4.0 4.0 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 114.0 21.0
4th 227035 John Hamilton   ILCA 7 / Laser 1103 6.5 (7.0) (21.0 DNC) (21.0 DNC) (7.0) (8.0) 4.0 4.0 4.0 5.0 2.0 2.0 91.5 27.5
5th 224548 Duncan Lawson   ILCA 7 / Laser 1103 2.0 3.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) 21.0 DNC 137.0 32.0
6th 225888 Kevin Harvey   ILCA 6 / Laser Radial 1156 5.0 6.0 (21.0 DNC) (21.0 DNC) 1.0 6.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 147.0 42.0
7th 220515 Tessa Wordsworth   ILCA 6 / Laser Radial 1156 10.0 8.0 4.0 (21.0 DNC) 10.0 10.0 (21.0 DNC) (21.0 DNC) 5.0 4.0 (21.0 DNC) (21.0 DNC) 156.0 51.0
8th 188045 Ian Burroughs   ILCA 6 / Laser Radial 1156 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNF 11.0 6.0 6.0 (21.0 DNC) 21.0 DNC 5.0 4.0 173.0 68.0
9th 224154 Rob Gorrod   ILCA 7 / Laser 1103 4.0 2.0 (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 177.0 72.0
10th 138525 Dave Mahon   ILCA 6 / Laser Radial 1156 8.0 10.0 (21.0 DNC) (21.0 DNC) 13.0 12.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 5.0 180.0 75.0
11th 178682 Sam Boniface   ILCA 6 / Laser Radial 1156 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 3.0 183.0 78.0
12th 221500 Vince White   ILCA 7 / Laser 1103 6.5 9.0 (21.0 DNC) (21.0 DNC) 11.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 203.5 98.5
13th 215168 Joe Warwicker   ILCA 6 / Laser Radial 1156 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 212.0 107.0
14th 203302 Catherine Allan   ILCA 6 / Laser Radial 1156 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 115.0
15th 143088 Stephen Morris   ILCA 7 / Laser 1103 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 6.0 21.0 DNC 21.0 DNC 223.0 118.0
16th 218156 Phil Masterson   ILCA 7 / Laser 1103 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 224.0 119.0
17th 201959 Guy Marks   ILCA 6 / Laser Radial 1156 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 226.0 121.0
18th 225358 Vyv Townsend   ILCA 7 / Laser 1103 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 235.0 130.0
19th 178078 Hank Peacock   ILCA 7 / Laser 1103 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 13.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 235.0 130.0
20th 186047 Xander Hurley   ILCA 7 / Laser 1103 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 239.0 134.0

R1 3 May 26 - 3 May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker   ILCA 6 / Laser Radial 1156 11:57:00 0:57:00 3 0:49:18 1.0
2 224548 Duncan Lawson   ILCA 7 / Laser 1103 11:54:50 0:54:50 3 0:49:43 2.0
3 197693 Sergio Messina   ILCA 7 / Laser 1103 11:55:15 0:55:15 3 0:50:05 3.0
4 224154 Rob Gorrod   ILCA 7 / Laser 1103 11:55:58 0:55:58 3 0:50:44 4.0
5 225888 Kevin Harvey   ILCA 6 / Laser Radial 1156 12:00:10 1:00:10 3 0:52:03 5.0
6 227035 John Hamilton   ILCA 7 / Laser 1103 11:58:40 0:58:40 3 0:53:11 6.5
6 221500 Vince White   ILCA 7 / Laser 1103 11:58:40 0:58:40 3 0:53:11 6.5
8 138525 Dave Mahon   ILCA 6 / Laser Radial 1156 11:41:02 0:41:02 2 0:53:15 8.0
9 221504 Richard Silk   ILCA 7 / Laser 1103 11:59:07 0:59:07 3 0:53:36 9.0
10 220515 Tessa Wordsworth   ILCA 6 / Laser Radial 1156 12:04:33 1:04:33 3 0:55:50 10.0

R2 3 may 26 - 3 May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker   ILCA 6 / Laser Radial 1156 12:55:50 0:40:50 2 0:35:19 1.0
2 224154 Rob Gorrod   ILCA 7 / Laser 1103 12:54:58 0:39:58 2 0:36:14 2.0
3 224548 Duncan Lawson   ILCA 7 / Laser 1103 12:55:00 0:40:00 2 0:36:16 3.0
4 197693 Sergio Messina   ILCA 7 / Laser 1103 12:55:22 0:40:22 2 0:36:36 4.0
5 221504 Richard Silk   ILCA 7 / Laser 1103 12:57:06 0:42:06 2 0:38:10 5.0
6 225888 Kevin Harvey   ILCA 6 / Laser Radial 1156 12:59:17 0:44:17 2 0:38:18 6.0
7 227035 John Hamilton   ILCA 7 / Laser 1103 12:57:32 0:42:32 2 0:38:34 7.0
8 220515 Tessa Wordsworth   ILCA 6 / Laser Radial 1156 12:59:55 0:44:55 2 0:38:51 8.0
9 221500 Vince White   ILCA 7 / Laser 1103 13:01:41 0:46:41 2 0:42:19 9.0
10 138525 Dave Mahon   ILCA 6 / Laser Radial 1156 13:05:18 0:50:18 2 0:43:31 10.0

R3 10 May 26 - 10 May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 221504 Richard Silk   ILCA 7 / Laser 1103 11:46:47 0:46:47 4 0:42:25 1.0
2 224548 Duncan Lawson   ILCA 7 / Laser 1103 11:48:23 0:48:23 4 0:43:52 2.0
3 226481 Kevin Osman   ILCA 7 / Laser 1103 11:49:42 0:49:42 4 0:45:04 3.0
4 220515 Tessa Wordsworth   ILCA 6 / Laser Radial 1156 11:41:45 0:41:45 3 0:48:09 4.0
5 197693 Sergio Messina   ILCA 7 / Laser 1103   RET 4   6.0

R4 10 May 26 - 10 May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 224548 Duncan Lawson   ILCA 7 / Laser 1103 01:00:00 12:11:28 4 11:03:10 1.0
2 221504 Richard Silk   ILCA 7 / Laser 1103 12:39:29 23:50:57 3 1:4:49:46 2.0
3 225358 Vyv Townsend   ILCA 7 / Laser 1103   DNF     4.0

R5 17 May 26 - 17 May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 225888 Kevin Harvey   ILCA 6 / Laser Radial 1156 11:44:25 0:39:25 2 0:34:06 1.0
2 224154 Rob Gorrod   ILCA 7 / Laser 1103 11:42:45 0:37:45 2 0:34:13 2.0
3 197693 Sergio Messina   ILCA 7 / Laser 1103 11:43:20 0:38:20 2 0:34:45 3.0
4 221504 Richard Silk   ILCA 7 / Laser 1103 11:43:21 0:38:21 2 0:34:46 4.0
5 226481 Kevin Osman   ILCA 7 / Laser 1103 11:43:30 0:38:30 2 0:34:54 5.0
6 178682 Sam Boniface   ILCA 6 / Laser Radial 1156 11:45:40 0:40:40 2 0:35:11 6.0
7 227035 John Hamilton   ILCA 7 / Laser 1103 11:44:11 0:39:11 2 0:35:31 7.0
8 218156 Phil Masterson   ILCA 7 / Laser 1103 11:44:42 0:39:42 2 0:36:00 8.0
9 201959 Guy Marks   ILCA 6 / Laser Radial 1156 11:48:16 0:43:16 2 0:37:26 9.0
10 220515 Tessa Wordsworth   ILCA 6 / Laser Radial 1156 11:48:36 0:43:36 2 0:37:43 10.0
11 221500 Vince White   ILCA 7 / Laser 1103 11:47:03 0:42:03 2 0:38:07 11.0
12 178078 Hank Peacock   ILCA 7 / Laser 1103 11:47:43 0:42:43 2 0:38:44 12.0
13 138525 Dave Mahon   ILCA 6 / Laser Radial 1156 11:52:46 0:47:46 2 0:41:19 13.0
14 188045 Ian Burroughs   ILCA 6 / Laser Radial 1156   DNF     15.0

R6 17 may 26 - 17 May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod   ILCA 7 / Laser 1103 12:48:44 0:48:44 3 0:44:11 1.0
2 197693 Sergio Messina   ILCA 7 / Laser 1103 12:48:54 0:48:54 3 0:44:20 2.0
3 226481 Kevin Osman   ILCA 7 / Laser 1103 12:49:02 0:49:02 3 0:44:27 3.0
4 221504 Richard Silk   ILCA 7 / Laser 1103 12:49:14 0:49:14 3 0:44:38 4.0
5 178682 Sam Boniface   ILCA 6 / Laser Radial 1156 12:53:19 0:53:19 3 0:46:07 5.0
6 225888 Kevin Harvey   ILCA 6 / Laser Radial 1156 12:54:00 0:54:00 3 0:46:43 6.0
7 201959 Guy Marks   ILCA 6 / Laser Radial 1156 12:55:11 0:55:11 3 0:47:44 7.0
8 227035 John Hamilton   ILCA 7 / Laser 1103 12:52:42 0:52:42 3 0:47:47 8.0
9 221500 Vince White   ILCA 7 / Laser 1103 12:52:47 0:52:47 3 0:47:51 9.0
10 220515 Tessa Wordsworth   ILCA 6 / Laser Radial 1156 12:56:03 0:56:03 3 0:48:29 10.0
11 188045 Ian Burroughs   ILCA 6 / Laser Radial 1156 12:41:06 0:41:06 2 0:53:20 11.0
12 138525 Dave Mahon   ILCA 6 / Laser Radial 1156 12:44:06 0:44:06 2 0:57:13 12.0
13 178078 Hank Peacock   ILCA 7 / Laser 1103 12:44:07 0:44:07 2 1:00:00 13.0

R9 31 May 26 - 31 May 26 at 110000

Start: Start 1, Finishes: Finish time, Time: 110000
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 226481 Kevin Osman   ILCA 7 / Laser 1103 11:49:55 0:49:55 4 0:45:15 1.0
2 225888 Kevin Harvey   ILCA 6 / Laser Radial 1156 11:53:17 0:53:17 4 0:46:06 2.0
3 221504 Richard Silk   ILCA 7 / Laser 1103 11:50:59 0:50:59 4 0:46:13 3.0
4 227035 John Hamilton   ILCA 7 / Laser 1103 11:51:30 0:51:30 4 0:46:41 4.0
5 203302 Catherine Allan   ILCA 6 / Laser Radial 1156 11:56:49 0:56:49 4 0:49:09 5.0
6 188045 Ian Burroughs   ILCA 6 / Laser Radial 1156 11:57:51 0:57:51 4 0:50:03 6.0
7 186047 Xander Hurley   ILCA 7 / Laser 1103   DNF     8.0

R10 31 May 26 - 31 May 26 at 122400

Start: Start 1, Finishes: Finish time, Time: 122400
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 225888 Kevin Harvey   ILCA 6 / Laser Radial 1156 13:09:58 0:45:58 3 0:39:46 1.0
2 221504 Richard Silk   ILCA 7 / Laser 1103 13:08:52 0:44:52 3 0:40:41 2.0
3 226481 Kevin Osman   ILCA 7 / Laser 1103 13:09:08 0:45:08 3 0:40:55 3.0
4 227035 John Hamilton   ILCA 7 / Laser 1103 13:10:24 0:46:24 3 0:42:04 4.0
5 203302 Catherine Allan   ILCA 6 / Laser Radial 1156 13:12:49 0:48:49 3 0:42:14 5.0
6 188045 Ian Burroughs   ILCA 6 / Laser Radial 1156 13:14:54 0:50:54 3 0:44:02 6.0

R11 7 Jun 26 - 7 Jun 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina   ILCA 7 / Laser 1103 11:47:31 0:46:31 4 0:42:10 1.0
2 224548 Duncan Lawson   ILCA 7 / Laser 1103 11:48:06 0:47:06 4 0:42:42 2.0
3 226481 Kevin Osman   ILCA 7 / Laser 1103 11:49:04 0:48:04 4 0:43:35 3.0
4 227035 John Hamilton   ILCA 7 / Laser 1103 11:49:40 0:48:40 4 0:44:07 4.0
5 220515 Tessa Wordsworth   ILCA 6 / Laser Radial 1156 11:52:07 0:51:07 4 0:44:13 5.0
6 218156 Phil Masterson   ILCA 7 / Laser 1103 11:51:28 0:50:28 4 0:45:45 6.0
7 143088 Stephen Morris   ILCA 7 / Laser 1103 11:54:30 0:53:30 4 0:48:30 7.0

R12 7 Jun 26 - 7 Jun 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 224548 Duncan Lawson   ILCA 7 / Laser 1103 12:45:45 0:41:45 4 0:37:51 1.0
2 197693 Sergio Messina   ILCA 7 / Laser 1103 12:46:21 0:42:21 4 0:38:24 2.0
3 226481 Kevin Osman   ILCA 7 / Laser 1103 12:46:26 0:42:26 4 0:38:28 3.0
4 220515 Tessa Wordsworth   ILCA 6 / Laser Radial 1156 12:50:50 0:46:50 4 0:40:31 4.0
5 227035 John Hamilton   ILCA 7 / Laser 1103 12:49:12 0:45:12 4 0:40:59 5.0
6 143088 Stephen Morris   ILCA 7 / Laser 1103 12:53:03 0:49:03 4 0:44:28 6.0

R13 14 Jun 26 - 14 Jun 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 178682 Sam Boniface   ILCA 6 / Laser Radial 1156 11:44:46 0:39:46 2 0:34:24 1.0
2 227035 John Hamilton   ILCA 7 / Laser 1103 11:44:35 0:39:35 2 0:35:53 2.0
3 197693 Sergio Messina   ILCA 7 / Laser 1103 11:44:40 0:39:40 2 0:35:58 3.0
4 226481 Kevin Osman   ILCA 7 / Laser 1103 11:44:45 0:39:45 2 0:36:02 4.0
5 188045 Ian Burroughs   ILCA 6 / Laser Radial 1156 11:49:00 0:44:00 2 0:38:04 5.0
6 138525 Dave Mahon   ILCA 6 / Laser Radial 1156 11:52:00 0:47:00 2 0:40:39 6.0

R14 14 Jun 26 - 14 Jun 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina   ILCA 7 / Laser 1103 12:38:17 0:33:17 2 0:30:11 1.0
2 227035 John Hamilton   ILCA 7 / Laser 1103 12:43:27 0:38:27 2 0:34:52 2.0
3 178682 Sam Boniface   ILCA 6 / Laser Radial 1156 12:49:44 0:44:44 2 0:38:42 3.0
4 188045 Ian Burroughs   ILCA 6 / Laser Radial 1156 12:53:38 0:48:38 2 0:42:04 4.0
5 138525 Dave Mahon   ILCA 6 / Laser Radial 1156 12:57:50 0:52:50 2 0:45:42 5.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com