event burgee venue burgee

2026 Early Summer Series AM Solo

Bough Beech Sailing Club

Results are provisional as of 9:11 on June 15, 2026

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R3 10 May 26 R5 17 may 26 R6 17 May 26 R9 31 May 26 R10 31 May 26 R13 14 Jun 26 R14 14 Jun 26 Total Nett
1st 5763 Chris Hopkins   SOLO 1139 (12.0 DNC) 3.0 1.0 (4.0) (4.0) 1.0 1.5 26.5 6.5
2nd 5770 Patrick Ward   SOLO 1139 (12.0 DNC) 2.0 2.0 3.0 1.0 (12.0 DNC) (12.0 DNC) 44.0 8.0
3rd 5563 Richard Southern   SOLO 1139 (12.0 DNC) 1.0 3.0 2.0 3.0 (12.0 DNC) (12.0 DNC) 45.0 9.0
4th 6114 Noel West   SOLO 1139 5.0 RET (12.0 DNC) (12.0 DNC) 7.0 (8.0) 2.0 4.0 50.0 18.0
5th 5733 Edward Allen   SOLO 1139 5.0 RET (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 1.5 57.5 21.5
6th 5385 Kevin Powley   SOLO 1139 1.0 (12.0 DNC) (12.0 DNC) 5.0 7.0 (12.0 DNC) 12.0 DNC 61.0 25.0
7th 5045 John Reid   SOLO 1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 12.0 DNC 12.0 DNC 63.0 27.0
8th 5061 Jim King   SOLO 1139 2.0 (12.0 DNC) (12.0 DNC) 9.0 DNF 6.0 (12.0 DNC) 12.0 DNC 65.0 29.0
9th 5737         (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 3.0 67.0 31.0
10th 4956 Verity Hopkins   SOLO 1139 (12.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 68.0 32.0
11th 5477 Sam Pygall   SOLO 1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 5.0 12.0 DNC 12.0 DNC 71.0 35.0

R3 10 May 26 - 10 May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points
1 5385 Kevin Powley   SOLO 1139 1 1.0
2 5061 Jim King   SOLO 1139 2 2.0
3 6114 Noel West   SOLO 1139 RET 5.0
3 5733 Edward Allen   SOLO 1139 RET 5.0

R5 17 may 26 - 17 May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points
1 5563 Richard Southern   SOLO 1139 1 1.0
2 5770 Patrick Ward   SOLO 1139 2 2.0
3 5763 Chris Hopkins   SOLO 1139 3 3.0
4 4956 Verity Hopkins   SOLO 1139 4 4.0

R6 17 May 26 - 17 May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points
1 5763 Chris Hopkins   SOLO 1139 1 1.0
2 5770 Patrick Ward   SOLO 1139 2 2.0
3 5563 Richard Southern   SOLO 1139 3 3.0
4 4956 Verity Hopkins   SOLO 1139 4 4.0

R9 31 May 26 - 31 May 26 at 111000

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points
1 5045 John Reid   SOLO 1139 1 1.0
2 5563 Richard Southern   SOLO 1139 2 2.0
3 5770 Patrick Ward   SOLO 1139 3 3.0
4 5763 Chris Hopkins   SOLO 1139 4 4.0
5 5385 Kevin Powley   SOLO 1139 5 5.0
6 5477 Sam Pygall   SOLO 1139 6 6.0
7 6114 Noel West   SOLO 1139 7 7.0
8 5061 Jim King   SOLO 1139 DNF 9.0

R10 31 May 26 - 31 May 26 at 123400

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points
1 5770 Patrick Ward   SOLO 1139 1 1.0
2 5045 John Reid   SOLO 1139 2 2.0
3 5563 Richard Southern   SOLO 1139 3 3.0
4 5763 Chris Hopkins   SOLO 1139 4 4.0
5 5477 Sam Pygall   SOLO 1139 5 5.0
6 5061 Jim King   SOLO 1139 6 6.0
7 5385 Kevin Powley   SOLO 1139 7 7.0
8 6114 Noel West   SOLO 1139 8 8.0

R13 14 Jun 26 - 14 Jun 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 5763 Chris Hopkins   SOLO 1139 11:36:37 0:21:37 1 0:18:59 1.0
2 6114 Noel West   SOLO 1139 11:39:17 0:24:17 1 0:21:19 2.0
3 5733 Edward Allen   SOLO 1139 11:41:00 0:26:00 1 0:22:50 3.0
4 5737         11:38:00 0:23:00 1 0:23:00 4.0

R14 14 Jun 26 - 14 Jun 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 5763 Chris Hopkins   SOLO 1139 12:53:01 0:41:01 2 0:36:01 1.5
1 5733 Edward Allen   SOLO 1139 12:53:01 0:41:01 2 0:36:01 1.5
3 5737         12:48:19 0:36:19 2 0:36:19 3.0
4 6114 Noel West   SOLO 1139 12:59:00 0:47:00 2 0:41:16 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com