event burgee venue burgee

2026 Firefly Open

Bough Beech Sailing Club

Results are provisional as of 16:08 on November 14, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Class PY R1 R2 R3 Total Nett
1st 3820 Will Pank Chloe Harding NBYC FIREFLY 1178 (2.0) 1.0 1.0 4.0 2.0
2nd 2065 Jason Aldous Izzy Bretheron Papercourt FIREFLY 1178 1.0 (7.0) 2.0 10.0 3.0
3rd 1867 Steven Greaves Rosie Davey Lymington Town S C FIREFLY 1178 (5.0) 2.0 4.0 11.0 6.0
4th 88 Nigel Wakefield Naomi Richards Netley S C FIREFLY 1178 (24.0 OCS) 3.0 3.0 30.0 6.0
5th 2018 Finn Kameen Paul Kameen Bosham S C FIREFLY 1178 3.0 4.0 (5.0) 12.0 7.0
6th 6 (Blue) Fin Lizzie Sevenoaks School FIREFLY 1178 (6.0) 5.0 6.0 17.0 11.0
7th 3739 Lucy Boreham Rachel Crebbin Chichester Yacht Club FIREFLY 1178 4.0 (10.0) 8.0 22.0 12.0
8th 1 (Red) Oli Henry Sevenoaks School FIREFLY 1178 (24.0 OCS) 6.0 7.0 37.0 13.0
9th 3098 Seth Futter   SFSC FIREFLY 1178 8.0 (9.0) 9.0 26.0 17.0
10th 2294 Callum Farnden Louise Woodley Bonbonbonbons FIREFLY 1178 10.0 (11.0) 10.0 31.0 20.0
11th 2 (Red) Scarlett Jack Sevenoaks School FIREFLY 1178 9.0 (17.0) 12.0 38.0 21.0
12th 4 (Blue) Ben Neil Sevenoaks School FIREFLY 1178 7.0 (16.0) 15.0 38.0 22.0
13th 2166 Andy Morse Zuzi Chipstead S C FIREFLY 1178 (24.0 NSC) 8.0 14.0 46.0 22.0
14th 2089 Thomas Wildman Annabel Page SFSC FIREFLY 1178 11.0 (12.0) 11.0 34.0 22.0
15th 15 Jamie Nicol Kirstie Milne Middle Nene FIREFLY 1178 (24.0 OCS) 13.0 13.0 50.0 26.0
16th 2292 Benedict Blythe Mim Asker Chipstead S C FIREFLY 1178 13.0 14.0 (17.0) 44.0 27.0
17th 5 (Blue) Zavan Freddie M Sevenoaks School FIREFLY 1178 14.0 15.0 (18.0) 47.0 29.0
18th 3 (Red) Tiggy Harish Sevenoaks School FIREFLY 1178 12.0 18.0 (24.0 DNS) 54.0 30.0
19th 2 John Jack Tonbridge School FIREFLY 1178 (24.0 DNS) 19.0 16.0 59.0 35.0
20th 1 Rock Robert Tonbridge School FIREFLY 1178 (24.0 DNS) 24.0 DNC 19.0 67.0 43.0
21st 4 Kaloyan Max Tonbridge School FIREFLY 1178 (24.0 DNS) 24.0 DNC 20.0 68.0 44.0
22nd 5 Oscar Henry Tonbridge School FIREFLY 1178 (24.0 DNS) 24.0 DNC 21.0 69.0 45.0
23rd 3 Thomas Max Tonbridge School FIREFLY 1178 (24.0 DNS) 24.0 DNC 22.0 70.0 46.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Club Class PY Place Points
1 2065 Jason Aldous Izzy Bretheron Papercourt FIREFLY 1178 1 1.0
2 3820 Will Pank Chloe Harding NBYC FIREFLY 1178 2 2.0
3 2018 Finn Kameen Paul Kameen Bosham S C FIREFLY 1178 3 3.0
4 3739 Lucy Boreham Rachel Crebbin Chichester Yacht Club FIREFLY 1178 4 4.0
5 1867 Steven Greaves Rosie Davey Lymington Town S C FIREFLY 1178 5 5.0
6 6 (Blue) Fin Lizzie Sevenoaks School FIREFLY 1178 6 6.0
7 4 (Blue) Ben Neil Sevenoaks School FIREFLY 1178 7 7.0
8 3098 Seth Futter   SFSC FIREFLY 1178 8 8.0
9 2 (Red) Scarlett Jack Sevenoaks School FIREFLY 1178 9 9.0
10 2294 Callum Farnden Louise Woodley Bonbonbonbons FIREFLY 1178 10 10.0
11 2089 Thomas Wildman Annabel Page SFSC FIREFLY 1178 11 11.0
12 3 (Red) Tiggy Harish Sevenoaks School FIREFLY 1178 12 12.0
13 2292 Benedict Blythe Mim Asker Chipstead S C FIREFLY 1178 13 13.0
14 5 (Blue) Zavan Freddie M Sevenoaks School FIREFLY 1178 14 14.0
15 88 Nigel Wakefield Naomi Richards Netley S C FIREFLY 1178 OCS 24.0
15 1 (Red) Oli Henry Sevenoaks School FIREFLY 1178 OCS 24.0
15 2166 Andy Morse Zuzi Chipstead S C FIREFLY 1178 NSC 24.0
15 15 Jamie Nicol Kirstie Milne Middle Nene FIREFLY 1178 OCS 24.0
15 2 John Jack Tonbridge School FIREFLY 1178 DNS 24.0
15 1 Rock Robert Tonbridge School FIREFLY 1178 DNS 24.0
15 4 Kaloyan Max Tonbridge School FIREFLY 1178 DNS 24.0
15 5 Oscar Henry Tonbridge School FIREFLY 1178 DNS 24.0
15 3 Thomas Max Tonbridge School FIREFLY 1178 DNS 24.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Club Class PY Place Points
1 3820 Will Pank Chloe Harding NBYC FIREFLY 1178 1 1.0
2 1867 Steven Greaves Rosie Davey Lymington Town S C FIREFLY 1178 2 2.0
3 88 Nigel Wakefield Naomi Richards Netley S C FIREFLY 1178 3 3.0
4 2018 Finn Kameen Paul Kameen Bosham S C FIREFLY 1178 4 4.0
5 6 (Blue) Fin Lizzie Sevenoaks School FIREFLY 1178 5 5.0
6 1 (Red) Oli Henry Sevenoaks School FIREFLY 1178 6 6.0
7 2065 Jason Aldous Izzy Bretheron Papercourt FIREFLY 1178 7 7.0
8 2166 Andy Morse Zuzi Chipstead S C FIREFLY 1178 8 8.0
9 3098 Seth Futter   SFSC FIREFLY 1178 9 9.0
10 3739 Lucy Boreham Rachel Crebbin Chichester Yacht Club FIREFLY 1178 10 10.0
11 2294 Callum Farnden Louise Woodley Bonbonbonbons FIREFLY 1178 11 11.0
12 2089 Thomas Wildman Annabel Page SFSC FIREFLY 1178 12 12.0
13 15 Jamie Nicol Kirstie Milne Middle Nene FIREFLY 1178 13 13.0
14 2292 Benedict Blythe Mim Asker Chipstead S C FIREFLY 1178 14 14.0
15 5 (Blue) Zavan Freddie M Sevenoaks School FIREFLY 1178 15 15.0
16 4 (Blue) Ben Neil Sevenoaks School FIREFLY 1178 16 16.0
17 2 (Red) Scarlett Jack Sevenoaks School FIREFLY 1178 17 17.0
18 3 (Red) Tiggy Harish Sevenoaks School FIREFLY 1178 18 18.0
19 2 John Jack Tonbridge School FIREFLY 1178 19 19.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Club Class PY Place Points
1 3820 Will Pank Chloe Harding NBYC FIREFLY 1178 1 1.0
2 2065 Jason Aldous Izzy Bretheron Papercourt FIREFLY 1178 2 2.0
3 88 Nigel Wakefield Naomi Richards Netley S C FIREFLY 1178 3 3.0
4 1867 Steven Greaves Rosie Davey Lymington Town S C FIREFLY 1178 4 4.0
5 2018 Finn Kameen Paul Kameen Bosham S C FIREFLY 1178 5 5.0
6 6 (Blue) Fin Lizzie Sevenoaks School FIREFLY 1178 6 6.0
7 1 (Red) Oli Henry Sevenoaks School FIREFLY 1178 7 7.0
8 3739 Lucy Boreham Rachel Crebbin Chichester Yacht Club FIREFLY 1178 8 8.0
9 3098 Seth Futter   SFSC FIREFLY 1178 9 9.0
10 2294 Callum Farnden Louise Woodley Bonbonbonbons FIREFLY 1178 10 10.0
11 2089 Thomas Wildman Annabel Page SFSC FIREFLY 1178 11 11.0
12 2 (Red) Scarlett Jack Sevenoaks School FIREFLY 1178 12 12.0
13 15 Jamie Nicol Kirstie Milne Middle Nene FIREFLY 1178 13 13.0
14 2166 Andy Morse Zuzi Chipstead S C FIREFLY 1178 14 14.0
15 4 (Blue) Ben Neil Sevenoaks School FIREFLY 1178 15 15.0
16 2 John Jack Tonbridge School FIREFLY 1178 16 16.0
17 2292 Benedict Blythe Mim Asker Chipstead S C FIREFLY 1178 17 17.0
18 5 (Blue) Zavan Freddie M Sevenoaks School FIREFLY 1178 18 18.0
19 1 Rock Robert Tonbridge School FIREFLY 1178 19 19.0
20 4 Kaloyan Max Tonbridge School FIREFLY 1178 20 20.0
21 5 Oscar Henry Tonbridge School FIREFLY 1178 21 21.0
22 3 Thomas Max Tonbridge School FIREFLY 1178 22 22.0
23 3 (Red) Tiggy Harish Sevenoaks School FIREFLY 1178 DNS 24.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com