event burgee venue burgee

2026 ILCA 7 Open

Bough Beech Sailing Club

Results are provisional as of 16:21 on May 30, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Class PY Club R1 R2 Total Nett
1st 227050 David Goddard ILCA 7 / Laser 1103 Bough Beech Sailing Club 1.0 1.0 2.0 2.0
2nd 224154 Robert Gorrod ILCA 7 / Laser 1103 Bough Beech Sailing Club 2.0 2.0 4.0 4.0
3rd 224548 Duncan Lawson ILCA 7 / Laser 1103 Bough Beech Sailing Club 3.0 3.0 6.0 6.0
4th 203314 Richard McAdam ILCA 7 / Laser 1103 Bough Beech Sailing Club 5.0 4.0 9.0 9.0
5th 213772 Martin Graham ILCA 7 / Laser 1103 Chipstead SC 8.0 5.0 13.0 13.0
6th 226481 Kevin Osman ILCA 7 / Laser 1103 Bough Beech Sailing Club 4.0 10.0 14.0 14.0
7th 221504 Richard Silk ILCA 7 / Laser 1103 Bough Beech Sailing Club 7.0 7.0 14.0 14.0
8th 227035 John Hamilton ILCA 7 / Laser 1103 Bough Beech Sailing Club 11.0 6.0 17.0 17.0
9th 209833 Dave Robinson ILCA 7 / Laser 1103 Bough Beech Sailing Club 9.0 8.0 17.0 17.0
10th 223679 Pete Young ILCA 7 / Laser 1103 Bough Beech Sailing Club 6.0 16.0 DNC 22.0 22.0
11th 186047 Will Robinson ILCA 7 / Laser 1103 Bough Beech Sailing Club 14.0 9.0 23.0 23.0
12th 178682 Matthew Wolstenholme ILCA 7 / Laser 1103 Bough Beech Sailing Club 10.0 16.0 DNC 26.0 26.0
13th 139191 John Bayley ILCA 7 / Laser 1103 Tonbridge School 15.0 11.0 26.0 26.0
14th 201359 Patrick Southon ILCA 7 / Laser 1103 Bough Beech Sailing Club 12.0 16.0 DNC 28.0 28.0
15th 197693 Sergio Messina ILCA 7 / Laser 1103 Bough Beech Sailing Club 13.0 16.0 DNC 29.0 29.0

R1

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Club Place Points
1 227050 David Goddard ILCA 7 / Laser 1103 Bough Beech Sailing Club 1 1.0
2 224154 Robert Gorrod ILCA 7 / Laser 1103 Bough Beech Sailing Club 2 2.0
3 224548 Duncan Lawson ILCA 7 / Laser 1103 Bough Beech Sailing Club 3 3.0
4 226481 Kevin Osman ILCA 7 / Laser 1103 Bough Beech Sailing Club 4 4.0
5 203314 Richard McAdam ILCA 7 / Laser 1103 Bough Beech Sailing Club 5 5.0
6 223679 Pete Young ILCA 7 / Laser 1103 Bough Beech Sailing Club 6 6.0
7 221504 Richard Silk ILCA 7 / Laser 1103 Bough Beech Sailing Club 7 7.0
8 213772 Martin Graham ILCA 7 / Laser 1103 Chipstead SC 8 8.0
9 209833 Dave Robinson ILCA 7 / Laser 1103 Bough Beech Sailing Club 9 9.0
10 178682 Matthew Wolstenholme ILCA 7 / Laser 1103 Bough Beech Sailing Club 10 10.0
11 227035 John Hamilton ILCA 7 / Laser 1103 Bough Beech Sailing Club 11 11.0
12 201359 Patrick Southon ILCA 7 / Laser 1103 Bough Beech Sailing Club 12 12.0
13 197693 Sergio Messina ILCA 7 / Laser 1103 Bough Beech Sailing Club 13 13.0
14 186047 Will Robinson ILCA 7 / Laser 1103 Bough Beech Sailing Club 14 14.0
15 139191 John Bayley ILCA 7 / Laser 1103 Tonbridge School 15 15.0

R2

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Club Place Points
1 227050 David Goddard ILCA 7 / Laser 1103 Bough Beech Sailing Club 1 1.0
2 224154 Robert Gorrod ILCA 7 / Laser 1103 Bough Beech Sailing Club 2 2.0
3 224548 Duncan Lawson ILCA 7 / Laser 1103 Bough Beech Sailing Club 3 3.0
4 203314 Richard McAdam ILCA 7 / Laser 1103 Bough Beech Sailing Club 4 4.0
5 213772 Martin Graham ILCA 7 / Laser 1103 Chipstead SC 5 5.0
6 227035 John Hamilton ILCA 7 / Laser 1103 Bough Beech Sailing Club 6 6.0
7 221504 Richard Silk ILCA 7 / Laser 1103 Bough Beech Sailing Club 7 7.0
8 209833 Dave Robinson ILCA 7 / Laser 1103 Bough Beech Sailing Club 8 8.0
9 186047 Will Robinson ILCA 7 / Laser 1103 Bough Beech Sailing Club 9 9.0
10 226481 Kevin Osman ILCA 7 / Laser 1103 Bough Beech Sailing Club 10 10.0
11 139191 John Bayley ILCA 7 / Laser 1103 Tonbridge School 11 11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com