event burgee venue burgee

2026 Late Summer Series AM ILCA

Bough Beech Sailing Club

Results are provisional as of 15:44 on August 10, 2026

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 28 Jun R2 28 Jun R3 5 Jul R4 5 Jul R5 12 Jul R6 12 Jul R7 19 Jul R8 19 Jul R9 26 Jul R10 26 Jul R11 2 Aug R12 2 Aug R13 9 Aug R14 9 Aug Total Nett
1st 197693 Sergio Messina ILCA 7 / Laser 1103 2.0 3.0 4.0 1.0 (31.0 DNC) (31.0 DNC) 5.0 (7.0) 3.0 2.0 (6.0) 3.0 (7.0) (7.0) 112.0 23.0
2nd 224154 Rob Gorrod ILCA 7 / Laser 1103 1.0 1.0 (31.0 DNC) (31.0 DNC) 1.0 2.0 3.0 6.0 (31.0 DNC) (31.0 DNC) 1.0 10.0 (31.0 DNC) (31.0 DNC) 211.0 25.0
3rd 227035 Jon Hamilton ILCA 7 / Laser 1103 (6.0) 2.0 (31.0 DNC) (31.0 DNC) 2.0 3.0 6.0 3.0 5.0 5.0 (10.0) 5.0 (8.0) (31.0 DNC) 148.0 31.0
4th 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 4.0 6.0 3.0 6.0 (31.0 DNC) (31.0 DNC) 2.0 5.0 (8.0) 6.0 (11.0) 4.0 (31.0 DNC) (31.0 DNC) 179.0 36.0
5th 226481 Kevin Osman ILCA 6 / Laser Radial 1156 3.0 4.0 1.0 2.0 7.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 242.0 56.0
6th 212999 David Giles ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 8.0 2.0 11.0 DNF 4.0 31.0 DNC 2.0 2.0 250.0 64.0
7th 224548 Duncan Lawson ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 9.0 4.0 4.0 3.0 2.0 31.0 DNC 31.0 DNC 271.0 85.0
8th 221504 Richard Silk ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) 2.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 3.0 8.0 8.5 31.0 DNC 31.0 DNC 282.5 96.5
9th 178682 Sam Bowiface ILCA 6 / Laser Radial 1156 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 4.0 6.0 7.0 7.0 7.0 31.0 DNC 31.0 DNC 287.0 101.0
10th 223679 Peter Young ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) 5.0 5.0 (31.0 DNC) 1.0 (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 292.0 106.0
11th 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 5.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 11.0 DNF 12.0 6.0 31.0 DNC 31.0 DNC 297.0 111.0
12th 226481 Kevin Osman ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 10.0 31.0 DNC 31.0 DNC 9.0 11.0 5.0 31.0 DNC 321.0 135.0
13th 225358 Viv Townsend ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 NSC 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 3.0 328.0 142.0
14th 137623 Mike Umer ILCA 6 / Laser Radial 1156 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 31.0 DNC 5.0 31.0 DNC 3.0 4.0 333.0 147.0
15th 221500 Vince White ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) 7.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 8.5 31.0 DNC 31.0 DNC 347.5 161.5
16th 143088 Stephen Morris ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 2.0 13.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 366.0 180.0
17th 214073 David Goddard ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 1.0 374.0 188.0
18th 214203 Andrew Kerr ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 1.0 31.0 DNC 31.0 DNC 375.0 189.0
19th 205163 Luke Harvey ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) 6.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 381.0 195.0
20th 203314 Richard McAdam ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 5.0 383.0 197.0
21st 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 386.0 200.0
22nd 9833 Edward Bannock ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 6.0 387.0 201.0
23rd 218156 Phil Masterson ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 388.0 202.0
24th 227317 Ian Burroughs ILCA 6 / Laser Radial 1156 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 392.0 206.0
25th 194776 Dan Hebditch ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 408.0 222.0
26th 207509 Chris Tomer ILCA 6 / Laser Radial 1156 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 NSC (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 410.0 224.0
26th 157623 Mike Cher ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 410.0 224.0
28th 170853 Giles Broome-Ogden ILCA 7 / Laser 1103 (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 411.0 225.0
29th 178754 Mike Uher ILCA 4 / Laser 4.7 1218 8.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 411.0 225.0
30th 168844 N. Skinner ILCA 6 / Laser Radial 1156 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 414.0 228.0

R1 28 Jun - 28 Jun 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 110000 11:49:28 0:49:28 4 0:44:51 1.0
2 197693 Sergio Messina ILCA 7 / Laser 1103 110000 11:50:00 0:50:00 4 0:45:20 2.0
3 226481 Kevin Osman ILCA 6 / Laser Radial 1156 110000 11:52:30 0:52:30 4 0:45:25 3.0
4 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 110000 11:53:21 0:53:21 4 0:46:09 4.0
5 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 110000 11:40:46 0:40:46 3 0:47:01 5.0
6 227035 Jon Hamilton ILCA 7 / Laser 1103 110000 11:52:19 0:52:19 4 0:47:26 6.0
7 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 110000 11:46:17 0:46:17 3 0:53:23 7.0
8 178754 Mike Uher ILCA 4 / Laser 4.7 1218     RET     8.0

R2 28 Jun - 28 Jun 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 120000 12:39:11 0:39:11 3 0:35:31 1.0
2 227035 Jon Hamilton ILCA 7 / Laser 1103 120000 12:40:22 0:40:22 3 0:36:36 2.0
3 197693 Sergio Messina ILCA 7 / Laser 1103 120000 12:40:26 0:40:26 3 0:36:39 3.0
4 226481 Kevin Osman ILCA 6 / Laser Radial 1156 120000 12:42:45 0:42:45 3 0:36:59 4.0
5 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 120000 12:43:03 0:43:03 3 0:37:14 5.0
6 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 120000 12:43:04 0:43:04 3 0:37:15 6.0
7 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 120000 12:50:36 0:50:36 3 0:43:46 7.0

R3 5 Jul - 5 Jul 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 226481 Kevin Osman ILCA 6 / Laser Radial 1156 1 1.0
2 221504 Richard Silk ILCA 7 / Laser 1103 2 2.0
3 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 3 3.0
4 197693 Sergio Messina ILCA 7 / Laser 1103 4 4.0
5 223679 Peter Young ILCA 7 / Laser 1103 5 5.0
6 205163 Luke Harvey ILCA 7 / Laser 1103 6 6.0
7 218156 Phil Masterson ILCA 7 / Laser 1103 7 7.0
8 170853 Giles Broome-Ogden ILCA 7 / Laser 1103 8 8.0
9 221500 Vince White ILCA 7 / Laser 1103 9 9.0

R4 5 Jul - 5 Jul 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 197693 Sergio Messina ILCA 7 / Laser 1103 1 1.0
2 226481 Kevin Osman ILCA 6 / Laser Radial 1156 2 2.0
3 205163 Luke Harvey ILCA 7 / Laser 1103 3 3.0
4 221504 Richard Silk ILCA 7 / Laser 1103 4 4.0
5 223679 Peter Young ILCA 7 / Laser 1103 5 5.0
6 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 6 6.0

R5 12 Jul - 12 Jul 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 110900 11:48:22 0:39:22 4 0:35:41 1.0
2 227035 Jon Hamilton ILCA 7 / Laser 1103 110900 11:50:49 0:41:49 4 0:37:55 2.0
3 226481 Kevin Osman ILCA 6 / Laser Radial 1156     DNF     7.0
3 225358 Viv Townsend ILCA 7 / Laser 1103     NSC     7.0
3 221500 Vince White ILCA 7 / Laser 1103     DNF     7.0
3 207509 Chris Tomer ILCA 6 / Laser Radial 1156     NSC     7.0
3 157623 Mike Cher ILCA 7 / Laser 1103     DNF     7.0

R6 12 Jul - 12 Jul 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 223679 Peter Young ILCA 7 / Laser 1103 1 1.0
2 224154 Rob Gorrod ILCA 7 / Laser 1103 2 2.0
3 227035 Jon Hamilton ILCA 7 / Laser 1103 3 3.0
4 225358 Viv Townsend ILCA 7 / Laser 1103 4 4.0
5 194776 Dan Hebditch ILCA 7 / Laser 1103 5 5.0

R7 19 Jul - 19 Jul 26

Start: Start 1, Finishes: Finish time, Time: 1105
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224548 Duncan Lawson ILCA 7 / Laser 1103 1105 11:48:20 0:43:20 3 0:39:17 1.0
2 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 1105 11:50:57 0:45:57 3 0:39:45 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1103 1105 11:48:56 0:43:56 3 0:39:50 3.0
4 212999 David Giles ILCA 7 / Laser 1103 1105 11:49:19 0:44:19 3 0:40:11 4.0
5 197693 Sergio Messina ILCA 7 / Laser 1103 1105 11:50:13 0:45:13 3 0:41:00 5.0
6 227035 Jon Hamilton ILCA 7 / Laser 1103 1105 11:50:19 0:45:19 3 0:41:05 6.0
7 226481 Kevin Osman ILCA 7 / Laser 1103 1105 11:50:42 0:45:42 3 0:41:26 7.0
8 178682 Sam Bowiface ILCA 6 / Laser Radial 1156 1105 11:56:44 0:51:44 3 0:44:45 8.0
9 218156 Phil Masterson ILCA 7 / Laser 1103 1105 11:56:26 0:51:26 3 0:46:38 9.0
10 143088 Stephen Morris ILCA 7 / Laser 1103 1105 11:59:42 0:54:42 3 0:49:36 10.0

R8 19 Jul - 19 Jul 26

Start: Start 1, Finishes: Elapsed time, Time: 1210
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223679 Peter Young ILCA 7 / Laser 1103 1210 12:54:26 0:44:26 3 0:40:17 1.0
2 143088 Stephen Morris ILCA 7 / Laser 1103 1210 12:47:03 0:37:03 2 0:50:23 2.0
3 227035 Jon Hamilton ILCA 7 / Laser 1103     11:56:21 3 10:49:27 3.0
4 178682 Sam Bowiface ILCA 6 / Laser Radial 1156     12:57:07 3 11:12:15 4.0
5 225888 Kevin Harvey ILCA 6 / Laser Radial 1156     12:57:52 3 11:12:54 5.0
6 224154 Rob Gorrod ILCA 7 / Laser 1103     12:54:28 3 11:42:09 6.0
7 197693 Sergio Messina ILCA 7 / Laser 1103     12:54:51 3 11:42:30 7.0
8 212999 David Giles ILCA 7 / Laser 1103     12:55:00 3 11:42:38 8.0
9 224548 Duncan Lawson ILCA 7 / Laser 1103     12:55:03 3 11:42:40 9.0
10 226481 Kevin Osman ILCA 7 / Laser 1103     12:56:13 3 11:43:44 10.0

R9 26 Jul - 26 Jul 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223679 Peter Young ILCA 7 / Laser 1103 11:23:00 12:09:01 0:46:01 4 0:41:43 1.0
2 212999 David Giles ILCA 7 / Laser 1103 11:23:00 12:09:13 0:46:13 4 0:41:54 2.0
3 197693 Sergio Messina ILCA 7 / Laser 1103 11:23:00 12:09:15 0:46:15 4 0:41:56 3.0
4 224548 Duncan Lawson ILCA 7 / Laser 1103 11:23:00 12:09:41 0:46:41 4 0:42:19 4.0
5 227035 Jon Hamilton ILCA 7 / Laser 1103 11:23:00 12:11:58 0:48:58 4 0:44:24 5.0
6 178682 Sam Bowiface ILCA 6 / Laser Radial 1156 11:23:00 12:01:40 0:38:40 3 0:44:36 6.0
7 226481 Kevin Osman ILCA 6 / Laser Radial 1156 11:23:00 12:02:17 0:39:17 3 0:45:19 7.0
8 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 11:23:00 12:02:40 0:39:40 3 0:45:45 8.0
9 221504 Richard Silk ILCA 7 / Laser 1103 11:23:00 12:02:42 0:39:42 3 0:47:59 9.0
10 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 11:23:00 12:06:36 0:43:36 3 0:50:17 10.0
11 137623 Mike Umer ILCA 6 / Laser Radial 1156 11:23:00 12:08:04 0:45:04 3 0:51:59 11.0
12 227317 Ian Burroughs ILCA 6 / Laser Radial 1156 11:23:00 12:09:31 0:46:31 3 0:53:39 12.0
13 143088 Stephen Morris ILCA 7 / Laser 1103 11:23:00 12:09:42 0:46:42 3 0:56:27 13.0

R10 26 Jul - 26 Jul 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 226481 Kevin Osman ILCA 6 / Laser Radial 1156 12:26:00 13:07:08 0:41:08 5 0:35:35 1.0
2 197693 Sergio Messina ILCA 7 / Laser 1103 12:26:00 13:07:56 0:41:56 5 0:38:01 2.0
3 221504 Richard Silk ILCA 7 / Laser 1103 12:26:00 13:08:04 0:42:04 5 0:38:08 3.0
4 224548 Duncan Lawson ILCA 7 / Laser 1103 12:26:00 13:08:59 0:42:59 5 0:38:58 4.0
5 227035 Jon Hamilton ILCA 7 / Laser 1103 12:26:00 13:09:41 0:43:41 5 0:39:36 5.0
6 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 12:26:00 13:03:47 0:37:47 4 0:40:51 6.0
7 178682 Sam Bowiface ILCA 6 / Laser Radial 1156 12:26:00 13:04:33 0:38:33 4 0:41:41 7.0
8 227317 Ian Burroughs ILCA 6 / Laser Radial 1156 12:26:00 13:09:56 0:43:56 4 0:47:30 8.0
9 212999 David Giles ILCA 7 / Laser 1103 12:26:00 12:50:08 DNF 3   11.0
9 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 12:26:00 12:47:39 DNF 2   11.0
9 168844 N. Skinner ILCA 6 / Laser Radial 1156 12:26:00 12:54:34 DNF 2   11.0

R11 2 Aug - 2 Aug 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 11:08:00 11:56:54 0:48:54 3 0:44:20 1.0
2 214203 Andrew Kerr ILCA 7 / Laser 1103 11:08:00 11:58:22 0:50:22 3 0:45:40 2.0
3 224548 Duncan Lawson ILCA 7 / Laser 1103 11:08:00 12:01:02 0:53:02 3 0:48:05 3.0
4 212999 David Giles ILCA 7 / Laser 1103 11:08:00 11:44:12 0:36:12 2 0:49:14 4.0
5 137623 Mike Umer ILCA 6 / Laser Radial 1156 11:08:00 12:05:20 0:57:20 3 0:49:36 5.0
6 197693 Sergio Messina ILCA 7 / Laser 1103 11:08:00 12:03:02 0:55:02 3 0:49:54 6.0
7 178682 Sam Bowiface ILCA 6 / Laser Radial 1156 11:08:00 12:06:54 0:58:54 3 0:50:57 7.0
8 221504 Richard Silk ILCA 7 / Laser 1103 11:08:00 12:04:50 0:56:50 3 0:51:32 8.0
9 226481 Kevin Osman ILCA 7 / Laser 1103 11:08:00 12:04:54 0:56:54 3 0:51:35 9.0
10 227035 Jon Hamilton ILCA 7 / Laser 1103 11:08:00 12:05:52 0:57:52 3 0:52:28 10.0
11 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 11:08:00 12:09:33 1:01:33 3 0:53:15 11.0
12 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 11:08:00 12:11:11 1:03:11 3 0:54:39 12.0
13 221500 Vince White ILCA 7 / Laser 1103 11:08:00 12:10:50 1:02:50 3 0:56:58 13.0

R12 2 Aug - 2 Aug 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 214203 Andrew Kerr ILCA 7 / Laser 1103 12:20:00 12:49:07 0:29:07 2 0:26:24 1.0
2 224548 Duncan Lawson ILCA 7 / Laser 1103 12:20:00 12:49:57 0:29:57 2 0:27:09 2.0
3 197693 Sergio Messina ILCA 7 / Laser 1103 12:20:00 12:50:05 0:30:05 2 0:27:16 3.0
4 225888 Kevin Harvey ILCA 6 / Laser Radial 1156 12:20:00 12:51:45 0:31:45 2 0:27:28 4.0
5 227035 Jon Hamilton ILCA 7 / Laser 1103 12:20:00 12:50:23 0:30:23 2 0:27:33 5.0
6 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 12:20:00 12:52:02 0:32:02 2 0:27:43 6.0
7 178682 Sam Bowiface ILCA 6 / Laser Radial 1156 12:20:00 12:52:06 0:32:06 2 0:27:46 7.0
8 221504 Richard Silk ILCA 7 / Laser 1103 12:20:00 12:51:06 0:31:06 2 0:28:12 8.5
8 221500 Vince White ILCA 7 / Laser 1103 12:20:00 12:51:06 0:31:06 2 0:28:12 8.5
10 224154 Rob Gorrod ILCA 7 / Laser 1103 12:20:00 12:51:44 0:31:44 2 0:28:46 10.0
11 226481 Kevin Osman ILCA 7 / Laser 1103 12:20:00 12:52:05 0:32:05 2 0:29:05 11.0

R13 9 Aug - 9 Aug 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 214073 David Goddard ILCA 7 / Laser 1103     49:10 2 0:44:35 1.0
2 212999 David Giles ILCA 7 / Laser 1103     49:38 2 0:45:00 2.0
3 137623 Mike Umer ILCA 6 / Laser Radial 1156     52:33 2 0:45:28 3.0
4 225358 Viv Townsend ILCA 7 / Laser 1103     51:56 2 0:47:05 4.0
5 226481 Kevin Osman ILCA 7 / Laser 1103     52:06 2 0:47:14 5.0
6 203314 Richard McAdam ILCA 7 / Laser 1103     52:33 2 0:47:39 6.0
7 197693 Sergio Messina ILCA 7 / Laser 1103     54:16 2 0:49:12 7.0
8 227035 Jon Hamilton ILCA 7 / Laser 1103     54:33 2 0:49:27 8.0
9 9833 Edward Bannock ILCA 7 / Laser 1103     56:12 2 0:50:57 9.0

R14 9 Aug - 9 Aug 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 214073 David Goddard ILCA 7 / Laser 1103     29:16 2 0:26:32 1.0
2 212999 David Giles ILCA 7 / Laser 1103     29:42 2 0:26:56 2.0
3 225358 Viv Townsend ILCA 7 / Laser 1103     29:58 2 0:27:10 3.0
4 137623 Mike Umer ILCA 6 / Laser Radial 1156     31:36 2 0:27:20 4.0
5 203314 Richard McAdam ILCA 7 / Laser 1103     30:13 2 0:27:24 5.0
6 9833 Edward Bannock ILCA 7 / Laser 1103     30:19 2 0:27:29 6.0
7 197693 Sergio Messina ILCA 7 / Laser 1103     30:36 2 0:27:45 7.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com