event burgee venue burgee

2026 Solo Open

Bough Beech Sailing Club

Results are provisional as of 19:35 on April 18, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName Class PY Fleet Club R1 R2 R3 Total Nett
1st 5045 John Reed SOLO 1139   Bough Beech SC 1.0 4.0 3.0 8.0 8.0
2nd 5833 Jamie Clementson SOLO 1139   Chipstead SC 7.0 1.0 1.0 9.0 9.0
3rd 5693 Fraser Hayden SOLO 1139   Papercourt SC 2.0 6.0 2.0 10.0 10.0
4th 59 John Clementson SOLO 1139   Chipstead SC 6.0 2.0 4.0 12.0 12.0
5th 5393 Simon Derham SOLO 1139   Littleton SC 4.0 3.0 5.0 12.0 12.0
6th 5501 James Hart SOLO 1139   Chipstead SC 3.0 5.0 11.0 19.0 19.0
7th 5763 Chris Hopkins SOLO 1139   Bough Beech SC 5.0 14.0 8.0 27.0 27.0
8th 5760 Dave Rudman SOLO 1139   Chipstead SC 12.0 9.0 6.0 27.0 27.0
9th 5563 Richard Southern SOLO 1139   Bough Beech SC 8.0 10.0 10.0 28.0 28.0
10th 3847 Michael Barnes SOLO 1139   RYA/Lagos Yacht Club 9.0 8.0 12.0 29.0 29.0
11th 4381 Jack Turnbull SOLO 1139   Martello Lakes 14.0 11.0 7.0 32.0 32.0
12th 5715 David Manson SOLO 1139   HISC 10.0 13.0 13.0 36.0 36.0
13th 5249 Nick Pighills SOLO 1139   Fishers Green SC 13.0 16.0 9.0 38.0 38.0
14th 5737 Stephen Knowles SOLO 1139   Bough Beech SC 17.0 12.0 16.0 45.0 45.0
15th 5293 Timothy Barr SOLO 1139   Tamesis 15.0 7.0 25.0 RET 47.0 47.0
16th 5385 Kevin Powley SOLO 1139   Bough Beech SC 16.0 18.0 15.0 49.0 49.0
17th 5506 Noel West SOLO 1139   Bough Beech SC 11.0 15.0 25.0 DNC 51.0 51.0
18th 5061 James King SOLO 1139   Bough Beech SC 20.0 19.0 14.0 53.0 53.0
19th 5939 Rudi Buckle SOLO 1139   Chipstead SC 18.0 17.0 18.0 53.0 53.0
20th 5195 Richard Northcott SOLO 1139   Langstone SC 22.0 21.0 17.0 60.0 60.0
21st 5280 Dean Kettell SOLO 1139   Frensham Pond SC 21.0 20.0 19.0 60.0 60.0
22nd 5733 Edward Allen SOLO 1139   Bough Beech SC 19.0 22.0 25.0 RET 66.0 66.0
23rd 5770 Patrick Ward SOLO 1139   Bough Beech SC 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
23rd 5595 Rich B SOLO 1139   Chipstead SC 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Fleet Club Place Points
1 5045 John Reed SOLO 1139   Bough Beech SC 1 1.0
2 5693 Fraser Hayden SOLO 1139   Papercourt SC 2 2.0
3 5501 James Hart SOLO 1139   Chipstead SC 3 3.0
4 5393 Simon Derham SOLO 1139   Littleton SC 4 4.0
5 5763 Chris Hopkins SOLO 1139   Bough Beech SC 5 5.0
6 59 John Clementson SOLO 1139   Chipstead SC 6 6.0
7 5833 Jamie Clementson SOLO 1139   Chipstead SC 7 7.0
8 5563 Richard Southern SOLO 1139   Bough Beech SC 8 8.0
9 3847 Michael Barnes SOLO 1139   RYA/Lagos Yacht Club 9 9.0
10 5715 David Manson SOLO 1139   HISC 10 10.0
11 5506 Noel West SOLO 1139   Bough Beech SC 11 11.0
12 5760 Dave Rudman SOLO 1139   Chipstead SC 12 12.0
13 5249 Nick Pighills SOLO 1139   Fishers Green SC 13 13.0
14 4381 Jack Turnbull SOLO 1139   Martello Lakes 14 14.0
15 5293 Timothy Barr SOLO 1139   Tamesis 15 15.0
16 5385 Kevin Powley SOLO 1139   Bough Beech SC 16 16.0
17 5737 Stephen Knowles SOLO 1139   Bough Beech SC 17 17.0
18 5939 Rudi Buckle SOLO 1139   Chipstead SC 18 18.0
19 5733 Edward Allen SOLO 1139   Bough Beech SC 19 19.0
20 5061 James King SOLO 1139   Bough Beech SC 20 20.0
21 5280 Dean Kettell SOLO 1139   Frensham Pond SC 21 21.0
22 5195 Richard Northcott SOLO 1139   Langstone SC 22 22.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Fleet Club Place Points
1 5833 Jamie Clementson SOLO 1139   Chipstead SC 1 1.0
2 59 John Clementson SOLO 1139   Chipstead SC 2 2.0
3 5393 Simon Derham SOLO 1139   Littleton SC 3 3.0
4 5045 John Reed SOLO 1139   Bough Beech SC 4 4.0
5 5501 James Hart SOLO 1139   Chipstead SC 5 5.0
6 5693 Fraser Hayden SOLO 1139   Papercourt SC 6 6.0
7 5293 Timothy Barr SOLO 1139   Tamesis 7 7.0
8 3847 Michael Barnes SOLO 1139   RYA/Lagos Yacht Club 8 8.0
9 5760 Dave Rudman SOLO 1139   Chipstead SC 9 9.0
10 5563 Richard Southern SOLO 1139   Bough Beech SC 10 10.0
11 4381 Jack Turnbull SOLO 1139   Martello Lakes 11 11.0
12 5737 Stephen Knowles SOLO 1139   Bough Beech SC 12 12.0
13 5715 David Manson SOLO 1139   HISC 13 13.0
14 5763 Chris Hopkins SOLO 1139   Bough Beech SC 14 14.0
15 5506 Noel West SOLO 1139   Bough Beech SC 15 15.0
16 5249 Nick Pighills SOLO 1139   Fishers Green SC 16 16.0
17 5939 Rudi Buckle SOLO 1139   Chipstead SC 17 17.0
18 5385 Kevin Powley SOLO 1139   Bough Beech SC 18 18.0
19 5061 James King SOLO 1139   Bough Beech SC 19 19.0
20 5280 Dean Kettell SOLO 1139   Frensham Pond SC 20 20.0
21 5195 Richard Northcott SOLO 1139   Langstone SC 21 21.0
22 5733 Edward Allen SOLO 1139   Bough Beech SC 22 22.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Fleet Club Place Points
1 5833 Jamie Clementson SOLO 1139   Chipstead SC 1 1.0
2 5693 Fraser Hayden SOLO 1139   Papercourt SC 2 2.0
3 5045 John Reed SOLO 1139   Bough Beech SC 3 3.0
4 59 John Clementson SOLO 1139   Chipstead SC 4 4.0
5 5393 Simon Derham SOLO 1139   Littleton SC 5 5.0
6 5760 Dave Rudman SOLO 1139   Chipstead SC 6 6.0
7 4381 Jack Turnbull SOLO 1139   Martello Lakes 7 7.0
8 5763 Chris Hopkins SOLO 1139   Bough Beech SC 8 8.0
9 5249 Nick Pighills SOLO 1139   Fishers Green SC 9 9.0
10 5563 Richard Southern SOLO 1139   Bough Beech SC 10 10.0
11 5501 James Hart SOLO 1139   Chipstead SC 11 11.0
12 3847 Michael Barnes SOLO 1139   RYA/Lagos Yacht Club 12 12.0
13 5715 David Manson SOLO 1139   HISC 13 13.0
14 5061 James King SOLO 1139   Bough Beech SC 14 14.0
15 5385 Kevin Powley SOLO 1139   Bough Beech SC 15 15.0
16 5737 Stephen Knowles SOLO 1139   Bough Beech SC 16 16.0
17 5195 Richard Northcott SOLO 1139   Langstone SC 17 17.0
18 5939 Rudi Buckle SOLO 1139   Chipstead SC 18 18.0
19 5280 Dean Kettell SOLO 1139   Frensham Pond SC 19 19.0
20 5293 Timothy Barr SOLO 1139   Tamesis RET 25.0
20 5733 Edward Allen SOLO 1139   Bough Beech SC RET 25.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com