event burgee venue burgee

2026 Spring Series AM ILCA

Bough Beech Sailing Club

Results are provisional as of 13:33 on April 12, 2026

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 (01 Mar 26) R2 (01 Mar 26) R3 (8 Mar 26) R4 (08 Mar 26) R5 (15 Mar 26) R6 (15 Mar 26) R7 (22 Mar 26) R9 (5 Apr 26) R10 (5 Apr 26) R11 (12 Apr 26) R12 (12 Apr 26) Total Nett
1st 224154 Rob Gorrod ILCA 7 / Laser 1103 1.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 1.0 123.0 8.0
2nd 221504 Richard Silk ILCA 6 / Laser Radial 1156 2.0 2.0 (23.0 DNC) (23.0 DNC) 1.0 (23.0 RET) 1.0 (23.0 DNC) (23.0 DNC) 4.0 4.0 129.0 14.0
3rd 227035 John Hamilton ILCA 7 / Laser 1103 (23.0 RET) (23.0 DNC) 1.0 2.0 (23.0 RET) (23.0 DNC) (23.0 DNC) 14.2 OOD 14.2 OOD 5.0 5.0 156.4 41.4
4th 225358 Vyv Townend ILCA 7 / Laser 1103 3.0 1.0 (23.0 DNC) (23.0 DNC) 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 171.0 56.0
5th 224548 Duncan Lawson ILCA 7 / Laser 1103 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 3.0 2.0 173.0 58.0
6th 224647 Richard Bradshaw ILCA 7 / Laser 1103 5.0 4.0 (23.0 DNC) (23.0 DNC) 4.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 176.0 61.0
7th 226481 Kevin Osman ILCA 7 / Laser 1103 (23.0 RET) (23.0 DNC) 3.0 1.0 (23.0 DNC) (23.0 DNC) 6.0 16.4 OOD 16.4 OOD (23.0 DNC) 23.0 DNC 180.8 65.8
8th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 (23.0 RET) (23.0 DNC) 6.0 5.0 (23.0 RET) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 6.0 184.0 69.0
9th 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 (23.0 DNC) (23.0 DNC) 5.0 3.0 (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 194.0 79.0
10th 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 210.0 95.0
11th 178682 Sam Boniface ILCA 6 / Laser Radial 1156 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 2.0 23.0 DNC 23.0 DNC 211.0 96.0
12th 214073 David Goddard ILCA 7 / Laser 1103 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 3.0 212.0 97.0
13th 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 (23.0 DNC) (23.0 DNC) 7.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 218.0 103.0
14th 178078 Hank Peacock ILCA 7 / Laser 1103 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 221.0 106.0
15th 202163 Luke Harvey ILCA 7 / Laser 1103 (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 232.0 117.0
16th 221500 Vince White ILCA 7 / Laser 1103 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 21.2 OOD 21.2 OOD 23.0 DNC 23.0 DNC 233.4 118.4
17th 209833 Dave Robinson ILCA 7 / Laser 1103 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 234.0 119.0
18th 168844 Nick Skinner ILCA 7 / Laser 1103 (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 234.0 119.0
19th 176346 Nick Leng-Smith ILCA 7 / Laser 1103 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 235.0 120.0
20th 138525 Dave Mahon ILCA 6 / Laser Radial 1156 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 253.0 138.0
20th 205163 Luke Harvey ILCA 7 / Laser 1103 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 RET) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 253.0 138.0
20th 197693 Sergio Messina ILCA 6 / Laser Radial 1156 (23.0 RET) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 RET) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 253.0 138.0

R1 (01 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 11:49:30 0:44:30 4 0:40:21 1.0
2 221504 Richard Silk ILCA 6 / Laser Radial 1156 115307 0:48:07 4 0:41:37 2.0
3 225358 Vyv Townend ILCA 7 / Laser 1103 11:51:20 0:46:20 4 0:42:00 3.0
4 224548 Duncan Lawson ILCA 7 / Laser 1103 11:51:48 0:46:48 4 0:42:26 4.0
5 224647 Richard Bradshaw ILCA 7 / Laser 1103 120218 0:57:18 4 0:51:57 5.0
6 178078 Hank Peacock ILCA 7 / Laser 1103 12:11:05 1:06:05 4 0:59:55 6.0
7 227035 John Hamilton ILCA 7 / Laser 1103   RET     23.0
7 226481 Kevin Osman ILCA 7 / Laser 1103   RET     23.0
7 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156   RET     23.0
7 197693 Sergio Messina ILCA 6 / Laser Radial 1156   RET     23.0

R2 (01 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 225358 Vyv Townend ILCA 7 / Laser 1103 13:00:45 0:43:45 4 0:39:40 1.0
2 221504 Richard Silk ILCA 6 / Laser Radial 1156 13:03:09 0:46:09 4 0:39:55 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1103 13:01:44 0:44:44 4 0:40:33 3.0
4 224647 Richard Bradshaw ILCA 7 / Laser 1103 13:06:03 0:49:03 4 0:44:28 4.0

R3 (8 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 227035 John Hamilton ILCA 7 / Laser 1103 12:31:48 1:06:48 2 1:00:34 1.0
2 202163 Luke Harvey ILCA 7 / Laser 1103 12:32:42 1:07:42 2 1:01:23 2.0
3 226481 Kevin Osman ILCA 7 / Laser 1103 12:32:48 1:07:48 2 1:01:28 3.0
4 168844 Nick Skinner ILCA 7 / Laser 1103 12:32:50 1:07:50 2 1:01:30 4.0
5 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 12:39:44 1:14:44 2 1:04:39 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 12:40:51 1:15:51 2 1:05:37 6.0
7 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 12:43:54 1:18:54 2 1:08:15 7.0

R4 (08 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 226481 Kevin Osman ILCA 7 / Laser 1103 13:41:35 0:40:35 2 0:36:48 1.0
2 227035 John Hamilton ILCA 7 / Laser 1103 13:41:53 0:40:53 2 0:37:04 2.0
3 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 13:44:28 0:43:28 2 0:37:36 3.0
4 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 13:44:53 0:43:53 2 0:37:58 4.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 13:46:04 0:45:04 2 0:38:59 5.0

R5 (15 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 6 / Laser Radial 1156 11:48:10 0:38:10 4 0:33:01 1.0
2 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 11:48:48 0:38:48 4 0:33:34 2.0
3 225358 Vyv Townend ILCA 7 / Laser 1103 11:47:28 0:37:28 4 0:33:58 3.0
4 224647 Richard Bradshaw ILCA 7 / Laser 1103 11:49:16 0:39:16 4 0:35:36 4.0
5 227035 John Hamilton ILCA 7 / Laser 1103   RET     23.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156   RET     23.0
5 205163 Luke Harvey ILCA 7 / Laser 1103   RET     23.0
5 197693 Sergio Messina ILCA 6 / Laser Radial 1156   RET     23.0

R6 (15 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 12:33:41 0:28:41 3 0:24:49 1.0
2 224647 Richard Bradshaw ILCA 7 / Laser 1103 12:34:54 0:29:54 3 0:27:06 2.0
3 225358 Vyv Townend ILCA 7 / Laser 1103 12:38:34 0:33:34 3 0:30:26 3.0
4 221504 Richard Silk ILCA 6 / Laser Radial 1156   RET     23.0

R7 (22 Mar 26)

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 6 / Laser Radial 1156 11:57:52 0:42:52 1 0:37:05 1.0
2 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 11:59:03 0:44:03 1 0:38:06 2.0
3 224548 Duncan Lawson ILCA 7 / Laser 1103 11:57:11 0:42:11 1 0:38:15 3.0
4 209833 Dave Robinson ILCA 7 / Laser 1103 11:57:16 0:42:16 1 0:38:19 4.0
5 176346 Nick Leng-Smith ILCA 7 / Laser 1103 11:58:09 0:43:09 1 0:39:07 5.0
6 226481 Kevin Osman ILCA 7 / Laser 1103 11:58:22 0:43:22 1 0:39:19 6.0
7 221500 Vince White ILCA 7 / Laser 1103 12:01:21 0:46:21 1 0:42:01 7.0
8 178078 Hank Peacock ILCA 7 / Laser 1103 12:02:52 0:47:52 1 0:43:24 8.0

R9 (5 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 11:56:33 0:47:33 3 0:43:07 1.0
2 178682 Sam Boniface ILCA 6 / Laser Radial 1156 12:01:00 0:52:00 3 0:44:59 2.0
3 227035 John Hamilton ILCA 7 / Laser 1103   OOD     14.2
4 226481 Kevin Osman ILCA 7 / Laser 1103   OOD     16.4
5 221500 Vince White ILCA 7 / Laser 1103   OOD     21.2

R10 (5 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 12:49:28 0:41:28 3 0:37:36 1.0
2 178682 Sam Boniface ILCA 6 / Laser Radial 1156 12:55:41 0:47:41 3 0:41:15 2.0
3 227035 John Hamilton ILCA 7 / Laser 1103   OOD     14.2
4 226481 Kevin Osman ILCA 7 / Laser 1103   OOD     16.4
5 221500 Vince White ILCA 7 / Laser 1103   OOD     21.2

R11 (12 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 11:34:50 0:34:50 3 0:31:35 1.0
2 214073 David Goddard ILCA 7 / Laser 1103 11:35:43 0:35:43 3 0:32:23 2.0
3 224548 Duncan Lawson ILCA 7 / Laser 1103 11:36:22 0:36:22 3 0:32:58 3.0
4 221504 Richard Silk ILCA 6 / Laser Radial 1156 11:38:53 0:38:53 3 0:33:38 4.0
5 227035 John Hamilton ILCA 7 / Laser 1103 11:41:26 0:41:26 3 0:37:34 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 11:51:37 0:51:37 3 0:44:39 6.0

R12 (12 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 12:37:06 0:37:06 3 0:33:38 1.0
2 224548 Duncan Lawson ILCA 7 / Laser 1103 12:37:32 0:37:32 3 0:34:02 2.0
3 214073 David Goddard ILCA 7 / Laser 1103 12:37:59 0:37:59 3 0:34:26 3.0
4 221504 Richard Silk ILCA 6 / Laser Radial 1156 12:40:18 0:40:18 3 0:34:52 4.0
5 227035 John Hamilton ILCA 7 / Laser 1103 12:39:50 0:39:50 3 0:36:07 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 12:44:22 0:44:22 3 0:38:23 6.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com