event burgee venue burgee

2026 Spring Series AM ILCA

Bough Beech Sailing Club

Results are provisional as of 10:02 on June 1, 2026

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 (01 Mar 26) R2 (01 Mar 26) R3 (8 Mar 26) R4 (08 Mar 26) R5 (15 Mar 26) R6 (15 Mar 26) R7 (22 Mar 26) R9 (5 Apr 26) R10 (5 Apr 26) R11 (12 Apr 26) R12 (12 Apr 26) R13 (19 Apr 26) R14 (19 Apr 26) R15 (26 Apr 26) R16 (26 apr 26) Total Nett
1st 224154 Rob Gorrod ILCA 7 / Laser 1103 1.0 (3.0) 1.0 OOD 1.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 (6.0) 162.0 8.0
2nd 227035 John Hamilton ILCA 7 / Laser 1103 (11.0 RET) (29.0 DNC) 1.0 2.0 (8.0 RET) (29.0 DNC) (29.0 DNC) 3.9 OOD 3.9 OOD 5.0 5.0 4.0 (29.0 DNC) 6.5 (8.0) 174.3 31.3
3rd 226481 Kevin Osman ILCA 7 / Laser 1103 11.0 RET (29.0 DNC) 3.0 1.0 (29.0 DNC) (29.0 DNC) 6.0 5.1 OOD 5.1 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.5 3.0 243.7 40.7
4th 221504 Richard Silk ILCA 6 / Laser Radial 1156 2.0 2.0 (29.0 DNC) (29.0 DNC) 1.0 5.0 RET 1.0 (29.0 DNC) (29.0 DNC) 4.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 251.0 48.0
5th 214073 David Goddard ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 3.0 3.0 1.0 4.0 4.0 278.0 75.0
6th 197693 Sergio Messina ILCA 6 / Laser Radial 1156 11.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 7.0 RET 2.0 1.0 291.0 88.0
7th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 11.0 RET (29.0 DNC) 6.0 5.0 8.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 303.0 100.0
8th 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 (29.0 DNC) (29.0 DNC) 5.0 3.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.0 11.0 322.0 119.0
9th 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 2.0 327.0 124.0
10th 225358 Vyv Townend ILCA 7 / Laser 1103 3.0 1.0 (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 329.0 126.0
11th 224548 Duncan Lawson ILCA 7 / Laser 1103 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 3.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 331.0 128.0
12th 224647 Richard Bradshaw ILCA 7 / Laser 1103 5.0 4.0 (29.0 DNC) (29.0 DNC) 4.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 334.0 131.0
13th 221504 Richard Silk ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 3.0 5.0 7.0 336.0 133.0
14th 178078 Hank Peacock ILCA 7 / Laser 1103 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 29.0 DNC 12.0 14.0 DNF 339.0 136.0
15th 221500 Vince White ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 17.3 OOD 17.3 OOD (29.0 DNC) 29.0 DNC 5.0 5.0 29.0 DNC 29.0 DNC 341.6 138.6
16th 225888 K Harvey ILCA 6 / Laser Radial 1156 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 2.0 8.0 9.0 344.0 141.0
17th 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 (29.0 DNC) (29.0 DNC) 7.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 13.0 10.0 353.0 150.0
18th 202163 Luke Harvey ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 4.0 29.0 DNC 29.0 DNC 361.0 158.0
19th 178682 Sam Boniface ILCA 6 / Laser Radial 1156 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 381.0 178.0
20th 58086 David Morgan ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.5 5.0 391.5 188.5
21st 143088 Stephen Morris ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 12.0 403.0 200.0
22nd 209833 Dave Robinson ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 410.0 207.0
23rd 168844 Nick Skinner ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 410.0 207.0
24th 176346 Nick Leng-Smith ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 411.0 208.0
25th 217017 Nick Skinner ILCA 7 / Laser 1103 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 414.0 211.0
26th 178552 Denise Skinner ILCA 6 / Laser Radial 1156 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.5 29.0 DNC 415.5 212.5
27th 207296 Abbi Sinclair ILCA 4 / Laser 4.7 1218 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 16.0 DNF 29.0 DNC 422.0 219.0
28th 138525 Dave Mahon ILCA 6 / Laser Radial 1156 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 435.0 232.0

R1 (01 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 11:49:30 0:44:30 4 0:40:21 1.0
2 221504 Richard Silk ILCA 6 / Laser Radial 1156 115307 0:48:07 4 0:41:37 2.0
3 225358 Vyv Townend ILCA 7 / Laser 1103 11:51:20 0:46:20 4 0:42:00 3.0
4 224548 Duncan Lawson ILCA 7 / Laser 1103 11:51:48 0:46:48 4 0:42:26 4.0
5 224647 Richard Bradshaw ILCA 7 / Laser 1103 120218 0:57:18 4 0:51:57 5.0
6 178078 Hank Peacock ILCA 7 / Laser 1103 12:11:05 1:06:05 4 0:59:55 6.0
7 227035 John Hamilton ILCA 7 / Laser 1103   RET     11.0
7 226481 Kevin Osman ILCA 7 / Laser 1103   RET     11.0
7 197693 Sergio Messina ILCA 6 / Laser Radial 1156   RET     11.0
7 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156   RET     11.0

R2 (01 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 225358 Vyv Townend ILCA 7 / Laser 1103 13:00:45 0:43:45 4 0:39:40 1.0
2 221504 Richard Silk ILCA 6 / Laser Radial 1156 13:03:09 0:46:09 4 0:39:55 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1103 13:01:44 0:44:44 4 0:40:33 3.0
4 224647 Richard Bradshaw ILCA 7 / Laser 1103 13:06:03 0:49:03 4 0:44:28 4.0

R3 (8 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103   OOD     1.0
1 227035 John Hamilton ILCA 7 / Laser 1103 12:31:48 1:06:48 2 1:00:34 1.0
3 202163 Luke Harvey ILCA 7 / Laser 1103 12:32:42 1:07:42 2 1:01:23 2.0
4 226481 Kevin Osman ILCA 7 / Laser 1103 12:32:48 1:07:48 2 1:01:28 3.0
5 168844 Nick Skinner ILCA 7 / Laser 1103 12:32:50 1:07:50 2 1:01:30 4.0
6 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 12:39:44 1:14:44 2 1:04:39 5.0
7 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 12:40:51 1:15:51 2 1:05:37 6.0
8 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 12:43:54 1:18:54 2 1:08:15 7.0

R4 (08 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103   OOD     1.0
1 226481 Kevin Osman ILCA 7 / Laser 1103 13:41:35 0:40:35 2 0:36:48 1.0
3 227035 John Hamilton ILCA 7 / Laser 1103 13:41:53 0:40:53 2 0:37:04 2.0
4 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 13:44:28 0:43:28 2 0:37:36 3.0
5 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 13:44:53 0:43:53 2 0:37:58 4.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 13:46:04 0:45:04 2 0:38:59 5.0

R5 (15 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 6 / Laser Radial 1156 11:48:10 0:38:10 4 0:33:01 1.0
2 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 11:48:48 0:38:48 4 0:33:34 2.0
3 225358 Vyv Townend ILCA 7 / Laser 1103 11:47:28 0:37:28 4 0:33:58 3.0
4 224647 Richard Bradshaw ILCA 7 / Laser 1103 11:49:16 0:39:16 4 0:35:36 4.0
5 227035 John Hamilton ILCA 7 / Laser 1103   RET     8.0
5 197693 Sergio Messina ILCA 6 / Laser Radial 1156   RET     8.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156   RET     8.0

R6 (15 Mar 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 12:33:41 0:28:41 3 0:24:49 1.0
2 224647 Richard Bradshaw ILCA 7 / Laser 1103 12:34:54 0:29:54 3 0:27:06 2.0
3 225358 Vyv Townend ILCA 7 / Laser 1103 12:38:34 0:33:34 3 0:30:26 3.0
4 221504 Richard Silk ILCA 6 / Laser Radial 1156   RET     5.0

R7 (22 Mar 26)

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 6 / Laser Radial 1156 11:57:52 0:42:52 1 0:37:05 1.0
2 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 11:59:03 0:44:03 1 0:38:06 2.0
3 224548 Duncan Lawson ILCA 7 / Laser 1103 11:57:11 0:42:11 1 0:38:15 3.0
4 209833 Dave Robinson ILCA 7 / Laser 1103 11:57:16 0:42:16 1 0:38:19 4.0
5 176346 Nick Leng-Smith ILCA 7 / Laser 1103 11:58:09 0:43:09 1 0:39:07 5.0
6 226481 Kevin Osman ILCA 7 / Laser 1103 11:58:22 0:43:22 1 0:39:19 6.0
7 221500 Vince White ILCA 7 / Laser 1103 12:01:21 0:46:21 1 0:42:01 7.0
8 178078 Hank Peacock ILCA 7 / Laser 1103 12:02:52 0:47:52 1 0:43:24 8.0

R9 (5 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 11:56:33 0:47:33 3 0:43:07 1.0
2 178682 Sam Boniface ILCA 6 / Laser Radial 1156 12:01:00 0:52:00 3 0:44:59 2.0
3 227035 John Hamilton ILCA 7 / Laser 1103   OOD     3.9
4 226481 Kevin Osman ILCA 7 / Laser 1103   OOD     5.1
5 221500 Vince White ILCA 7 / Laser 1103   OOD     17.3

R10 (5 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 12:49:28 0:41:28 3 0:37:36 1.0
2 178682 Sam Boniface ILCA 6 / Laser Radial 1156 12:55:41 0:47:41 3 0:41:15 2.0
3 227035 John Hamilton ILCA 7 / Laser 1103   OOD     3.9
4 226481 Kevin Osman ILCA 7 / Laser 1103   OOD     5.1
5 221500 Vince White ILCA 7 / Laser 1103   OOD     17.3

R11 (12 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 11:34:50 0:34:50 3 0:31:35 1.0
2 214073 David Goddard ILCA 7 / Laser 1103 11:35:43 0:35:43 3 0:32:23 2.0
3 224548 Duncan Lawson ILCA 7 / Laser 1103 11:36:22 0:36:22 3 0:32:58 3.0
4 221504 Richard Silk ILCA 6 / Laser Radial 1156 11:38:53 0:38:53 3 0:33:38 4.0
5 227035 John Hamilton ILCA 7 / Laser 1103 11:41:26 0:41:26 3 0:37:34 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 11:51:37 0:51:37 3 0:44:39 6.0

R12 (12 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 12:37:06 0:37:06 3 0:33:38 1.0
2 224548 Duncan Lawson ILCA 7 / Laser 1103 12:37:32 0:37:32 3 0:34:02 2.0
3 214073 David Goddard ILCA 7 / Laser 1103 12:37:59 0:37:59 3 0:34:26 3.0
4 221504 Richard Silk ILCA 6 / Laser Radial 1156 12:40:18 0:40:18 3 0:34:52 4.0
5 227035 John Hamilton ILCA 7 / Laser 1103 12:39:50 0:39:50 3 0:36:07 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1156 12:44:22 0:44:22 3 0:38:23 6.0

R13 (19 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina ILCA 6 / Laser Radial 1156   53:47 3 0:46:32 1.0
2 221504 Richard Silk ILCA 7 / Laser 1103 52.53 52:53 3 0:47:57 2.0
3 214073 David Goddard ILCA 7 / Laser 1103   54:14 3 0:49:10 3.0
4 227035 John Hamilton ILCA 7 / Laser 1103   55:13 3 0:50:04 4.0
5 221500 Vince White ILCA 7 / Laser 1103   55:15 3 0:50:05 5.0
6 225888 K Harvey ILCA 6 / Laser Radial 1156   58.18 3 0.50.26 6.0
7 202163 Luke Harvey ILCA 7 / Laser 1103   56:17 3 0:51:02 7.0
8 217017 Nick Skinner ILCA 7 / Laser 1103   56.28 3 0.51.12 8.0
9 178078 Hank Peacock ILCA 7 / Laser 1103   58:49 3 0:53:19 9.0

R14 (19 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 214073 David Goddard ILCA 7 / Laser 1103 13:01:31 0:42:31 3 0:38:33 1.0
2 225888 K Harvey ILCA 6 / Laser Radial 1156 13:03:54 0:44:54 3 0:38:50 2.0
3 221504 Richard Silk ILCA 7 / Laser 1103 130305 0:44:05 3 0:39:58 3.0
4 202163 Luke Harvey ILCA 7 / Laser 1103 13:04:24 0:45:24 3 0:41:10 4.0
5 221500 Vince White ILCA 7 / Laser 1103 130557 0:46:57 3 0:42:34 5.0
6 197693 Sergio Messina ILCA 6 / Laser Radial 1156   RET     7.0

R15 (26 Apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1103 11.40.51 0.35.51 2 0.32.30 1.0
2 197693 Sergio Messina ILCA 6 / Laser Radial 1156 11.47.54 0.42.54 2 0.37.07 2.0
3 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 11.48.01 0.43.01 2 0.37.13 3.0
4 214073 David Goddard ILCA 7 / Laser 1103 11.47.10 0.42.10 2 0.38.14 4.0
5 221504 Richard Silk ILCA 7 / Laser 1103 11.47.37 0.42.37 2 0.38.38 5.0
6 227035 John Hamilton ILCA 7 / Laser 1103 11.47.56 0.42.56 2 0.38.55 6.5
6 226481 Kevin Osman ILCA 7 / Laser 1103 11.47.55 0.42.55 2 0.38.55 6.5
8 225888 K Harvey ILCA 6 / Laser Radial 1156 11.50.43 0.45.43 2 0.39.33 8.0
9 58086 David Morgan ILCA 7 / Laser 1103 11.50.00 0.45.00 2 0.40.48 9.5
9 178552 Denise Skinner ILCA 6 / Laser Radial 1156 11.52.10 0.47.10 2 0.40.48 9.5
11 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 11.53.04 0.48.04 2 0.41.35 11.0
12 178078 Hank Peacock ILCA 7 / Laser 1103 11.51.02 0.46.02 2 0.41.44 12.0
13 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 11.53.20 0.48.20 2 0.41.49 13.0
14 143088 Stephen Morris ILCA 7 / Laser 1103 11.53.48 0.48.48 2 0.44.15 14.0
15 207296 Abbi Sinclair ILCA 4 / Laser 4.7 1218   DNF     16.0

R16 (26 apr 26)

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina ILCA 6 / Laser Radial 1156 12.48.10 0.43.10 2 0.37.20 1.0
2 215168 Joe Warwicker ILCA 6 / Laser Radial 1156 12.48.43 0.43.43 2 0.37.49 2.0
3 226481 Kevin Osman ILCA 7 / Laser 1103 12.47.58 0.42.58 2 0.38.57 3.0
4 214073 David Goddard ILCA 7 / Laser 1103 12:48:55 0.43.55 2 0.39.49 4.0
5 58086 David Morgan ILCA 7 / Laser 1103 12.49.10 0.44.10 2 0.40.03 5.0
6 224154 Rob Gorrod ILCA 7 / Laser 1103 12.49.36 0.44.36 2 0.40.26 6.0
7 221504 Richard Silk ILCA 7 / Laser 1103 12.49.45 0.44.45 2 0.40.34 7.0
8 227035 John Hamilton ILCA 7 / Laser 1103 12.50.04 0.45.04 2 0.40.51 8.0
9 225888 K Harvey ILCA 6 / Laser Radial 1156 12.53.07 0.48.07 2 0.41.37 9.0
10 188045 Ian Burroughs ILCA 6 / Laser Radial 1156 12.53.17 0.48.17 2 0.41.46 10.0
11 220515 Tessa Wordsworth ILCA 6 / Laser Radial 1156 12.55.13 0.50.13 2 0.43.26 11.0
12 143088 Stephen Morris ILCA 7 / Laser 1103 12.56.20 0.51.20 2 0.46.32 12.0
13 178078 Hank Peacock ILCA 7 / Laser 1103   DNF     14.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com