| Rank | SailNo | HelmName | Class | PY | R1 (01 Mar 26) | R3 (08 Mar 26) | R4 (08 Mar 26) | R11 (12 Apr 26) | R15 (26 Apr 26) | R16(26 Apr 26) | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5737 | Steve Knowles | SOLO | 1139 | (11.0 DNC) | 3.0 | 3.0 | (11.0 DNC) | 1.0 | 1.0 | 30.0 | 8.0 |
| 2nd | 5770 | Patrick Ward | SOLO | 1139 | 2.0 | 1.0 | 1.0 | 6.0 RET | (11.0 DNC) | (11.0 DNC) | 32.0 | 10.0 |
| 3rd | 5763 | Chris Hopkins | SOLO | 1139 | 6.0 RET | 2.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 33.0 | 11.0 |
| 4th | 5506 | Noel West | SOLO | 1139 | (11.0 DNC) | 4.0 | 4.0 | (11.0 DNC) | 2.0 | 3.0 | 35.0 | 13.0 |
| 5th | 5733 | Eddie Allen | SOLO | 1139 | 6.0 RET | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 5.0 DNF | 48.0 | 26.0 |
| 6th | 5227 | Adrian Bunnis | SOLO | 1139 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 49.0 | 27.0 |
| 7th | 5385 | Kevin Powley | SOLO | 1139 | 3.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 11.0 DNC | 11.0 DNC | 51.0 | 29.0 |
| 8th | 5045 | John Reed | SOLO | 1139 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 56.0 | 34.0 |
| 9th | 5563 | Richard Southern | SOLO | 1139 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 57.0 | 35.0 |
| 10th | 5061 | Jim King | SOLO | 1139 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 58.0 | 36.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com