event burgee venue burgee

2026 Start Racing Regatta

Bough Beech Sailing Club

Results are final as of 16:12 on September 26, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Class PY CrewName R1 R2 R3 R4 Total Nett
                       
1st 224159 Ian Burroughs ILCA 7 / Laser 1103   1.0 1.0 (4.0) 1.0 7.0 3.0
2nd 186320 Steve Gregory ILCA 7 / Laser 1103   2.0 (3.0) 1.0 2.0 8.0 5.0
3rd 200307 Anne-Marie George ILCA 6 / Laser Radial 1156   4.0 5.0 2.0 (6.0) 17.0 11.0
4th 138525 Dave Mahon ILCA 6 / Laser Radial 1156   (6.0) 2.0 5.0 5.0 18.0 12.0
5th 0000 Teah Sloan ILCA 6 / Laser Radial 1156   5.0 4.0 (6.0) 4.0 19.0 13.0
6th 7 Emily Fletcher ILCA 6 / Laser Radial 1156   7.0 6.0 (8.0) 3.0 24.0 16.0
7th 203269 Sarah Yuile ILCA 6 / Laser Radial 1156   3.0 (9.0 DSQ) 7.0 7.0 26.0 17.0
8th 74 Olivier Facques ILCA 7 / Laser 1103   8.0 (9.0 DNF) 3.0 8.0 28.0 19.0

R1 - 05/05/2024 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY CrewName Start Finish Elapsed Laps Corrected Points
1 224159 Ian Burroughs ILCA 7 / Laser 1103   11:05:00 11:19:19 0:14:19 3 0:12:59 1.0
2 186320 Steve Gregory ILCA 7 / Laser 1103   11:05:00 11:19:50 0:14:50 3 0:13:27 2.0
3 203269 Sarah Yuile ILCA 6 / Laser Radial 1156   11:05:00 11:16:36 0:11:36 2 0:15:03 3.0
4 200307 Anne-Marie George ILCA 6 / Laser Radial 1156   11:05:00 11:23:25 0:18:25 3 0:15:56 4.0
5 0000 Teah Sloan ILCA 6 / Laser Radial 1156   11:05:00 11:23:55 0:18:55 3 0:16:22 5.0
6 138525 Dave Mahon ILCA 6 / Laser Radial 1156   11:05:00 11:24:12 0:19:12 3 0:16:37 6.0
7 7 Emily Fletcher ILCA 6 / Laser Radial 1156   11:05:00 11:20:06 0:15:06 2 0:19:36 7.0
8 74 Olivier Facques ILCA 7 / Laser 1103   11:05:00 11:21:07 0:16:07 2 0:21:55 8.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY CrewName Start Finish Elapsed Laps Corrected Points
1 224159 Ian Burroughs ILCA 7 / Laser 1103   11:30:00 11:44:48 0:14:48 2 0:13:25 1.0
2 138525 Dave Mahon ILCA 6 / Laser Radial 1156   11:30:00 11:53:08 0:23:08 2 0:20:01 2.0
3 186320 Steve Gregory ILCA 7 / Laser 1103   11:30:00 11:52:41 0:22:41 2 0:20:34 3.0
4 0000 Teah Sloan ILCA 6 / Laser Radial 1156   11:30:00 11:53:49 0:23:49 2 0:20:36 4.0
5 200307 Anne-Marie George ILCA 6 / Laser Radial 1156   11:30:00 11:58:43 0:28:43 2 0:24:50 5.0
6 7 Emily Fletcher ILCA 6 / Laser Radial 1156   11:30:00 12:04:58 0:34:58 2 0:30:15 6.0
7 203269 Sarah Yuile ILCA 6 / Laser Radial 1156       DSQ     9.0
7 74 Olivier Facques ILCA 7 / Laser 1103       DNF     9.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY CrewName Start Finish Elapsed Laps Corrected Points
1 186320 Steve Gregory ILCA 7 / Laser 1103   12:10:00 12:18:24 0:08:24 1 0:07:37 1.0
2 200307 Anne-Marie George ILCA 6 / Laser Radial 1156   12:10:00 12:19:20 0:09:20 1 0:08:04 2.0
3 74 Olivier Facques ILCA 7 / Laser 1103   12:10:00 12:21:43 0:11:43 1 0:10:37 3.0
4 224159 Ian Burroughs ILCA 7 / Laser 1103   12:10:00 12:21:51 0:11:51 1 0:10:45 4.0
5 138525 Dave Mahon ILCA 6 / Laser Radial 1156   12:10:00 12:22:56 0:12:56 1 0:11:11 5.0
6 0000 Teah Sloan ILCA 6 / Laser Radial 1156   12:10:00 12:23:06 0:13:06 1 0:11:20 6.0
7 203269 Sarah Yuile ILCA 6 / Laser Radial 1156   12:10:00 12:25:25 0:15:25 1 0:13:20 7.0
8 7 Emily Fletcher ILCA 6 / Laser Radial 1156   12:10:00 12:27:39 0:17:39 1 0:15:16 8.0

R4 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY CrewName Start Finish Elapsed Laps Corrected Points
1 224159 Ian Burroughs ILCA 7 / Laser 1103   15:00:00 15:18:35 0:18:35 3 0:16:51 1.0
2 186320 Steve Gregory ILCA 7 / Laser 1103   15:00:00 15:21:51 0:21:51 3 0:19:49 2.0
3 7 Emily Fletcher ILCA 6 / Laser Radial 1156   15:00:00 15:25:30 0:25:30 3 0:22:04 3.0
4 0000 Teah Sloan ILCA 6 / Laser Radial 1156   15:00:00 15:26:48 0:26:48 3 0:23:11 4.0
5 138525 Dave Mahon ILCA 6 / Laser Radial 1156   15:00:00 15:27:11 0:27:11 3 0:23:31 5.0
6 200307 Anne-Marie George ILCA 6 / Laser Radial 1156   15:00:00 15:19:29 0:19:29 2 0:25:17 6.0
7 203269 Sarah Yuile ILCA 6 / Laser Radial 1156   15:00:00 15:21:49 0:21:49 2 0:28:19 7.0
8 74 Olivier Facques ILCA 7 / Laser 1103   15:00:00 15:21:54 0:21:54 2 0:29:47 8.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com