event burgee venue burgee

2026 Streaker Open

Bough Beech Sailing Club

Results are provisional as of 19:35 on April 18, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName Class PY Club R1 R2 R3 R4 Total Nett
1st 2216 Ian Gore STREAKER 1121 Up River Yacht Club (2.0) 2.0 1.0 1.0 6.0 4.0
2nd 1 James Dawes STREAKER 1121 Redditch 1.0 (5.0) 4.0 2.0 12.0 7.0
3rd 1767 Ben Harris STREAKER 1121 Up River Yacht Club 6.0 1.0 2.0 (21.0 BFD) 30.0 9.0
4th 1977 Neil Firth STREAKER 1121 Banbury SC (7.0) 4.0 7.0 3.0 21.0 14.0
5th 2241 Lee Goodey STREAKER 1121 Broadstairs SC 4.0 6.0 (8.0) 4.0 22.0 14.0
6th 2205 Simon Beddows STREAKER 1121 Burghfield SC 8.0 3.0 (11.0) 5.0 27.0 16.0
7th 2219 Chris Hatcher STREAKER 1121 Margate Yacht Club 5.0 7.0 6.0 (8.5) 26.5 18.0
8th 1901 Matt Whitfield STREAKER 1121 Tamworth SC 9.0 10.0 3.0 (14.0) 36.0 22.0
9th 1910 Nick Marden STREAKER 1121 Bough Beech SC (16.0) 8.0 5.0 12.0 41.0 25.0
10th 2132 Chris Smith STREAKER 1121 Island Barn Reservoir SC 10.0 (15.0) 9.0 6.0 40.0 25.0
11th 1692 Alex Gore STREAKER 1121 Up River Yacht Club 11.0 (12.0) 12.0 7.0 42.0 30.0
12th 2190 Jo Wicken STREAKER 1121 Wilsonian SC (20.0) 9.0 10.0 13.0 52.0 32.0
13th 2226 Andy Mcivor STREAKER 1121 Stone SC 3.0 11.0 (21.0 UFD) 21.0 DNC 56.0 35.0
14th 2208 Roberto Mancini STREAKER 1121 FGSC 14.0 13.0 (18.0) 8.5 53.5 35.5
15th 1900 Ian Whitfield STREAKER 1121 Tamworth SC 12.0 (16.0) 14.0 11.0 53.0 37.0
16th 1731 Matthew Pickett STREAKER 1121 Up River Yacht Club 13.0 (17.0) 15.0 10.0 55.0 38.0
17th 2109 Phil Halldron STREAKER 1121 Downs SC (15.0) 14.0 13.0 15.0 57.0 42.0
18th 1817 Paul Burman-Smith STREAKER 1121 Ouse Amateur SC 17.0 (18.0) 16.0 16.0 67.0 49.0
19th 2133 Kyriacos Kyriacou STREAKER 1121 Broadstairs SC 18.0 (20.0) 17.0 17.0 72.0 52.0
20th 1677 Geoffrey Lambert STREAKER 1121 Wilsonian SC (19.0) 19.0 19.0 18.0 75.0 56.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Club Place Points
1 1 James Dawes STREAKER 1121 Redditch 1 1.0
2 2216 Ian Gore STREAKER 1121 Up River Yacht Club 2 2.0
3 2226 Andy Mcivor STREAKER 1121 Stone SC 3 3.0
4 2241 Lee Goodey STREAKER 1121 Broadstairs SC 4 4.0
5 2219 Chris Hatcher STREAKER 1121 Margate Yacht Club 5 5.0
6 1767 Ben Harris STREAKER 1121 Up River Yacht Club 6 6.0
7 1977 Neil Firth STREAKER 1121 Banbury SC 7 7.0
8 2205 Simon Beddows STREAKER 1121 Burghfield SC 8 8.0
9 1901 Matt Whitfield STREAKER 1121 Tamworth SC 9 9.0
10 2132 Chris Smith STREAKER 1121 Island Barn Reservoir SC 10 10.0
11 1692 Alex Gore STREAKER 1121 Up River Yacht Club 11 11.0
12 1900 Ian Whitfield STREAKER 1121 Tamworth SC 12 12.0
13 1731 Matthew Pickett STREAKER 1121 Up River Yacht Club 13 13.0
14 2208 Roberto Mancini STREAKER 1121 FGSC 14 14.0
15 2109 Phil Halldron STREAKER 1121 Downs SC 15 15.0
16 1910 Nick Marden STREAKER 1121 Bough Beech SC 16 16.0
17 1817 Paul Burman-Smith STREAKER 1121 Ouse Amateur SC 17 17.0
18 2133 Kyriacos Kyriacou STREAKER 1121 Broadstairs SC 18 18.0
19 1677 Geoffrey Lambert STREAKER 1121 Wilsonian SC 19 19.0
20 2190 Jo Wicken STREAKER 1121 Wilsonian SC 20 20.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Club Place Points
1 1767 Ben Harris STREAKER 1121 Up River Yacht Club 1 1.0
2 2216 Ian Gore STREAKER 1121 Up River Yacht Club 2 2.0
3 2205 Simon Beddows STREAKER 1121 Burghfield SC 3 3.0
4 1977 Neil Firth STREAKER 1121 Banbury SC 4 4.0
5 1 James Dawes STREAKER 1121 Redditch 5 5.0
6 2241 Lee Goodey STREAKER 1121 Broadstairs SC 6 6.0
7 2219 Chris Hatcher STREAKER 1121 Margate Yacht Club 7 7.0
8 1910 Nick Marden STREAKER 1121 Bough Beech SC 8 8.0
9 2190 Jo Wicken STREAKER 1121 Wilsonian SC 9 9.0
10 1901 Matt Whitfield STREAKER 1121 Tamworth SC 10 10.0
11 2226 Andy Mcivor STREAKER 1121 Stone SC 11 11.0
12 1692 Alex Gore STREAKER 1121 Up River Yacht Club 12 12.0
13 2208 Roberto Mancini STREAKER 1121 FGSC 13 13.0
14 2109 Phil Halldron STREAKER 1121 Downs SC 14 14.0
15 2132 Chris Smith STREAKER 1121 Island Barn Reservoir SC 15 15.0
16 1900 Ian Whitfield STREAKER 1121 Tamworth SC 16 16.0
17 1731 Matthew Pickett STREAKER 1121 Up River Yacht Club 17 17.0
18 1817 Paul Burman-Smith STREAKER 1121 Ouse Amateur SC 18 18.0
19 1677 Geoffrey Lambert STREAKER 1121 Wilsonian SC 19 19.0
20 2133 Kyriacos Kyriacou STREAKER 1121 Broadstairs SC 20 20.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Club Place Points
1 2216 Ian Gore STREAKER 1121 Up River Yacht Club 1 1.0
2 1767 Ben Harris STREAKER 1121 Up River Yacht Club 2 2.0
3 1901 Matt Whitfield STREAKER 1121 Tamworth SC 3 3.0
4 1 James Dawes STREAKER 1121 Redditch 4 4.0
5 1910 Nick Marden STREAKER 1121 Bough Beech SC 5 5.0
6 2219 Chris Hatcher STREAKER 1121 Margate Yacht Club 6 6.0
7 1977 Neil Firth STREAKER 1121 Banbury SC 7 7.0
8 2241 Lee Goodey STREAKER 1121 Broadstairs SC 8 8.0
9 2132 Chris Smith STREAKER 1121 Island Barn Reservoir SC 9 9.0
10 2190 Jo Wicken STREAKER 1121 Wilsonian SC 10 10.0
11 2205 Simon Beddows STREAKER 1121 Burghfield SC 11 11.0
12 1692 Alex Gore STREAKER 1121 Up River Yacht Club 12 12.0
13 2109 Phil Halldron STREAKER 1121 Downs SC 13 13.0
14 1900 Ian Whitfield STREAKER 1121 Tamworth SC 14 14.0
15 1731 Matthew Pickett STREAKER 1121 Up River Yacht Club 15 15.0
16 1817 Paul Burman-Smith STREAKER 1121 Ouse Amateur SC 16 16.0
17 2133 Kyriacos Kyriacou STREAKER 1121 Broadstairs SC 17 17.0
18 2208 Roberto Mancini STREAKER 1121 FGSC 18 18.0
19 1677 Geoffrey Lambert STREAKER 1121 Wilsonian SC 19 19.0
20 2226 Andy Mcivor STREAKER 1121 Stone SC UFD 21.0

R4 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Club Place Points
1 2216 Ian Gore STREAKER 1121 Up River Yacht Club 1 1.0
2 1 James Dawes STREAKER 1121 Redditch 2 2.0
3 1977 Neil Firth STREAKER 1121 Banbury SC 3 3.0
4 2241 Lee Goodey STREAKER 1121 Broadstairs SC 4 4.0
5 2205 Simon Beddows STREAKER 1121 Burghfield SC 5 5.0
6 2132 Chris Smith STREAKER 1121 Island Barn Reservoir SC 6 6.0
7 1692 Alex Gore STREAKER 1121 Up River Yacht Club 7 7.0
8 2219 Chris Hatcher STREAKER 1121 Margate Yacht Club 8 8.5
8 2208 Roberto Mancini STREAKER 1121 FGSC 8 8.5
10 1731 Matthew Pickett STREAKER 1121 Up River Yacht Club 10 10.0
11 1900 Ian Whitfield STREAKER 1121 Tamworth SC 11 11.0
12 1910 Nick Marden STREAKER 1121 Bough Beech SC 12 12.0
13 2190 Jo Wicken STREAKER 1121 Wilsonian SC 13 13.0
14 1901 Matt Whitfield STREAKER 1121 Tamworth SC 14 14.0
15 2109 Phil Halldron STREAKER 1121 Downs SC 15 15.0
16 1817 Paul Burman-Smith STREAKER 1121 Ouse Amateur SC 16 16.0
17 2133 Kyriacos Kyriacou STREAKER 1121 Broadstairs SC 17 17.0
18 1677 Geoffrey Lambert STREAKER 1121 Wilsonian SC 18 18.0
19 1767 Ben Harris STREAKER 1121 Up River Yacht Club BFD 21.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com