event burgee venue burgee

2017 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are provisional as of 10:45 on March 4, 2017

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1
29/01/2017 1500
Race 2
08/01/2017 13:20
Race 3
15/01/2017 1355
Race 4
15/01/2017 1500
Race 5
12/02/2017 14:56
Race 6
22/01/2017 13:20
Race 7
29/01/2017 11:15
Race 8
29/01/2017 1357
Race 9
05/02/2017 11:05
Race 10
05/02/2017 13:20
Race 11
12/02/2017 11:05
Race 12
12/02/2017 13:20
Race 13
19/02/2017 11:05
Race 14
19/02/2017 13:20
Race 15
26/02/2017 11:18
Race 16
26/02/2017 13:20
Total Nett
1st 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian Sailing Club 1101 (7.0) 2.0 (28.0 DNC) (28.0 DNC) (4.0) (6.0) (5.0) 1.0 1.0 1.0 (7.0) (5.0) 1.0 1.0 1.2 OOD 1.2 OOD 99.4 9.4
2nd 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 (8.0) (7.0) 2.0 1.0 1.0 (4.5) (8.0) (6.0) 2.0 (7.0) 1.0 1.0 2.0 2.0 (28.0 DNC) (4.0) 84.5 12.0
3rd 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 2.0 (9.0) 3.0 2.0 (5.0) (7.0) 2.0 (4.0) (5.0) 4.0 2.0 (11.0 OCS) (5.0) (5.0) 2.5 OOD 2.5 OOD 71.0 20.0
4th 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 (4.0) (10.0) 4.0 3.0 3.0 2.0 3.0 (5.0) 3.0 (8.0) 3.0 (11.0 OCS) 4.0 (7.0) (10.0 DNF) (28.0 DNC) 108.0 25.0
5th 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 (5.0) (5.0) (5.0) (7.0) 2.0 4.5 4.0 (13.0) (7.0) (12.0) 4.0 (6.0) 3.0 4.0 2.0 2.0 85.5 25.5
6th 1425 Mike Green Roger Green RS 400 Eastbourne 943 1.0 (14.0) 1.0 4.0 (28.0 DNC) 3.0 6.0 3.0 (8.0) (11.0) (28.0 DNC) (28.0 DNC) 7.0 6.0 (28.0 DNC) (28.0 DNC) 204.0 31.0
7th 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1101 (9.0) 3.0 (28.0 DNC) (9.0) (28.0 DNC) 1.0 (10.0) 8.0 (18.0 DNF) 2.0 (16.0 RET) (28.0 DNC) 8.0 3.0 4.0 5.0 180.0 34.0
8th 117 Chris Ashby Ian Parris ALTO Wilsonian Sailing Club 912 3.0 4.0 (28.0 DNC) (28.0 DNC) (6.0) (8.0) 1.0 (9.0) 6.0 5.0 6.0 3.0 6.0 (9.0) (10.0 RET) (28.0 DNC) 160.0 34.0
9th 22527 Ian Patrick Bob Wilkinson 2000 BBSC 1101 4.6 OOD 1.0 (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) 4.6 OOD 4.6 OOD (18.0 DNF) 3.0 8.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 250.8 36.8
10th 21697 Luke Boughton Trevor Boughton 2000 BBSC 1101 6.0 (28.0 DNC) 6.0 5.0 (28.0 DNC) 9.0 (11.0) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 (10.0) 1.0 1.0 228.0 39.0
11th 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1047 (11.0) (11.0) (28.0 DNC) (28.0 DNC) 8.0 (10.0) (9.0) (10.0) 4.0 9.0 5.0 7.0 (10.0) 8.0 3.0 3.0 164.0 47.0
12th 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 (14.0) (13.0) 8.0 8.0 10.0 (28.0 DNC) (13.0) (14.0) 11.0 (13.0) 12.0 2.0 (28.0 DNC) (28.0 DNC) 5.0 6.0 213.0 62.0
13th 5859 Graham Lawson David Brewer Xenon BBSC 1079 (12.0) 6.0 (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) 7.0 11.0 9.0 6.0 9.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 273.0 65.0
14th 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign S C 943 (28.0 DNC) (28.0 DNC) 9.0 12.0 RET (28.0 DNC) (28.0 DNC) 16.0 (28.0 DNC) 18.0 DNF 14.0 (28.0 DNC) (28.0 DNC) 13.0 12.0 DNF 10.0 RET (28.0 DNC) 328.0 104.0
15th 909 Jack Vincent Marc Vincent RS 200 BBSC 1047 10.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 7.0 10.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 337.0 113.0
16th 1112 Ellie Ward/Anne Marie Ratnage Ed Salmon 29ER BBSC 919 (28.0 DNC) 12.0 10.0 12.0 RET (28.0 DNC) (28.0 DNC) 17.0 (28.0 DNC) (28.0 DNC) 18.0 14.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 363.0 139.0
17th 4371 Gavin Thorpe Alex Duffield Xenon BBSC 1079 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 15.0 (28.0 DNC) 18.0 DNF 17.0 10.0 (28.0 DNC) 11.0 28.0 DNC 28.0 DNC 28.0 DNC 379.0 155.0
18th 110 Jo Wicken Lesley Le Gassick ALTO Wilsonian Sailing Club 912 (28.0 DNC) (28.0 DNC) 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 405.0 181.0
19th 2113 Rory Fulton Jamie MaCauley 29ER BBSC 919 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 417.0 193.0
20th 4859           (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 16.0 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 419.0 195.0
21st 21852           (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DNF 28.0 DNC 430.0 206.0
22nd 987 C Beech A Beech RS 200 BBSC 1047 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 12.0 28.0 DNC 28.0 DNC 28.0 DNC 432.0 208.0
23rd 717 Ali Moppett Rory Moppett RS 400 BBSC 943 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 13.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 433.0 209.0
24th 7523 James Selby Kevin Powley Xenon BBSC 1079 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 14.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 434.0 210.0
25th 717           (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 15.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 435.0 211.0
26th 701 Imogen Smith T Marsh RS 200   1047 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 18.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 438.0 214.0
26th 534 Neil Ashby   MUSTO SKIFF   847 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 18.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 438.0 214.0

Race 1 - 29/01/2017 at 1500

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1425 Mike Green Roger Green RS 400 Eastbourne 943 1500 15:42:45 0:42:45 4 0:45:20 1.0
2 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 1500 15:47:47 0:47:47 4 0:45:38 2.0
3 117 Chris Ashby Ian Parris ALTO Wilsonian Sailing Club 912 1500 15:41:40 0:41:40 4 0:45:41 3.0
4 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 1500 15:43:06 0:43:06 4 0:45:42 4.0
5 22527 Ian Patrick Bob Wilkinson 2000 BBSC 1101 1500   OOD 4   4.6
6 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 1500 15:43:23 0:43:23 4 0:46:00 5.0
7 21697 Luke Boughton Trevor Boughton 2000 BBSC 1101 1500 15:38:34 0:38:34 3 0:46:42 6.0
8 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian Sailing Club 1101 1500 15:38:38 0:38:38 3 0:46:47 7.0
9 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 1500 15:37:10 0:37:10 3 0:47:20 8.0
10 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1101 1500 15:39:36 0:39:36 3 0:47:57 9.0
11 909 Jack Vincent Marc Vincent RS 200 BBSC 1047 1500 15:37:54 0:37:54 3 0:48:16 10.0
12 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1047 1500 15:38:10 0:38:10 3 0:48:36 11.0
13 5859 Graham Lawson David Brewer Xenon BBSC 1079 1500 15:39:31 0:39:31 3 0:48:50 12.0
14 2113 Rory Fulton Jamie MaCauley 29ER BBSC 919 1500 15:45:23 0:45:23 4 0:49:23 13.0
15 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 1500 15:47:49 0:47:49 4 0:50:42 14.0

Race 2 - 08/01/2017 at 13:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 22527 Ian Patrick Bob Wilkinson 2000 BBSC 1101 151500 15:44:57 0:29:57 2 0:27:12 1.0
2 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian Sailing Club 1101 151500 15:45:05 0:30:05 2 0:27:19 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1101 151500 15:46:23 0:31:23 2 0:28:30 3.0
4 117 Chris Ashby Ian Parris ALTO Wilsonian Sailing Club 912 151500 15:41:06 0:26:06 2 0:28:37 4.0
5 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 151500 15:42:01 0:27:01 2 0:28:39 5.0
6 5859 Graham Lawson David Brewer Xenon BBSC 1079 151500 15:45:56 0:30:56 2 0:28:40 6.0
7 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 151500 15:45:07 0:30:07 2 0:28:46 7.0
8 909 Jack Vincent Marc Vincent RS 200 BBSC 1047 151500 15:45:17 0:30:17 2 0:28:55 8.0
9 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 151500 15:45:28 0:30:28 2 0:29:06 9.0
10 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 151500 15:42:32 0:27:32 2 0:29:12 10.0
11 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1047 151500 15:45:48 0:30:48 2 0:29:25 11.0
12 1112 Ellie Ward/Anne Marie Ratnage Ed Salmon 29ER BBSC 919 151500 15:42:07 0:27:07 2 0:29:30 12.0
13 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 151500 15:43:05 0:28:05 2 0:29:47 13.0
14 1425 Mike Green Roger Green RS 400 Eastbourne 943 151500 15:43:31 0:28:31 2 0:30:14 14.0

Race 3 - 15/01/2017 at 1355

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1425 Mike Green Roger Green RS 400 Eastbourne 943 1355 14:28:19 0:33:19 4 0:35:20 1.0
2 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 1355 14:32:16 0:37:16 4 0:35:36 2.0
3 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 1355 14:32:36 0:37:36 4 0:35:55 3.0
4 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 1355 14:29:12 0:34:12 4 0:36:16 4.0
5 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 1355 14:29:27 0:34:27 4 0:36:32 5.0
6 21697 Luke Boughton Trevor Boughton 2000 BBSC 1101 1355 14:35:23 0:40:23 4 0:36:41 6.0
7 110 Jo Wicken Lesley Le Gassick ALTO Wilsonian Sailing Club 912 1355 14:28:43 0:33:43 4 0:36:58 7.0
8 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 1355 14:33:34 0:38:34 4 0:40:54 8.0
9 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign S C 943 1355 14:36:49 0:41:49 4 0:44:21 9.0
10 1112 Ellie Ward/Anne Marie Ratnage Ed Salmon 29ER BBSC 919 1355 14:28:38 0:33:38 3 0:48:48 10.0

Race 4 - 15/01/2017 at 1500

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 1500 15:40:37 0:40:37 5 0:38:48 1.0
2 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 1500 15:42:01 0:42:01 5 0:40:08 2.0
3 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 1500 15:38:01 0:38:01 5 0:40:19 3.0
4 1425 Mike Green Roger Green RS 400 Eastbourne 943 1500 15:38:21 0:38:21 5 0:40:40 4.0
5 21697 Luke Boughton Trevor Boughton 2000 BBSC 1101 1500 15:45:27 0:45:27 5 0:41:17 5.0
6 110 Jo Wicken Lesley Le Gassick ALTO Wilsonian Sailing Club 912 1500 15:37:59 0:37:59 5 0:41:39 6.0
7 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 1500 15:39:51 0:39:51 5 0:42:16 7.0
8 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 1500 15:42:24 0:42:24 5 0:44:58 8.0
9 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1101 1500 154623 0:46:23 3 1:10:13 9.0
10 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign S C 943     RET     12.0
10 1112 Ellie Ward/Anne Marie Ratnage Ed Salmon 29ER BBSC 919     RET     12.0

Race 5 - 12/02/2017 at 14:56

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 145600 15:41:38 0:45:38 4 0:43:35 1.0
2 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 145600 15:37:30 0:41:30 4 0:44:01 2.0
3 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 145600 15:37:43 0:41:43 4 0:44:14 3.0
4 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian Sailing Club 1101 145600 15:46:33 0:50:33 4 0:45:55 4.0
5 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 145600 15:44:17 0:48:17 4 0:46:07 5.0
6 117 Chris Ashby Ian Parris ALTO Wilsonian Sailing Club 912 145600 15:38:08 0:42:08 4 0:46:12 6.0
7 22527 Ian Patrick Bob Wilkinson 2000 BBSC 1101 145600 15:47:29 0:51:29 4 0:46:46 7.0
8 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1047 145600 15:45:23 0:49:23 4 0:47:10 8.0
9 5859 Graham Lawson David Brewer Xenon BBSC 1079 145600 15:48:00 0:52:00 4 0:48:12 9.0
10 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 145600 15:42:32 0:46:32 4 0:49:21 10.0

Race 6 - 22/01/2017 at 13:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1101 14:47:00 15:25:30 0:38:30 3 0:46:37 1.0
2 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 14:47:00 15:31:46 0:44:46 4 0:47:28 2.0
3 1425 Mike Green Roger Green RS 400 Eastbourne 943 14:47:00 15:32:00 0:45:00 4 0:47:43 3.0
4 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 14:47:00 15:24:38 0:37:38 3 0:47:56 4.5
4 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 14:47:00 15:32:12 0:45:12 4 0:47:56 4.5
6 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian Sailing Club 1101 14:47:00 15:26:56 0:39:56 3 0:48:22 6.0
7 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 14:47:00 15:25:19 0:38:19 3 0:48:48 7.0
8 117 Chris Ashby Ian Parris ALTO Wilsonian Sailing Club 912 14:47:00 15:31:32 0:44:32 4 0:48:50 8.0
9 21697 Luke Boughton Trevor Boughton 2000 BBSC 1101 14:47:00 15:27:52 0:40:52 3 0:49:29 9.0
10 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1047 14:47:00 15:25:59 0:38:59 3 0:49:39 10.0

Race 7 - 29/01/2017 at 11:15

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 117 Chris Ashby Ian Parris ALTO Wilsonian Sailing Club 912 1115 12:21:32 1:06:32 5 1:12:57 1.0
2 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 1115 12:16:46 1:01:46 4 1:13:45 2.0
3 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 1115 12:24:34 1:09:34 5 1:13:46 3.0
4 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 1115 12:24:47 1:09:47 5 1:14:00 4.0
5 22527 Ian Patrick Bob Wilkinson 2000 BBSC 1101 1115   OOD 5   4.6
6 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian Sailing Club 1101 1115 12:21:31 1:06:31 4 1:15:31 5.0
7 1425 Mike Green Roger Green RS 400 Eastbourne 943 1115 12:26:17 1:11:17 5 1:15:36 6.0
8 5859 Graham Lawson David Brewer Xenon BBSC 1079 1115 12:21:46 1:06:46 4 1:17:21 7.0
9 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 1115 12:19:49 1:04:49 4 1:17:23 8.0
10 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1047 1115 12:20:49 1:05:49 4 1:18:35 9.0
11 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1101 1115 12:24:48 1:09:48 4 1:19:15 10.0
12 21697 Luke Boughton Trevor Boughton 2000 BBSC 1101 1115 12:25:47 1:10:47 4 1:20:22 11.0
13 909 Jack Vincent Marc Vincent RS 200 BBSC 1047 1115 12:22:44 1:07:44 4 1:20:52 12.0
14 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 1115 12:17:01 1:02:01 4 1:22:12 13.0
15 7523 James Selby Kevin Powley Xenon BBSC 1079 1115 12:27:26 1:12:26 4 1:23:55 14.0
16 4371 Gavin Thorpe Alex Duffield Xenon BBSC 1079 1115 12:27:33 1:12:33 4 1:24:03 15.0
17 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign S C 943 1115 12:27:14 1:12:14 4 1:35:45 16.0
18 1112 Ellie Ward/Anne Marie Ratnage Ed Salmon 29ER BBSC 919 1115 12:15:48 1:00:48 3 1:50:16 17.0

Race 8 - 29/01/2017 at 1357

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian Sailing Club 1101 1357 14:36:33 0:39:33 3 0:35:55 1.0
2 21697 Luke Boughton Trevor Boughton 2000 BBSC 1101 1357 14:36:57 0:39:57 3 0:36:17 2.0
3 1425 Mike Green Roger Green RS 400 Eastbourne 943 1357 14:31:23 0:34:23 3 0:36:28 3.0
4 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 1357 14:35:27 0:38:27 3 0:36:43 4.0
5 22527 Ian Patrick Bob Wilkinson 2000 BBSC 1101 1357   OOD 3   4.6
6 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 1357 14:31:44 0:34:44 3 0:36:50 5.0
7 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 1357 14:35:54 0:38:54 3 0:37:09 6.0
8 909 Jack Vincent Marc Vincent RS 200 BBSC 1047 1357 14:36:01 0:39:01 3 0:37:16 7.0
9 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1101 1357 14:38:06 0:41:06 3 0:37:20 8.0
10 117 Chris Ashby Ian Parris ALTO Wilsonian Sailing Club 912 1357 14:31:05 0:34:05 3 0:37:22 9.0
11 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1047 1357 14:36:30 0:39:30 3 0:37:44 10.0
12 5859 Graham Lawson David Brewer Xenon BBSC 1079 1357 14:38:05 0:41:05 3 0:38:05 11.0
13 2113 Rory Fulton Jamie MaCauley 29ER BBSC 919 1357 14:32:24 0:35:24 3 0:38:31 12.0
14 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 1357 14:34:22 0:37:22 3 0:39:38 13.0
15 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 1357 14:35:03 0:38:03 3 0:40:21 14.0

Race 9 - 05/02/2017 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian Sailing Club 1101 111300 12:21:56 1:08:56 5 1:15:08 1.0
2 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 111300 12:18:45 1:05:45 5 1:15:21 2.0
3 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 111300 12:25:07 1:12:07 6 1:16:29 3.0
4 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1047 111300 12:20:01 1:07:01 5 1:16:49 4.0
5 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 111300 12:20:31 1:07:31 5 1:17:23 5.0
6 117 Chris Ashby Ian Parris ALTO Wilsonian Sailing Club 912 111300 12:23:59 1:10:59 6 1:17:50 6.0
7 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 111300 12:14:41 1:01:41 5 1:18:30 7.0
8 1425 Mike Green Roger Green RS 400 Eastbourne 943 111300 12:16:12 1:03:12 5 1:20:25 8.0
9 5859 Graham Lawson David Brewer Xenon BBSC 1079 111300 12:26:39 1:13:39 5 1:21:55 9.0
10 909 Jack Vincent Marc Vincent RS 200 BBSC 1047 111300 12:24:57 1:11:57 5 1:22:28 10.0
11 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 111300 12:19:06 1:06:06 5 1:24:07 11.0
12 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1101     DNF     18.0
12 22527 Ian Patrick Bob Wilkinson 2000 BBSC 1101     DNF     18.0
12 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign S C 943     DNF     18.0
12 4371 Gavin Thorpe Alex Duffield Xenon BBSC 1079     DNF     18.0
12 701 Imogen Smith T Marsh RS 200   1047     DNF     18.0
12 534 Neil Ashby   MUSTO SKIFF   847     DNF     18.0

Race 10 - 05/02/2017 at 13:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian Sailing Club 1101 141200 15:03:04 0:51:04 4 0:46:23 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1101 141200 15:03:32 0:51:32 4 0:46:48 2.0
3 22527 Ian Patrick Bob Wilkinson 2000 BBSC 1101 141200 15:04:06 0:52:06 4 0:47:19 3.0
4 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 141200 15:02:17 0:50:17 4 0:48:02 4.0
5 117 Chris Ashby Ian Parris ALTO Wilsonian Sailing Club 912 141200 14:55:57 0:43:57 4 0:48:11 5.0
6 5859 Graham Lawson David Brewer Xenon BBSC 1079 141200 15:04:15 0:52:15 4 0:48:25 6.0
7 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 141200 15:02:50 0:50:50 4 0:48:33 7.0
8 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 141200 14:57:50 0:45:50 4 0:48:36 8.0
9 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1047 141200 15:03:13 0:51:13 4 0:48:55 9.0
10 909 Jack Vincent Marc Vincent RS 200 BBSC 1047 141200 15:03:24 0:51:24 4 0:49:06 10.0
11 1425 Mike Green Roger Green RS 400 Eastbourne 943 141200 14:58:20 0:46:20 4 0:49:08 11.0
12 684 Matt Fowler G Shipley RS 400 Pevensey Bay 943 141200 15:01:02 0:49:02 4 0:52:00 12.0
13 614 Ian Tullett James Whitcher RS 400 Pevensey Bay 943 141200 15:01:08 0:49:08 4 0:52:06 13.0
14 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign S C 943 141200 14:50:40 0:38:40 3 0:54:40 14.0
15 717           141200 12:23:08 22:11:08 4 22:11:08 15.0
16 4859           141200 12:25:01 22:13:01 4 22:13:01 16.0
17 4371 Gavin Thorpe Alex Duffield Xenon BBSC 1079 141200 12:09:24 21:57:24 3 1:3:07:56 17.0
18 1112 Ellie Ward/Anne Marie Ratnage Ed Salmon 29ER BBSC 919 141200 12:11:24 21:59:24 3 1:7:54:15 18.0

Race 11 - 12/02/2017 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1511 Mike Chapman Melanie Clark RS 200 Pevensey Bay 1047 110600 12:18:00 1:12:00 4 1:08:46 1.0
2 1459 Mike Warwicker Kate Fitzsimmonds RS 200 BBSC 1047 110600 12:20:01 1:14:01 4 1:10:42 2.0
3 1301 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign S C 943 110600 12:13:11 1:07:11 4 1:11:15 3.0
