event burgee venue burgee

2017 Icicle Open Series Conventionals

Bough Beech Sailing Club

Results are provisional as of 10:45 on March 4, 2017

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 82, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1
29/01/2017 1455
Race 2
08/01/2017 13:15
Race 3
15��/01/2017 13:50
Race 4
15��/01/2017 1455
Race 5
22/01/2017 145100
Race 6
22/01/2017 13:15
Race 7
29/01/2017 11:10
Race 8
29/01/2017 1352
Race 9
05/02/2017 11:00
Race 10
05/02/2017 13:15
Race 11
12/02/2017 11:00
Race 12
12/02/2017 13:15
Race 13
19/02/2017 11:00
Race 14
19/02/2017 13:15
Race 15
26/02/2017 11:13:00
Race 16
26/02/2017 13:15
Total Nett
1st 11170 Brian Lamb Rob Parnham WAYFARER Wilsonian 1107 (9.0) 1.0 (10.0) (5.0) (8.0) 1.0 (5.0) (11.0) 1.0 1.0 1.5 5.0 1.0 1.0 (6.0) (83.0 DNC) 149.5 12.5
2nd 2019 John Clementson Mel Titmus SCORPION BBSC 1040 2.5 2.5 (83.0 DNC) (83.0 DNC) 1.0 (5.0) (39.0 OCS) 1.0 (3.0) (4.0) 1.5 1.0 (15.0) (3.0) 1.0 2.0 247.5 12.5
3rd 11050 Guy Marks Les Aldous WAYFARER BBSC 1107 1.0 2.5 2.6 OOD 2.6 OOD (4.0) (17.0) (13.0) 2.0 (5.0) 2.0 4.0 4.0 (6.0) (11.0) (7.0) (8.0) 91.7 20.7
4th 90 Richard Sharp   FINN BBSC 1042 (4.0) (5.0) (11.0) 3.0 (7.0) 3.0 4.0 (12.0) 2.0 (9.0) 3.0 3.0 2.0 (20.0) 4.0 (83.0 DNC) 175.0 24.0
5th 377 Richard Eagleton   EUROPE Bexhill 1145 (7.0) 6.5 1.0 1.0 (17.5) 6.0 (7.0) 3.0 4.0 (17.0) 6.0 (23.0 OCS) (14.0) (25.0) (29.0 ret) 3.0 170.0 30.5
6th 1059 Richard Lambert   SUPERNOVA BBSC 1075 5.0 4.0 (7.0) 6.0 2.0 4.0 (18.0) (9.0) (19.0) 5.0 (20.0) (10.0) 3.0 2.0 (29.0 ret) (83.0 DNC) 226.0 31.0
7th 5045 John Reed   SOLO BBSC 1140 (13.0) (12.0) (83.0 DNC) (83.0 DNC) 3.0 (10.0) 3.0 4.0 (9.0) (7.0) 7.0 6.0 4.0 (15.0) 3.0 7.0 269.0 37.0
8th 176744 Richard Southern   LASER BBSC 1095 (83.0 DNC) 4.8 OOD 2.0 4.0 (83.0 DNC) (18.0) 2.0 (83.0 DNC) 4.8 OOD 4.8 OOD 9.0 (83.0 DNC) 7.0 (14.0) (29.0 RET) (83.0 DNC) 514.4 38.4
9th 5563 Dave Griffith   SOLO BBSC 1140 (83.0 DNC) (14.5) 6.0 2.0 (13.0) 7.0 (83.0 DNC) (83.0 DNC) 6.5 8.0 5.0 (9.0) (17.0) 8.0 (9.0) 1.0 355.0 43.5
10th 155889 Rob Howe   LASER BBSC 1095 (25.0) (13.0) 5.0 8.0 (14.0) (83.0 DNC) 9.0 8.0 (13.0) 6.0 (14.0) 8.0 (83.0 DNC) (83.0 DNC) 8.0 4.0 384.0 56.0
11th 201959 Elliot Marks   LASER RADIAL BBSC 1136 10.0 8.0 (83.0 DNC) (83.0 DNC) 5.0 (24.0) (25.0) 10.0 11.0 (21.0) (12.0) 2.0 9.0 5.5 (83.0 DNC) (83.0 DNC) 474.5 60.5
12th 5297 Barry Wolfenden   SOLO BBSC 1140 (83.0 DNC) (14.5) 4.0 9.0 7.8 OOD 2.0 (83.0 DNC) (83.0 DNC) (27.0) (20.0) 7.8 OOD 7.8 OOD (16.0) (16.0) 10.0 14.0 RET 404.9 62.4
13th 4284 Anne Marie Ratnage Alice Parker RS FEVA XL BBSC 1235 8.0 (83.0 DNC) 3.0 17.0 (83.0 DNC) 19.0 14.0 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 9.0 (83.0 DNC) (83.0 DNC) 751.0 87.0
14th 5213 Mark Stones   SOLO BBSC 1140 16.0 9.0 (83.0 DNC) (83.0 DNC) 10.0 10.0 (24.0) 15.0 12.0 (23.0) 11.0 (23.0 OCS) (21.0) 13.0 (83.0 DNC) (83.0 DNC) 519.0 96.0
15th 639 Brian Whitmey   CONTENDER BBSC 976 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 12.0 16.0 15.0 (83.0 DNC) 23.0 (83.0 DNC) 18.0 (33.0) 5.0 14.0 RET 723.0 109.0
16th 3211 Joseph Warwicker   RS TERA PRO BBSC 1356 (18.0) (17.0) 15.0 (16.0) 9.0 (27.0) 16.0 (19.0) (20.0) 16.0 16.0 12.0 (24.0) (23.5) 14.0 11.0 273.5 109.0
17th 174464 Heather Denbigh   LASER RADIAL BBSC 1136 (83.0 DNC) 11.0 8.5 12.0 (83.0 DNC) 12.0 (83.0 DNC) (83.0 DNC) 14.0 19.0 (83.0 DNC) (83.0 DNC) 30.0 5.5 (83.0 DNC) (83.0 DNC) 776.0 112.0
18th 1143 Martin Burgess   SUPERNOVA BBSC 1075 15.0 16.0 12.0 10.5 15.0 (21.0) 15.0 (18.0) 16.0 (24.0) (22.0) 14.0 (37.0) (18.0) (83.0 DNC) (83.0 DNC) 419.5 113.5
19th 121986 Lewis Humphries   LASER RADIAL BBSC 1136 (83.0 DNC) 10.0 (83.0 DNC) (83.0 DNC) 11.0 13.0 (83.0 DNC) (83.0 DNC) 10.0 22.0 (31.0 RET) 11.0 26.0 21.0 (83.0 DNC) (83.0 DNC) 736.0 124.0
20th 4879 Keith Runacres   SOLO BBSC 1140 (23.0) (83.0 DNC) 8.5 14.0 19.0 16.0 20.0 23.0 (83.0 DNC) (83.0 DNC) 15.0 16.5 (25.0) (27.0) (83.0 DNC) (83.0 DNC) 622.0 132.0
21st 43376 Tess Sadowski   TOPPER BBSC 1341 26.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 6.0 (28.0) 23.0 17.0 (83.0 DNC) (83.0 DNC) 25.0 13.0 (29.0) (30.0) 13.0 10.0 635.0 133.0
22nd 5385 Kevin Powley   SOLO BBSC 1140 (83.0 DNC) 18.0 (83.0 DNC) (83.0 DNC) 17.2 OOD 22.0 (83.0 DNC) (83.0 DNC) (26.0) (28.0) 17.2 OOD 17.2 OOD (28.0) 26.0 11.0 9.0 634.6 137.6
23rd 8595 Simon Winn Dave Roberts WAYFARER BBSC 1107 19.5 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 20.0 17.0 13.0 18.0 13.0 (83.0 DNC) (83.0 DNC) (31.0) 29.0 29.0 ret (83.0 DNC) 770.5 158.5
24th 5554 Richard Hudson   SOLO BBSC 1140 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 12.0 8.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 8.0 7.0 8.0 7.0 29.0 ret 83.0 DNC 826.0 162.0
25th 206854 Chris Swinchatt   LASER Chipstead Sailing Club 1095 (83.0 DNC) (83.0 DNC) 16.0 10.5 16.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 18.0 15.0 32.0 32.0 29.0 ret (83.0 DNC) 832.5 168.5
26th 3520 George Smith Alice Crick NATIONAL 12 BBSC 1089 22.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 23.0 DNF (83.0 DNC) 31.0 27.0 23.0 (83.0 DNC) 13.0 23.0 OCS (83.0 DNC) (83.0 DNC) 29.0 ret (83.0 DNC) 855.0 191.0
27th 123546 Dariusz Sadowski   LASER RADIAL BBSC 1136 (29.0) 24.0 (83.0 DNC) (83.0 DNC) 20.0 (31.0 DSQ) (32.0) 28.0 29.0 26.0 27.0 16.5 (36.0) (31.0) 29.0 ret (83.0 DNC) 607.5 199.5
28th 1148 Peter Wibroe   SUPERNOVA BBSC 1075 (83.0 DNC) 21.0 (83.0 DNC) (83.0 DNC) 21.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 28.0 31.0 24.0 19.0 38.0 22.0 (83.0 DNC) (83.0 DNC) 868.0 204.0
29th 197693 Sergio Messina   LASER BBSC 1095 2.5 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 1.0 (83.0 DNC) 8.0 3.0 21.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 29.0 ret 83.0 DNC 894.5 230.5
30th 8 Richard Smith   RS 600   920 11.0 6.5 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 5.0 36.0 12.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 910.5 246.5
31st 5715 Nick Marden   SOLO BBSC 1140 19.5 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 22.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 20.0 17.0 83.0 DNC 83.0 DNC 924.5 260.5
32nd 3743 Ellie Wild Izzy Willis RS FEVA XL BBSC 1235 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 24.5 14.0 83.0 DNC 83.0 DNC 19.0 10.0 29.0 ret 6.0 932.5 268.5
33rd 4801 Patrick Ward   SOLO BBSC 1140 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 6.5 18.0 10.0 83.0 DNC 5.0 4.0 83.0 DNC 83.0 DNC 956.5 292.5
34th 183441 Catherine Wynn   LASER RADIAL Chipstead Sailing Club 1136 27.0 (83.0 DNC) 13.0 15.0 (83.0 DNC) (83.0 DNC) 28.5 24.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 34.0 (83.0 DNC) 83.0 DNC 83.0 DNC 971.5 307.5
35th 723 Bill Chalker   FINN BBSC 1042 28.0 20.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 37.0 29.0 (83.0 DNC) 30.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 29.0 RET 83.0 DNC 1,003.0 339.0
36th 165630 Connie Hill   LASER RADIAL BBSC 1136 (83.0 DNC) (83.0 DNC) 14.0 13.0 (83.0 DNC) 25.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 33.0 28.0 83.0 DNC 83.0 DNC 1,026.0 362.0
37th 201581 Josh Davies   LASER 4.7 BBSC 1195 (83.0 DNC) (83.0 DNC) 17.0 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 23.0 83.0 DNC 2.0 83.0 DNC 1,045.0 381.0
38th 2505 Peter Dives   CONTENDER Eastbourne Sovereign S C 976 21.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 19.0 14.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 5.0 1,055.0 391.0
39th 4769 Steve Knowles   SOLO BBSC 1140 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 14.0 26.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 19.0 12.0 83.0 DNC 1,067.0 403.0
40th 5426 Tony Treasure   SOLO BBSC 1140 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 17.5 (83.0 DNC) (83.0 DNC) (83.0 DNC) 30.0 (83.0 DNC) 19.0 18.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,080.5 416.5
41st 204036 James Maynard   LASER BBSC 1095 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 6.0 (83.0 DNC) 24.5 (83.0 DNC) 83.0 DNC 83.0 DNC 12.0 83.0 DNC 83.0 DNC 83.0 DNC 1,121.5 457.5
42nd 422 Alastair Wood   RS 300 BBSC 979 12.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 22.0 (83.0 DNC) 10.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,123.0 459.0
43rd 170431 Ian Ratnage   LASER BBSC 1095 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 26.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 29.0 83.0 DNC 40.0 35.0 83.0 DNC 83.0 DNC 1,126.0 462.0
44th 5632 John Hill   SOLO BBSC 1140 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 23.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 13.0 12.0 83.0 DNC 83.0 DNC 1,127.0 463.0
45th 28541 Peter Wolstenholme Mike Bryant SNIPE BBSC 1088 17.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 11.0 21.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,128.0 464.0
46th 2956           (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 29.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 42.0 36.0 29.0 RET 83.0 DNC 1,132.0 468.0
47th 143596 Patrick Sarsfield   LASER RADIAL Chipstead Sailing Club 1136 14.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 28.5 20.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,141.5 477.5
48th 5172 Joe Mc Clenaghan   SOLO BBSC 1140 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 15.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 27.0 23.5 83.0 DNC 83.0 DNC 1,144.5 480.5
49th 176346 Nick Leng Smith   LASER BBSC 1095 (83.0 DNC) 19.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 21.0 29.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,148.0 484.0
50th 4195 Robert Shoesmith   SOLO Pevensey Bay S C 1140 24.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 27.0 25.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,155.0 491.0
51st 8 Zac Riley Louis Inglesfield FIREFLY Ardingly College 1163 (83.0 DNC) 23.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 31.0 27.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,160.0 496.0
52nd 9 Harry Tucker William Price FIREFLY Ardingly College 1163 (83.0 DNC) 22.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 33.0 33.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,167.0 503.0
53rd 2059 Felix Scheldt   RS AERO 5   1107 31.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 35.0 30.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,175.0 511.0
54th 165543 Piers Shoesmith   LASER RADIAL Bexhill 1136 32.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 36.0 31.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,178.0 514.0
55th 3697 R Hobbs I Salmon RS FEVA XL   1235 (83.0 DNC) (83.0 DNC) 18.0 18.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,198.0 534.0
56th 5900 Andreas Purse Marcos Purse RS FEVA XL BBSC 1235 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 21.0 (83.0 DNC) 17.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,200.0 536.0
57th 45417 Luka Franklin   TOPPER   1341 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 39.0 RET 83.0 DNC 83.0 DNC 83.0 DNC 44.0 DNF 38.0 DNF 83.0 DNC 83.0 DNC 1,200.0 536.0
58th 2127 Peter Curl   RS AERO 9 BBSC 1028 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 8.0 (83.0 DNC) 34.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,204.0 540.0
59th 5359 Peter Edwards   SOLO BBSC 1140 30.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 26.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,218.0 554.0
60th 1790 David Richards   RS AERO 9 BBSC 1028 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 33.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 35.0 83.0 DNC 83.0 DNC 83.0 DNC 1,230.0 566.0
61st 1442 Max Tullett   RS TERA PRO Pevensey Bay S C 1356 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 37.0 34.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,233.0 569.0
62nd 276 Mike Ker   LASER EPS BBSC 1027 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 41.0 34.0 83.0 DNC 83.0 DNC 1,237.0 573.0
63rd 186047 Vyv Townend   LASER BBSC 1095 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 11.0 83.0 DNC 83.0 DNC 83.0 DNC 1,256.0 592.0
64th 957 George Smith   RS 600 BBSC 920 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 11.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,256.0 592.0
65th 204892 Will Caiger   LASER 4.7 BBSC 1195 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 15.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,260.0 596.0
66th 486 Gareth Robinson   BYTE CII BBSC 1148 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 17.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,262.0 598.0
67th 5506 Noel West   SOLO BBSC 1140 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 22.0 83.0 DNC 83.0 DNC 83.0 DNC 1,267.0 603.0
68th 173573 Paul Patrick   LASER RADIAL BBSC 1136 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 22.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,267.0 603.0
69th 143107 Samuel Wood   LASER RADIAL BBSC 1136 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 25.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,270.0 606.0
70th 1443 M Tullett   RS TERA PRO   1356 (83.0 DNC) 25.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,270.0 606.0
71st 29977 Will Maguire E Gibson SNIPE BBSC 1088 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 26.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,271.0 607.0
72nd 159907 Tom Club   LASER RADIAL   1136 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 28.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,273.0 609.0
73rd 2 Matthew Wolstenholme   LASER BBSC 1095 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 29.0 ocs 83.0 DNC 1,274.0 610.0
73rd 1234 P Southon   RS AERO 7 BBSC 1066 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 29.0 ocs 83.0 DNC 1,274.0 610.0
75th 29611 Sue Roberts Steve Roberts SNIPE BBSC 1088 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 30.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,275.0 611.0
76th 1844 Robin Caiger   RS AERO 7 BBSC 1066 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 32.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,277.0 613.0
77th 588 John Ballantyne   BLAZE BBSC 1021 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 32.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,277.0 613.0
78th 5477 Chris Pearce   SOLO BBSC 1140 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 34.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,279.0 615.0
79th 203311 Bruce Wormald   LASER BBSC 1095 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 35.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,280.0 616.0
80th 506 Tim Pryke   SUPERNOVA BBSC 1075 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 39.0 83.0 DNC 83.0 DNC 83.0 DNC 1,284.0 620.0
81st 207981 Ian Patrick   LASER BBSC 1095 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,328.0 664.0
81st 2956 C Burchell   BYTE CII BBSC 1148 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,328.0 664.0

Race 1 - 29/01/2017 at 1455

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Les Aldous WAYFARER BBSC 1107 1455 15:40:10 0:45:10 3 0:54:24 1.0
2 2019 John Clementson Mel Titmus SCORPION BBSC 1040 1455 15:38:41 0:43:41 3 0:56:00 2.5
2 197693 Sergio Messina   LASER BBSC 1095 1455 15:40:59 0:45:59 3 0:56:00 2.5
4 90 Richard Sharp   FINN BBSC 1042 1455 15:38:54 0:43:54 3 0:56:10 4.0
5 1059 Richard Lambert   SUPERNOVA BBSC 1075 1455 15:40:36 0:45:36 3 0:56:33 5.0
6 639 Brian Whitmey   CONTENDER BBSC 976 1455 15:36:28 0:41:28 3 0:56:39 6.0
7 377 Richard Eagleton   EUROPE Bexhill 1145 1455 15:43:40 0:48:40 3 0:56:40 7.0
8 4284 Anne Marie Ratnage Alice Parker RS FEVA XL BBSC 1235 1455 15:47:41 0:52:41 3 0:56:53 8.0
9 11170 Brian Lamb Rob Parnham WAYFARER Wilsonian 1107 1455 15:42:36 0:47:36 3 0:57:20 9.0
10 201959 Elliot Marks   LASER RADIAL BBSC 1136 1455 15:43:54 0:48:54 3 0:57:24 10.0
11 8 Richard Smith   RS 600   920 1455 15:47:58 0:52:58 4 0:57:34 11.0
