event burgee venue burgee

2019 Longest Day Regatta

Bough Beech Sailing Club

Results are final as of 15:08 on June 30, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
23/06/2019 11:00
Race 2
23/06/2019 11:45
Race 3
23/06/2019 14:00
Total Nett
1st 201959 Elliot Marks   LASER 1099 (5.0) 1.0 2.0 8.0 3.0
2nd 5715 Nick Marden   SOLO 1143 1.0 2.0 (4.0) 7.0 3.0
3rd 209833 Pete Young   LASER 1099 3.0 3.0 (32.0 DNC) 38.0 6.0
4th 5822 Jon Hill   SOLO 1143 6.0 (7.0) 1.0 14.0 7.0
5th 5563 Richard Southern   SOLO 1143 2.0 6.0 (32.0 DNC) 40.0 8.0
6th 165630 Connie Hill   LASER RADIAL 1145 (12.0) 9.0 3.0 24.0 12.0
7th 212531 Tulloch Priest   LASER 1099 10.0 4.0 (32.0 DNC) 46.0 14.0
8th 5737 Steve Knowles   SOLO 1143 (19.0) 10.0 6.0 35.0 16.0
9th 5061 Dave Roberts   SOLO 1143 9.0 (11.0) 7.0 27.0 16.0
10th 197693 Sergio Messina   LASER 1099 8.0 8.0 (32.0 DNC) 48.0 16.0
11th 2869 Bruce Kidd Liz Denbigh 2000 1112 13.0 (32.0 DNC) 5.0 50.0 18.0
12th 203314 Richard McAdam   LASER 1099 15.0 5.0 (32.0 DNC) 52.0 20.0
13th 4373 Dave Marshall   SOLO 1143 (32.0 DNC) 13.0 8.0 53.0 21.0
14th 4879 Keith Runacres   SOLO 1143 (16.0) 12.0 9.0 37.0 21.0
15th 5213 Mark Stones   SOLO 1143 7.0 15.0 (32.0 DNC) 54.0 22.0
16th 5426 Tony Treasure   SOLO 1143 (20.0) 17.5 10.0 47.5 27.5
17th 346 Trevor Chanter   National 18   (23.0) 17.5 11.0 51.5 28.5
18th 1163 Chris Watts   SUPERNOVA 1077 17.0 14.0 (32.0 DNC) 63.0 31.0
19th 2127 Peter Curl   RS AERO 9 1014 18.0 (20.0) 14.0 dnf 52.0 32.0
20th 90 Richard Sharp   FINN 1051 4.0 (32.0 DNC) 32.0 DNC 68.0 36.0
21st 2648         24.0 16.0 (32.0 DNC) 72.0 40.0
22nd 29611 Sue Roberts   SNIPE 1099 11.0 (32.0 DNC) 32.0 DNC 75.0 43.0
23rd 1499621 Chris Uglow   LASER 1099 (32.0 DNC) 32.0 DNC 12.0 76.0 44.0
24th 1654 Mike Warwicker Evelyn Warwicker RS 200 1046 14.0 (32.0 DNC) 32.0 DNC 78.0 46.0
25th 3363 James Selby   SOLO 1143 22.0 24.0 DNF (32.0 DNC) 78.0 46.0
26th 21852 Peter Nattrass Viv Nattrass 2000 1112 (32.0 DNC) 19.0 32.0 DNC 83.0 51.0
27th 987 Carl Beech Alan Beech RS 200 1046 (32.0 DNC) 21.0 32.0 DNC 85.0 53.0
28th 1143 Martin Burgess   SUPERNOVA 1077 21.0 (32.0 DNC) 32.0 DNC 85.0 53.0
29th 46977 S Nash   TOPPER 1363 (32.0 DNC) 22.0 32.0 DNC 86.0 54.0
30th 200987         25.0 (32.0 DNC) 32.0 DNC 89.0 57.0
31st 4766         26.0 (32.0 DNC) 32.0 DNC 90.0 58.0

Race 1 - 23/06/2019 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5715 Nick Marden   SOLO 1143 111800 12:05:16 0:47:16 4 0:41:21 1.0
2 5563 Richard Southern   SOLO 1143 111800 120631 0:48:31 4 0:42:27 2.0
3 209833 Pete Young   LASER 1099 111800 12:05:01 0:47:01 4 0:42:47 3.0
4 90 Richard Sharp   FINN 1051 111800 12:03:00 0:45:00 4 0:42:49 4.0
5 201959 Elliot Marks   LASER 1099 111800 12:05:18 0:47:18 4 0:43:02 5.0
6 5822 Jon Hill   SOLO 1143 111800 12:07:30 0:49:30 4 0:43:18 6.0
7 5213 Mark Stones   SOLO 1143 111800 12:07:53 0:49:53 4 0:43:39 7.0
8 197693 Sergio Messina   LASER 1099 111800 12:06:00 0:48:00 4 0:43:41 8.0
9 5061 Dave Roberts   SOLO 1143 111800 12:08:01 0:50:01 4 0:43:46 9.0
10 212531 Tulloch Priest   LASER 1099 111800 12:06:53 0:48:53 4 0:44:29 10.0
11 29611 Sue Roberts   SNIPE 1099 111800 12:07:05 0:49:05 4 0:44:40 11.0
12 165630 Connie Hill   LASER RADIAL 1145 111800 12:09:23 0:51:23 4 0:44:53 12.0
13 2869 Bruce Kidd Liz Denbigh 2000 1112 111800 12:08:06 0:50:06 4 0:45:03 13.0
14 1654 Mike Warwicker Evelyn Warwicker RS 200 1046 111800 120509 0:47:09 4 0:45:05 14.0
15 203314 Richard McAdam   LASER 1099 111800 12:07:44 0:49:44 4 0:45:15 15.0
16 4879 Keith Runacres   SOLO 1143 111800 12:09:46 0:51:46 4 0:45:17 16.0
17 1163 Chris Watts   SUPERNOVA 1077 111800 12:07:00 0:49:00 4 0:45:30 17.0
18 2127 Peter Curl   RS AERO 9 1014 111800 12:04:16 0:46:16 4 0:45:38 18.0
19 5737 Steve Knowles   SOLO 1143 111800 12:10:14 0:52:14 4 0:45:42 19.0
20 5426 Tony Treasure   SOLO 1143 111800 12:11:34 0:53:34 4 0:46:52 20.0
21 1143 Martin Burgess   SUPERNOVA 1077 111800 12:08:47 0:50:47 4 0:47:09 21.0
22 3363 James Selby   SOLO 1143 111800 12:12:09 0:54:09 4 0:47:23 22.0
23 346 Trevor Chanter   National 18   111800 12:05:49 0:47:49 4 0:47:49 23.0
24 2648         111800 12:06:14 0:48:14 4 0:48:14 24.0
25 200987         111800 12:08:05 0:50:05 4 0:50:05 25.0
26 4766         111800 12:03:55 0:45:55 3 1:01:13 26.0

Race 2 - 23/06/2019 at 11:45

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER 1099 122000 13:00:52 0:40:52 4 0:37:11 1.0
2 5715 Nick Marden   SOLO 1143 122000 13:02:57 0:42:57 4 0:37:35 2.0
3 209833 Pete Young   LASER 1099 122000 13:01:22 0:41:22 4 0:37:38 3.0
4 212531 Tulloch Priest   LASER 1099 122000 13:01:39 0:41:39 4 0:37:54 4.0
5 203314 Richard McAdam   LASER 1099 122000 13:01:58 0:41:58 4 0:38:11 5.0
6 5563 Richard Southern   SOLO 1143 122000 13:04:02 0:44:02 4 0:38:31 6.0
7 5822 Jon Hill   SOLO 1143 122000 13:04:20 0:44:20 4 0:38:47 7.0
8 197693 Sergio Messina   LASER 1099 122000 13:02:55 0:42:55 4 0:39:03 8.0
9 165630 Connie Hill   LASER RADIAL 1145 122000 13:05:00 0:45:00 4 0:39:18 9.0
10 5737 Steve Knowles   SOLO 1143 122000 13:06:05 0:46:05 4 0:40:19 10.0
11 5061 Dave Roberts   SOLO 1143 122000 13:06:10 0:46:10 4 0:40:23 11.0
12 4879 Keith Runacres   SOLO 1143 122000 13:06:14 0:46:14 4 0:40:27 12.0
13 4373 Dave Marshall   SOLO 1143 122000 13:06:30 0:46:30 4 0:40:41 13.0
14 1163 Chris Watts   SUPERNOVA 1077 122000 13:03:56 0:43:56 4 0:40:48 14.0
15 5213 Mark Stones   SOLO 1143 122000 13:06:43 0:46:43 4 0:40:52 15.0
16 2648         122000 13:00:53 0:40:53 4 0:40:53 16.0
17 5426 Tony Treasure   SOLO 1143 122000 13:08:02 0:48:02 4 0:42:01 17.5
17 346 Trevor Chanter   National 18   122000 13:02:01 0:42:01 4 0:42:01 17.5
19 21852 Peter Nattrass Viv Nattrass 2000 1112 122000 13:07:32 0:47:32 4 0:42:45 19.0
20 2127 Peter Curl   RS AERO 9 1014 122000 13:03:41 0:43:41 4 0:43:05 20.0
21 987 Carl Beech Alan Beech RS 200 1046 122000 13:06:21 0:46:21 4 0:44:19 21.0
22 46977 S Nash   TOPPER 1363 122000 13:05:37 0:45:37 3 0:44:37 22.0
23 3363 James Selby   SOLO 1143 122000   DNF 4   24.0

Race 3 - 23/06/2019 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5822 Jon Hill   SOLO 1143 142000 15:04:11 0:44:11 4 0:38:39 1.0
2 201959 Elliot Marks   LASER 1099 142000 15:02:53 0:42:53 4 0:39:01 2.0
3 165630 Connie Hill   LASER RADIAL 1145 142000 15:04:57 0:44:57 4 0:39:15 3.0
4 5715 Nick Marden   SOLO 1143 142000 15:04:54 0:44:54 4 0:39:17 4.0
5 2869 Bruce Kidd Liz Denbigh 2000 1112 142000 15:04:26 0:44:26 4 0:39:57 5.0
6 5737 Steve Knowles   SOLO 1143 142000 15:06:08 0:46:08 4 0:40:22 6.0
7 5061 Dave Roberts   SOLO 1143 142000 15:06:46 0:46:46 4 0:40:55 7.0
8 4373 Dave Marshall   SOLO 1143 142000 15:07:01 0:47:01 4 0:41:08 8.0
9 4879 Keith Runacres   SOLO 1143 142000 15:08:59 0:48:59 4 0:42:51 9.0
10 5426 Tony Treasure   SOLO 1143 142000 15:09:05 0:49:05 4 0:42:57 10.0
11 346 Trevor Chanter   National 18   142000 15:04:18 0:44:18 4 0:44:18 11.0
12 1499621 Chris Uglow   LASER 1099 142000 15:12:28 0:52:28 4 0:47:44 12.0
13 2127 Peter Curl   RS AERO 9 1014     dnf     14.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com