2022 Finn Open

Bough Beech Sailing Club

Results are final as of 16:08 on April 2, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank SailNo Helm Name Club Category R1
   
R2
   
R3
   
Total Nett
1st 90 Richard Sharp Bough Beech SC G/Master 1.0 (3.0) 1.0 5.0 2.0
2nd 33 Kieron Holt WA Master (2.0) 1.0 2.0 5.0 3.0
3rd 635 Simon Pervical Christchurch SC Master (3.0) 2.0 3.0 8.0 5.0
4th 68 John Mackle Wingford Flash G/Master 4.0 (5.0) 4.0 13.0 8.0
5th 637 Peter Cook Bough Beech SC   (6.0) 4.0 5.0 15.0 9.0
6th 91 Bill Chalker Bough Beech SC G/Master 5.0 (6.0) 6.0 17.0 11.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Helm Name Club Category Place Points
1 90 Richard Sharp Bough Beech SC G/Master 1 1.0
2 33 Kieron Holt WA Master 2 2.0
3 635 Simon Pervical Christchurch SC Master 3 3.0
4 68 John Mackle Wingford Flash G/Master 4 4.0
5 91 Bill Chalker Bough Beech SC G/Master 5 5.0
6 637 Peter Cook Bough Beech SC   6 6.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Helm Name Club Category Place Points
1 33 Kieron Holt WA Master 1 1.0
2 635 Simon Pervical Christchurch SC Master 2 2.0
3 90 Richard Sharp Bough Beech SC G/Master 3 3.0
4 637 Peter Cook Bough Beech SC   4 4.0
5 68 John Mackle Wingford Flash G/Master 5 5.0
6 91 Bill Chalker Bough Beech SC G/Master 6 6.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Helm Name Club Category Place Points
1 90 Richard Sharp Bough Beech SC G/Master 1 1.0
2 33 Kieron Holt WA Master 2 2.0
3 635 Simon Pervical Christchurch SC Master 3 3.0
4 68 John Mackle Wingford Flash G/Master 4 4.0
5 637 Peter Cook Bough Beech SC   5 5.0
6 91 Bill Chalker Bough Beech SC G/Master 6 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com