2022 Start Racing Course Regatta

BBSC

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
LASER/ ILCA 7 217663   Markus Kobler   1100 1.0 (4.0) 2.0 7.0 3.0
SOLO 4330   Robert Hunt   1142 2.0 2.0 (9.0) 13.0 4.0
LASER RADIAL/ ILCA 6 200307   Anne-Marie George   1147 4.0 1.0 (5.0) 10.0 5.0
LASER/ ILCA 7 204036   Steffen Schwark   1100 5.0 3.0 (7.0) 15.0 8.0
SOLUTION 434   Leigh Clark   1092 3.0 5.0 (8.0) 16.0 8.0
2000 21748   Steve Drain   1114 (6.0) 6.0 4.0 16.0 10.0
LASER RADIAL/ ILCA 6 186921   Charlotte Cunliffe   1147 (8.0) 8.0 3.0 19.0 11.0
SOLO 5172   Oliver Wildgoose   1142 (12.0 DNC) 12.0 DNC 1.0 25.0 13.0
LASER/ ILCA 7 09833   Ian Gubb   1100 (10.0) 9.0 6.0 25.0 15.0
LASER RADIAL/ ILCA 6 216434   Tricia Stone   1147 9.0 7.0 (11.0) 27.0 16.0
LASER RADIAL/ ILCA 6 203269   Sarah Yuile   1147 7.0 (12.0 DNS) 10.0 29.0 17.0

R1

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName Rating Elapsed Points
LASER/ ILCA 7 217663   Markus Kobler   1100 0:49:33 1.0
SOLO 4330   Robert Hunt   1142 0:50:25 2.0
SOLUTION 434   Leigh Clark   1092 0:50:32 3.0
LASER RADIAL/ ILCA 6 200307   Anne-Marie George   1147 0:51:55 4.0
LASER/ ILCA 7 204036   Steffen Schwark   1100 0:52:59 5.0
2000 21748   Steve Drain   1114 0:53:02 6.0
LASER RADIAL/ ILCA 6 203269   Sarah Yuile   1147 0:54:02 7.0
LASER RADIAL/ ILCA 6 186921   Charlotte Cunliffe   1147 0:54:13 8.0
LASER RADIAL/ ILCA 6 216434   Tricia Stone   1147 0:54:44 9.0
LASER/ ILCA 7 09833   Ian Gubb   1100 1:01:35 10.0

R2

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName Rating Elapsed Points
LASER RADIAL/ ILCA 6 200307   Anne-Marie George   1147 0:26:25 1.0
SOLO 4330   Robert Hunt   1142 0:26:41 2.0
LASER/ ILCA 7 204036   Steffen Schwark   1100 0:26:58 3.0
LASER/ ILCA 7 217663   Markus Kobler   1100 0:27:21 4.0
SOLUTION 434   Leigh Clark   1092 0:27:59 5.0
2000 21748   Steve Drain   1114 0:28:03 6.0
LASER RADIAL/ ILCA 6 216434   Tricia Stone   1147 0:28:14 7.0
LASER RADIAL/ ILCA 6 186921   Charlotte Cunliffe   1147 0:28:52 8.0
LASER/ ILCA 7 09833   Ian Gubb   1100 0:31:40 9.0
LASER RADIAL/ ILCA 6 203269   Sarah Yuile   1147 DNS 12.0

R3

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName Rating Elapsed Points
SOLO 5172   Oliver Wildgoose   1142 0:44:36 1.0
LASER/ ILCA 7 217663   Markus Kobler   1100 0:45:48 2.0
LASER RADIAL/ ILCA 6 186921   Charlotte Cunliffe   1147 0:47:21 3.0
2000 21748   Steve Drain   1114 0:42:43 4.0
LASER RADIAL/ ILCA 6 200307   Anne-Marie George   1147 0:43:06 5.0
LASER/ ILCA 7 09833   Ian Gubb   1100 0:43:20 6.0
LASER/ ILCA 7 204036   Steffen Schwark   1100 0:43:21 7.0
SOLUTION 434   Leigh Clark   1092 0:43:36 8.0
SOLO 4330   Robert Hunt   1142 0:43:56 9.0
LASER RADIAL/ ILCA 6 203269   Sarah Yuile   1147 0:44:10 10.0
LASER RADIAL/ ILCA 6 216434   Tricia Stone   1147 0:47:30 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com