event burgee venue burgee

2023 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are provisional as of 15:22 on February 26, 2023

Overall

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 15 Race 16 Total Nett
1st 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 (2.0) 1.0 1.0 (2.0) 1.0 (4.0) (3.0) 2.0 (7.0) (4.0) 1.0 1.0 2.0 2.0 1.0 34.0 12.0
2nd 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 (14.0 RET) (23.0 DNC) (13.0 DNF) (7.0) 2.0 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 (3.0) 1.0 2.0 76.0 13.0
3rd 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 3.0 (23.0 DNC) (6.0) 3.0 3.0 2.0 2.0 (5.0) (4.0) 3.0 2.0 3.0 1.0 (23.0 DNC) (23.0 DNC) 106.0 22.0
4th 594 Richard Smith   MUSTO SKIFF Medway Yacht Club 849 (8.0) 2.0 3.0 1.0 (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) (15.0 DNF) 4.0 8.0 3.0 6.0 154.0 39.0
5th 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 (23.0 DNC) (6.0) (7.0) 5.0 4.0 5.0 (7.0) (23.0 DNC) 2.0 6.0 5.0 5.0 (7.0) 5.0 3.0 113.0 40.0
6th 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 6.0 (23.0 DNC) 5.0 6.0 (7.0) (7.0) 4.0 4.0 (8.0) 5.0 4.0 6.0 4.0 (12.0 RET) (10.0 RET) 111.0 44.0
7th 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 5.0 5.0 4.0 (8.0) (9.0) (8.0) 5.0 6.0 5.0 (8.0) 6.0 (7.0) 5.0 (7.0) 7.0 95.0 48.0
8th 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 7.0 3.0 8.0 9.0 6.0 (23.0 DNC) 6.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 4.0 190.0 52.0
9th 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 4.0 9.0 RET 10.0 (23.0 DNC) 5.0 (23.0 DNC) 8.0 7.0 (12.0) 10.0 7.0 9.0 (12.0) (23.0 DNC) (23.0 DNC) 185.0 69.0
10th 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 (14.0 RET) (23.0 DNC) 9.0 (23.0 DNC) (13.0) 9.0 11.0 10.0 13.0 7.0 8.0 10.0 6.0 (23.0 DNC) (23.0 DNC) 202.0 83.0
11th 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 10.0 9.0 9.0 10.0 9.0 (11.0) 11.0 9.5 (23.0 DNC) (23.0 DNC) 210.5 84.5
12th 1017 Matthew Riley Miranda Cook RS 200 Eastbourne Sovereign Sailing Club 1046 (23.0 DNC) (23.0 DNC) 13.0 DNF (23.0 DNC) (23.0 DNC) 11.0 (23.0 DNC) (23.0 DNC) 11.0 12.0 9.0 8.0 13.0 8.0 8.0 231.0 93.0
13th 1480 Andy Jeffries Allyson Jeffries RS 400   942 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC 3.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 4.0 5.0 246.0 108.0
14th 21697 Luke Boughton Nicki Kane 2000 Itchenor Sailing Club 1114 1.0 4.0 2.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 264.0 126.0
15th 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign Sailing Club 942 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 (23.0 DNC) 10.0 (23.0 DNC) 23.0 DNC 13.0 12.0 12.0 23.0 DNC 12.0 RET 23.0 DNC 278.0 140.0
16th 2695 Simon Northrop Issy Northrop 2000 Minnis Bay Sailing Club 1114 14.0 RET 9.0 RET (23.0 DNC) (23.0 DNC) 11.0 (23.0 DNC) 12.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 284.0 146.0
17th 2799 Oli Northrop   2000   1114 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 10.0 14.0 9.5 23.0 DNC 23.0 DNC 309.5 171.5
18th 465 Katy Mantoy Ben Clark RS 400   942 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 13.0 13.0 11.0 23.0 DNC 23.0 DNC 313.0 175.0
19th 2322 Graham Lawson   2000   1114 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 11.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 319.0 181.0
20th 366 Tom Hirst   RS 100 8.4 Downs Sailing Club 1004 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) 14.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 323.0 185.0
21st 4224 Arabella Sabberton Daniel Fox Laser 4000 / 4000 Bough Beech Sailing Club 917 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 12.0 RET 23.0 DNC 334.0 196.0
22nd 2016 Finley Southon Rhys Griffiths 29ER Bough Beech/Shoreham 903 14.0 RET (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 336.0 198.0

Race 1 - 08/01/2022 at 1112

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 21697 Luke Boughton Nicki Kane 2000 Itchenor Sailing Club 1114 1112 12:05:08 0:53:08 4 0:59:37 1.0
2 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 1112 12:08:37 0:56:37 5 1:00:06 2.0
3 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 1112 12:10:31 0:58:31 5 1:02:07 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 1112 12:07:45 0:55:45 4 1:02:33 4.0
5 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 1112 12:12:34 1:00:34 5 1:04:18 5.0
6 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 1112 12:13:23 1:01:23 5 1:05:10 6.0
7 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 1112 12:06:42 0:54:42 4 1:05:22 7.0
8 594 Richard Smith   MUSTO SKIFF Medway Yacht Club 849 1112 12:09:20 0:57:20 5 1:07:32 8.0
9 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 1112 12:15:15 1:03:15 4 1:10:58 9.0
10 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942     RET     14.0
10 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917     RET     14.0
10 2695 Simon Northrop Issy Northrop 2000 Minnis Bay Sailing Club 1114     RET     14.0
10 2016 Finley Southon Rhys Griffiths 29ER Bough Beech/Shoreham 903     RET     14.0

Race 2 - 08/01/2022 at 1231

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 1231 13:05:22 0:34:22 3 0:36:29 1.0
2 594 Richard Smith   MUSTO SKIFF Medway Yacht Club 849 1231 13:02:28 0:31:28 3 0:37:04 2.0
3 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 1231 13:10:37 0:39:37 3 0:37:52 3.0
4 21697 Luke Boughton Nicki Kane 2000 Itchenor Sailing Club 1114 1231 13:13:30 0:42:30 3 0:38:09 4.0
5 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 1231 13:07:03 0:36:03 3 0:38:16 5.0
6 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 1231 13:12:22 0:41:22 3 0:39:33 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114     RET     9.0
7 2695 Simon Northrop Issy Northrop 2000 Minnis Bay Sailing Club 1114     RET     9.0

Race 3 at 11.16

Start: Start 1, Finishes: Finish time, Time: 1116
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 1116 12:09:55 0:53:55 5 1:08:41 1.0
2 21697 Luke Boughton Nicki Kane 2000 Itchenor Sailing Club 1114 1116 12:20:07 1:04:07 5 1:09:04 2.0
3 594 Richard Smith   MUSTO SKIFF Medway Yacht Club 849 1116 12:14:47 0:58:47 6 1:09:14 3.0
4 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 1116 12:10:23 0:54:23 5 1:09:17 4.0
5 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 1116 12:11:39 0:55:39 5 1:10:54 5.0
6 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 1116 12:12:51 0:56:51 5 1:12:25 6.0
7 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 1116 12:19:25 1:03:25 5 1:12:45 7.0
8 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 1116 12:10:21 0:54:21 4 1:17:56 8.0
9 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 1116 12:20:07 1:04:07 5 1:23:54 9.0
10 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 1116 12:20:47 1:04:47 4 1:27:14 10.0
11 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942     DNF     13.0
11 1017 Matthew Riley Miranda Cook RS 200 Eastbourne Sovereign Sailing Club 1046     DNF     13.0

Race 4 at 1234

Start: Start 1, Finishes: Finish time, Time: 1234
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 594 Richard Smith   MUSTO SKIFF Medway Yacht Club 849 1234 13:13:11 0:39:11 4 0:46:09 1.0
2 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 1234 13:20:59 0:46:59 4 0:49:53 2.0
3 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 1234 13:21:37 0:47:37 4 0:50:33 3.0
4 21697 Luke Boughton Nicki Kane 2000 Itchenor Sailing Club 1114 1234 13:16:17 0:42:17 3 0:50:37 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 1234 13:13:45 0:39:45 3 0:50:40 5.0
6 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 1234 13:22:05 0:48:05 4 0:51:03 6.0
7 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 1234 13:23:03 0:49:03 4 0:52:04 7.0
8 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 1234 13:23:23 0:49:23 4 0:52:25 8.0
9 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 1234 13:16:11 0:42:11 3 0:53:46 9.0

Race 5 at 14:56

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 110600 11:47:35 0:41:35 3 0:44:09 1.0
2 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 110600 11:47:50 0:41:50 3 0:44:25 2.0
3 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 110600 11:48:46 0:42:46 3 0:45:24 3.0
4 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 110600 11:54:42 0:48:42 3 0:46:33 4.0
5 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 110600 11:40:42 0:34:42 2 0:46:43 5.0
6 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 110600 11:55:36 0:49:36 3 0:47:25 6.0
7 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 110600 11:50:42 0:44:42 3 0:47:27 7.0
8 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 110600 11:41:51 0:35:51 2 0:48:16 8.0
9 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 110600 11:52:06 0:46:06 3 0:48:56 9.0
10 366 Tom Hirst   RS 100 8.4 Downs Sailing Club 1004 110600 11:55:25 0:49:25 3 0:49:13 10.0
11 2695 Simon Northrop Issy Northrop 2000 Minnis Bay Sailing Club 1114 110600 11:44:48 0:38:48 2 0:52:15 11.0
12 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign Sailing Club 942 110600 11:40:28 0:34:28 2 0:54:53 12.0
13 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 110600 11:40:05 0:34:05 2 0:55:45 13.0

Race 6 at 13:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 142600 15:10:28 0:44:28 3 0:47:12 1.0
2 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 142600 15:11:40 0:45:40 3 0:48:29 2.0
3 1480 Andy Jeffries Allyson Jeffries RS 400   942 142600 15:12:00 0:46:00 3 0:48:50 3.0
4 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 142600 15:12:10 0:46:10 3 0:49:01 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 142600 15:17:30 0:51:30 3 0:49:14 5.0
6 594 Richard Smith   MUSTO SKIFF Medway Yacht Club 849 142600 15:07:51 0:41:51 3 0:49:18 6.0
7 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 142600 15:12:28 0:46:28 3 0:49:20 7.0
8 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 142600 15:13:42 0:47:42 3 0:50:38 8.0
9 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 142600 15:16:27 0:50:27 3 0:55:01 9.0
10 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 142600 15:09:12 0:43:12 2 0:58:10 10.0
11 1017 Matthew Riley Miranda Cook RS 200 Eastbourne Sovereign Sailing Club 1046 142600 15:10:44 0:44:44 2 1:04:09 11.0

Race 7 at 11:08

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 120900 12:48:41 0:39:41 3 0:42:08 1.0
2 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 120900 12:49:16 0:40:16 3 0:42:45 2.0
3 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 120900 12:49:27 0:40:27 3 0:42:56 3.0
4 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 120900 12:51:06 0:42:06 3 0:44:42 4.0
5 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 120900 12:52:08 0:43:08 3 0:45:47 5.0
6 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 120900 12:57:35 0:48:35 3 0:46:27 6.0
7 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 120900 12:58:34 0:49:34 3 0:47:23 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 120900 13:01:49 0:52:49 3 0:47:25 8.0
9 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 120900 13:02:04 0:53:04 3 0:47:38 9.0
10 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign Sailing Club 942 120900 12:40:49 0:31:49 2 0:50:40 10.0
11 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 120900 12:56:05 0:47:05 3 0:51:21 11.0
12 2695 Simon Northrop Issy Northrop 2000 Minnis Bay Sailing Club 1114 120900 12:47:32 0:38:32 2 0:51:53 12.0
13 366 Tom Hirst   RS 100 8.4 Downs Sailing Club 1004     RET     14.0

Race 8 at 13:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 141800 14:56:47 0:38:47 3 0:41:10 1.0
2 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 141800 14:57:09 0:39:09 3 0:41:34 2.0
3 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 141800 15:01:42 0:43:42 3 0:41:47 3.0
4 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 141800 14:57:39 0:39:39 3 0:42:05 4.0
5 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 141800 14:57:53 0:39:53 3 0:42:20 5.0
6 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 141800 14:58:13 0:40:13 3 0:42:42 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 141800 14:50:42 0:32:42 2 0:44:02 7.0
8 2695 Simon Northrop Issy Northrop 2000 Minnis Bay Sailing Club 1114 141800 14:51:25 0:33:25 2 0:45:00 8.0
9 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 141800 14:52:58 0:34:58 2 0:47:05 9.0
10 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 141800 15:01:35 0:43:35 3 0:47:32 10.0

Race 9 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 110600 11:48:51 0:42:51 4 0:45:29 1.0
2 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 110600 11:55:19 0:49:19 4 0:47:09 2.0
3 1480 Andy Jeffries Allyson Jeffries RS 400   942 110600 11:51:31 0:45:31 4 0:48:19 3.0
4 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 110600 11:51:40 0:45:40 4 0:48:29 4.0
5 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 110600 11:52:07 0:46:07 4 0:48:57 5.0
6 594 Richard Smith   MUSTO SKIFF Medway Yacht Club 849 110600 11:47:49 0:41:49 4 0:49:15 6.0
7 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 110600 11:52:47 0:46:47 4 0:49:40 7.0
8 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 110600 11:53:26 0:47:26 4 0:50:21 8.0
9 2322 Graham Lawson   2000   1114 110600 11:49:20 0:43:20 3 0:51:52 9.0
10 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 110600 11:50:57 0:44:57 3 0:53:48 10.0
11 1017 Matthew Riley Miranda Cook RS 200 Eastbourne Sovereign Sailing Club 1046 110600 11:51:21 0:45:21 3 0:57:48 11.0
12 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 110600 11:58:23 0:52:23 3 1:02:42 12.0
13 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 110600 11:53:04 0:47:04 3 1:08:26 13.0

Race 10 at 13:57

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1480 Andy Jeffries Allyson Jeffries RS 400   942 121600 13:02:41 0:46:41 3 0:49:33 1.0
2 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 121600 13:02:49 0:46:49 3 0:49:42 2.0
3 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 121600 13:03:05 0:47:05 3 0:49:59 3.0
4 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 121600 13:03:28 0:47:28 3 0:50:23 4.0
5 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 121600 13:05:44 0:49:44 3 0:52:48 5.0
6 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 121600 13:12:26 0:56:26 3 0:53:57 6.0
7 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 121600 13:07:52 0:51:52 3 0:56:34 7.0
8 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 121600 13:10:51 0:54:51 3 0:58:14 8.0
9 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 121600 13:00:48 0:44:48 2 1:00:19 9.0
10 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 121600 13:04:10 0:48:10 2 1:04:51 10.0
11 2322 Graham Lawson   2000   1114 121600 13:06:12 0:50:12 2 1:07:36 11.0
12 1017 Matthew Riley Miranda Cook RS 200 Eastbourne Sovereign Sailing Club 1046 121600 13:04:38 0:48:38 2 1:09:45 12.0
13 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign Sailing Club 942 121600 13:03:50 0:47:50 2 1:16:10 13.0

Race 11 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 111000 11:50:23 0:40:23 6 0:42:52 1.0
2 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 111000 11:51:01 0:41:01 6 0:43:33 2.0
3 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 111000 11:51:02 0:41:02 6 0:43:34 3.0
4 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 111000 11:51:10 0:41:10 6 0:43:42 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 111000 11:56:34 0:46:34 6 0:44:31 5.0
6 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 111000 11:52:14 0:42:14 6 0:44:50 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 111000 11:53:45 0:43:45 5 0:47:08 7.0
8 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 111000 11:54:11 0:44:11 6 0:48:11 8.0
9 1017 Matthew Riley Miranda Cook RS 200 Eastbourne Sovereign Sailing Club 1046 111000 11:53:04 0:43:04 5 0:49:24 9.0
10 2799 Oli Northrop   2000   1114 111000 11:56:35 0:46:35 5 0:50:11 10.0
11 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 111000 11:56:42 0:46:42 5 0:50:18 11.0
12 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign Sailing Club 942 111000 11:53:30 0:43:30 5 0:55:25 12.0
13 465 Katy Mantoy Ben Clark RS 400   942 111000 11:54:20 0:44:20 5 0:56:29 13.0
14 594 Richard Smith   MUSTO SKIFF Medway Yacht Club 849     DNF     15.0

Race 12 at 13:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1425 Mike Green Lynn Ratcliffe RS 400 Pevensey Bay Sailing Club 942 122500 12:57:09 0:32:09 5 0:34:08 1.0
2 814 Chris Webber Nicki Webber RS 400 Bough Beech Sailing Club 942 122500 12:57:17 0:32:17 5 0:34:16 2.0
3 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign Sailing Club 942 122500 12:57:20 0:32:20 5 0:34:19 3.0
4 594 Richard Smith   MUSTO SKIFF Medway Yacht Club 849 122500 12:54:27 0:29:27 5 0:34:41 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 122500 13:01:29 0:36:29 5 0:34:53 5.0
6 1249 Richard Hudson Sarah Seddon RS 400 Bough Beech Sailing Club 942 122500 12:58:02 0:33:02 5 0:35:04 6.0
7 1239 Paul Jenkins Liam Griffin RS 400 Eastbourne Sovereign Sailing Club 942 122500 12:58:42 0:33:42 5 0:35:46 7.0
8 1017 Matthew Riley Miranda Cook RS 200 Eastbourne Sovereign Sailing Club 1046 122500 12:55:50 0:30:50 4 0:36:51 8.0
9 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1114 122500 12:58:37 0:33:37 4 0:37:43 9.0
10 4181 Alastair Moppett Freezer Laser 4000 / 4000 Bough Beech Sailing Club 917 122500 12:59:36 0:34:36 5 0:37:44 10.0
11 2217 Edie Carter Jeremy Carter 2000 Bough Beech Sailing Club 1114 122500 12:59:36 0:34:36 4 0:38:49 11.0
12 1382 Andrew Hunt Matthew Hunt RS 400 Eastbourne Sovereign Sailing Club 942 122500 13:02:13 0:37:13 5 0:39:30 12.0
13 465 Katy Mantoy Ben Clark RS 400   942 122500 13:02:29 0:37:29 5 0:39:47 13.0
14 2799 Oli Northrop   2000   1114 122500 13:00:46 0:35:46 4 0:40:08 14.0

Race 13 at 11:05

