event burgee venue burgee

2023 Icicle Open Series Conventionals

Bough Beech Sailing Club

Results are provisional as of 15:25 on February 26, 2023

Overall

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 15 Race 16 Total Nett
1st 209833 Peter Young   LASER/ ILCA 7 Bough Beech Sailing Club 1100 3.0 1.0 3.0 (9.0) (11.0) (59.0 DNC) (12.0) (59.0 DNC) (13.0) 3.0 2.3 OOD 2.3 OOD 2.3 OOD 1.0 3.0 183.9 20.9
2nd 11101 John Clementson Melanie Titmus WAYFARER Chipstead Sailing Club 1102 (59.0 DNC) 3.0 (8.0) 3.0 2.0 1.0 3.0 3.0 3.0 (5.0) (23.0 DSQ) 3.0 1.0 (7.0) (5.0) 129.0 22.0
3rd 11170 Ian Foxwell Sam Pygall WAYFARER Medway Yacht Club 1102 (5.0) 5.0 (9.0) 4.0 1.0 2.0 4.0 4.0 (10.0) 1.0 2.0 (12.0) 4.0 (10.0) (7.0) 80.0 27.0
4th 11211 Mark Lee Adrian Smith WAYFARER Medway Yacht Club 1102 (18.0) (18.0 RET) (14.0) 7.0 5.0 (59.0 DNC) 2.0 5.0 (59.0 DNC) (59.0 DNC) 1.0 5.0 3.0 5.0 6.0 266.0 39.0
5th 28385 Peter Wolstenholme Lloyd Roberts SNIPE Bough Beech Sailing Club 1108 (59.0 DNC) (59.0 DNC) 4.0 6.0 (59.0 DNC) 4.0 (59.0 DNC) (59.0 DNC) 1.0 4.0 5.0 (8.0) 7.0 4.0 4.0 342.0 39.0
6th 4040 Neal Gibson Keith Macey MIRACLE Downs Sailing Club 1194 1.0 2.0 5.0 (10.0) (20.0) 3.0 (34.0 OCS) 8.0 8.0 (10.0) (9.0) (13.0) 2.0 6.0 9.0 140.0 44.0
7th 988 George Smith   RS 600 Bough Beech Sailing Club 920 (31.0 RET) (18.0 RET) 2.0 2.0 (23.0) 10.0 13.0 12.5 4.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 1.0 297.5 48.5
8th 11120 Guy Marks Katy Seddon WAYFARER Bough Beech Sailing Club 1102 (11.0) (59.0 DNC) (11.0) (8.0) (10.0) 7.0 (16.0) 6.0 2.0 6.0 6.0 7.0 6.0 5.7 OOD 5.7 OOD 166.4 51.4
9th 10673 David Roberts Mike Bryant WAYFARER Bough Beech Sailing Club 1102 (10.0) (18.0 RET) (59.0 DNC) (59.0 DNC) 3.0 8.0 7.0 2.0 7.0 9.0 3.0 9.0 (11.0) 8.0 (11.0) 224.0 56.0
10th 11118 John Goudie Sam Boniface WAYFARER Wilsonian Sailing Club 1102 (17.0) 7.0 (59.0 DNC) (59.0 DNC) 4.0 5.0 9.0 10.0 5.0 (16.0) 8.0 11.0 9.0 (16.0 RET) (13.0) 248.0 68.0
11th 5563 Richard Southern   SOLO Bough Beech Sailing Club 1142 8.2 OOD 8.2 OOD 12.0 (14.0) 8.0 (59.0 DNC) 6.0 (59.0 DNC) 6.0 12.5 7.0 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 382.9 73.9
12th 5770 Patrick Ward   SOLO Bough Beech Sailing Club 1142 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.5 6.0 5.0 12.5 9.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 16.0 RET 440.0 86.0
13th 29408 John Reed Matthew Wolstenholme SNIPE Bough Beech Sailing Club 1108 8.0 (18.0 RET) 10.0 12.0 (21.0) 10.0 OOD 8.0 11.0 10.0 OOD 10.0 OOD 11.0 (23.0 DNF) (59.0 DNC) (59.0 DNC) (59.0 DNC) 329.0 90.0
14th 142 Barry Wolfenden   HADRON H2 Bough Beech Sailing Club 1034 (15.0) (18.0 RET) (59.0 DNC) (59.0 DNC) 12.0 11.0 15.0 (59.0 DNC) (17.0) 11.0 4.0 14.0 8.0 9.0 8.0 319.0 92.0
15th 2649 Jonathan Drake   RS AERO 7 Minnis Bay Sailing Club 1065 19.0 18.0 RET 15.0 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 18.0 17.0 12.0 12.0 10.0 488.0 134.0
16th 881 Elliot Marks   RS 600 Bough Beech Sailing Club 920 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 24.0 9.0 19.0 17.0 24.0 23.0 10.0 4.0 10.0 (59.0 DNC) (59.0 DNC) 494.0 140.0
17th 5061 Jim King   SOLO Bough Beech Sailing Club 1142 16.0 18.0 RET 16.0 (59.0 DNC) (27.0) (59.0 DNC) 27.0 16.0 20.0 21.5 (59.0 DNC) (59.0 DNC) (59.0 DNC) 19.2 OOD 19.2 OOD 494.9 172.9
18th 193444 Michael Clark   LASER/ ILCA 7 Bough Beech Sailing Club 1100 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 (59.0 DNC) 17.0 (59.0 DNC) 11.0 8.0 (59.0 DNC) 59.0 DNC 59.0 DNC 3.0 2.0 533.0 179.0
19th 1420 Clive Morley   PHANTOM Minnis Bay Sailing Club 1004 31.0 RET (59.0 DNC) 13.0 (59.0 DNC) (59.0 DNC) 13.0 (59.0 DNC) (59.0 DNC) 25.0 20.0 13.0 10.0 5.0 (59.0 DNC) 59.0 DNC 543.0 189.0
20th 11218 James Maynard Richard Meakin WAYFARER Bough Beech Sailing Club 1102 21.3 OOD 21.3 OOD (59.0 DNC) (59.0 DNC) 17.0 (59.0 DNC) 20.0 (59.0 DNC) 16.0 19.0 16.0 2.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 545.6 191.6
21st 695 Duncan Tanner   BLAZE Pevensey Bay Sailing Club 1033 31.0 RET (59.0 DNC) 19.5 17.0 (59.0 DNC) 12.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 26.0 21.0 21.0 14.0 (59.0 DNC) 59.0 DNC 574.5 220.5
22nd 4551 Bill Hutchings   SOLO Tonbridge Town Sailing Club 1142 (59.0 DNC) (59.0 DNC) 21.0 20.0 DNF 28.0 (59.0 DNC) 23.0 (59.0 DNC) 19.0 18.0 17.0 18.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 577.0 223.0
23rd 1306 Richard Lambert   SUPERNOVA Bough Beech Sailing Club 1077 7.0 18.0 RET 7.0 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 12.0 1.0 59.0 DNC 59.0 DNC 59.0 DNC 587.0 233.0
24th 5213 Mark Stones   SOLO Bough Beech Sailing Club 1142 9.0 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 12.0 15.0 14.0 16.0 59.0 DNC 59.0 DNC 59.0 DNC 603.0 249.0
25th 1202 Martin Burgess   SUPERNOVA Bough Beech Sailing Club 1077 31.0 RET (59.0 DNC) 19.5 15.0 14.0 (59.0 DNC) 22.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 19.0 15.0 (59.0 DNC) 59.0 DNC 59.0 DNC 607.5 253.5
26th 215168 Joe Warwicker   LASER RADIAL/ ILCA 6 Bough Beech Sailing Club 1147 2.0 4.0 (59.0 DNC) (59.0 DNC) 6.5 (59.0 DNC) 1.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 612.5 258.5
27th 335 Ian Patrick   DEVOTI D-ZERO Bough Beech Sailing Club 1029 (59.0 DNC) (59.0 DNC) 35.4 OOD 35.4 OOD 13.0 (59.0 DNC) 18.0 (59.0 DNC) 23.0 17.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 672.8 318.8
28th 201959 Elliot Marks   LASER/ ILCA 7 Bough Beech Sailing Club 1100 6.0 18.0 RET 6.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 684.0 330.0
29th 2267 Steve Cooke   OK Minnis Bay Sailing Club 1104 20.0 (59.0 DNC) 17.0 (59.0 DNC) 19.0 (59.0 DNC) 25.0 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 685.0 331.0
30th 176346 Nick Leng Smith   LASER RADIAL/ ILCA 6 Bough Beech Sailing Club 1147 37.0 OOD 37.0 OOD (59.0 DNC) (59.0 DNC) 26.0 (59.0 DNC) 21.0 (59.0 DNC) 21.0 14.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 687.0 333.0
31st 182481 Toby Ayre   LASER/ ILCA 7 Bough Beech Sailing Club 1100 14.0 18.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.0 12.5 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 708.5 354.5
32nd 1318 James Gerwat   SUPERNOVA Shoreham Sailing Club 1077 (59.0 DNC) (59.0 DNC) 18.0 16.0 18.0 (59.0 DNC) 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 712.0 358.0
33rd 2003 Simon Gillow Fiona Gillow SCORPION Chipstead Sailing Club 1041 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 (59.0 DNC) 14.0 1.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 732.0 378.0
34th 197693 Sergio Messina   LASER/ ILCA 7 Bough Beech Sailing Club 1100 31.0 RET (59.0 DNC) 25.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 16.0 RET 59.0 DNC 735.0 381.0
35th 28451 Ian Gregory M Ker SNIPE Bough Beech Sailing Club 1108 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.0 (59.0 DNC) 10.0 7.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 740.0 386.0
36th 197295 Ian Robertson   LASER/ ILCA 7 Minnis Bay Sailing Club 1100 (59.0 DNC) (59.0 DNC) 25.0 DNF (59.0 DNC) 29.0 (59.0 DNC) 26.0 15.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 744.0 390.0
37th 203314 Richard McAdam   LASER/ ILCA 7 Bough Beech Sailing Club 1100 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 32.0 (59.0 DNC) 28.0 (59.0 DNC) 18.0 21.5 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 748.5 394.5
38th 603 Richard Metcalfe   SUPERNOVA Bough Beech Sailing Club 1077 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 15.0 19.0 13.0 59.0 DNC 59.0 DNC 755.0 401.0
39th 453 Phil Kemp   SOLUTION Pevensey Bay Sailing Club 1092 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 30.0 (59.0 DNC) 30.0 (59.0 DNC) 22.0 24.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 755.0 401.0
40th 55854 Joe Warwicker Hugo Valentine 420 Shoreham Sailing Club 1105 (59.0 DNC) (59.0 DNC) 1.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 769.0 415.0
41st 637 Peter Cook   FINN Bough Beech Sailing Club 1049 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 13.0 12.0 792.0 438.0
42nd 4245 Ayola   RS FEVA XL   1244 (59.0 DNC) (59.0 DNC) 22.0 18.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 807.0 453.0
43rd 653 Ian Rumble   BLAZE Bough Beech Sailing Club 1033 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 20.0 20.0 59.0 DNC 59.0 DNC 59.0 DNC 807.0 453.0
44th 186047 Vyv Townsend   LASER/ ILCA 7 Bough Beech Sailing Club 1100 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 22.0 (59.0 DNC) 24.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 813.0 459.0
45th 11247 Roy Bushell Robert Bushell WAYFARER Bough Beech Sailing Club 1102 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 31.0 19.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 817.0 463.0
46th 10566 Brian Whitmey Dorothy Whitmey WAYFARER Eastbourne Soverign SC 1102 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 33.0 (59.0 DNC) 29.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 829.0 475.0
47th 191316 Katie Hanton   LASER RADIAL/ ILCA 6 Bough Beech Sailing Club 1147 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 31.0 (59.0 DNC) 34.0 RET (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 832.0 478.0
48th 897 Nick Marden   BRITISH MOTH Bough Beech Sailing Club 1160 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 53.3 OOD (59.0 DNC) 53.3 OOD 53.3 OOD (59.0 DNC) 25.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 833.9 479.9
49th 5715 David Manson   SOLO Bough Beech Sailing Club 1142 12.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 838.0 484.0
50th 5045 John Reed     Bough Beech Sailing Club   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 14.0 840.0 486.0
51st 5737 Steve Knowles   SOLO Bough Beech Sailing Club 1142 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 18.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 844.0 490.0
52nd 308 Gareth Griffiths   DEVOTI D-ZERO Shoreham Sailing Club 1029 21.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 847.0 493.0
53rd 1 Mac Raymond   RS FEVA XL Bough Beech Sailing Club 1244 22.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 848.0 494.0
54th 5506 Noel West   SOLO Bough Beech Sailing Club 1142 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 25.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 851.0 497.0
55th 143088 Stephen Morris   LASER/ ILCA 7   1100 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 26.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 852.0 498.0
56th 55634 Patrick Southon K Ward 420 Bough Beech Sailing Club 1138 31.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 857.0 503.0
56th 29611 Sue Roberts Steve Roberts SNIPE Bough Beech Sailing Club 1108 31.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 857.0 503.0
56th 9611 Peter Wolstenholme Lloyd Roberts SNIPE Bough Beech Sailing Club 1108 31.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 857.0 503.0

Race 1 - 08/01/2023 at 1107

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 4040 Neal Gibson Keith Macey MIRACLE Downs Sailing Club 1194 11.07.00 12:06:20 0.59.20 4 0.49.42 1.0
2 215168 Joe Warwicker   LASER RADIAL/ ILCA 6 Bough Beech Sailing Club 1147 11.07.00 12:04:54 0.57.54 4 0.50.29 2.0
3 209833 Peter Young   LASER/ ILCA 7 Bough Beech Sailing Club 1100 11.07.00 12:03:02 0.56.02 4 0.50.56 3.0
4 193444 Michael Clark   LASER/ ILCA 7 Bough Beech Sailing Club 1100 11.07.00 12:03:24 0.56.24 4 0.51.16 4.0
5 11170 Ian Foxwell Sam Pygall WAYFARER Medway Yacht Club 1102 11.07.00 12:03:58 0.56.58 4 0.51.42 5.0
6 201959 Elliot Marks   LASER/ ILCA 7 Bough Beech Sailing Club 1100 11.07.00 12:04:08 0.57.08 4 0.51.56 6.0
7 1306 Richard Lambert   SUPERNOVA Bough Beech Sailing Club 1077 11.07.00 12:03:28 0.56.28 4 0.52.26 7.0
8 29408 John Reed Matthew Wolstenholme SNIPE Bough Beech Sailing Club 1108 11.07.00 12:05:34 0.58.34 4 0.52.51 8.0
9 5563 Richard Southern   SOLO Bough Beech Sailing Club 1142     OOD     8.2
10 5213 Mark Stones   SOLO Bough Beech Sailing Club 1142 11.07.00 12:07:22 1.00.22 4 0.52.52 9.0
11 10673 David Roberts Mike Bryant WAYFARER Bough Beech Sailing Club 1102 11.07.00 12:05:56 0.58.56 4 0.53.29 10.0
12 11120 Guy Marks Katy Seddon WAYFARER Bough Beech Sailing Club 1102 11.07.00 12:06:06 0.59.06 4 0.53.38 11.0
13 5715 David Manson   SOLO Bough Beech Sailing Club 1142 11.07.00 12:08:19 1.01.19 4 0.53.42 12.0
14 5770 Patrick Ward   SOLO Bough Beech Sailing Club 1142 11.07.00 12:10:07 1.03.07 4 0.55.16 13.0
15 182481 Toby Ayre   LASER/ ILCA 7 Bough Beech Sailing Club 1100 11.07.00 12:09:15 1.02.15 4 0.56.35 14.0
16 142 Barry Wolfenden   HADRON H2 Bough Beech Sailing Club 1034 11.07.00 12:07:10 1.00.10 4 0.58.11 15.0
17 5061 Jim King   SOLO Bough Beech Sailing Club 1142 11.07.00 12:13:44 1.06.44 4 0.58.26 16.0
18 11118 John Goudie Sam Boniface WAYFARER Wilsonian Sailing Club 1102 11.07.00 12:11:50 1.04.50 4 0.58.50 17.0
19 11211 Mark Lee Adrian Smith WAYFARER Medway Yacht Club 1102 11.07.00 12:12:22 1.05.22 4 0.59.19 18.0
20 2649 Jonathan Drake   RS AERO 7 Minnis Bay Sailing Club 1065 11.07.00 12:11:15 1.04.15 4 1.00.20 19.0
21 2267 Steve Cooke   OK Minnis Bay Sailing Club 1104 11.07.00 12:17:00 1.10.00 4 1.03.24 20.0
22 308 Gareth Griffiths   DEVOTI D-ZERO Shoreham Sailing Club 1029 11.07.00 12:12:40 1.05.40 4 1.03.49 21.0
23 11218 James Maynard Richard Meakin WAYFARER Bough Beech Sailing Club 1102 11.07.00   OOD 4   21.3
24 1 Mac Raymond   RS FEVA XL Bough Beech Sailing Club 1244 11.07.00 12:09:30 1.02.30 3 1.06.59 22.0
25 988 George Smith   RS 600 Bough Beech Sailing Club 920     RET     31.0
25 1420 Clive Morley   PHANTOM Minnis Bay Sailing Club 1004     RET     31.0
25 695 Duncan Tanner   BLAZE Pevensey Bay Sailing Club 1033     RET     31.0
25 1202 Martin Burgess   SUPERNOVA Bough Beech Sailing Club 1077     RET     31.0
25 197693 Sergio Messina   LASER/ ILCA 7 Bough Beech Sailing Club 1100     RET     31.0
25 55634 Patrick Southon K Ward 420 Bough Beech Sailing Club 1138     RET     31.0
25 29611 Sue Roberts Steve Roberts SNIPE Bough Beech Sailing Club 1108     RET     31.0
25 9611 Peter Wolstenholme Lloyd Roberts SNIPE Bough Beech Sailing Club 1108     RET     31.0
33 176346 Nick Leng Smith   LASER RADIAL/ ILCA 6 Bough Beech Sailing Club 1147     OOD     37.0

Race 2 - 08/01/2023 at 1226

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young   LASER/ ILCA 7 Bough Beech Sailing Club 1100 122600 13:06:37 0:40:37 3 0:36:55 1.0
2 4040 Neal Gibson Keith Macey MIRACLE Downs Sailing Club 1194 122600 13:11:48 0:45:48 3 0:38:22 2.0
3 11101 John Clementson Melanie Titmus WAYFARER Chipstead Sailing Club 1102 122600 13:09:02 0:43:02 3 0:39:03 3.0
4 215168 Joe Warwicker   LASER RADIAL/ ILCA 6 Bough Beech Sailing Club 1147 122600 13:11:04 0:45:04 3 0:39:17 4.0
5 11170 Ian Foxwell Sam Pygall WAYFARER Medway Yacht Club 1102 122600 13:10:48 0:44:48 3 0:40:39 5.0
6 5213 Mark Stones   SOLO Bough Beech Sailing Club 1142 122600 13:12:41 0:46:41 3 0:40:53 6.0
7 11118 John Goudie Sam Boniface WAYFARER Wilsonian Sailing Club 1102 122600 13:11:29 0:45:29 3 0:41:16 7.0
8 5563 Richard Southern   SOLO Bough Beech Sailing Club 1142     OOD     8.2
9 11211 Mark Lee Adrian Smith WAYFARER Medway Yacht Club 1102     RET     18.0
9 988 George Smith   RS 600 Bough Beech Sailing Club 920     RET     18.0
9 10673 David Roberts Mike Bryant WAYFARER Bough Beech Sailing Club 1102     RET     18.0
9 29408 John Reed Matthew Wolstenholme SNIPE Bough Beech Sailing Club 1108     RET     18.0
9 142 Barry Wolfenden   HADRON H2 Bough Beech Sailing Club 1034     RET     18.0
9 2649 Jonathan Drake   RS AERO 7 Minnis Bay Sailing Club 1065     RET     18.0
9 5061 Jim King   SOLO Bough Beech Sailing Club 1142     RET     18.0
9 1306 Richard Lambert   SUPERNOVA Bough Beech Sailing Club 1077     RET     18.0
9 201959 Elliot Marks   LASER/ ILCA 7 Bough Beech Sailing Club 1100     RET     18.0
9 182481 Toby Ayre   LASER/ ILCA 7 Bough Beech Sailing Club 1100     RET     18.0
19 11218 James Maynard Richard Meakin WAYFARER Bough Beech Sailing Club 1102     OOD     21.3
20 176346 Nick Leng Smith   LASER RADIAL/ ILCA 6 Bough Beech Sailing Club 1147     OOD     37.0

Race 3 at 1111

Start: Start 1, Finishes: Finish time, Time: 1111
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 55854 Joe Warwicker Hugo Valentine 420 Shoreham Sailing Club 1105 1111 12:15:43 1:04:43 4 0:58:34 1.0
2 988 George Smith   RS 600 Bough Beech Sailing Club 920 1111 12:08:01 0:57:01 4 1:01:58 2.0
3 209833 Peter Young   LASER/ ILCA 7 Bough Beech Sailing Club 1100 1111 12:05:10 0:54:10 3 1:05:39 3.0
4 28385 Peter Wolstenholme Lloyd Roberts SNIPE Bough Beech Sailing Club 1108 1111 12:05:46 0:54:46 3 1:05:54 4.0
5 4040 Neal Gibson Keith Macey MIRACLE Downs Sailing Club 1194 1111 12:10:08 0:59:08 3 1:06:02 5.0
6 201959 Elliot Marks   LASER/ ILCA 7 Bough Beech Sailing Club 1100 1111 12:05:58 0:54:58 3 1:06:38 6.0
7 1306 Richard Lambert   SUPERNOVA Bough Beech Sailing Club 1077 1111 12:05:10 0:54:10 3 1:07:04 7.0
8 11101 John Clementson Melanie Titmus WAYFARER Chipstead Sailing Club 1102 1111 12:07:56 0:56:56 3 1:08:53 8.0
9 11170 Ian Foxwell Sam Pygall WAYFARER Medway Yacht Club 1102 1111 12:08:02 0:57:02 3 1:09:00 9.0
10 29408 John Reed Matthew Wolstenholme SNIPE Bough Beech Sailing Club 1108 1111 12:08:53 0:57:53 3 1:09:39 10.0
11 11120 Guy Marks Katy Seddon WAYFARER Bough Beech Sailing Club 1102 1111 12:08:57 0:57:57 3 1:10:07 11.0
12 5563 Richard Southern   SOLO Bough Beech Sailing Club 1142 1111 12:11:17 1:00:17 3 1:10:23 12.0
13 1420 Clive Morley   PHANTOM Minnis Bay Sailing Club 1004 1111 12:04:28 0:53:28 3 1:11:00 13.0
14 11211 Mark Lee Adrian Smith WAYFARER Medway Yacht Club 1102 1111 12:09:44 0:58:44 3 1:11:04 14.0
15 2649 Jonathan Drake   RS AERO 7 Minnis Bay Sailing Club 1065 1111 12:07:48 0:56:48 3 1:11:07 15.0
16 5061 Jim King   SOLO Bough Beech Sailing Club 1142 1111 12:12:15 1:01:15 3 1:11:31 16.0
17 2267 Steve Cooke   OK Minnis Bay Sailing Club 1104 1111 12:10:51 0:59:51 3 1:12:17 17.0
18 1318 James Gerwat   SUPERNOVA Shoreham Sailing Club 1077 1111 12:12:57 1:01:57 3 1:16:42 18.0
19 695 Duncan Tanner   BLAZE Pevensey Bay Sailing Club 1033 1111 12:11:39 1:00:39 3 1:18:17 19.5
19 1202 Martin Burgess   SUPERNOVA Bough Beech Sailing Club 1077 1111 12:14:14 1:03:14 3 1:18:17 19.5
21 4551 Bill Hutchings   SOLO Tonbridge Town Sailing Club 1142 1111 12:04:45 0:53:45 2 1:34:08 21.0
22 4245 Ayola   RS FEVA XL   1244 1111 12:13:20 1:02:20 2 1:40:13 22.0
23 197693 Sergio Messina   LASER/ ILCA 7 Bough Beech Sailing Club 1100     DNF     25.0
23 197295 Ian Robertson   LASER/ ILCA 7 Minnis Bay Sailing Club 1100     DNF     25.0
25 335 Ian Patrick   DEVOTI D-ZERO Bough Beech Sailing Club 1029     OOD     35.4

Race 4 at 1229

Start: Start 1, Finishes: Finish time, Time: 1229
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
