RS600 Open 2023

Results are provisional as of 16:27 on April 23, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st     RS600 881   Smelliot Marks     3.0 (9.0 DSQ) 1.0 1.0 14.0 5.0
2nd     RS600 988   George Smith     2.0 1.0 (3.0) 2.0 8.0 5.0
3rd     RS600 1001   Jamie Mawson     1.0 2.0 2.0 (3.0) 8.0 5.0
4th     RS600 800   Tim Cutsforth     (4.0) 3.0 4.0 4.0 15.0 11.0
5th     RS600 100   Chris Owens     6.0 4.0 (8.0) 5.0 23.0 15.0
6th     RS600 761   Jamie Watson     5.0 5.0 7.0 (8.0) 25.0 17.0
7th     RS600 678   Matt Wolstenholme     (9.0 DNF) 6.0 5.0 7.0 27.0 18.0
8th     RS600 728   Will Russell     (7.0) 7.0 6.0 6.0 26.0 19.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     RS600 1001   Jamie Mawson     1 1.0
2     RS600 988   George Smith     2 2.0
3     RS600 881   Smelliot Marks     3 3.0
4     RS600 800   Tim Cutsforth     4 4.0
5     RS600 761   Jamie Watson     5 5.0
6     RS600 100   Chris Owens     6 6.0
7     RS600 728   Will Russell     7 7.0
8     RS600 678   Matt Wolstenholme     DNF 9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     RS600 988   George Smith     1 1.0
2     RS600 1001   Jamie Mawson     2 2.0
3     RS600 800   Tim Cutsforth     3 3.0
4     RS600 100   Chris Owens     4 4.0
5     RS600 761   Jamie Watson     5 5.0
6     RS600 678   Matt Wolstenholme     6 6.0
7     RS600 728   Will Russell     7 7.0
8     RS600 881   Smelliot Marks     DSQ 9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     RS600 881   Smelliot Marks     1 1.0
2     RS600 1001   Jamie Mawson     2 2.0
3     RS600 988   George Smith     3 3.0
4     RS600 800   Tim Cutsforth     4 4.0
5     RS600 678   Matt Wolstenholme     5 5.0
6     RS600 728   Will Russell     6 6.0
7     RS600 761   Jamie Watson     7 7.0
8     RS600 100   Chris Owens     8 8.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     RS600 881   Smelliot Marks     1 1.0
2     RS600 988   George Smith     2 2.0
3     RS600 1001   Jamie Mawson     3 3.0
4     RS600 800   Tim Cutsforth     4 4.0
5     RS600 100   Chris Owens     5 5.0
6     RS600 728   Will Russell     6 6.0
7     RS600 678   Matt Wolstenholme     7 7.0
8     RS600 761   Jamie Watson     8 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com