SESW 2023 Cup

BBSC

Results are provisional as of 16:43 on April 9, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
                       
1st Snipe 28385   P Wolstenholme Kate 1108 1.0 (5.0) 1.0 7.0 2.0
2nd SOLO 5770   P Ward   1142 2.0 2.0 (16.0 DNS) 20.0 4.0
3rd SOLO 5554   R Hudson   1142 (7.0) 1.0 3.5 11.5 4.5
4th SOLO 5563   R Southern   1142 3.0 3.0 (3.5) 9.5 6.0
5th Snipe 49   M Wolstenholme E Santana 1108 4.0 4.0 (5.0) 13.0 8.0
6th Snipe 29408   J Reed L Reed 1108 (13.0) 10.0 2.0 25.0 12.0
7th National 18 (Penultimate) 373   T Chanter L Smith 995 5.0 (12.0) 7.0 24.0 12.0
8th SOLO 5715   D Manson   1142 6.0 6.0 (16.0 DNS) 28.0 12.0
9th SOLO 5506   N West   1142 9.0 7.0 (16.0 DNS) 32.0 16.0
10th ILCA 7 / Laser 0   M Raymond   1101 8.0 8.0 (16.0 DNS) 32.0 16.0
11th WAYFARER 11218   J Maynard E Maynard 1105 (14.0) 14.0 6.0 34.0 20.0
12th SOLO 5061   J King   1142 11.0 9.0 (16.0 DNS) 36.0 20.0
13th Snipe 29611   Sue Roberts S Roberts 1108 10.0 11.0 (16.0 DNS) 37.0 21.0
14th BRITISH MOTH 897   N Marden   1165 12.0 13.0 (16.0 DNS) 41.0 25.0
15th 2000 21748   Brian Steve 1114 15.0 (16.0 DNS) 16.0 DNS 47.0 31.0

Race 1 - 09/04/23 at 11:51

Start: Start 1, Finishes: Finish time, Time: 1151
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
              0:00:00  
1 Snipe 28385   P Wolstenholme Kate 1108 0:38:36 1.0
2 SOLO 5770   P Ward   1142 0:41:08 2.0
3 SOLO 5563   R Southern   1142 0:41:40 3.0
4 Snipe 49   M Wolstenholme E Santana 1108 0:40:27 4.0
5 National 18 (Penultimate) 373   T Chanter L Smith 995 0:38:24 5.0
6 SOLO 5715   D Manson   1142 0:44:46 6.0
7 SOLO 5554   R Hudson   1142 0:46:58 7.0
8 ILCA 7 / Laser 0   M Raymond   1101 0:46:34 8.0
9 SOLO 5506   N West   1142 0:49:49 9.0
10 Snipe 29611   Sue Roberts S Roberts 1108 0:49:44 10.0
11 SOLO 5061   J King   1142 0:51:18 11.0
12 BRITISH MOTH 897   N Marden   1165 0:52:33 12.0
13 Snipe 29408   J Reed L Reed 1108 0:50:55 13.0
14 WAYFARER 11218   J Maynard E Maynard 1105 0:51:49 14.0
15 2000 21748   Brian Steve 1114 0:36:09 15.0

Race 2 - 10/04/22 at 12:26

Start: Start 1, Finishes: Finish time, Time: 12:26
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 SOLO 5554   R Hudson   1142 0:38:25 1.0
2 SOLO 5770   P Ward   1142 0:38:37 2.0
3 SOLO 5563   R Southern   1142 0:39:06 3.0
4 Snipe 49   M Wolstenholme E Santana 1108 0:38:06 4.0
5 Snipe 28385   P Wolstenholme Kate 1108 0:38:37 5.0
6 SOLO 5715   D Manson   1142 0:39:55 6.0
7 SOLO 5506   N West   1142 0:40:19 7.0
8 ILCA 7 / Laser 0   M Raymond   1101 0:39:30 8.0
9 SOLO 5061   J King   1142 0:41:05 9.0
10 Snipe 29408   J Reed L Reed 1108 0:40:20 10.0
11 Snipe 29611   Sue Roberts S Roberts 1108 0:41:10 11.0
12 National 18 (Penultimate) 373   T Chanter L Smith 995 0:39:30 12.0
13 BRITISH MOTH 897   N Marden   1165 0:46:54 13.0
14 WAYFARER 11218   J Maynard E Maynard 1105 0:46:34 14.0
15 2000 21748   Brian Steve 1114 DNS 16.0

Race 3 - 10/04/22 at 14:51

Start: Start 1, Finishes: Finish time, Time: 14:23
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Snipe 28385   P Wolstenholme Kate 1108 0:37:56 1.0
2 Snipe 29408   J Reed L Reed 1108 0:39:03 2.0
3 SOLO 5554   R Hudson   1142 0:40:35 3.5
3 SOLO 5563   R Southern   1142 0:40:35 3.5
5 Snipe 49   M Wolstenholme E Santana 1108 0:39:47 5.0
6 WAYFARER 11218   J Maynard E Maynard 1105 0:41:31 6.0
7 National 18 (Penultimate) 373   T Chanter L Smith 995 0:37:47 7.0
8 SOLO 5770   P Ward   1142 DNS 16.0
8 SOLO 5715   D Manson   1142 DNS 16.0
8 SOLO 5506   N West   1142 DNS 16.0
8 ILCA 7 / Laser 0   M Raymond   1101 DNS 16.0
8 SOLO 5061   J King   1142 DNS 16.0
8 Snipe 29611   Sue Roberts S Roberts 1108 DNS 16.0
8 BRITISH MOTH 897   N Marden   1165 DNS 16.0
8 2000 21748   Brian Steve 1114 DNS 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com