event burgee venue burgee

2026 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are provisional as of 15:18 on January 11, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 2.0 (3.0) 2.0 2.0 9.0 6.0
3rd 638 Graeme Oliver   MUSTO SKIFF   834 (8.0) 6.0 3.0 1.0 18.0 10.0
4th 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 4.0 4.0 (31.0 DNC) 6.0 45.0 14.0
5th 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 6.0 7.0 (31.0 DNC) 5.0 49.0 18.0
6th 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 10.5 (13.0) 4.0 4.0 31.5 18.5
7th 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 (9.0) 9.0 7.0 8.0 33.0 24.0
8th 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 8.0 OOD 8.0 OOD 8.0 (9.0) 33.0 24.0
9th 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 7.0 11.0 9.0 (31.0 DNC) 58.0 27.0
10th 9 Richard Smith   MUSTO SKIFF Medway Y C 834 10.5 14.0 12.0 RET (31.0 DNC) 67.5 36.5
11th 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 5.0 2.0 (31.0 DNC) 31.0 DNC 69.0 38.0
12th 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 3.0 5.0 (31.0 DNC) 31.0 DNC 70.0 39.0
13th 211 James Morson Fiona Harrington RS200 Bough Beech S C 1050 (31.0 DNC) 31.0 DNC 5.0 7.0 74.0 43.0
14th 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 (31.0 DNC) 31.0 DNC 6.0 10.0 78.0 47.0
15th 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 12.0 10.0 (31.0 DNC) 31.0 DNC 84.0 53.0
16th 21003 Rory Moppett Katy Seddon 2000 Bough Beech S C 1121 13.0 12.0 (31.0 DNC) 31.0 DNC 87.0 56.0
17th 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 16.0 15.0 (31.0 DNC) 31.0 DNC 93.0 62.0
18th 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 (31.0 DNC) 8.0 31.0 DNC 31.0 DNC 101.0 70.0
19th 632 richard smith   MUSTO SKIFF   834 (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 104.0 73.0
20th 1311           (31.0 DNC) 31.0 DNC 12.0 RET 31.0 DNC 105.0 74.0
21st 641 Steve Robson   MUSTO SKIFF   834 14.0 (31.0 DNC) 31.0 DNC 31.0 DNC 107.0 76.0
22nd 2741 Amy Ching Amy Ching 2000 Bough Beech S C 1121 15.0 (31.0 DNC) 31.0 DNC 31.0 DNC 108.0 77.0
23rd 1031 Nick Paull-Martin Romeo Paull-Martin RS400 Bough Beech S C 942 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0
23rd 4181 Alastair Moppett Rory Moppett 4000 Bough Beech S C 923 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0
23rd 694 Alastair Moppett Rory Moppett B14 Bough Beech S C 858 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0
23rd 1675 Paul Cullen Verity Hopkins RS200 Bough Beech S C 1050 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0
23rd 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech S C 1121 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0
23rd 1140 Lara Dyer Sebastian Robb RS200 Bough Beech S C 1050 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0
23rd 22639 Chris Mills Claire Dalby 2000 Bough Beech S C 1121 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0
23rd 21968 Xander Hurley Myka Hurley 2000 Bough Beech S C 1121 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0

Race 1 - 04/01/2026 at 111500

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 111500 12:15:39 1:00:39 5 0:54:06 1.0
2 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 111500 12:16:02 1:01:02 5 0:54:27 2.0
3 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 111500 12:18:17 1:03:17 5 0:56:27 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 111500 12:14:56 0:59:56 5 0:57:05 4.0
5 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 111500 12:06:14 0:51:14 4 0:57:08 5.0
6 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 111500 12:04:03 0:49:03 4 0:58:24 6.0
7 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 111500 12:05:51 0:50:51 4 1:00:32 7.0
8 638 Graeme Oliver   MUSTO SKIFF   834 111500 12:05:42 0:50:42 5 1:00:47 8.0
8 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001     OOD     8.0
10 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 111500 12:06:13 0:51:13 4 1:00:58 9.0
11 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 111500 12:06:14 0:51:14 5 1:01:26 10.5
11 9 Richard Smith   MUSTO SKIFF Medway Y C 834 111500 12:06:14 0:51:14 5 1:01:26 10.5
13 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 111500 12:10:10 0:55:10 4 1:01:31 12.0
14 21003 Rory Moppett Katy Seddon 2000 Bough Beech S C 1121 111500 12:11:44 0:56:44 4 1:03:16 13.0
15 641 Steve Robson   MUSTO SKIFF   834 111500 12:10:12 0:55:12 5 1:06:11 14.0
16 2741 Amy Ching Amy Ching 2000 Bough Beech S C 1121 111500 12:19:45 1:04:45 4 1:12:12 15.0
17 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 111500 12:04:46 0:49:46 4 1:14:35 16.0

Race 2 - 04/01/2026 at 125900

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 125900 13:50:49 0:51:49 5 0:55:28 1.0
2 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 125900 13:52:11 0:53:11 5 0:56:56 2.0
3 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 125900 13:52:56 0:53:56 5 0:57:44 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 125900 13:49:50 0:50:50 5 0:58:06 4.0
5 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 125900 13:53:44 0:54:44 5 0:58:35 5.0
6 638 Graeme Oliver   MUSTO SKIFF   834 125900 13:47:53 0:48:53 6 0:58:37 6.0
7 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 125900 13:52:15 0:53:15 5 1:00:51 7.0
8 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001     OOD     8.0
8 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 125900 13:47:39 0:48:39 5 1:01:58 8.0
10 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 125900 13:53:25 0:54:25 5 1:02:11 9.0
11 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 125900 13:45:32 0:46:32 4 1:02:16 10.0
12 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 125900 13:53:39 0:54:39 5 1:02:27 11.0
13 21003 Rory Moppett Katy Seddon 2000 Bough Beech S C 1121 125900 13:45:54 0:46:54 4 1:02:45 12.0
14 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 125900 13:52:10 0:53:10 6 1:03:45 13.0
15 9 Richard Smith   MUSTO SKIFF Medway Y C 834 125900 13:53:33 0:54:33 6 1:05:24 14.0
16 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 125900 13:50:16 0:51:16 5 1:13:46 15.0

Race 3 - 11/01/26 at 111400

Start: Start 1, Finishes: Finish time, Time: 1114
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 1114 12:11:57 0:57:57 4 1:04:37 1.0
2 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 1114 12:13:10 0:59:10 4 1:05:59 2.0
3 638 Graeme Oliver   MUSTO SKIFF   834 1114 12:10:12 0:56:12 5 1:07:23 3.0
4 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 1114 12:12:22 0:58:22 5 1:09:59 4.0
5 211 James Morson Fiona Harrington RS200 Bough Beech S C 1050 1114 12:13:27 0:59:27 4 1:10:46 5.0
6 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 1114 12:16:11 1:02:11 4 1:14:02 6.0
7 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 1114 12:16:38 1:02:38 4 1:14:34 7.0
8 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 1114 12:17:06 1:03:06 4 1:18:48 8.0
9 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 1114 12:04:36 0:50:36 3 1:20:19 9.0
10 9 Richard Smith   MUSTO SKIFF Medway Y C 834     RET     12.0
10 1311               RET     12.0

Race 4 - 11/01/26 at 123000

Start: Start 1, Finishes: Finish time, Time: 1230
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 638 Graeme Oliver   MUSTO SKIFF   834 1230 13:13:24 0:43:24 4 0:52:02 1.0
2 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 1230 13:13:53 0:43:53 3 0:52:12 2.0
3 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 1230 13:14:19 0:44:19 3 0:52:43 3.0
4 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 1230 13:16:54 0:46:54 4 0:56:14 4.0
5 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 1230 13:15:44 0:45:44 3 0:58:04 5.0
6 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 1230 13:17:00 0:47:00 3 0:59:41 6.0
7 211 James Morson Fiona Harrington RS200 Bough Beech S C 1050 1230 13:18:42 0:48:42 3 1:01:50 7.0
8 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 1230 13:19:04 0:49:04 3 1:02:18 8.0
9 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 1230 13:18:26 0:48:26 3 1:04:31 9.0
10 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 1230 13:04:20 0:34:20 2 1:05:24 10.0
11 632 richard smith   MUSTO SKIFF   834 1230 13:15:25 0:45:25 3 1:12:37 11.0


www.boughbeechsc.org.uk
sailing@bougbhbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com