event burgee venue burgee

2026 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are provisional as of 16:31 on February 24, 2026

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Total Nett
1st 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 1.0 1.0 1.0 (3.0) 1.0 3.0 1.0 1.0 2.0 (31.0 DNC) (6.0) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 176.0 12.0
2nd 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 2.0 (3.0) 2.0 2.0 (6.0) 1.0 2.0 3.0 (4.0) (31.0 DNC) (7.0) 2.0 (4.0) (31.0 DNC) 2.0 1.0 103.0 17.0
3rd 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 5.0 2.0 (31.0 DNC) (31.0 DNC) 3.0 (5.5) 3.0 5.0 3.0 (31.0 DNC) (9.0) 3.0 (31.0 DNC) (31.0 DNC) 1.0 2.0 196.5 27.0
4th 1327 Jonny Moss Rich Sheridan RS400 Bough Beech S C 942 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 5.5 4.0 (17.0 RET) 1.0 (31.0 DNC) 2.0 (7.0) 1.0 3.0 6.0 4.0 207.5 28.5
5th 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 4.0 4.0 (12.0 RET) (6.0) 4.0 4.0 (9.0) (8.0) 3.3 OOD 2.0 1.0 (8.0) 5.0 2.0 (7.0) (8.0) 87.3 29.3
6th 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 (6.0) (7.0) (31.0 DNC) 5.0 (8.0) (8.0) 6.0 (9.0) 6.0 1.0 3.0 5.0 3.0 5.0 (9.0) 5.0 117.0 39.0
7th 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 (31.0 DNC) (31.0 DNC) 6.0 (10.0) 5.0 (7.0) (10.0) 7.0 (31.0 DNC) 3.0 5.0 6.0 (8.0) 4.0 5.0 6.0 175.0 47.0
8th 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 7.0 (9.0) 5.0 4.0 5.0 (31.0 DNC) 4.0 (9.0) 6.0 6.0 8.0 (31.0 DNC) 226.0 53.0
9th 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 8.7 OOD 8.7 OOD 8.0 9.0 (13.0) (31.0 DNC) (12.0) (12.0) 9.0 (31.0 DNC) 11.0 10.0 7.0 7.0 (13.0) (31.0 DNC) 221.4 78.4
10th 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 (12.0) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 10.0 (31.0 DNC) 4.0 10.0 12.0 (31.0 DNC) 9.0 8.9 OOD 8.9 OOD 277.8 79.8
11th 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 9.0 9.0 7.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 10.0 RET 12.0 7.0 299.0 82.0
12th 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 7.0 11.0 9.0 (31.0 DNC) 12.0 11.0 (13.0) 11.0 8.0 (31.0 DNC) (13.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 9.0 269.0 88.0
13th 638 Graeme Oliver   MUSTO SKIFF   834 8.0 6.0 3.0 1.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 15.0 13.0 12.0 RET (31.0 DNC) (31.0 DNC) 31.0 DNC 317.0 100.0
14th 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 3.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) 8.0 11.0 31.0 DNC 31.0 DNC 3.0 12.0 UFD 328.0 111.0
15th 9 Richard Smith   MUSTO SKIFF Medway Y C 834 10.5 14.0 12.0 RET 11.0 (31.0 DNC) (31.0 DNC) 14.0 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 14.0 RET 10.0 347.5 130.5
16th 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 16.0 15.0 (31.0 DNC) (31.0 DNC) 15.0 (31.0 DNC) 17.0 13.0 (31.0 DNC) (31.0 DNC) 14.0 14.0 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 361.0 144.0
17th 1676 Paul Cullen Verity Hopkins RS200 Bough Beech S C 1050 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 1.0 4.0 3.0 382.0 165.0
18th 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 10.5 13.0 4.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 17.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 389.5 172.5
19th 211 James Morson Fiona Harrington RS200 Bough Beech S C 1050 (31.0 DNC) (31.0 DNC) 5.0 7.0 (31.0 DNC) (31.0 DNC) 8.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 394.0 177.0
20th 734 Rob Watson Leo Watson RS200   1050 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 407.0 190.0
21st 964 Chris Thomas Deb Thomas RS200 Bough Beech S C 1050 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.0 12.0 RET 412.0 195.0
22nd 641 Steve Robson   MUSTO SKIFF   834 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 17.0 RET (31.0 DNC) 15.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 15.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 418.0 201.0
23rd 21968 Xander Hurley Myka Hurley 2000 Bough Beech S C 1121 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 12.0 (31.0 DNC) (31.0 DNC) 11.0 (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 31.0 DNC 31.0 DNC 31.0 DNC 422.0 205.0
24th 2861 Bruce Kidd Liz Denbigh 2000   1121 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 457.0 240.0
25th 21003 Rory Moppett Katy Seddon 2000 Bough Beech S C 1121 13.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 459.0 242.0
26th 1311 Chris Thomas Ben Swyer       (31.0 DNC) (31.0 DNC) 12.0 RET (31.0 DNC) 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 460.0 243.0
27th 22639 Chris Mills Claire Dalby 2000 Bough Beech S C 1121 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 15.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 465.0 248.0
28th 4181 Alastair Moppett Rory Moppett 4000 Bough Beech S C 923 27.7 OOD 27.7 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 466.4 249.4
29th 1311 Ben Swyer Chris Thomas RS200   1050 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 467.0 250.0
30th 2741 Amy Ching Amy Ching 2000 Bough Beech S C 1121 15.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 480.0 263.0

Race 1 - 04/01/2026 at 111500

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 111500 12:15:39 1:00:39 5 0:54:06 1.0
2 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 111500 12:16:02 1:01:02 5 0:54:27 2.0
3 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 111500 12:18:17 1:03:17 5 0:56:27 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 111500 12:14:56 0:59:56 5 0:57:05 4.0
5 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 111500 12:06:14 0:51:14 4 0:57:08 5.0
6 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 111500 12:04:03 0:49:03 4 0:58:24 6.0
7 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 111500 12:05:51 0:50:51 4 1:00:32 7.0
8 638 Graeme Oliver   MUSTO SKIFF   834 111500 12:05:42 0:50:42 5 1:00:47 8.0
9 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001     OOD     8.7
10 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 111500 12:06:13 0:51:13 4 1:00:58 9.0
11 9 Richard Smith   MUSTO SKIFF Medway Y C 834 111500 12:06:14 0:51:14 5 1:01:26 10.5
11 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 111500 12:06:14 0:51:14 5 1:01:26 10.5
13 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 111500 12:10:10 0:55:10 4 1:01:31 12.0
14 21003 Rory Moppett Katy Seddon 2000 Bough Beech S C 1121 111500 12:11:44 0:56:44 4 1:03:16 13.0
15 641 Steve Robson   MUSTO SKIFF   834 111500 12:10:12 0:55:12 5 1:06:11 14.0
16 2741 Amy Ching Amy Ching 2000 Bough Beech S C 1121 111500 12:19:45 1:04:45 4 1:12:12 15.0
17 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 111500 12:04:46 0:49:46 4 1:14:35 16.0
18 4181 Alastair Moppett Rory Moppett 4000 Bough Beech S C 923     OOD     27.7

Race 2 - 04/01/2026 at 125900

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 125900 13:50:49 0:51:49 5 0:55:28 1.0
2 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 125900 13:52:11 0:53:11 5 0:56:56 2.0
3 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 125900 13:52:56 0:53:56 5 0:57:44 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 125900 13:49:50 0:50:50 5 0:58:06 4.0
5 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 125900 13:53:44 0:54:44 5 0:58:35 5.0
6 638 Graeme Oliver   MUSTO SKIFF   834 125900 13:47:53 0:48:53 6 0:58:37 6.0
7 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 125900 13:52:15 0:53:15 5 1:00:51 7.0
8 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 125900 13:47:39 0:48:39 5 1:01:58 8.0
9 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001     OOD     8.7
10 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 125900 13:53:25 0:54:25 5 1:02:11 9.0
11 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 125900 13:45:32 0:46:32 4 1:02:16 10.0
12 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 125900 13:53:39 0:54:39 5 1:02:27 11.0
13 21003 Rory Moppett Katy Seddon 2000 Bough Beech S C 1121 125900 13:45:54 0:46:54 4 1:02:45 12.0
14 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 125900 13:52:10 0:53:10 6 1:03:45 13.0
15 9 Richard Smith   MUSTO SKIFF Medway Y C 834 125900 13:53:33 0:54:33 6 1:05:24 14.0
16 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 125900 13:50:16 0:51:16 5 1:13:46 15.0
17 4181 Alastair Moppett Rory Moppett 4000 Bough Beech S C 923     OOD     27.7

Race 3 - 11/01/26 at 111400

Start: Start 1, Finishes: Finish time, Time: 1114
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 1114 12:11:57 0:57:57 4 1:04:37 1.0
2 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 1114 12:13:10 0:59:10 4 1:05:59 2.0
3 638 Graeme Oliver   MUSTO SKIFF   834 1114 12:10:12 0:56:12 5 1:07:23 3.0
4 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 1114 12:12:22 0:58:22 5 1:09:59 4.0
5 211 James Morson Fiona Harrington RS200 Bough Beech S C 1050 1114 12:13:27 0:59:27 4 1:10:46 5.0
6 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 1114 12:16:11 1:02:11 4 1:14:02 6.0
7 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 1114 12:16:38 1:02:38 4 1:14:34 7.0
8 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 1114 12:17:06 1:03:06 4 1:18:48 8.0
9 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 1114 12:04:36 0:50:36 3 1:20:19 9.0
10 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050     RET     12.0
10 9 Richard Smith   MUSTO SKIFF Medway Y C 834     RET     12.0
10 1311 Chris Thomas Ben Swyer           RET     12.0

Race 4 - 11/01/26 at 123000

Start: Start 1, Finishes: Finish time, Time: 1230
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 638 Graeme Oliver   MUSTO SKIFF   834 1230 13:13:24 0:43:24 4 0:52:02 1.0
2 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 1230 13:13:53 0:43:53 3 0:52:12 2.0
3 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 1230 13:14:19 0:44:19 3 0:52:43 3.0
4 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 1230 13:16:54 0:46:54 4 0:56:14 4.0
5 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 1230 13:15:44 0:45:44 3 0:58:04 5.0
6 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 1230 13:17:00 0:47:00 3 0:59:41 6.0
7 211 James Morson Fiona Harrington RS200 Bough Beech S C 1050 1230 13:18:42 0:48:42 3 1:01:50 7.0
8 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 1230 13:19:04 0:49:04 3 1:02:18 8.0
9 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 1230 13:18:26 0:48:26 3 1:04:31 9.0
10 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 1230 13:04:20 0:34:20 2 1:05:24 10.0
11 9 Richard Smith   MUSTO SKIFF Medway Y C 834 1230 13:15:25 0:45:25 3 1:12:37 11.0

Race 5 - 18/01/26

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 122200 13:20:34 0:58:34 4 0:52:15 1.0
2 1327 Jonny Moss Rich Sheridan RS400 Bough Beech S C 942 122200 13:12:45 0:50:45 4 0:53:52 2.0
3 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 122200 13:23:33 1:01:33 4 0:54:54 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 122200 13:19:41 0:57:41 4 0:54:56 4.0
5 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 122200 13:20:28 0:58:28 4 0:55:41 5.0
6 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 122200 13:24:36 1:02:36 4 0:55:51 6.0
7 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 122200 13:15:03 0:53:03 4 0:56:19 7.0
8 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 122200 13:21:54 0:59:54 4 0:57:03 8.0
9 734 Rob Watson Leo Watson RS200   1050 122200 13:22:33 1:00:33 4 0:57:40 9.0
10 2861 Bruce Kidd Liz Denbigh 2000   1121 122200 13:27:27 1:05:27 4 0:58:23 10.0
11 638 Graeme Oliver   MUSTO SKIFF   834 122200 13:12:13 0:50:13 4 1:00:13 11.0
12 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 122200 13:25:26 1:03:26 4 1:00:25 12.0
13 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 122200 13:23:30 1:01:30 4 1:01:26 13.0
14 1311 Chris Thomas Ben Swyer       122200 13:23:58 1:01:58 4 1:01:58 14.0
15 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 122200 13:24:39 1:02:39 4 1:15:07 15.0
16 21968 Xander Hurley Myka Hurley 2000 Bough Beech S C 1121 122200 13:09:04 0:47:04 2 1:23:58 16.0
17 641 Steve Robson   MUSTO SKIFF   834     RET     17.0

Race 6 - 18/01/26

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 1341 14:14:25 0:33:25 2 0:29:49 1.0
2 1311 Ben Swyer Chris Thomas RS200   1050 1341 14:12:28 0:31:28 2 0:29:58 2.0
3 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 1341 14:14:37 0:33:37 2 0:29:59 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 1341 14:13:05 0:32:05 2 0:30:33 4.0
5 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 1341 14:15:30 0:34:30 2 0:30:47 5.5
5 1327 Jonny Moss Rich Sheridan RS400 Bough Beech S C 942 1341 14:10:00 0:29:00 2 0:30:47 5.5
7 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 1341 14:13:42 0:32:42 2 0:31:09 7.0
8 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 1341 14:14:52 0:33:52 2 0:32:15 8.0
9 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 1341 14:11:50 0:30:50 2 0:32:44 9.0
10 734 Rob Watson Leo Watson RS200   1050 1341 14:15:50 0:34:50 2 0:33:10 10.0
11 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 1341 14:16:20 0:35:20 2 0:33:39 11.0
12 21968 Xander Hurley Myka Hurley 2000 Bough Beech S C 1121 1341 14:11:01 0:30:01 1 0:53:33 12.0
13 2861 Bruce Kidd Liz Denbigh 2000   1121 1341 14:11:50 0:30:50 1 0:55:01 13.0

Race 7 - 25/01/26

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 11.11 12.01.42 0.50.42 4 0.56.32 1.0
2 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 11.11 12.04.27 0.53.27 4 0.59.36 2.0
3 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 11.11 12.04.48 0.53.48 4 0.59.59 3.0
4 1327 Jonny Moss Rich Sheridan RS400 Bough Beech S C 942 11.11 12.07.43 0.56.43 5 1.00.13 4.0
5 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 11.11 12.09.28 0.58.28 5 1.02.04 5.0
6 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 11.11 12.03.24 0.52.24 4 1.02.23 6.0
7 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 11.11 12.07.18 0.56.18 4 1.02.47 7.0
8 211 James Morson Fiona Harrington RS200 Bough Beech S C 1050 11.11 12.03.51 0.52.51 4 1.02.55 8.0
9 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 11.11 12.04.00 0.53.00 4 1.03.06 9.0
10 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 11.11 12.04.18 0.53.18 4 1.03.27 10.0
11 964 Chris Thomas Deb Thomas RS200 Bough Beech S C 1050 11.11 12.04.51 0.53.51 4 1.04.06 11.0
12 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 11.11 12.02.55 0.51.55 4 1.04.50 12.0
13 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 11.11 12.05.35 0.54.35 4 1.04.59 13.0
14 9 Richard Smith   MUSTO SKIFF Medway Y C 834 11.11 12.07.42 0.56.42 5 1.07.59 14.0
15 641 Steve Robson   MUSTO SKIFF   834 11.11 12.08.59 0.57.59 5 1.09.31 15.0
16 22639 Chris Mills Claire Dalby 2000 Bough Beech S C 1121 11.11 11.59.31 0.48.31 3 1.12.08 16.0
17 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 11.11 12.03.23 0.52.23 4 1.18.31 17.0

Race 8 - 25/01/26

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 12.48.00 13.35.22 0.47.22 6 0.49.18 1.0
2 211 James Morson Fiona Harrington RS200 Bough Beech S C 1050 12.48.00 13.32.47 0.44.47 6 0.49.46 2.0
3 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 12.48.00 13.36.24 0.48.24 6 0.50.22 3.0
4 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 12.48.00 13.35.48 0.47.48 7 0.50.45 4.0
5 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 12.48.00 13.38.06 0.50.06 6 0.52.08 5.0
6 964 Chris Thomas Deb Thomas RS200 Bough Beech S C 1050 12.48.00 13.35.02 0.47.02 6 0.52.16 6.0
7 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 12.48.00 13.35.14 0.47.14 6 0.52.29 7.0
8 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 12.48.00 13.35.48 0.47.48 6 0.53.07 8.0
9 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 12.48.00 13.36.33 0.48.33 6 0.53.57 9.0
10 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 12.48.00 13.31.44 0.43.44 5 0.54.37 10.0
11 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 12.48.00 13.37.22 0.49.22 6 0.54.51 11.0
12 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 12.48.00 13.35.31 0.47.31 6 0.55.23 12.0
13 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 12.48.00 13.36.53 0.48.53 7 0.58.37 13.0
14 9 Richard Smith   MUSTO SKIFF Medway Y C 834 12.48.00 13.37.59 0.49.59 7 0.59.56 14.0
15 22639 Chris Mills Claire Dalby 2000 Bough Beech S C 1121 12.48.00 13.36.18 0.48.18 5 1.00.19 15.0
16 1327 Jonny Moss Rich Sheridan RS400 Bough Beech S C 942 12.48.00 13.29.18 RET 6   17.0
16 611 Andrew Peake   MUSTO SKIFF Medway Y C 834     RET     17.0

Race 9 - 01/02/2026 at 12.25.00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1327 Jonny Moss Rich Sheridan RS400 Bough Beech S C 942 12.25.00 13:09:34 0.44.34 3 0.47.19 1.0
2 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 12.25.00 13:18:41 0.53.41 3 0.47.53 2.0
3 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 12.25.00 13:19:18 0.54.18 3 0.48.26 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050     OOD     3.3
5 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 12.25.00 13:19:25 0.54.25 3 0.48.33 4.0
6 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 12.25.00 13:11:53 0.46.53 3 0.49.46 5.0
7 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 12.25.00 13:18:06 0.53.06 3 0.50.34 6.0
8 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 12.25.00 13:22:01 0.57.01 3 0.50.52 7.0
9 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 12.25.00 13:19:02 0.54.02 3 0.51.28 8.0
10 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 12.25.00 13:18:22 0.53.22 3 0.53.19 9.0
11 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 12.25.00 13:21:30 0.56.30 3 0.53.49 10.0
12 21968 Xander Hurley Myka Hurley 2000 Bough Beech S C 1121 12.25.00 13:18:10 0.53.10 2 1.11.09 11.0

Race 10 - 15/02/26

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 1455 15:28:58 0:33:58 2 0:32:21 1.0
2 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 1455 15:28:59 0:33:59 2 0:32:22 2.0
3 1628 Andrew Barnet Lynne Ratcliffe RS200 Island Barn S C/Bough Beech S C 1050 1455 15:29:39 0:34:39 2 0:33:00 3.0
