| Rank | SailNo | HelmName | CrewName | Class | Club | PY | Race 1 04/01/26 111000 |
Race 2 04/01/26 |
Race 3 11/01/26 110900 |
Race 4 11/01/26 1225 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11120 | Guy Marks | Sam Boniface | WAYFARER | Bough Beech S C | 1109 | 3.0 | 1.0 | (7.5) | 1.0 | 12.5 | 5.0 |
| 2nd | 1005 | George Smith | RS600 | Bough Beech S C | 921 | (9.0) | 6.0 | 2.0 | 2.0 | 19.0 | 10.0 | |
| 3rd | 515 | Neal Gibson | RS300 | Bough Beech S C | 965 | 1.0 | 2.0 | (18.0) | 10.0 | 31.0 | 13.0 | |
| 4th | 224154 | Robert Gorrod | ILCA 7 / Laser | Bough Beech S C | 1104 | (8.0) | 5.0 | 1.0 | 7.0 | 21.0 | 13.0 | |
| 5th | 31016 | Lloyd Roberts | Emma Preen | SNIPE | Bough Beech S C | 1110 | (6.0) | 3.0 | 6.0 | 5.5 | 20.5 | 14.5 |
| 6th | 29437 | Matthew Wolstenholme | Eiichi Higuchi | SNIPE | Bough Beech S C | 1110 | 2.0 | 16.0 | (43.0 RET) | 3.0 | 64.0 | 21.0 |
| 7th | 224548 | Duncal Lawson | ILCA 7 / Laser | Bough Beech S C | 1104 | (22.0) | 8.0 | 9.0 | 11.0 | 50.0 | 28.0 | |
| 8th | 64 | David Bone | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 20.0 | (21.0) | 3.0 | 8.0 | 52.0 | 31.0 | |
| 9th | 201959 | Elliot Marks | ILCA 7 / Laser | Bough Beech S C | 1104 | 18.0 | (27.0) | 7.5 | 5.5 | 58.0 | 31.0 | |
| 10th | 194776 | Daniel Hebditch | ILCA 7 / Laser | Chipstead S C | 1104 | 11.0 | (13.0) | 11.0 | 12.0 | 47.0 | 34.0 | |
| 11th | 142 | Barry Wolfenden | HADRON H2 | Bough Beech S C | 1045 | 12.0 | (26.0) | 12.0 OOD | 12.0 OOD | 62.0 | 36.0 | |
| 12th | 5595 | Rich Ball | SOLO | Chipstead S C | 1139 | 14.0 | 12.0 | 15.0 | (71.0 DNC) | 112.0 | 41.0 | |
| 13th | 70512 | Adam Gillow | Various | MIRROR (D/H) | Chipstead S C | 1368 | 15.0 | (20.0) | 16.0 | 14.0 | 65.0 | 45.0 |
| 14th | 6015 | John Clementson | SOLO | Chipstead S C | 1139 | 7.0 | 11.0 | 31.0 | (71.0 DNC) | 120.0 | 49.0 | |
| 15th | 1202 | Martin Burgess | SUPERNOVA | Bough Beech S C | 1075 | (32.0) | 14.0 | 20.0 | 15.0 | 81.0 | 49.0 | |
| 16th | 197693 | Sergio Messina | ILCA 7 / Laser | Bough Beech S C | 1104 | 5.0 | 9.0 | 43.0 RET | (71.0 DNC) | 128.0 | 57.0 | |
| 17th | 5501 | James Hart | SOLO | Chipstead S C | 1139 | 19.0 | 25.0 | 13.0 | (71.0 DNC) | 128.0 | 57.0 | |
| 18th | 227035 | John Hamilton | ILCA 7 / Laser | Bough Beech S C | 1104 | 16.0 | 23.0 | 19.0 | (71.0 DNC) | 129.0 | 58.0 | |
| 19th | 211097 | Sophie Wantling | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | (30.0) | 28.0 | 12.0 | 19.0 RET | 89.0 | 59.0 | |
| 20th | 5385 | Kevin Powley | SOLO | Bough Beech S C | 1139 | 24.0 | 22.0 | (27.0) | 13.0 | 86.0 | 59.0 | |
| 21st | 30809 | Harry Burgess | George Burgess | SNIPE | Bough Beech S C | 1110 | 23.0 | 24.0 | 14.0 | (71.0 DNC) | 132.0 | 61.0 |
| 22nd | 4551 | Bill Hutchings | SOLO | Tonbridge Town S C | 1139 | 21.0 | 30.0 | 21.0 | (71.0 DNC) | 143.0 | 72.0 | |
| 23rd | 45 | Patrick Southon | K1 | Bough Beech S C | 1065 | 26.0 | (71.0 DNC) | 26.0 OOD | 26.0 OOD | 149.0 | 78.0 | |
| 24th | 30757 | Chris Surridge | Mike Ker | SNIPE | Bough Beech S C | 1110 | (71.0 DNC) | 71.0 DNC | 5.0 | 4.0 | 151.0 | 80.0 |
| 25th | 118 | Jamie Eldridge | ILCA 7 / Laser | Eastbourne Sovereign S C | 1104 | (38.0) | 38.0 | 28.0 | 16.0 | 120.0 | 82.0 | |
| 26th | 4476 | Mark Holly | SOLO | Tonbridge Town S C | 1139 | 25.0 | 31.0 | 26.0 | (71.0 DNC) | 153.0 | 82.0 | |
| 27th | 5045 | John Reed | SOLO | Bough Beech S C | 1139 | (71.0 DNC) | 71.0 DNC | 4.0 | 9.0 | 155.0 | 84.0 | |
| 28th | 1008 | Richard Bone | RS600 | Bough Beech S C | 921 | 13.0 | 4.0 | (71.0 DNC) | 71.0 DNC | 159.0 | 88.0 | |
| 29th | 135402 | Patrick Whitton | ILCA 7 / Laser | Wilsonian S C | 1104 | 34.0 | 32.0 | 23.0 | (71.0 DNC) | 160.0 | 89.0 | |
| 30th | 29408 | John Reed | Liz Reed | SNIPE | Bough Beech S C | 1110 | 4.0 | 15.0 | (71.0 DNC) | 71.0 DNC | 161.0 | 90.0 |
| 31st | 5833 | Jamie Clementson | SOLO | Chipstead S C | 1139 | 10.0 | 10.0 | (71.0 DNC) | 71.0 DNC | 162.0 | 91.0 | |
| 32nd | 214203 | Andy Kerr | ILCA 7 / Laser | Bough Beech S C | 1104 | 17.0 | 7.0 | (71.0 DNC) | 71.0 DNC | 166.0 | 95.0 | |
| 33rd | 182675 | Paul Jenkins | ILCA 7 / Laser | Eastbourne Sovereign S C | 1104 | (71.0 DNC) | 71.0 DNC | 10.0 | 19.0 RET | 171.0 | 100.0 | |
| 34th | 2190 | Jo Wicken | STREAKER | Wilsonian S C | 1124 | 29.0 | 29.0 | 43.0 RET | (71.0 DNC) | 172.0 | 101.0 | |
| 35th | 4886 | Abbi Sinclair | Mia Oliver | RS FEVA XL | Bough Beech S C | 1244 | 35.0 | 33.0 | 43.0 RET | (71.0 DNC) | 182.0 | 111.0 |
| 36th | 5733 | Edward Allen | SOLO | Chipstead S C | 1139 | 36.0 | 36.0 | 43.0 RET | (71.0 DNC) | 186.0 | 115.0 | |
| 37th | 57501 | Edie Carter | Noah Sauven | 420 | Bough Beech S C | 1110 | 27.0 | 18.0 | (71.0 DNC) | 71.0 DNC | 187.0 | 116.0 |
| 38th | 55854 | Iris Tsitoura | Hugo Tyers | 420 | 1110 | 31.0 | 17.0 | (71.0 DNC) | 71.0 DNC | 190.0 | 119.0 | |
| 39th | 5770 | Patrick Ward | SOLO | Bough Beech S C | 1139 | 43.0 OOD | 43.0 OOD | 43.0 RET | (71.0 DNC) | 200.0 | 129.0 | |
| 40th | 142792 | Scarlett Burgess | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 28.0 | (71.0 DNC) | 43.0 RET | 71.0 DNC | 213.0 | 142.0 | |
| 41st | 541 | Nick Lett | RS300 | 965 | (71.0 DNC) | 35.0 | 43.0 RET | 71.0 DNC | 220.0 | 149.0 | ||
| 42nd | 3954 | James Clancy | LOW RIDER MOTH | Bough Beech S C | 1080 | 39.0 | 39.0 | (71.0 DNC) | 71.0 DNC | 220.0 | 149.0 | |
| 43rd | 3692 | Tracy Amos | Matthew Gibson | MIRACLE | Bough Beech S C | 1196 | (71.0 DNC) | 71.0 DNC | 17.0 | 71.0 DNC | 230.0 | 159.0 |
| 44th | 55633 | Samuel Clancy | Dexter Corkin | 420 | Bough Beech S C | 1110 | (71.0 DNC) | 19.0 | 71.0 DNC | 71.0 DNC | 232.0 | 161.0 |
| 45th | 5939 | Rudi Buckle | SOLO | Chipstead S C | 1139 | (71.0 DNC) | 71.0 DNC | 22.0 | 71.0 DNC | 235.0 | 164.0 | |
| 46th | 5763 | Chris Hopkins | SOLO | Bough Beech S C | 1139 | (71.0 DNC) | 71.0 DNC | 24.0 | 71.0 DNC | 237.0 | 166.0 | |
| 47th | 224647 | Richard Bradshaw | ILCA 7 / Laser | Shoreham S C | 1104 | (71.0 DNC) | 71.0 DNC | 25.0 | 71.0 DNC | 238.0 | 167.0 | |
| 48th | 166593 | Eve Fifield | ILCA 6 / Laser Radial | Bexhill S C | 1154 | (71.0 DNC) | 71.0 DNC | 29.0 | 71.0 DNC | 242.0 | 171.0 | |
| 49th | 6294 | Sophie Sinclair | OPTIMIST | Bough Beech S C | 1631 | (71.0 DNC) | 71.0 DNC | 30.0 | 71.0 DNC | 243.0 | 172.0 | |
| 50th | 188045 | Ian Burroughs | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | (71.0 DNC) | 71.0 DNC | 32.0 | 71.0 DNC | 245.0 | 174.0 | |
| 51st | 178078 | Hank Peacock | ILCA 7 / Laser | Chipstead S C | 1104 | (71.0 DNC) | 71.0 DNC | 33.0 | 71.0 DNC | 246.0 | 175.0 | |
| 52nd | 4246 | Louisa Ching | Emily Courtney | RS FEVA XL | Bough Beech S C | 1244 | 33.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 246.0 | 175.0 |
| 53rd | 266 | Fraser Ferguson | EUROPE | Bough Beech S C | 1140 | (71.0 DNC) | 34.0 | 71.0 DNC | 71.0 DNC | 247.0 | 176.0 | |
| 54th | 186320 | Stephen Gregory | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | (71.0 DNC) | 37.0 | 71.0 DNC | 71.0 DNC | 250.0 | 179.0 | |
| 55th | 143690 | Tessa Hellsten | ILCA 4 / Laser 4.7 | Bough Beech S C | 1216 | 37.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 250.0 | 179.0 | |
| 56th | 5227 | Adrian Bunnis | SOLO | Bough Beech S C | 1139 | (71.0 DNC) | 71.0 DNC | 43.0 RET | 71.0 DNC | 256.0 | 185.0 | |
| 57th | 226481 | Kevin Osman | ILCA 7 / Laser | Bough Beech S C | 1104 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 | |
| 57th | 328 | Alex Turner | CONTENDER | Bough Beech S C | 969 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 | |
| 57th | 3630 | Richard Eagleton | Cristina Terrazas | FIREFLY | Bexhill S C | 1174 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 |
| 57th | 18 | Sarah Whitmore | ILCA 4 / Laser 4.7 | Eastbourne Sovereign S C | 1216 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 | |
| 57th | 5563 | Richard Southern | SOLO | Bough Beech S C | 1139 | 71.0 OOD | 71.0 OOD | (71.0 DNC) | 71.0 DNC | 284.0 | 213.0 | |
| 57th | 126281 | Ben Hills | ILCA 7 / Laser | Downs S C | 1104 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 | |
| 57th | 221028 | Greg Evans | ILCA 6 / Laser Radial | Eastbourne Sovereign S C | 1154 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 | |
| 57th | 221500 | Vince White | ILCA 7 / Laser | Bough Beech S C | 1104 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 | |
| 57th | 21540 | Vic Hopkins | Kevin Francis | ENTERPRISE | Bough Beech S C | 1137 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 |
| 57th | 0000 | Jim Rudland | Harry Thorburn | 420 | Bough Beech S C | 1110 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 |
| 57th | 5061 | Jim King | SOLO | Bough Beech S C | 1139 | 71.0 OOD | 71.0 OOD | (71.0 DNC) | 71.0 DNC | 284.0 | 213.0 | |
| 57th | 11207 | Bob Reynolds | Graham Ditcham | WAYFARER | Bough Beech S C | 1109 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 |
| 57th | 1306 | Richard Lambert | SUPERNOVA | Bough Beech S C | 1075 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 | |
| 57th | 1910 | Nick Marden | STREAKER | Bough Beech S C | 1124 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 284.0 | 213.0 |
| Rank | SailNo | HelmName | CrewName | Class | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 515 | Neal Gibson | RS300 | Bough Beech S C | 965 | 111000 | 12:08:23 | 0:58:23 | 3 | 1:00:30 | 1.0 | |
| 2 | 29437 | Matthew Wolstenholme | Eiichi Higuchi | SNIPE | Bough Beech S C | 1110 | 111000 | 11:54:52 | 0:44:52 | 2 | 1:00:38 | 2.0 |
| 3 | 11120 | Guy Marks | Sam Boniface | WAYFARER | Bough Beech S C | 1109 | 111000 | 11:55:09 | 0:45:09 | 2 | 1:01:04 | 3.0 |
| 4 | 29408 | John Reed | Liz Reed | SNIPE | Bough Beech S C | 1110 | 111000 | 11:55:41 | 0:45:41 | 2 | 1:01:44 | 4.0 |
| 5 | 197693 | Sergio Messina | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:55:50 | 0:45:50 | 2 | 1:02:16 | 5.0 | |
| 6 | 31016 | Lloyd Roberts | Emma Preen | SNIPE | Bough Beech S C | 1110 | 111000 | 11:56:08 | 0:46:08 | 2 | 1:02:21 | 6.0 |
| 7 | 6015 | John Clementson | SOLO | Chipstead S C | 1139 | 111000 | 11:57:22 | 0:47:22 | 2 | 1:02:23 | 7.0 | |
| 8 | 224154 | Robert Gorrod | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:56:22 | 0:46:22 | 2 | 1:03:00 | 8.0 | |
| 9 | 1005 | George Smith | RS600 | Bough Beech S C | 921 | 111000 | 12:08:39 | 0:58:39 | 3 | 1:03:41 | 9.0 | |
| 10 | 5833 | Jamie Clementson | SOLO | Chipstead S C | 1139 | 111000 | 11:58:32 | 0:48:32 | 2 | 1:03:55 | 10.0 | |
| 11 | 194776 | Daniel Hebditch | ILCA 7 / Laser | Chipstead S C | 1104 | 111000 | 11:57:23 | 0:47:23 | 2 | 1:04:23 | 11.0 | |
| 12 | 142 | Barry Wolfenden | HADRON H2 | Bough Beech S C | 1045 | 111000 | 11:55:11 | 0:45:11 | 2 | 1:04:51 | 12.0 | |
| 13 | 1008 | Richard Bone | RS600 | Bough Beech S C | 921 | 111000 | 12:10:20 | 1:00:20 | 3 | 1:05:31 | 13.0 | |
| 14 | 5595 | Rich Ball | SOLO | Chipstead S C | 1139 | 111000 | 12:00:08 | 0:50:08 | 2 | 1:06:01 | 14.0 | |
| 15 | 70512 | Adam Gillow | Various | MIRROR (D/H) | Chipstead S C | 1368 | 111000 | 12:10:28 | 1:00:28 | 2 | 1:06:18 | 15.0 |
| 16 | 227035 | John Hamilton | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:58:51 | 0:48:51 | 2 | 1:06:22 | 16.0 | |
| 17 | 214203 | Andy Kerr | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:59:13 | 0:49:13 | 2 | 1:06:52 | 17.0 | |
| 18 | 201959 | Elliot Marks | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:59:29 | 0:49:29 | 2 | 1:07:14 | 18.0 | |
| 19 | 5501 | James Hart | SOLO | Chipstead S C | 1139 | 111000 | 12:01:26 | 0:51:26 | 2 | 1:07:44 | 19.0 | |
| 20 | 64 | David Bone | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 111000 | 12:02:50 | 0:52:50 | 2 | 1:08:40 | 20.0 | |
| 21 | 4551 | Bill Hutchings | SOLO | Tonbridge Town S C | 1139 | 111000 | 12:02:10 | 0:52:10 | 2 | 1:08:42 | 21.0 | |
| 22 | 224548 | Duncal Lawson | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 12:00:40 | 0:50:40 | 2 | 1:08:50 | 22.0 | |
| 23 | 30809 | Harry Burgess | George Burgess | SNIPE | Bough Beech S C | 1110 | 111000 | 12:01:03 | 0:51:03 | 2 | 1:08:59 | 23.0 |
| 24 | 5385 | Kevin Powley | SOLO | Bough Beech S C | 1139 | 111000 | 12:02:51 | 0:52:51 | 2 | 1:09:36 | 24.0 | |
| 25 | 4476 | Mark Holly | SOLO | Tonbridge Town S C | 1139 | 111000 | 12:02:55 | 0:52:55 | 2 | 1:09:41 | 25.0 | |
| 26 | 45 | Patrick Southon | K1 | Bough Beech S C | 1065 | 111000 | 11:59:29 | 0:49:29 | 2 | 1:09:42 | 26.0 | |
| 27 | 57501 | Edie Carter | Noah Sauven | 420 | Bough Beech S C | 1110 | 111000 | 12:01:55 | 0:51:55 | 2 | 1:10:09 | 27.0 |
| 28 | 142792 | Scarlett Burgess | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 111000 | 12:04:03 | 0:54:03 | 2 | 1:10:15 | 28.0 | |
| 29 | 2190 | Jo Wicken | STREAKER | Wilsonian S C | 1124 | 111000 | 12:03:15 | 0:53:15 | 2 | 1:11:04 | 29.0 | |
| 30 | 211097 | Sophie Wantling | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 111000 | 12:04:53 | 0:54:53 | 2 | 1:11:20 | 30.0 | |
| 31 | 55854 | Iris Tsitoura | Hugo Tyers | 420 | 1110 | 111000 | 12:03:00 | 0:53:00 | 2 | 1:11:37 | 31.0 | |
| 32 | 1202 | Martin Burgess | SUPERNOVA | Bough Beech S C | 1075 | 111000 | 12:01:29 | 0:51:29 | 2 | 1:11:50 | 32.0 | |
| 33 | 4246 | Louisa Ching | Emily Courtney | RS FEVA XL | Bough Beech S C | 1244 | 111000 | 12:09:37 | 0:59:37 | 2 | 1:11:53 | 33.0 |
| 34 | 135402 | Patrick Whitton | ILCA 7 / Laser | Wilsonian S C | 1104 | 111000 | 12:03:49 | 0:53:49 | 2 | 1:13:07 | 34.0 | |
| 35 | 4886 | Abbi Sinclair | Mia Oliver | RS FEVA XL | Bough Beech S C | 1244 | 111000 | 12:10:50 | 1:00:50 | 2 | 1:13:21 | 35.0 |
| 36 | 5733 | Edward Allen | SOLO | Chipstead S C | 1139 | 111000 | 12:06:38 | 0:56:38 | 2 | 1:14:35 | 36.0 | |
| 37 | 143690 | Tessa Hellsten | ILCA 4 / Laser 4.7 | Bough Beech S C | 1216 | 111000 | 12:10:36 | 1:00:36 | 2 | 1:14:45 | 37.0 | |
| 38 | 118 | Jamie Eldridge | ILCA 7 / Laser | Eastbourne Sovereign S C | 1104 | 111000 | 12:06:54 | 0:56:54 | 2 | 1:17:19 | 38.0 | |
| 39 | 3954 | James Clancy | LOW RIDER MOTH | Bough Beech S C | 1080 | 111000 | 12:14:33 | 1:04:33 | 2 | 1:29:39 | 39.0 | |
| 40 | 5770 | Patrick Ward | SOLO | Bough Beech S C | 1139 | OOD | 43.0 | |||||
| 41 | 5563 | Richard Southern | SOLO | Bough Beech S C | 1139 | OOD | 71.0 | |||||
| 41 | 5061 | Jim King | SOLO | Bough Beech S C | 1139 | OOD | 71.0 |
| Rank | SailNo | HelmName | CrewName | Class | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11120 | Guy Marks | Sam Boniface | WAYFARER | Bough Beech S C | 1109 | 125400 | 13:28:49 | 0:34:49 | 2 | 0:47:06 | 1.0 |
| 2 | 515 | Neal Gibson | RS300 | Bough Beech S C | 965 | 125400 | 13:41:22 | 0:47:22 | 3 | 0:49:05 | 2.0 | |
| 3 | 31016 | Lloyd Roberts | Emma Preen | SNIPE | Bough Beech S C | 1110 | 125400 | 13:30:51 | 0:36:51 | 2 | 0:49:48 | 3.0 |
| 4 | 1008 | Richard Bone | RS600 | Bough Beech S C | 921 | 125400 | 13:40:20 | 0:46:20 | 3 | 0:50:18 | 4.0 | |
| 5 | 224154 | Robert Gorrod | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:31:11 | 0:37:11 | 2 | 0:50:31 | 5.0 | |
| 6 | 1005 | George Smith | RS600 | Bough Beech S C | 921 | 125400 | 13:40:40 | 0:46:40 | 3 | 0:50:40 | 6.0 | |
| 7 | 214203 | Andy Kerr | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:32:16 | 0:38:16 | 2 | 0:52:00 | 7.0 | |
| 8 | 224548 | Duncal Lawson | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:32:25 | 0:38:25 | 2 | 0:52:12 | 8.0 | |
| 9 | 197693 | Sergio Messina | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:32:30 | 0:38:30 | 2 | 0:52:19 | 9.0 | |
| 10 | 5833 | Jamie Clementson | SOLO | Chipstead S C | 1139 | 125400 | 13:33:49 | 0:39:49 | 2 | 0:52:26 | 10.0 | |
| 11 | 6015 | John Clementson | SOLO | Chipstead S C | 1139 | 125400 | 13:34:00 | 0:40:00 | 2 | 0:52:41 | 11.0 | |
| 12 | 5595 | Rich Ball | SOLO | Chipstead S C | 1139 | 125400 | 13:34:05 | 0:40:05 | 2 | 0:52:47 | 12.0 | |
| 13 | 194776 | Daniel Hebditch | ILCA 7 / Laser | Chipstead S C | 1104 | 125400 | 13:32:57 | 0:38:57 | 2 | 0:52:55 | 13.0 | |
| 14 | 1202 | Martin Burgess | SUPERNOVA | Bough Beech S C | 1075 | 125400 | 13:32:00 | 0:38:00 | 2 | 0:53:01 | 14.0 | |
| 15 | 29408 | John Reed | Liz Reed | SNIPE | Bough Beech S C | 1110 | 125400 | 13:33:25 | 0:39:25 | 2 | 0:53:16 | 15.0 |
| 16 | 29437 | Matthew Wolstenholme | Eiichi Higuchi | SNIPE | Bough Beech S C | 1110 | 125400 | 13:33:30 | 0:39:30 | 2 | 0:53:23 | 16.0 |
| 17 | 55854 | Iris Tsitoura | Hugo Tyers | 420 | 1110 | 125400 | 13:34:00 | 0:40:00 | 2 | 0:54:03 | 17.0 | |
| 18 | 57501 | Edie Carter | Noah Sauven | 420 | Bough Beech S C | 1110 | 125400 | 13:34:04 | 0:40:04 | 2 | 0:54:09 | 18.0 |
| 19 | 55633 | Samuel Clancy | Dexter Corkin | 420 | Bough Beech S C | 1110 | 125400 | 13:34:07 | 0:40:07 | 2 | 0:54:13 | 19.0 |
| 20 | 70512 | Adam Gillow | Various | MIRROR (D/H) | Chipstead S C | 1368 | 125400 | 13:43:41 | 0:49:41 | 2 | 0:54:29 | 20.0 |
| 21 | 64 | David Bone | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 125400 | 13:36:04 | 0:42:04 | 2 | 0:54:41 | 21.0 | |
| 22 | 5385 | Kevin Powley | SOLO | Bough Beech S C | 1139 | 125400 | 13:35:40 | 0:41:40 | 2 | 0:54:52 | 22.0 | |
| 23 | 227035 | John Hamilton | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:34:27 | 0:40:27 | 2 | 0:54:58 | 23.0 | |
| 24 | 30809 | Harry Burgess | George Burgess | SNIPE | Bough Beech S C | 1110 | 125400 | 13:34:42 | 0:40:42 | 2 | 0:55:00 | 24.0 |
| 25 | 5501 | James Hart | SOLO | Chipstead S C | 1139 | 125400 | 13:35:48 | 0:41:48 | 2 | 0:55:03 | 25.0 | |
| 26 | 142 | Barry Wolfenden | HADRON H2 | Bough Beech S C | 1045 | 125400 | 13:32:45 | 0:38:45 | 2 | 0:55:37 | 26.0 | |
| 27 | 201959 | Elliot Marks | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:34:57 | 0:40:57 | 2 | 0:55:38 | 27.0 | |
| 28 | 211097 | Sophie Wantling | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 125400 | 13:37:08 | 0:43:08 | 2 | 0:56:04 | 28.0 | |
| 29 | 2190 | Jo Wicken | STREAKER | Wilsonian S C | 1124 | 125400 | 13:36:15 | 0:42:15 | 2 | 0:56:23 | 29.0 | |
| 30 | 4551 | Bill Hutchings | SOLO | Tonbridge Town S C | 1139 | 125400 | 13:37:01 | 0:43:01 | 2 | 0:56:39 | 30.0 | |
| 31 | 4476 | Mark Holly | SOLO | Tonbridge Town S C | 1139 | 125400 | 13:37:20 | 0:43:20 | 2 | 0:57:04 | 31.0 | |
| 32 | 135402 | Patrick Whitton | ILCA 7 / Laser | Wilsonian S C | 1104 | 125400 | 13:37:34 | 0:43:34 | 2 | 0:59:12 | 32.0 | |
| 33 | 4886 | Abbi Sinclair | Mia Oliver | RS FEVA XL | Bough Beech S C | 1244 | 125400 | 13:43:22 | 0:49:22 | 2 | 0:59:32 | 33.0 |
| 34 | 266 | Fraser Ferguson | EUROPE | Bough Beech S C | 1140 | 125400 | 13:39:45 | 0:45:45 | 2 | 1:00:12 | 34.0 | |
| 35 | 541 | Nick Lett | RS300 | 965 | 125400 | 13:33:07 | 0:39:07 | 2 | 1:00:48 | 35.0 | ||
| 36 | 5733 | Edward Allen | SOLO | Chipstead S C | 1139 | 125400 | 13:40:22 | 0:46:22 | 2 | 1:01:04 | 36.0 | |
| 37 | 186320 | Stephen Gregory | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 125400 | 13:41:14 | 0:47:14 | 2 | 1:01:24 | 37.0 | |
| 38 | 118 | Jamie Eldridge | ILCA 7 / Laser | Eastbourne Sovereign S C | 1104 | 125400 | 13:39:14 | 0:45:14 | 2 | 1:01:28 | 38.0 | |
| 39 | 3954 | James Clancy | LOW RIDER MOTH | Bough Beech S C | 1080 | 125400 | 13:44:05 | 0:50:05 | 2 | 1:09:34 | 39.0 | |
| 40 | 5770 | Patrick Ward | SOLO | Bough Beech S C | 1139 | OOD | 43.0 | |||||
| 41 | 5563 | Richard Southern | SOLO | Bough Beech S C | 1139 | OOD | 71.0 | |||||
| 41 | 5061 | Jim King | SOLO | Bough Beech S C | 1139 | OOD | 71.0 |
| Rank | SailNo | HelmName | CrewName | Class | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 224154 | Robert Gorrod | ILCA 7 / Laser | Bough Beech S C | 1104 | 1109 | 12:11:29 | 1:02:29 | 4 | 0:56:36 | 1.0 | |
| 2 | 1005 | George Smith | RS600 | Bough Beech S C | 921 | 1109 | 12:02:15 | 0:53:15 | 4 | 0:57:49 | 2.0 | |
| 3 | 64 | David Bone | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 1109 | 12:16:07 | 1:07:07 | 4 | 0:58:10 | 3.0 | |
| 4 | 5045 | John Reed | SOLO | Bough Beech S C | 1139 | 1109 | 12:15:36 | 1:06:36 | 4 | 0:58:28 | 4.0 | |
| 5 | 30757 | Chris Surridge | Mike Ker | SNIPE | Bough Beech S C | 1110 | 1109 | 12:14:23 | 1:05:23 | 4 | 0:58:54 | 5.0 |
| 6 | 31016 | Lloyd Roberts | Emma Preen | SNIPE | Bough Beech S C | 1110 | 1109 | 12:14:37 | 1:05:37 | 4 | 0:59:07 | 6.0 |
| 7 | 11120 | Guy Marks | Sam Boniface | WAYFARER | Bough Beech S C | 1109 | 1109 | 12:15:05 | 1:06:05 | 4 | 0:59:35 | 7.5 |
| 7 | 201959 | Elliot Marks | ILCA 7 / Laser | Bough Beech S C | 1104 | 1109 | 12:14:47 | 1:05:47 | 4 | 0:59:35 | 7.5 | |
| 9 | 224548 | Duncal Lawson | ILCA 7 / Laser | Bough Beech S C | 1104 | 1109 | 12:15:27 | 1:06:27 | 4 | 1:00:11 | 9.0 | |
