| Rank | SailNo | HelmName | CrewName | Class | Club | PY | Race 1 04/01/26 111000 |
Race 2 04/01/26 |
Race 3 11/01/26 110900 |
Race 4 11/01/26 1225 |
Race 5 18/01/26 |
Race 6 18/01/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1005 | George Smith | RS600 | Bough Beech S C | 921 | (9.0) | (6.0) | 2.0 | 2.0 | 2.0 OOD | 2.0 OOD | 23.0 | 8.0 | |
| 2nd | 29437 | Matthew Wolstenholme | Eiichi Higuchi | SNIPE | Bough Beech S C | 1110 | 2.0 | (16.0) | (44.0 RET) | 3.0 | 1.0 | 3.0 | 69.0 | 9.0 |
| 3rd | 11120 | Guy Marks | Sam Boniface | WAYFARER | Bough Beech S C | 1109 | 3.0 | 1.0 | (7.5) | 1.0 | (8.0) | 7.0 | 27.5 | 12.0 |
| 4th | 224154 | Robert Gorrod | ILCA 7 / Laser | Bough Beech S C | 1104 | (8.0) | 5.0 | 1.0 | (7.0) | 3.0 OOD | 3.0 OOD | 27.0 | 12.0 | |
| 5th | 5770 | Patrick Ward | SOLO | Bough Beech S C | 1139 | 3.0 OOD | 3.0 OOD | (44.0 RET) | (82.0 DNC) | 4.0 | 2.0 | 138.0 | 12.0 | |
| 6th | 31016 | Lloyd Roberts | Emma Preen | SNIPE | Bough Beech S C | 1110 | (6.0) | 3.0 | 6.0 | 5.5 | 5.0 | (39.0 BFD) | 64.5 | 19.5 |
| 7th | 201959 | Elliot Marks | ILCA 7 / Laser | Bough Beech S C | 1104 | (18.0) | (27.0) | 7.5 | 5.5 | 6.0 | 4.0 | 68.0 | 23.0 | |
| 8th | 515 | Neal Gibson | RS300 | Bough Beech S C | 965 | 1.0 | 2.0 | (20.0) | 10.0 | 12.5 | (39.0 BFD) | 84.5 | 25.5 | |
| 9th | 6015 | John Clementson | SOLO | Chipstead S C | 1139 | 7.0 | 11.0 | (16.0) | (82.0 DNC) | 7.0 | 1.0 | 124.0 | 26.0 | |
| 10th | 29408 | John Reed | Liz Reed | SNIPE | Bough Beech S C | 1110 | 4.0 | 15.0 | (82.0 DNC) | (82.0 DNC) | 2.0 | 9.0 | 194.0 | 30.0 |
| 11th | 30757 | Chris Surridge | Mike Ker | SNIPE | Bough Beech S C | 1110 | (82.0 DNC) | (82.0 DNC) | 5.0 | 4.0 | 10.0 | 13.0 | 196.0 | 32.0 |
| 12th | 5833 | Jamie Clementson | SOLO | Chipstead S C | 1139 | 10.0 | 10.0 | 15.0 | (82.0 DNC) | 3.0 | (39.0 BFD) | 159.0 | 38.0 | |
| 13th | 194776 | Daniel Hebditch | ILCA 7 / Laser | Chipstead S C | 1104 | 11.0 | (13.0) | 11.0 | 12.0 | (17.0) | 6.0 | 70.0 | 40.0 | |
| 14th | 224548 | Duncan Lawson | ILCA 7 / Laser | Bough Beech S C | 1104 | 22.0 | 8.0 | 9.0 | 11.0 | (82.0 DNC) | (82.0 DNC) | 214.0 | 50.0 | |
| 15th | 64 | David Bone | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 20.0 | 21.0 | 3.0 | 8.0 | (82.0 DNC) | (82.0 DNC) | 216.0 | 52.0 | |
| 16th | 182675 | Paul Jenkins | ILCA 7 / Laser | Eastbourne Sovereign S C | 1104 | (82.0 DNC) | (82.0 DNC) | 10.0 | 19.0 RET | 12.5 | 11.0 | 216.5 | 52.5 | |
| 17th | 197693 | Sergio Messina | ILCA 7 / Laser | Bough Beech S C | 1104 | 5.0 | 9.0 | (44.0 RET) | (82.0 DNC) | 9.0 | 39.0 RET | 188.0 | 62.0 | |
| 18th | 30809 | Harry Burgess | George Burgess | SNIPE | Bough Beech S C | 1110 | 23.0 | (24.0) | 14.0 | (82.0 DNC) | 11.0 | 15.0 | 169.0 | 63.0 |
| 19th | 70512 | Adam Gillow | Various | MIRROR (D/H) | Chipstead S C | 1368 | 15.0 | 20.0 | 18.0 | 14.0 | (82.0 DNC) | (82.0 DNC) | 231.0 | 67.0 |
| 20th | 5385 | Kevin Powley | SOLO | Bough Beech S C | 1139 | 24.0 | 22.0 | (29.0) | 13.0 | (26.0) | 12.0 | 126.0 | 71.0 | |
| 21st | 1202 | Martin Burgess | SUPERNOVA | Bough Beech S C | 1075 | (32.0) | 14.0 | 22.0 | 15.0 | 24.0 | (39.0 BFD) | 146.0 | 75.0 | |
| 22nd | 57501 | Edie Carter | Noah Sauven | 420 | Bough Beech S C | 1110 | 27.0 | 18.0 | (82.0 DNC) | (82.0 DNC) | 18.0 | 17.0 | 244.0 | 80.0 |
| 23rd | 4551 | Bill Hutchings | SOLO | Tonbridge Town S C | 1139 | 21.0 | (30.0) | 23.0 | (82.0 DNC) | 28.0 | 14.0 | 198.0 | 86.0 | |
| 24th | 211097 | Sophie Wantling | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 30.0 | 28.0 | 12.0 | 19.0 RET | (82.0 DNC) | (82.0 DNC) | 253.0 | 89.0 | |
| 25th | 227035 | John Hamilton | ILCA 7 / Laser | Bough Beech S C | 1104 | 16.0 | 23.0 | 21.0 | (82.0 DNC) | 29.0 | (82.0 DNC) | 253.0 | 89.0 | |
| 26th | 2190 | Jo Wicken | STREAKER | Wilsonian S C | 1124 | 29.0 | 29.0 | (44.0 RET) | (82.0 DNC) | 30.0 | 16.0 | 230.0 | 104.0 | |
| 27th | 118 | Jamie Eldridge | ILCA 7 / Laser | Eastbourne Sovereign S C | 1104 | (38.0) | (38.0) | 30.0 | 16.0 | 38.0 | 26.0 | 186.0 | 110.0 | |
| 28th | 5595 | Rich Ball | SOLO | Chipstead S C | 1139 | 14.0 | 12.0 | 17.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 289.0 | 125.0 | |
| 29th | 142792 | Scarlett Burgess | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 28.0 | (82.0 DNC) | 44.0 RET | (82.0 DNC) | 35.0 | 23.0 | 294.0 | 130.0 | |
| 30th | 5501 | James Hart | SOLO | Chipstead S C | 1139 | 19.0 | 25.0 | 13.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 303.0 | 139.0 | |
| 31st | 5763 | Chris Hopkins | SOLO | Bough Beech S C | 1139 | (82.0 DNC) | (82.0 DNC) | 26.0 | 82.0 DNC | 23.0 | 10.0 | 305.0 | 141.0 | |
| 32nd | 55854 | Iris Tsitoura | Hugo Tyers | 420 | 1110 | 31.0 | 17.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 19.0 | 313.0 | 149.0 | |
| 33rd | 541 | Nick Lett | RS300 | 965 | (82.0 DNC) | 35.0 | 44.0 RET | (82.0 DNC) | 40.0 | 39.0 RET | 322.0 | 158.0 | ||
| 34th | 3692 | Tracy Amos | Matthew Gibson | MIRACLE | Bough Beech S C | 1196 | (82.0 DNC) | (82.0 DNC) | 19.0 | 82.0 DNC | 21.0 | 39.0 RET | 325.0 | 161.0 |
| 35th | 4476 | Mark Holly | SOLO | Tonbridge Town S C | 1139 | 25.0 | 31.0 | 28.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 330.0 | 166.0 | |
| 36th | 135402 | Patrick Whitton | ILCA 7 / Laser | Wilsonian S C | 1104 | 34.0 | 32.0 | 25.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 337.0 | 173.0 | |
| 37th | 188045 | Ian Burroughs | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | (82.0 DNC) | (82.0 DNC) | 33.0 | 82.0 DNC | 37.0 | 24.0 | 340.0 | 176.0 | |
| 38th | 5045 | John Reed | SOLO | Bough Beech S C | 1139 | (82.0 DNC) | (82.0 DNC) | 4.0 | 9.0 | 82.0 DNC | 82.0 DNC | 341.0 | 177.0 | |
| 39th | 1008 | Richard Bone | RS600 | Bough Beech S C | 921 | 13.0 | 4.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 345.0 | 181.0 | |
| 40th | 1910 | Nick Marden | STREAKER | Bough Beech S C | 1124 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 16.0 | 5.0 | 349.0 | 185.0 | |
| 41st | 178078 | Hank Peacock | ILCA 7 / Laser | Chipstead S C | 1104 | (82.0 DNC) | (82.0 DNC) | 34.0 | 82.0 DNC | 42.0 | 28.0 | 350.0 | 186.0 | |
| 42nd | 214203 | Andy Kerr | ILCA 7 / Laser | Bough Beech S C | 1104 | 17.0 | 7.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 352.0 | 188.0 | |
| 43rd | 5227 | Adrian Bunnis | SOLO | Bough Beech S C | 1139 | (82.0 DNC) | (82.0 DNC) | 44.0 RET | 82.0 DNC | 25.0 | 39.0 BFD | 354.0 | 190.0 | |
| 44th | 28451 | Ian Gregory | Stephen Gregory | SNIPE | 1110 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 20.0 | 8.0 | 356.0 | 192.0 | |
| 45th | 4886 | Abbi Sinclair | Mia Oliver | RS FEVA XL | Bough Beech S C | 1244 | 35.0 | 33.0 | 44.0 RET | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 358.0 | 194.0 |
| 46th | 5733 | Edward Allen | SOLO | Chipstead S C | 1139 | 36.0 | 36.0 | 44.0 RET | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 362.0 | 198.0 | |
| 47th | 142 | Barry Wolfenden | HADRON H2 | Bough Beech S C | 1045 | 12.0 | 26.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 366.0 | 202.0 | |
| 48th | 45 | Patrick Southon | K1 | Bough Beech S C | 1065 | 26.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 15.0 | 82.0 DNC | 369.0 | 205.0 | |
| 49th | 24704 | Euan | Jeremy Carter | SNIPE | 1110 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 31.0 | 18.0 | 377.0 | 213.0 | |
| 50th | 3519 | Benedict Blythe | SOLO | Chipstead S C | 1139 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 34.0 | 20.0 | 382.0 | 218.0 | |
| 51st | 43320 | Harry Durant | TOPPER | Chipstead S C | 1363 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 33.0 | 22.0 | 383.0 | 219.0 | |
| 52nd | 213507 | Daryl Li | ILCA 7 / Laser | 1104 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 36.0 | 21.0 | 385.0 | 221.0 | ||
| 53rd | 55942 | Darcy O'Donnell | Fraser Ferguson | 420 | Bough Beech S C | 1110 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 19.0 | 39.0 BFD | 386.0 | 222.0 |
| 54th | 3630 | Richard Eagleton | Cristina Terrazas | FIREFLY | Bexhill S C | 1174 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 22.0 | 39.0 RET | 389.0 | 225.0 |
| 55th | 221028 | Greg Evans | ILCA 6 / Laser Radial | Eastbourne Sovereign S C | 1154 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 43.0 | 25.0 | 396.0 | 232.0 | |
| 56th | 643 | Shane Mclean | Chris Smith | YACHTING WORLD DAYBOAT | 1215 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 41.0 | 27.0 | 396.0 | 232.0 | |
| 57th | 3954 | James Clancy | LOW RIDER MOTH | Bough Beech S C | 1080 | 39.0 | 39.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 406.0 | 242.0 | |
| 58th | 1 | Sophia Johnson | Dom Johnson | FIREFLY | Bough Beech S C | 1174 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 14.0 | 82.0 DNC | 424.0 | 260.0 |
| 59th | 55633 | Samuel Clancy | Dexter Corkin | 420 | Bough Beech S C | 1110 | (82.0 DNC) | 19.0 | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 429.0 | 265.0 |
| 60th | 5939 | Rudi Buckle | SOLO | Chipstead S C | 1139 | (82.0 DNC) | (82.0 DNC) | 24.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 434.0 | 270.0 | |
| 61st | 74 | David Bone | ILCA 7 / Laser | 1104 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 27.0 | 82.0 DNC | 437.0 | 273.0 | ||
| 62nd | 224647 | Richard Bradshaw | ILCA 7 / Laser | Shoreham S C | 1104 | (82.0 DNC) | (82.0 DNC) | 27.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 437.0 | 273.0 | |
| 63rd | 166593 | Eve Fifield | ILCA 6 / Laser Radial | Bexhill S C | 1154 | (82.0 DNC) | (82.0 DNC) | 31.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 441.0 | 277.0 | |
| 64th | 53518 | Apolline Depaepe | Lilly Cox | 420 | West Wittering S C | 1110 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 32.0 | 82.0 DNC | 442.0 | 278.0 |
| 65th | 6294 | Sophie Sinclair | OPTIMIST | Bough Beech S C | 1631 | (82.0 DNC) | (82.0 DNC) | 32.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 442.0 | 278.0 | |
| 66th | 4246 | Louisa Ching | Emily Courtney | RS FEVA XL | Bough Beech S C | 1244 | 33.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 443.0 | 279.0 |
| 67th | 266 | Fraser Ferguson | EUROPE | Bough Beech S C | 1140 | (82.0 DNC) | 34.0 | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 444.0 | 280.0 | |
| 68th | 186320 | Stephen Gregory | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | (82.0 DNC) | 37.0 | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 447.0 | 283.0 | |
| 69th | 143690 | Tessa Hellsten | ILCA 4 / Laser 4.7 | Bough Beech S C | 1216 | 37.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 447.0 | 283.0 | |
| 70th | 221500 | Vince White | ILCA 7 / Laser | Bough Beech S C | 1104 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 39.0 | 82.0 DNC | 449.0 | 285.0 | |
| 71st | 328 | Alex Turner | CONTENDER | Bough Beech S C | 969 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 45.0 RET | 82.0 DNC | 455.0 | 291.0 | |
| 72nd | 18 | Sarah Whitmore | ILCA 4 / Laser 4.7 | Eastbourne Sovereign S C | 1216 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 | |
| 72nd | 21540 | Vic Hopkins | Kevin Francis | ENTERPRISE | Bough Beech S C | 1137 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 |
| 72nd | 5563 | Richard Southern | SOLO | Bough Beech S C | 1139 | 82.0 OOD | 82.0 OOD | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 | |
| 72nd | 126281 | Ben Hills | ILCA 7 / Laser | Downs S C | 1104 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 | |
| 72nd | 5061 | Jim King | SOLO | Bough Beech S C | 1139 | 82.0 OOD | 82.0 OOD | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 | |
| 72nd | 0000 | Jim Rudland | Harry Thorburn | 420 | Bough Beech S C | 1110 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 |
| 72nd | 11207 | Bob Reynolds | Graham Ditcham | WAYFARER | Bough Beech S C | 1109 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 |
| 72nd | 1306 | Richard Lambert | SUPERNOVA | Bough Beech S C | 1075 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 | |
| 72nd | 226481 | Kevin Osman | ILCA 7 / Laser | Bough Beech S C | 1104 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 | |
| 72nd | 138525 | David Mahon | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 492.0 | 328.0 |
| Rank | SailNo | HelmName | CrewName | Class | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 515 | Neal Gibson | RS300 | Bough Beech S C | 965 | 111000 | 12:08:23 | 0:58:23 | 3 | 1:00:30 | 1.0 | |
| 2 | 29437 | Matthew Wolstenholme | Eiichi Higuchi | SNIPE | Bough Beech S C | 1110 | 111000 | 11:54:52 | 0:44:52 | 2 | 1:00:38 | 2.0 |
| 3 | 11120 | Guy Marks | Sam Boniface | WAYFARER | Bough Beech S C | 1109 | 111000 | 11:55:09 | 0:45:09 | 2 | 1:01:04 | 3.0 |
| 3 | 5770 | Patrick Ward | SOLO | Bough Beech S C | 1139 | OOD | 3.0 | |||||
| 5 | 29408 | John Reed | Liz Reed | SNIPE | Bough Beech S C | 1110 | 111000 | 11:55:41 | 0:45:41 | 2 | 1:01:44 | 4.0 |
| 6 | 197693 | Sergio Messina | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:55:50 | 0:45:50 | 2 | 1:02:16 | 5.0 | |
| 7 | 31016 | Lloyd Roberts | Emma Preen | SNIPE | Bough Beech S C | 1110 | 111000 | 11:56:08 | 0:46:08 | 2 | 1:02:21 | 6.0 |
| 8 | 6015 | John Clementson | SOLO | Chipstead S C | 1139 | 111000 | 11:57:22 | 0:47:22 | 2 | 1:02:23 | 7.0 | |
| 9 | 224154 | Robert Gorrod | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:56:22 | 0:46:22 | 2 | 1:03:00 | 8.0 | |
| 10 | 1005 | George Smith | RS600 | Bough Beech S C | 921 | 111000 | 12:08:39 | 0:58:39 | 3 | 1:03:41 | 9.0 | |
| 11 | 5833 | Jamie Clementson | SOLO | Chipstead S C | 1139 | 111000 | 11:58:32 | 0:48:32 | 2 | 1:03:55 | 10.0 | |
| 12 | 194776 | Daniel Hebditch | ILCA 7 / Laser | Chipstead S C | 1104 | 111000 | 11:57:23 | 0:47:23 | 2 | 1:04:23 | 11.0 | |
| 13 | 142 | Barry Wolfenden | HADRON H2 | Bough Beech S C | 1045 | 111000 | 11:55:11 | 0:45:11 | 2 | 1:04:51 | 12.0 | |
| 14 | 1008 | Richard Bone | RS600 | Bough Beech S C | 921 | 111000 | 12:10:20 | 1:00:20 | 3 | 1:05:31 | 13.0 | |
| 15 | 5595 | Rich Ball | SOLO | Chipstead S C | 1139 | 111000 | 12:00:08 | 0:50:08 | 2 | 1:06:01 | 14.0 | |
| 16 | 70512 | Adam Gillow | Various | MIRROR (D/H) | Chipstead S C | 1368 | 111000 | 12:10:28 | 1:00:28 | 2 | 1:06:18 | 15.0 |
| 17 | 227035 | John Hamilton | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:58:51 | 0:48:51 | 2 | 1:06:22 | 16.0 | |
| 18 | 214203 | Andy Kerr | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:59:13 | 0:49:13 | 2 | 1:06:52 | 17.0 | |
| 19 | 201959 | Elliot Marks | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 11:59:29 | 0:49:29 | 2 | 1:07:14 | 18.0 | |
| 20 | 5501 | James Hart | SOLO | Chipstead S C | 1139 | 111000 | 12:01:26 | 0:51:26 | 2 | 1:07:44 | 19.0 | |
| 21 | 64 | David Bone | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 111000 | 12:02:50 | 0:52:50 | 2 | 1:08:40 | 20.0 | |
| 22 | 4551 | Bill Hutchings | SOLO | Tonbridge Town S C | 1139 | 111000 | 12:02:10 | 0:52:10 | 2 | 1:08:42 | 21.0 | |
| 23 | 224548 | Duncan Lawson | ILCA 7 / Laser | Bough Beech S C | 1104 | 111000 | 12:00:40 | 0:50:40 | 2 | 1:08:50 | 22.0 | |
| 24 | 30809 | Harry Burgess | George Burgess | SNIPE | Bough Beech S C | 1110 | 111000 | 12:01:03 | 0:51:03 | 2 | 1:08:59 | 23.0 |
| 25 | 5385 | Kevin Powley | SOLO | Bough Beech S C | 1139 | 111000 | 12:02:51 | 0:52:51 | 2 | 1:09:36 | 24.0 | |
| 26 | 4476 | Mark Holly | SOLO | Tonbridge Town S C | 1139 | 111000 | 12:02:55 | 0:52:55 | 2 | 1:09:41 | 25.0 | |
| 27 | 45 | Patrick Southon | K1 | Bough Beech S C | 1065 | 111000 | 11:59:29 | 0:49:29 | 2 | 1:09:42 | 26.0 | |
| 28 | 57501 | Edie Carter | Noah Sauven | 420 | Bough Beech S C | 1110 | 111000 | 12:01:55 | 0:51:55 | 2 | 1:10:09 | 27.0 |
| 29 | 142792 | Scarlett Burgess | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 111000 | 12:04:03 | 0:54:03 | 2 | 1:10:15 | 28.0 | |
| 30 | 2190 | Jo Wicken | STREAKER | Wilsonian S C | 1124 | 111000 | 12:03:15 | 0:53:15 | 2 | 1:11:04 | 29.0 | |
| 31 | 211097 | Sophie Wantling | ILCA 6 / Laser Radial | Bough Beech S C | 1154 | 111000 | 12:04:53 | 0:54:53 | 2 | 1:11:20 | 30.0 | |
| 32 | 55854 | Iris Tsitoura | Hugo Tyers | 420 | 1110 | 111000 | 12:03:00 | 0:53:00 | 2 | 1:11:37 | 31.0 | |
| 33 | 1202 | Martin Burgess | SUPERNOVA | Bough Beech S C | 1075 | 111000 | 12:01:29 | 0:51:29 | 2 | 1:11:50 | 32.0 | |
| 34 | 4246 | Louisa Ching | Emily Courtney | RS FEVA XL | Bough Beech S C | 1244 | 111000 | 12:09:37 | 0:59:37 | 2 | 1:11:53 | 33.0 |
| 35 | 135402 | Patrick Whitton | ILCA 7 / Laser | Wilsonian S C | 1104 | 111000 | 12:03:49 | 0:53:49 | 2 | 1:13:07 | 34.0 | |
| 36 | 4886 | Abbi Sinclair | Mia Oliver | RS FEVA XL | Bough Beech S C | 1244 | 111000 | 12:10:50 | 1:00:50 | 2 | 1:13:21 | 35.0 |
| 37 | 5733 | Edward Allen | SOLO | Chipstead S C | 1139 | 111000 | 12:06:38 | 0:56:38 | 2 | 1:14:35 | 36.0 | |
| 38 | 143690 | Tessa Hellsten | ILCA 4 / Laser 4.7 | Bough Beech S C | 1216 | 111000 | 12:10:36 | 1:00:36 | 2 | 1:14:45 | 37.0 | |
| 39 | 118 | Jamie Eldridge | ILCA 7 / Laser | Eastbourne Sovereign S C | 1104 | 111000 | 12:06:54 | 0:56:54 | 2 | 1:17:19 | 38.0 | |
| 40 | 3954 | James Clancy | LOW RIDER MOTH | Bough Beech S C | 1080 | 111000 | 12:14:33 | 1:04:33 | 2 | 1:29:39 | 39.0 | |
| 41 | 5563 | Richard Southern | SOLO | Bough Beech S C | 1139 | OOD | 82.0 | |||||
| 41 | 5061 | Jim King | SOLO | Bough Beech S C | 1139 | OOD | 82.0 |
| Rank | SailNo | HelmName | CrewName | Class | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11120 | Guy Marks | Sam Boniface | WAYFARER | Bough Beech S C | 1109 | 125400 | 13:28:49 | 0:34:49 | 2 | 0:47:06 | 1.0 |
| 2 | 515 | Neal Gibson | RS300 | Bough Beech S C | 965 | 125400 | 13:41:22 | 0:47:22 | 3 | 0:49:05 | 2.0 | |
| 3 | 5770 | Patrick Ward | SOLO | Bough Beech S C | 1139 | OOD | 3.0 | |||||
| 3 | 31016 | Lloyd Roberts | Emma Preen | SNIPE | Bough Beech S C | 1110 | 125400 | 13:30:51 | 0:36:51 | 2 | 0:49:48 | 3.0 |
| 5 | 1008 | Richard Bone | RS600 | Bough Beech S C | 921 | 125400 | 13:40:20 | 0:46:20 | 3 | 0:50:18 | 4.0 | |
| 6 | 224154 | Robert Gorrod | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:31:11 | 0:37:11 | 2 | 0:50:31 | 5.0 | |
| 7 | 1005 | George Smith | RS600 | Bough Beech S C | 921 | 125400 | 13:40:40 | 0:46:40 | 3 | 0:50:40 | 6.0 | |
| 8 | 214203 | Andy Kerr | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:32:16 | 0:38:16 | 2 | 0:52:00 | 7.0 | |
| 9 | 224548 | Duncan Lawson | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:32:25 | 0:38:25 | 2 | 0:52:12 | 8.0 | |
| 10 | 197693 | Sergio Messina | ILCA 7 / Laser | Bough Beech S C | 1104 | 125400 | 13:32:30 | 0:38:30 | 2 | 0:52:19 | 9.0 | |
| 11 | 5833 | Jamie Clementson | SOLO | Chipstead S C | 1139 | 125400 | 13:33:49 | 0:39:49 | 2 | 0:52:26 | 10.0 | |
| 12 | 6015 | John Clementson | SOLO | Chipstead S C | 1139 | 125400 | 13:34:00 | 0:40:00 | 2 | 0:52:41 | 11.0 | |
| 13 | 5595 | Rich Ball | SOLO | Chipstead S C | 1139 | 125400 | 13:34:05 | 0:40:05 | 2 | 0:52:47 | 12.0 | |
| 14 | 194776 | Daniel Hebditch | ILCA 7 / Laser | Chipstead S C | 1104 | 125400 | 13:32:57 | 0:38:57 | 2 | 0:52:55 | 13.0 | |
| 15 | 1202 | Martin Burgess | SUPERNOVA | Bough Beech S C | 1075 | 125400 | 13:32:00 | 0:38:00 | 2 | 0:53:01 | 14.0 | |
| 16 | 29408 | John Reed | Liz Reed | SNIPE | Bough Beech S C | 1110 | 125400 | 13:33:25 | 0:39:25 | 2 | 0:53:16 | 15.0 |
| 17 | 29437 | Matthew Wolstenholme | Eiichi Higuchi | SNIPE | Bough Beech S C | 1110 | 125400 | 13:33:30 | 0:39:30 | 2 | 0:53:23 | 16.0 |
| 18 | 55854 | Iris Tsitoura | Hugo Tyers | 420 | 1110 | 125400 | 13:34:00 | 0:40:00 | 2 | 0:54:03 | 17.0 | |
| 19 | 57501 | Edie Carter | Noah Sauven | 420 | Bough Beech S C | 1110 | 125400 | 13:34:04 | 0:40:04 | 2 | 0:54:09 | 18.0 |
| 20 | 55633 | Samuel Clancy | Dexter Corkin | 420 | Bough Beech S C | 1110 | 125400 | 13:34:07 | 0:40:07 | 2 | 0:54:13 | 19.0 |
