event burgee venue burgee

2026 Icicle Youth Series

Bough Beech Sailing Club

Results are provisional as of 9:41 on March 1, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 88, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 224759 Charlie Weatheritt   ILCA 6 / Laser Radial Tonbridge Town SC 1154 2.0 5.0 3.0 1.0 2.0 2.0 (89.0 DNC) (89.0 DNC) 193.0 15.0
2nd 01 Torben Fin RS FEVA S Sevenoaks School 1280 9.0 (28.0) (18.0) 5.0 8.0 7.0 5.0 2.0 82.0 36.0
3rd 10 Sophia J Lizzie RS FEVA S Sevenoaks School 1280 (31.0) (46.0) 10.0 7.0 6.0 8.0 7.0 9.0 124.0 47.0
4th 06 PG Reuben RS FEVA S Sevenoaks School 1280 10.0 (17.0) 12.5 (16.0) 12.0 1.0 12.5 3.0 84.0 51.0
5th 915 Emmanuel John RS200 Tonbridge School 1050 3.0 13.0 8.5 (26.0) 14.0 13.0 13.8 RDGa (19.0) 110.3 65.3
6th 02 Peggy Giacomo / Sophia S RS FEVA S Sevenoaks School 1280 (43.0) (45.0) 21.0 28.0 7.0 3.0 10.0 10.0 167.0 79.0
7th 03 Samuel Phoebe RS FEVA S Sevenoaks School 1280 (34.0) 11.0 23.0 25.0 (38.5) 9.5 6.0 6.0 153.0 80.5
8th 53380 Jonathan Shields Lena Tokajuk/Jim Rudland 420 Tonbridge Town SC 1110 11.0 4.0 11.0 17.0 (89.0 DNC) (89.0 DNC) 20.0 18.0 259.0 81.0
9th Y8 Lawrence Freddie M FIREFLY Sevenoaks School 1174 17.0 14.5 16.5 18.0 11.0 12.0 (23.0) (24.0) 136.0 89.0
10th 49379 Anders Poon   TOPPER Kings School Cant 1363 (33.0) 19.0 28.5 (32.5) 13.0 4.0 12.5 14.0 156.5 91.0
11th 8 Mark Jeremy RS FEVA S Tonbridge School 1280 8.0 (42.0) (89.0 DNC) 35.0 20.0 11.0 19.0 7.0 231.0 100.0
12th Y9 Scarlett Lily FIREFLY Sevenoaks School 1174 21.0 10.0 20.0 15.0 19.0 16.0 (22.0) (25.0) 148.0 101.0
13th 200325 Athena Cox   ILCA 6 / Laser Radial Kings School Cant 1154 22.0 32.0 27.0 10.0 9.0 6.0 (89.0 DNC) (89.0 DNC) 284.0 106.0
14th 49378 Cindy Fu   TOPPER Kings School Cant 1363 (89.0 DNC) (89.0 DNC) 28.5 24.0 18.0 9.5 11.0 15.0 284.0 106.0
15th Y7 Austin James FIREFLY Sevenoaks School 1174 23.0 23.0 15.0 13.0 (36.0) (30.0) 14.0 21.5 175.5 109.5
16th 54536 Jacob Websdale Winter Ilhan 420 Margate YC 1110 (89.0 DNC) (89.0 DNC) 38.5 19.5 10.0 34.0 4.0 8.0 292.0 114.0
17th 118 Jamie Eldridge   ILCA 7 / Laser Eastbourne Soverign SC 1104 29.0 12.0 (89.0 RET) (89.0 DNC) 23.0 18.0 25.0 16.0 301.0 123.0
18th G12 Ben Neil / Austin FIREFLY Sevenoaks School 1174 20.0 20.0 26.0 (29.0) 17.0 15.0 26.0 (28.0) 181.0 124.0
19th 5562 Rock Oscar RS FEVA XL Tonbridge School 1244 19.0 25.0 (31.0) (36.0) 15.0 14.0 28.0 26.0 194.0 127.0
20th G10 Freddie F Kevin FIREFLY Sevenoaks School 1174 14.0 22.0 16.5 12.0 (89.0 DNC) (89.0 DNC) 32.0 31.0 305.5 127.5
21st R2 Mika Jack FIREFLY Sevenoaks School 1174 (89.0 DNC) (89.0 DNC) 7.0 4.0 4.0 89.0 RET 9.0 17.0 308.0 130.0
22nd G11 Will Harish FIREFLY Sevenoaks School 1174 25.0 21.0 (89.0 DNC) 31.0 28.0 19.0 (35.0) 29.5 277.5 153.5
23rd 173325 Charlie S   ILCA 7 / Laser Tonbridge School 1104 28.0 3.0 14.0 8.0 (89.0 DNC) (89.0 DNC) 89.0 DNF 20.0 340.0 162.0
24th 12 Eishin Lizzie RS FEVA S Sevenoaks School 1280 (50.0) 31.0 35.0 9.0 27.0 22.0 (44.0) 38.0 256.0 162.0
25th 11 Valentin Ruben RS FEVA S Sevenoaks School 1280 42.0 (43.0) 38.5 11.0 22.0 (89.0 RET) 16.0 37.0 298.5 166.5
26th 07 Daniel L Cyrus RS FEVA S Sevenoaks School 1280 (44.0) 39.0 (40.0) 34.0 26.0 26.0 21.0 23.0 253.0 169.0
27th 46655 Eric Leeming   TOPPER Wilsonian YC 1363 (89.0 DNC) (89.0 DNC) 42.0 27.0 25.0 25.0 33.5 32.0 362.5 184.5
28th 57286 Edie Carter Noah Sauven 420 Bough Beech SC 1110 4.0 1.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 2.0 1.0 364.0 186.0
29th R3 Jamie Josh FIREFLY Sevenoaks School 1174 (89.0 DNC) (89.0 DNC) 4.0 89.0 DNC 1.0 89.0 UFD 1.0 4.0 366.0 188.0
30th 55633 Samuel Clancy Harry Mitchell 420 Bough Beech SC 1110 1.0 2.0 5.0 6.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 370.0 192.0
31st 2 George Harry RS FEVA S Tonbridge School 1280 48.0 (89.0 DNF) 32.0 (51.0) 34.0 31.0 8.0 49.0 342.0 202.0
32nd 186047 Harry Burgess   ILCA 7 / Laser Bough Beech SC 1104 5.0 14.5 2.0 3.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 380.5 202.5
33rd 4 George Ollie RS FEVA S Tonbridge School 1280 39.0 37.0 (50.0) 46.0 31.0 (89.0 DNC) 30.0 21.5 343.5 204.5
34th O22 Matilda Elie FIREFLY Sevenoaks School 1174 30.0 36.0 34.0 (38.0) 35.0 35.0 (40.0) 35.0 283.0 205.0
35th B8 Kian Isaac / Paola RS FEVA XL Sevenoaks School 1244 53.0 29.0 12.5 39.0 (89.0 DNC) (89.0 DNC) 39.0 39.0 389.5 211.5
36th B4 Oli Henry FIREFLY Sevenoaks School 1174 (89.0 DNC) (89.0 DNC) 6.0 2.0 3.0 29.0 89.0 DNC 89.0 DNC 396.0 218.0
37th 143690 Tessa Hellsten   ILCA 6 / Laser Radial Bough Beech SC 1154 27.0 30.0 8.5 19.5 47.0 (89.0 RET) (89.0 DNC) 89.0 DNC 399.0 221.0
38th 49382 George Reader   TOPPER Kings School Cant 1363 46.0 50.0 53.0 37.0 24.0 17.0 (89.0 DNC) (89.0 DNC) 405.0 227.0
39th 53518 Apolline Depaepe Lilly Cox 420 Itchenor SC 1110 16.0 9.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 15.0 11.0 407.0 229.0
40th B21 Austin Otto FIREFLY Sevenoaks School 1174 (89.0 DNC) (89.0 DNC) 41.0 41.0 41.0 36.0 31.0 41.0 409.0 231.0
41st 5 Joe Mofan RS FEVA S Tonbridge School 1280 (52.0) 40.0 43.0 (47.0) 42.0 41.0 41.0 29.5 335.5 236.5
42nd 2 Evie Burgess Various 420 Tonbridge Town SC 1110 15.0 33.0 49.0 55.0 46.0 39.0 (89.0 DNC) (89.0 DNC) 415.0 237.0
43rd 3 Seraphim Khun RS FEVA S Tonbridge School 1280 (54.0) 48.0 47.0 (53.0) 38.5 40.0 27.0 40.0 347.5 240.5
44th 09 Daniel H Raphael RS FEVA S Sevenoaks School 1280 47.0 38.0 46.0 45.0 (89.0 DNC) (89.0 DNC) 45.0 34.0 433.0 255.0
45th B9 Henry Daniel RS FEVA XL Sevenoaks School 1244 (49.0) (89.0 DNF) 44.5 42.0 43.0 37.0 46.0 47.0 397.5 259.5
46th 49182 Adam Gillow   TOPPER 4.2 Chipstead SC 1440 32.0 18.0 19.0 22.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 447.0 269.0
47th 49094 Kate Leeming   TOPPER Wilsonian YC 1363 (89.0 DNC) (89.0 DNC) 25.0 40.0 89.0 DNC 89.0 DNC 18.0 13.0 452.0 274.0
48th 20 Kevin Geng Daniel Liu/ Magnus Huemer FIREFLY Kings School Cant 1174 18.0 27.0 (89.0 DNC) (89.0 DNC) 30.0 23.0 89.0 DNC 89.0 DNC 454.0 276.0
49th 225621 Nick   ILCA 7 / Laser Sevenoaks School 1104 (89.0 DNC) (89.0 DNC) 1.0 89.0 DNC 5.0 5.0 89.0 DNC 89.0 DNC 456.0 278.0
50th 05 Felix Jonty RS FEVA S Sevenoaks School 1280 38.0 47.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 17.0 12.0 470.0 292.0
51st 19 Dora Wang Amy Lai/ Adam Yiu FIREFLY Kings School Cant 1174 41.0 24.0 (89.0 DNC) (89.0 DNC) 32.0 20.0 89.0 DNC 89.0 DNC 473.0 295.0
52nd P22 Theo Ethan RS FEVA XL Sevenoaks School 1244 (89.0 DNC) (89.0 DNC) 54.0 54.0 44.0 28.0 33.5 89.0 DNC 480.5 302.5
53rd 1 Connor Zach RS FEVA S Tonbridge School 1280 55.0 41.0 (89.0 DNC) (89.0 DNC) 45.0 32.0 89.0 DNC 46.0 486.0 308.0
54th 49380 Faris Payne   TOPPER Kings School Cant 1363 (89.0 DNC) (89.0 DNC) 36.0 43.0 37.0 24.0 89.0 DNC 89.0 DNC 496.0 318.0
55th 08 Iona Mila RS FEVA S Sevenoaks School 1280 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 21.0 38.0 43.0 43.0 501.0 323.0
56th 49377 James Mulerin   TOPPER Kings School Cant 1363 (89.0 DNC) (89.0 DNC) 51.0 32.5 40.0 27.0 89.0 DNC 89.0 DNC 506.5 328.5
57th 04 Esme Mila RS FEVA S Sevenoaks School 1280 40.0 52.0 37.0 50.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 535.0 357.0
58th B5 Nick Jane FIREFLY Sevenoaks School 1174 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 3.0 5.0 542.0 364.0
59th 55942 Darcy O'Donnell Fraser Ferguson 420 Bough Beech SC 1110 6.0 6.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 546.0 368.0
60th 49383 Up Chaisuwan   TOPPER Kings School Cant 1363 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 33.0 42.0 89.0 RET 27.0 547.0 369.0
61st 55107 Sam McNamara Aurelia McNamara 420 Bough Beech SC 1110 7.0 7.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 548.0 370.0
62nd 208712 Harry Whelan   ILCA 4 / Laser 4.7 WWSL 1216 13.0 8.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 555.0 377.0
63rd 76 Ralph Hadley Jack Taylor RS200 Wilsonian YC 1050 12.0 16.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 562.0 384.0
64th 55854 Iris Hugo 420 Sevenoaks School 1110 (89.0 DNC) (89.0 DNC) 24.0 14.0 89.0 DNC 89.0 DNC 89.0 RET 89.0 DNC 572.0 394.0
65th 759 Harry Thorburn Jim Rudland 420   1110 (89.0 DNC) (89.0 DNC) 22.0 23.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 579.0 401.0
66th 212382 Barney   ILCA 7 / Laser Tonbridge School 1104 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 16.0 33.0 89.0 DNC 89.0 DNC 583.0 405.0
67th O23 James Jane FIREFLY Sevenoaks School 1174 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 29.0 21.0 89.0 DNC 89.0 DNC 584.0 406.0
68th 142792 Scarlet Burgess   ILCA 6 / Laser Radial Bough Beech SC 1154 24.0 26.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 584.0 406.0
69th 610 Joshua Gillow   OPTIMIST Chipstead SC 1631 (89.0 DNC) (89.0 DNC) 30.0 21.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 585.0 407.0
70th 49382 Monty Butler   TOPPER Kings School Cant 1363 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 29.0 33.0 596.0 418.0
71st 49377 Daniel Dittrich   TOPPER Kings School Cant 1363 35.0 35.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 604.0 426.0
72nd 759 Nia Byrne Sophia Sheridan 420   1110 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 24.0 48.0 606.0 428.0
73rd 19 Oscar Skelton Adam Yiu FIREFLY Kings School Cant 1174 (89.0 DNC) (89.0 DNC) 44.5 30.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 608.5 430.5
74th 49380 Phoebe Sutton Do   TOPPER Kings School Cant 1363 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 42.0 36.0 612.0 434.0
75th 20 Jonathan Tsui George Reader FIREFLY Kings School Cant 1174 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 36.0 42.0 612.0 434.0
76th 49380 Johnathan Tsui   TOPPER Kings School Cant 1363 45.0 34.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 613.0 435.0
77th O23 Ava Jane FIREFLY Sevenoaks School 1174 (89.0 DNC) (89.0 DNC) 33.0 48.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 615.0 437.0
78th 49378 Oscar Skelton   TOPPER Kings School Cant 1363 37.0 44.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 615.0 437.0
79th 19 Magnus Juemer Julius She FIREFLY Kings School Cant 1174 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 38.0 44.0 616.0 438.0
80th 0 Sidney Mitchell   TOPPER 4.2 Bough Beech SC 1440 36.0 49.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 619.0 441.0
81st 49377 Lilly Prevas   TOPPER Kings School Cant 1363 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 47.0 45.0 626.0 448.0
82nd 20 Daniel Liu Julien Huang FIREFLY Kings School Cant 1174 (89.0 DNC) (89.0 DNC) 52.0 44.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 630.0 452.0
83rd 0 Robert R   LASER PICO Tonbridge School 1365 (89.0 DNC) (89.0 DNC) 48.0 52.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 634.0 456.0
84th 6 Harry Jack Alex da Costa RS FEVA S Tonbridge School 1280 51.0 51.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 636.0 458.0
85th 49383 Egor Frolov   TOPPER Kings School Cant 1363 (89.0 RET) (89.0 RET) 55.0 49.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 638.0 460.0
86th 51773 Martha Shorter Isaac Chapman 420 Bough Beech SC/IBRSC 1110 26.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 649.0 471.0
87th 70512 Adam Gillow Various MIRROR (D/H) Chipstead SC 1368 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 712.0 534.0
87th 266 Fraser Ferguson   EUROPE Bough Beech SC 1140 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 712.0 534.0

R1 - 17/01/2026

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 55633 Samuel Clancy Harry Mitchell 420 Bough Beech SC 1110 14:15 14:49:31 0:34:31 2 0:31:06 1.0
2 224759 Charlie Weatheritt   ILCA 6 / Laser Radial Tonbridge Town SC 1154 14:15 14:52:23 0:37:23 2 0:32:24 2.0
3 915 Emmanuel John RS200 Tonbridge School 1050 14:15 14:49:26 0:34:26 2 0:32:48 3.0
4 57286 Edie Carter Noah Sauven 420 Bough Beech SC 1110 14:15 14:51:55 0:36:55 2 0:33:15 4.0
5 186047 Harry Burgess   ILCA 7 / Laser Bough Beech SC 1104 14:15 14:51:46 0:36:46 2 0:33:18 5.0
6 55942 Darcy O'Donnell Fraser Ferguson 420 Bough Beech SC 1110 14:15 14:52:02 0:37:02 2 0:33:22 6.0
7 55107 Sam McNamara Aurelia McNamara 420 Bough Beech SC 1110 14:15 14:52:13 0:37:13 2 0:33:32 7.0
8 8 Mark Jeremy RS FEVA S Tonbridge School 1280 14:15 14:36:30 0:21:30 1 0:33:36 8.0
9 01 Torben Fin RS FEVA S Sevenoaks School 1280 14:15 14:58:08 0:43:08 2 0:33:42 9.0
10 06 PG Reuben RS FEVA S Sevenoaks School 1280 14:15 14:37:07 0:22:07 1 0:34:33 10.0
11 53380 Jonathan Shields Lena Tokajuk/Jim Rudland 420 Tonbridge Town SC 1110 14:15 14:53:25 0:38:25 2 0:34:37 11.0
12 76 Ralph Hadley Jack Taylor RS200 Wilsonian YC 1050 14:15 14:51:27 0:36:27 2 0:34:43 12.0
13 208712 Harry Whelan   ILCA 4 / Laser 4.7 WWSL 1216 14:15 14:57:58 0:42:58 2 0:35:20 13.0
14 G10 Freddie F Kevin FIREFLY Sevenoaks School 1174 14:15 14:56:33 0:41:33 2 0:35:24 14.0
15 2 Evie Burgess Various 420 Tonbridge Town SC 1110 14:15 14:55 0:40:00 2 0:36:02 15.0
16 53518 Apolline Depaepe Lilly Cox 420 Itchenor SC 1110 14:15 14:55:20 0:40:20 2 0:36:20 16.0
17 Y8 Lawrence Freddie M FIREFLY Sevenoaks School 1174 14:15 14:58:04 0:43:04 2 0:36:41 17.0
18 20 Kevin Geng Daniel Liu/ Magnus Huemer FIREFLY Kings School Cant 1174 14:15 14:58:29 0:43:29 2 0:37:02 18.0
19 5562 Rock Oscar RS FEVA XL Tonbridge School 1244 14:15 15:01:06 0:46:06 2 0:37:03 19.0
20 G12 Ben Neil / Austin FIREFLY Sevenoaks School 1174 14:15 14:58:38 0:43:38 2 0:37:10 20.0
21 Y9 Scarlett Lily FIREFLY Sevenoaks School 1174 14:15 14:58:50 0:43:50 2 0:37:20 21.0
22 200325 Athena Cox   ILCA 6 / Laser Radial Kings School Cant 1154 14:15 14:58:08 0:43:08 2 0:37:23 22.0
23 Y7 Austin James FIREFLY Sevenoaks School 1174 14:15 14:59:04 0:44:04 2 0:37:32 23.0
24 142792 Scarlet Burgess   ILCA 6 / Laser Radial Bough Beech SC 1154 14:15 14:58:20 0:43:20 2 0:37:33 24.0
25 G11 Will Harish FIREFLY Sevenoaks School 1174 14:15 14:59:15 0:44:15 2 0:37:41 25.0
26 51773 Martha Shorter Isaac Chapman 420 Bough Beech SC/IBRSC 1110 14:15 14:56:53 0:41:53 2 0:37:44 26.0
27 143690 Tessa Hellsten   ILCA 6 / Laser Radial Bough Beech SC 1154 14:15 14:58:55 0:43:55 2 0:38:03 27.0
28 173325 Charlie S   ILCA 7 / Laser Tonbridge School 1104 14:15 14:57:24 0:42:24 2 0:38:24 28.0
29 118 Jamie Eldridge   ILCA 7 / Laser Eastbourne Soverign SC 1104 14:15 14:57:53 0:42:53 2 0:38:51 29.0
30 O22 Matilda Elie FIREFLY Sevenoaks School 1174 14:15 15:02:12 0:47:12 2 0:40:12 30.0
31 10 Sophia J Lizzie RS FEVA S Sevenoaks School 1280 14:15 14:43:58 0:28:58 1 0:45:16 31.0
32 49182 Adam Gillow   TOPPER 4.2 Chipstead SC 1440 14:15 14:47:42 0:32:42 1 0:45:25 32.0
33 49379 Anders Poon   TOPPER Kings School Cant 1363 14:15 14:46:17 0:31:17 1 0:45:54 33.0
34 03 Samuel Phoebe RS FEVA S Sevenoaks School 1280 14:15 14:44:27 0:29:27 1 0:46:01 34.0
35 49377 Daniel Dittrich   TOPPER Kings School Cant 1363 14:15 14:46:27 0:31:27 1 0:46:09 35.0
36 0 Sidney Mitchell   TOPPER 4.2 Bough Beech SC 1440 14:15 14:49:15 0:34:15 1 0:47:34 36.0
37 49378 Oscar Skelton   TOPPER Kings School Cant 1363 14:15 14:48:15 0:33:15 1 0:48:47 37.0
38 05 Felix Jonty RS FEVA S Sevenoaks School 1280 14:15 14:46:22 0:31:22 1 0:49:01 38.0
39 4 George Ollie RS FEVA S Tonbridge School 1280 14:15 14:46:43 0:31:43 1 0:49:33 39.0
40 04 Esme Mila RS FEVA S Sevenoaks School 1280 14:15 14:46:48 0:31:48 1 0:49:41 40.0
41 19 Dora Wang Amy Lai/ Adam Yiu FIREFLY Kings School Cant 1174 14:15 14:44:40 0:29:40 1 0:50:32 41.0
42 11 Valentin Ruben RS FEVA S Sevenoaks School 1280 14:15 14:48:29 0:33:29 1 0:52:19 42.0
43 02 Peggy Giacomo / Sophia S RS FEVA S Sevenoaks School 1280 14:15 14:48:33 0:33:33 1 0:52:25 43.0
44 07 Daniel L Cyrus RS FEVA S Sevenoaks School 1280 14:15 14:49:06 0:34:06 1 0:53:17 44.0
45 49380 Johnathan Tsui   TOPPER Kings School Cant 1363 14:15 14:51:27 0:36:27 1 0:53:29 45.0
46 49382 George Reader   TOPPER Kings School Cant 1363 14:15 14:53:07 0:38:07 1 0:55:56 46.0
47 09 Daniel H Raphael RS FEVA S Sevenoaks School 1280 14:15 145114 0:36:14 1 0:56:37 47.0
48 2 George Harry RS FEVA S Tonbridge School 1280 14:15 14:51:46 0:36:46 1 0:57:27 48.0
49 B9 Henry Daniel RS FEVA XL Sevenoaks School 1244 14:15 14:51:14 0:36:14 1 0:58:15 49.0
50 12 Eishin Lizzie RS FEVA S Sevenoaks School 1280 14:15 14:53:03 0:38:03 1 0:59:27 50.0
51 6 Harry Jack Alex da Costa RS FEVA S Tonbridge School 1280 14:15 14:53:07 0:38:07 1 0:59:33 51.0
52 5 Joe Mofan RS FEVA S Tonbridge School 1280 14:15 14:53:25 0:38:25 1 1:00:02 52.0
53 B8 Kian Isaac / Paola RS FEVA XL Sevenoaks School 1244 14:15 14:53:36 0:38:36 1 1:02:03 53.0
54 3 Seraphim Khun RS FEVA S Tonbridge School 1280 14:15 14:55:32 0:40:32 1 1:03:20 54.0
55 1 Connor Zach RS FEVA S Tonbridge School 1280 14:15 14:57:36 0:42:36 1 1:06:34 55.0
56 49383 Egor Frolov   TOPPER Kings School Cant 1363 14:15   RET 1   89.0

R2 - 17/01/2026

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 57286 Edie Carter Noah Sauven 420 Bough Beech SC 1110 15:10:00 15:26:31 0:16:31 1 0:14:53 1.0
2 55633 Samuel Clancy Harry Mitchell 420 Bough Beech SC 1110 15:10:00 15:26:56 0:16:56 1 0:15:15 2.0
3 173325 Charlie S   ILCA 7 / Laser Tonbridge School 1104 15:10:00 15:27:06 0:17:06 1 0:15:29 3.0
4 53380 Jonathan Shields Lena Tokajuk/Jim Rudland 420 Tonbridge Town SC 1110 15:10:00 15:27:14 0:17:14 1 0:15:32 4.0
5 224759 Charlie Weatheritt   ILCA 6 / Laser Radial Tonbridge Town SC 1154 15:10:00 15:28:04 0:18:04 1 0:15:39 5.0
6 55942 Darcy O'Donnell Fraser Ferguson 420 Bough Beech SC 1110 15:10:00 15:27:25 0:17:25 1 0:15:41 6.0
7 55107 Sam McNamara Aurelia McNamara 420 Bough Beech SC 1110 15:10:00 15:27:26 0:17:26 1 0:15:42 7.0
8 208712 Harry Whelan   ILCA 4 / Laser 4.7 WWSL 1216 15:10:00 15:29:11 0:19:11 1 0:15:47 8.0
9 53518 Apolline Depaepe Lilly Cox 420 Itchenor SC 1110 15:10:00 15:28:59 0:18:59 1 0:17:06 9.0
10 Y9 Scarlett Lily FIREFLY Sevenoaks School 1174 15:10:00 15:30:09 0:20:09 1 0:17:10 10.0
11 03 Samuel Phoebe RS FEVA S Sevenoaks School 1280 15:10:00 15:32:04 0:22:04 1 0:17:14 11.0
12 118 Jamie Eldridge   ILCA 7 / Laser Eastbourne Soverign SC 1104 15:10:00 15:29:03 0:19:03 1 0:17:15 12.0
13 915 Emmanuel John RS200 Tonbridge School 1050 15:10:00 15:28:11 0:18:11 1 0:17:19 13.0
14 Y8 Lawrence Freddie M FIREFLY Sevenoaks School 1174 15:10:00 15:30:26 0:20:26 1 0:17:24 14.5
14 186047 Harry Burgess   ILCA 7 / Laser Bough Beech SC 1104 15:10:00 15:29:13 0:19:13 1 0:17:24 14.5
16 76 Ralph Hadley Jack Taylor RS200 Wilsonian YC 1050 15:10:00 15:28:19 0:18:19 1 0:17:27 16.0
17 06 PG Reuben RS FEVA S Sevenoaks School 1280 15:10:00 15:32:21 0:22:21 1 0:17:28 17.0
18 49182 Adam Gillow   TOPPER 4.2 Chipstead SC 1440 15:10:00 15:35:19 0:25:19 1 0:17:35 18.0
19 49379 Anders Poon   TOPPER Kings School Cant 1363 15:10:00 15:34:00 0:24:00 1 0:17:36 19.0
20 G12 Ben Neil / Austin FIREFLY Sevenoaks School 1174 15:10:00 15:31:00 0:21:00 1 0:17:53 20.0
21 G11 Will Harish FIREFLY Sevenoaks School 1174 15:10:00 15:31:17 0:21:17 1 0:18:08 21.0
22 G10 Freddie F Kevin FIREFLY Sevenoaks School 1174 15:10:00 15:31:22 0:21:22 1 0:18:12 22.0
23 Y7 Austin James FIREFLY Sevenoaks School 1174 15:10:00 15:31:29 0:21:29 1 0:18:18 23.0
24 19 Dora Wang Amy Lai/ Adam Yiu FIREFLY Kings School Cant 1174 15:10:00 15:32:04 0:22:04 1 0:18:48 24.0
25 5562 Rock Oscar RS FEVA XL Tonbridge School 1244 15:10:00 15:33:37 0:23:37 1 0:18:59 25.0
26 142792 Scarlet Burgess   ILCA 6 / Laser Radial Bough Beech SC 1154 15:10:00 15:32:04 0:22:04 1 0:19:07 26.0
27 20 Kevin Geng Daniel Liu/ Magnus Huemer FIREFLY Kings School Cant 1174 15:10:00 15:32:53 0:22:53 1 0:19:30 27.0
28 01 Torben Fin RS FEVA S Sevenoaks School 1280 15:10:00 15:35:42 0:25:42 1 0:20:05 28.0
29 B8 Kian Isaac / Paola RS FEVA XL Sevenoaks School 1244 15:10:00 15:35:10 0:25:10 1 0:20:14 29.0
30 143690 Tessa Hellsten   ILCA 6 / Laser Radial Bough Beech SC 1154 15:10:00 15:33:25 0:23:25 1 0:20:18 30.0
31 12 Eishin Lizzie RS FEVA S Sevenoaks School 1280 15:10:00 15:36:13 0:26:13 1 0:20:29 31.0
32 200325 Athena Cox   ILCA 6 / Laser Radial Kings School Cant 1154 15:10:00 15:33:58 0:23:58 1 0:20:46 32.0
33 2 Evie Burgess Various 420 Tonbridge Town SC 1110 15:10:00 15:33:20 0:23:20 1 0:21:01 33.0
34 49380 Johnathan Tsui   TOPPER Kings School Cant 1363 15:10:00 15:39:07 0:29:07 1 0:21:22 34.0
35 49377 Daniel Dittrich   TOPPER Kings School Cant 1363 15:10:00 15:39:40 0:29:40 1 0:21:46 35.0
36 O22 Matilda Elie FIREFLY Sevenoaks School 1174 15:10:00 15:35:58 0:25:58 1 0:22:07 36.0
