event burgee venue burgee

2026 Icicle Youth Series

Bough Beech Sailing Club

Results are provisional as of 18:08 on January 18, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY R1 R2 Total Nett
1st 55633 Samuel Clancy Harry Mitchell 420 Bough Beech SC 1110 1.0 2.0 3.0 3.0
2nd 57286 Edie Carter Noah Sauven 420 Bough Beech SC 1110 4.0 1.0 5.0 5.0
3rd 224759 Charlie Weatheritt   ILCA 6 / Laser Radial Tonbridge Town SC 1154 2.0 5.0 7.0 7.0
4th 55942 Darcy O'Donnell Fraser Ferguson 420 Bough Beech SC 1110 6.0 6.0 12.0 12.0
5th 53380 Jonathan Shields Lena Tokajuk 420 Tonbridge Town SC 1110 9.0 4.0 13.0 13.0
6th 55107 Sam McNamara Aurelia McNamara 420 Bough Beech SC 1110 7.0 7.0 14.0 14.0
7th 915 Emmanuel John RS200 Tonbridge School 1050 3.0 12.0 15.0 15.0
8th 186047 Harry Burgess   ILCA 7 / Laser Bough Beech SC 1104 5.0 13.5 18.5 18.5
9th 208712 Harry Whelan   ILCA 4 / Laser 4.7 WWSL 1216 12.0 8.0 20.0 20.0
10th 53518 Apolline Depaepe Lilly Cox 420 Itchenor SC 1110 15.0 9.0 24.0 24.0
11th 76 Ralph Hadley Jack Taylor RS200 Wilsonian YC 1050 11.0 15.0 26.0 26.0
12th Y8 Lawrence Freddie M FIREFLY Sevenoaks School 1174 16.0 13.5 29.5 29.5
13th 173325 Charlie S   ILCA 7 / Laser Tonbridge School 1104 27.0 3.0 30.0 30.0
14th Y9 Scarlett Lily FIREFLY Sevenoaks School 1174 20.0 10.0 30.0 30.0
15th G10 Freddie F Kevin FIREFLY Sevenoaks School 1174 13.0 22.0 35.0 35.0
16th B8 Kian Isaac / Paola RS FEVA XL Sevenoaks School 1244 8.0 28.0 36.0 36.0
17th G12 Ben Neil / Austin FIREFLY Sevenoaks School 1174 19.0 19.0 38.0 38.0
18th 118 Jamie Eldridge   ILCA 7 / Laser Eastbourne Soverign SC 1104 28.0 11.0 39.0 39.0
19th 01 Torben Fin RS FEVA XL Sevenoaks School 1244 10.0 30.0 40.0 40.0
20th 5562 Rock Ban Oscar Harrison RS FEVA XL Tonbridge School 1244 18.0 25.0 43.0 43.0
21st 20 Kevin Weng Daniel Liu FIREFLY Kings School Cant 1174 17.0 27.0 44.0 44.0
22nd G11 Will Harish FIREFLY Sevenoaks School 1174 24.0 21.0 45.0 45.0
23rd Y7 Austin James FIREFLY Sevenoaks School 1174 22.0 23.0 45.0 45.0
24th 2 Evie Burgess Various 420 Tonbridge Town SC 1110 14.0 32.0 46.0 46.0
25th 49182 Adam Gillow   TOPPER 4.2 Chipstead SC 1440 30.0 16.0 46.0 46.0
26th 49379 Anders Poon   TOPPER Kings School Cant 1363 31.0 17.0 48.0 48.0
27th 142792 Scarlet Burgess   ILCA 6 / Laser Radial Bough Beech SC 1154 23.0 26.0 49.0 49.0
28th 03 Samuel Phoebe RS FEVA XL Sevenoaks School 1244 34.0 18.0 52.0 52.0
29th 200325 Athena Cox   ILCA 6 / Laser Radial Kings School Cant 1154 21.0 31.0 52.0 52.0
30th 143690 Tessa Hellsten   ILCA 6 / Laser Radial Bough Beech SC 1154 26.0 29.0 55.0 55.0
31st 19 Dora Wang Amy Lai FIREFLY Kings School Cant 1174 38.0 24.0 62.0 62.0
32nd O22 Matilda Elie FIREFLY Sevenoaks School 1174 29.0 36.0 65.0 65.0
33rd 49377 Daniel Dittrich   TOPPER Kings School Cant 1363 32.0 35.0 67.0 67.0
34th 06 PG Reuben RS FEVA XL Sevenoaks School 1244 50.5 20.0 70.5 70.5
35th 49380 Johnathan Tsui   TOPPER Kings School Cant 1363 41.0 34.0 75.0 75.0
36th 4 George Ollie RS FEVA XL Tonbridge School 1244 39.0 37.0 76.0 76.0
37th 10 Sophia J Ayaz RS FEVA XL Sevenoaks School 1244 33.0 46.0 79.0 79.0
38th 49378 Oscar Skelton   TOPPER Kings School Cant 1363 36.0 44.0 80.0 80.0
39th 12 Eishin Lizzie RS FEVA XL Sevenoaks School 1244 49.0 33.0 82.0 82.0
40th 07 Daniel L Cyrus RS FEVA XL Sevenoaks School 1244 44.0 39.0 83.0 83.0
41st 0 Sidney Mitchell   TOPPER 4.2 Bough Beech SC 1440 35.0 49.0 84.0 84.0
42nd 05 Felix Jonty RS FEVA XL Sevenoaks School 1244 37.0 47.0 84.0 84.0
43rd 09 Daniel H Raphael RS FEVA XL Sevenoaks School 1244 46.5 38.0 84.5 84.5
44th 11 Valentin Ruben RS FEVA XL   1244 42.0 43.0 85.0 85.0
45th 02 Peggy Giacomo / Sophia S RS FEVA XL Sevenoaks School 1244 43.0 45.0 88.0 88.0
46th 51773 Martha Shorter Isaac Chapman 420 Bough Beech SC/IBRSC 1110 25.0 64.0 DNC 89.0 89.0
47th 5 Joe Duffield Mofan Gao RS FEVA XL Tonbridge School 1244 52.0 40.0 92.0 92.0
48th 04 Esme Mila RS FEVA XL Sevenoaks School 1244 40.0 52.0 92.0 92.0
49th 8 Mark Jeremy RS FEVA XL Tonbridge School 1244 53.0 42.0 95.0 95.0
50th 49382 George Reader   TOPPER Kings School Cant 1363 45.0 50.0 95.0 95.0
51st 1 Connor Murphy Zach Gillespie RS FEVA XL Tonbridge School 1244 55.0 41.0 96.0 96.0
52nd 6 Harry Jack Alex da Costa RS FEVA XL Tonbridge School 1244 50.5 51.0 101.5 101.5
53rd 3 Seraphim Khun RS FEVA XL Tonbridge School 1244 54.0 48.0 102.0 102.0
54th B9 Henry Daniel RS FEVA XL Sevenoaks School 1244 46.5 56.0 DNF 102.5 102.5
55th 2 George Harry RS FEVA XL Tonbridge School 1244 48.0 56.0 DNF 104.0 104.0
56th 49383 Egor Frolov   TOPPER Kings School Cant 1363 57.0 RET 56.0 RET 113.0 113.0
57th 49094 Kate Leeming   TOPPER Wilsonian YC 1363 64.0 DNC 64.0 DNC 128.0 128.0
57th 46655 Eric Leeming   TOPPER Wilsonian YC 1363 64.0 DNC 64.0 DNC 128.0 128.0
57th B21 Austin Otto FIREFLY Sevenoaks School 1174 64.0 DNC 64.0 DNC 128.0 128.0
57th 266 Fraser Ferguson   EUROPE Bough Beech SC 1140 64.0 DNC 64.0 DNC 128.0 128.0
57th 70512 Adam Gillow Various MIRROR (D/H) Chipstead SC 1368 64.0 DNC 64.0 DNC 128.0 128.0
57th P22 Paola TBC RS FEVA XL Sevenoaks School 1244 64.0 DNC 64.0 DNC 128.0 128.0
57th 08 Iona Mila RS FEVA XL Sevenoaks School 1244 64.0 DNC 64.0 DNC 128.0 128.0

R1 - 17/01/2026

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 55633 Samuel Clancy Harry Mitchell 420 Bough Beech SC 1110 14:15 14:49:31 0:34:31 2 0:31:06 1.0
2 224759 Charlie Weatheritt   ILCA 6 / Laser Radial Tonbridge Town SC 1154 14:15 14:52:23 0:37:23 2 0:32:24 2.0
3 915 Emmanuel John RS200 Tonbridge School 1050 14:15 14:49:26 0:34:26 2 0:32:48 3.0
4 57286 Edie Carter Noah Sauven 420 Bough Beech SC 1110 14:15 14:51:55 0:36:55 2 0:33:15 4.0
5 186047 Harry Burgess   ILCA 7 / Laser Bough Beech SC 1104 14:15 14:51:46 0:36:46 2 0:33:18 5.0
6 55942 Darcy O'Donnell Fraser Ferguson 420 Bough Beech SC 1110 14:15 14:52:02 0:37:02 2 0:33:22 6.0
7 55107 Sam McNamara Aurelia McNamara 420 Bough Beech SC 1110 14:15 14:52:13 0:37:13 2 0:33:32 7.0
8 B8 Kian Isaac / Paola RS FEVA XL Sevenoaks School 1244 14:15 143630 0:21:30 1 0:34:34 8.0
9 53380 Jonathan Shields Lena Tokajuk 420 Tonbridge Town SC 1110 14:15 14:53:25 0:38:25 2 0:34:37 9.0
10 01 Torben Fin RS FEVA XL Sevenoaks School 1244 14:15 14:58:08 0:43:08 2 0:34:40 10.0
11 76 Ralph Hadley Jack Taylor RS200 Wilsonian YC 1050 14:15 14:51:27 0:36:27 2 0:34:43 11.0
12 208712 Harry Whelan   ILCA 4 / Laser 4.7 WWSL 1216 14:15 14:57:58 0:42:58 2 0:35:20 12.0
13 G10 Freddie F Kevin FIREFLY Sevenoaks School 1174 14:15 14:56:33 0:41:33 2 0:35:24 13.0
14 2 Evie Burgess Various 420 Tonbridge Town SC 1110 14:15 14:55 0:40:00 2 0:36:02 14.0
15 53518 Apolline Depaepe Lilly Cox 420 Itchenor SC 1110 14:15 14:55:20 0:40:20 2 0:36:20 15.0
16 Y8 Lawrence Freddie M FIREFLY Sevenoaks School 1174 14:15 14:58:04 0:43:04 2 0:36:41 16.0
17 20 Kevin Weng Daniel Liu FIREFLY Kings School Cant 1174 14:15 14:58:29 0:43:29 2 0:37:02 17.0
18 5562 Rock Ban Oscar Harrison RS FEVA XL Tonbridge School 1244 14:15 15:01:06 0:46:06 2 0:37:03 18.0
19 G12 Ben Neil / Austin FIREFLY Sevenoaks School 1174 14:15 14:58:38 0:43:38 2 0:37:10 19.0
20 Y9 Scarlett Lily FIREFLY Sevenoaks School 1174 14:15 14:58:50 0:43:50 2 0:37:20 20.0
21 200325 Athena Cox   ILCA 6 / Laser Radial Kings School Cant 1154 14:15 14:58:08 0:43:08 2 0:37:23 21.0
22 Y7 Austin James FIREFLY Sevenoaks School 1174 14:15 14:59:04 0:44:04 2 0:37:32 22.0
23 142792 Scarlet Burgess   ILCA 6 / Laser Radial Bough Beech SC 1154 14:15 14:58:20 0:43:20 2 0:37:33 23.0
24 G11 Will Harish FIREFLY Sevenoaks School 1174 14:15 14:59:15 0:44:15 2 0:37:41 24.0
25 51773 Martha Shorter Isaac Chapman 420 Bough Beech SC/IBRSC 1110 14:15 14:56:53 0:41:53 2 0:37:44 25.0
26 143690 Tessa Hellsten   ILCA 6 / Laser Radial Bough Beech SC 1154 14:15 14:58:55 0:43:55 2 0:38:03 26.0
27 173325 Charlie S   ILCA 7 / Laser Tonbridge School 1104 14:15 14:57:24 0:42:24 2 0:38:24 27.0
28 118 Jamie Eldridge   ILCA 7 / Laser Eastbourne Soverign SC 1104 14:15 14:57:53 0:42:53 2 0:38:51 28.0
29 O22 Matilda Elie FIREFLY Sevenoaks School 1174 14:15 15:02:12 0:47:12 2 0:40:12 29.0
30 49182 Adam Gillow   TOPPER 4.2 Chipstead SC 1440 14:15 14:47:42 0:32:42 1 0:45:25 30.0
31 49379 Anders Poon   TOPPER Kings School Cant 1363 14:15 14:46:17 0:31:17 1 0:45:54 31.0
32 49377 Daniel Dittrich   TOPPER Kings School Cant 1363 14:15 14:46:27 0:31:27 1 0:46:09 32.0
33 10 Sophia J Ayaz RS FEVA XL Sevenoaks School 1244 14:15 14:43:58 0:28:58 1 0:46:34 33.0
34 03 Samuel Phoebe RS FEVA XL Sevenoaks School 1244 14:15 14:44:27 0:29:27 1 0:47:21 34.0
35 0 Sidney Mitchell   TOPPER 4.2 Bough Beech SC 1440 14:15 14:49:15 0:34:15 1 0:47:34 35.0
36 49378 Oscar Skelton   TOPPER Kings School Cant 1363 14:15 14:48:15 0:33:15 1 0:48:47 36.0
37 05 Felix Jonty RS FEVA XL Sevenoaks School 1244 14:15 14:46:22 0:31:22 1 0:50:26 37.0
38 19 Dora Wang Amy Lai FIREFLY Kings School Cant 1174 14:15 14:44:40 0:29:40 1 0:50:32 38.0
39 4 George Ollie RS FEVA XL Tonbridge School 1244 14:15 14:46:43 0:31:43 1 0:50:59 39.0
40 04 Esme Mila RS FEVA XL Sevenoaks School 1244 14:15 14:46:48 0:31:48 1 0:51:08 40.0
41 49380 Johnathan Tsui   TOPPER Kings School Cant 1363 14:15 14:51:27 0:36:27 1 0:53:29 41.0
42 11 Valentin Ruben RS FEVA XL   1244 14:15 14:48:29 0:33:29 1 0:53:50 42.0
43 02 Peggy Giacomo / Sophia S RS FEVA XL Sevenoaks School 1244 14:15 14:48:33 0:33:33 1 0:53:56 43.0
44 07 Daniel L Cyrus RS FEVA XL Sevenoaks School 1244 14:15 14:49:06 0:34:06 1 0:54:49 44.0
45 49382 George Reader   TOPPER Kings School Cant 1363 14:15 14:53:07 0:38:07 1 0:55:56 45.0
46 09 Daniel H Raphael RS FEVA XL Sevenoaks School 1244 14:15 145114 0:36:14 1 0:58:15 46.5
46 B9 Henry Daniel RS FEVA XL Sevenoaks School 1244 14:15 14:51:14 0:36:14 1 0:58:15 46.5
48 2 George Harry RS FEVA XL Tonbridge School 1244 14:15 14:51:46 0:36:46 1 0:59:07 48.0
49 12 Eishin Lizzie RS FEVA XL Sevenoaks School 1244 14:15 14:53:03 0:38:03 1 1:01:10 49.0
50 06 PG Reuben RS FEVA XL Sevenoaks School 1244 14:15 14:53:07 0:38:07 1 1:01:17 50.5
50 6 Harry Jack Alex da Costa RS FEVA XL Tonbridge School 1244 14:15 14:53:07 0:38:07 1 1:01:17 50.5
52 5 Joe Duffield Mofan Gao RS FEVA XL Tonbridge School 1244 14:15 14:53:25 0:38:25 1 1:01:46 52.0
53 8 Mark Jeremy RS FEVA XL Tonbridge School 1244 14:15 14:53:36 0:38:36 1 1:02:03 53.0
54 3 Seraphim Khun RS FEVA XL Tonbridge School 1244 14:15 14:55:32 0:40:32 1 1:05:10 54.0
55 1 Connor Murphy Zach Gillespie RS FEVA XL Tonbridge School 1244 14:15 14:57:36 0:42:36 1 1:08:29 55.0
56 49383 Egor Frolov   TOPPER Kings School Cant 1363 14:15   RET 1   57.0

R2 - 17/01/2026

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 57286 Edie Carter Noah Sauven 420 Bough Beech SC 1110 15:10:00 15:26:31 0:16:31 1 0:14:53 1.0
2 55633 Samuel Clancy Harry Mitchell 420 Bough Beech SC 1110 15:10:00 15:26:56 0:16:56 1 0:15:15 2.0
3 173325 Charlie S   ILCA 7 / Laser Tonbridge School 1104 15:10:00 15:27:06 0:17:06 1 0:15:29 3.0
4 53380 Jonathan Shields Lena Tokajuk 420 Tonbridge Town SC 1110 15:10:00 15:27:14 0:17:14 1 0:15:32 4.0
5 224759 Charlie Weatheritt   ILCA 6 / Laser Radial Tonbridge Town SC 1154 15:10:00 15:28:04 0:18:04 1 0:15:39 5.0
6 55942 Darcy O'Donnell Fraser Ferguson 420 Bough Beech SC 1110 15:10:00 15:27:25 0:17:25 1 0:15:41 6.0
7 55107 Sam McNamara Aurelia McNamara 420 Bough Beech SC 1110 15:10:00 15:27:26 0:17:26 1 0:15:42 7.0
8 208712 Harry Whelan   ILCA 4 / Laser 4.7 WWSL 1216 15:10:00 15:29:11 0:19:11 1 0:15:47 8.0
9 53518 Apolline Depaepe Lilly Cox 420 Itchenor SC 1110 15:10:00 15:28:59 0:18:59 1 0:17:06 9.0
10 Y9 Scarlett Lily FIREFLY Sevenoaks School 1174 15:10:00 15:30:09 0:20:09 1 0:17:10 10.0
11 118 Jamie Eldridge   ILCA 7 / Laser Eastbourne Soverign SC 1104 15:10:00 15:29:03 0:19:03 1 0:17:15 11.0
12 915 Emmanuel John RS200 Tonbridge School 1050 15:10:00 15:28:11 0:18:11 1 0:17:19 12.0
13 186047 Harry Burgess   ILCA 7 / Laser Bough Beech SC 1104 15:10:00 15:29:13 0:19:13 1 0:17:24 13.5
13 Y8 Lawrence Freddie M FIREFLY Sevenoaks School 1174 15:10:00 15:30:26 0:20:26 1 0:17:24 13.5
15 76 Ralph Hadley Jack Taylor RS200 Wilsonian YC 1050 15:10:00 15:28:19 0:18:19 1 0:17:27 15.0
16 49182 Adam Gillow   TOPPER 4.2 Chipstead SC 1440 15:10:00 15:35:19 0:25:19 1 0:17:35 16.0
17 49379 Anders Poon   TOPPER Kings School Cant 1363 15:10:00 15:34:00 0:24:00 1 0:17:36 17.0
18 03 Samuel Phoebe RS FEVA XL Sevenoaks School 1244 15:10:00 15:32:04 0:22:04 1 0:17:44 18.0
19 G12 Ben Neil / Austin FIREFLY Sevenoaks School 1174 15:10:00 15:31:00 0:21:00 1 0:17:53 19.0
20 06 PG Reuben RS FEVA XL Sevenoaks School 1244 15:10:00 15:32:21 0:22:21 1 0:17:58 20.0
21 G11 Will Harish FIREFLY Sevenoaks School 1174 15:10:00 15:31:17 0:21:17 1 0:18:08 21.0
22 G10 Freddie F Kevin FIREFLY Sevenoaks School 1174 15:10:00 15:31:22 0:21:22 1 0:18:12 22.0
23 Y7 Austin James FIREFLY Sevenoaks School 1174 15:10:00 15:31:29 0:21:29 1 0:18:18 23.0
24 19 Dora Wang Amy Lai FIREFLY Kings School Cant 1174 15:10:00 15:32:04 0:22:04 1 0:18:48 24.0
25 5562 Rock Ban Oscar Harrison RS FEVA XL Tonbridge School 1244 15:10:00 15:33:37 0:23:37 1 0:18:59 25.0
26 142792 Scarlet Burgess   ILCA 6 / Laser Radial Bough Beech SC 1154 15:10:00 15:32:04 0:22:04 1 0:19:07 26.0
27 20 Kevin Weng Daniel Liu FIREFLY Kings School Cant 1174 15:10:00 15:32:53 0:22:53 1 0:19:30 27.0
28 B8 Kian Isaac / Paola RS FEVA XL Sevenoaks School 1244 15:10:00 15:35:10 0:25:10 1 0:20:14 28.0
29 143690 Tessa Hellsten   ILCA 6 / Laser Radial Bough Beech SC 1154 15:10:00 15:33:25 0:23:25 1 0:20:18 29.0
30 01 Torben Fin RS FEVA XL Sevenoaks School 1244 15:10:00 15:35:42 0:25:42 1 0:20:40 30.0
31 200325 Athena Cox   ILCA 6 / Laser Radial Kings School Cant 1154 15:10:00 15:33:58 0:23:58 1 0:20:46 31.0
32 2 Evie Burgess Various 420 Tonbridge Town SC 1110 15:10:00 15:33:20 0:23:20 1 0:21:01 32.0
33 12 Eishin Lizzie RS FEVA XL Sevenoaks School 1244 15:10:00 15:36:13 0:26:13 1 0:21:04 33.0
34 49380 Johnathan Tsui   TOPPER Kings School Cant 1363 15:10:00 15:39:07 0:29:07 1 0:21:22 34.0
35 49377 Daniel Dittrich   TOPPER Kings School Cant 1363 15:10:00 15:39:40 0:29:40 1 0:21:46 35.0
36 O22 Matilda Elie FIREFLY Sevenoaks School 1174 15:10:00 15:35:58 0:25:58 1 0:22:07 36.0
37 4 George Ollie RS FEVA XL Tonbridge School 1244 15:10:00 15:39:08 0:29:08 1 0:23:25 37.0
38 09 Daniel H Raphael RS FEVA XL Sevenoaks School 1244 15:10:00 15:39:29 0:29:29 1 0:23:42 38.0
39 07 Daniel L Cyrus RS FEVA XL Sevenoaks School 1244 15:10:00 15:39:46 0:29:46 1 0:23:56 39.0
40 5 Joe Duffield Mofan Gao RS FEVA XL Tonbridge School 1244 15:10:00 15:39:53 0:29:53 1 0:24:01 40.0
41 1 Connor Murphy Zach Gillespie RS FEVA XL Tonbridge School 1244 15:10:00 15:39:59 0:29:59 1 0:24:06 41.0
42 8 Mark Jeremy RS FEVA XL Tonbridge School 1244 15:10:00 15:41:19 0:31:19 1 0:25:10 42.0
43 11 Valentin Ruben RS FEVA XL   1244 15:10:00 15:43:27 0:33:27 1 0:26:53 43.0
44 49378 Oscar Skelton   TOPPER Kings School Cant 1363 15:10:00 15:47:11 0:37:11 1 0:27:17 44.0
45 02 Peggy Giacomo / Sophia S RS FEVA XL Sevenoaks School 1244 15:10:00 15:45:11 0:35:11 1 0:28:17 45.0
46 10 Sophia J Ayaz RS FEVA XL Sevenoaks School 1244 15:10:00 15:45:13 0:35:13 1 0:28:19 46.0
47 05 Felix Jonty RS FEVA XL Sevenoaks School 1244 15:10:00 15:45:27 0:35:27 1 0:28:30 47.0
48 3 Seraphim Khun RS FEVA XL Tonbridge School 1244 15:10:00 15:45:40 0:35:40 1 0:28:40 48.0
49 0 Sidney Mitchell   TOPPER 4.2 Bough Beech SC 1440 15:10:00 15:51:22 0:41:22 1 0:28:44 49.0
50 49382 George Reader   TOPPER Kings School Cant 1363 15:10:00 15:49:23 0:39:23 1 0:28:54 50.0
51 6 Harry Jack Alex da Costa RS FEVA XL Tonbridge School 1244 15:10:00 15:47:19 0:37:19 1 0:30:00 51.0
52 04 Esme Mila RS FEVA XL Sevenoaks School 1244 15:10:00 15:50:17 0:40:17 1 0:32:23 52.0
53 B9 Henry Daniel RS FEVA XL Sevenoaks School 1244     DNF     56.0
53 2 George Harry RS FEVA XL Tonbridge School 1244     DNF     56.0
53 49383 Egor Frolov   TOPPER Kings School Cant 1363     RET     56.0


www.boughbeechsc.org.uk
sailing@bougbhbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com