Club Honours Boards
2024 Club Racing Series & Regattas
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
SES Cup | Yohei Kos & Lloyd (Snipe) | M Wolstenholme & Sarah Seddon (Snipe) | Peter Wolstenholme & Harry (Snipe) | RESULTS |
Longest Day Regatta | Peter Wolstenholme and crew (Snipe) | Pete Young (ILCA 7) | Vyv Townsend (ICLA 7) | RESULTS |
Sir Alec Rose Regatta | ||||
Emma Nettleship Regatta | ||||
Boxing Day Rum Race | ||||
Spring Solo | Patrick Ward | John Reed | David Manson | RESULTS |
Spring Laser | Pete Young (ILCA 7) | George Burgess (ILCA 4) | Sam Boniface (ILCA 6) | RESULTS |
Spring Handicap AM | Guy Marks & Sam Pygill (Wayfarer) | Nick Marden (Streaker) | Elliot Marks (RS 600) | RESULTS |
Spring Handicap PM | Guy Marks & Sam Pygill (Wayfarer) | Joe Warwicker & Edie Cater (420) | Nick Marden (Streaker) | RESULTS |
Early Summer Solo | Richard Southern | David Manson | Patrick Ward | RESULTS |
Early Summer Laser | Scarlett Burgess (ILCA 4) | Pete Young (ILCA 7) | Stephen Mann (ILCA 7) | RESULTS |
Early Summer Handicap AM | John Reed & Liz Reed (Snipe) | James Maynard & Deborah Maynard (Wayfarer) | Trevor Chanter, Laurence Trim & Claire Smith (National 18) | RESULTS |
Early Summer Handicap PM | John Reed & Emma Reed (Snipe) | Nick Marden (Streaker) | Joe Warwicker & Edie Carter (Snipe) | RESULTS |
Late Summer Solo | Patrick Ward | Richard Southern | Kevin Powley | RESULTS |
Late Summer Laser | Sergio Messina (ICLA 7) | Viv Townend (ICLA 7) | Pete Young (ILCA 7) | RESULTS |
Late Summer Handicap AM | Nick Marden (Streaker) | James Maynard & Deborah Maynard (Wayfarer) | Trevor Chanter & Sam Boniface (National 18) | RESULTS |
Later Summer Handicap PM | George Burgess & Harry (2000) | Jamie Middleburgh & J Beverly (Firefly) | Robert (Solo) | RESULTS |
Autumn Solo | ||||
Autumn Laser | ||||
Autumn Handicap |
2024 Open Meetings
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Icicle Asymmetric Open Series | Mike Green & Lynn Radcliffe (RS200) | Mike Warwicker & Kate Fitzsimmons (RS200) | Mick Whitmore & Sarah Whitmore (RS400) | RESULTS |
Icicle Convetional Open Series | John Clemonson & Mel Titmus (Wayfarer) | George Smith (RS600) | Ian Foxwell & Sam Pygnall (Wayfarer) | RESULTS |
D Zero Open | Tom Southwell | Gordan Stewart | Valentine | RESULTS and REPORT |
Finn Open | Nick Caig | Lawrence Crispin | Kristian Sjoberg | RESULTS |
Streaker Open | Dave Adams | Simon Cory | James Dawes | RESULTS and REPORT |
Feva Open | Will Smith & John Tinker | Emmanuel Chan & Zac Paulson-Ellis | Charlie Simmons & Archie Bates | RESULTS |
ILCA 4 | Alex Saunders | Romina Lecher | Harry Whelan | RESULTS |
ILCA 6 | Joe Warwicker | Sam Boniface | Finley Southon | RESULTS |
ILCA 7 | David Goddard | Elliot Marks | Pete Young | RESULTS |
Solo | Steve Ede | Stuart Hudson | Fraser Haydon | RESULTS and REPORT |
Snipe | P Wolstenholme & C Marshall | M Wolstenholme & D Pearson | Y Koso & L Harvey | RESULTS |
Snipe U30s | M Wolstenholme & N Wolstenholme | E Marks & S Boniface | L Roberts & G Dennis | RESULTS |
Snipe Junior | J Alexander & S Baird | F Waterhouse & N Baird | A Yeates & D Hebditch | RESULTS |
2023 Club Racing Series & Regattas
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
SES Cup | Peter Wolstenholme & Kate (Snipe) | Patrick Ward (Solo) | Richard Hudson (Solo) | RESULTS |
Longest Day Regatta | Richard Southern (Solo) | Michael Clark (ICLA 7) | Ian Patrick (D-Zero) | RESULTS |
Sir Alec Rose Regatta | Patrick Ward (Solo) | John Reed (Solo) | Pete Young (ILCA 7) | RESULTS |
Boxing Day Rum Race | Ian Foxworth & Hannah Foxworth (Wayfarer) | Mathew Wolstenholme & Crew (Snipe) | Chris Ashby & Ian Paris (Alto) | RESULTS |
Spring Solo | Patrick Ward | Richard Southern | Keith Runacres | RESULTS |
Spring Laser | Dave Robinson (ILCA 6) | Toby Ayre (ILCA 7) | Sam Boniface (ILCA 7) | RESULTS |
Spring Handicap AM | Guy Marks & Katy Seddon (Wayfarer) | Dave Roberts & Mike Bryant (Wayfarer) | Elliot Marks (RS600) | RESULTS |
Spring Handicap PM | Guy Marks & Katy Seddon (Wayfarer) | Peter Wolstenholme & Lloyd Roberts (Snipe) | Elliot Marks (RS600) | RESULTS |
Early Summer Solo | Richard Southern | Mark Stones | Les Aldos | RESULTS |
Early Summer Laser | Pete Young (ILCA 7) | Dave Robinson (ILCA 6) | Elle Carter (ILCA 4) | RESULTS |
Early Summer Handicap AM | Richard Lambert (Supernova) | Rory Moppett & Sarah Seddon (2000) | Trevor Chanter, Lawrence Trim, Lucy Smith (National 18) | RESULTS |
Late Summer Solo | Mark Stones | Kevin Powley | Dave Manson | RESULTS |
Late Summer Laser | Pete Young (ILCA 7) | Mac Raymond (ILCA 7) | Vyv Townsend (ILCA 7) | RESULTS |
Late Summer Handicap AM | Guy Marks & Katy Seddon (Wayfarer) | George Smith (RS 600) | Elliot Marks (RS600) | RESULTS |
Late Summer Handicap PM | Guy Marks & Katy Seddon (Wayfarer) | Rory Moppett & Sarah Seddon (2000) | Elliot Marks (RS600) | RESULTS |
Autumn Solo | Patrick Ward | David Manson | Richard Southern | RESULTS |
Autumn Laser | Patrick Southon (ILCA 6) | Sam Boniface (ILCA 6) | S Momny (ILCA 7) | RESULTS |
Autumn Handicap AM | Guy Marks & Katy Seddon (Wayfarer) | Nick Marden (Streaker) | Edie Carter & Jeremy Carter (2000) | RESULTS |
Autumn handicap PM | Edie Carter (Topper) | Guy Marks & Katy Seddon (Wayfarer) | Nick Marden (Streaker) | RESULTS |
Winter Solo | John Reed | David Manson | Mark Stones | RESULTS |
Winter Laser | Patrick Southon (ILCA 4) | Pete Young (ILCA 7) | Michael Clark (ILCA 7) | RESULTS |
Winter Handicap AM | Guy Marks & Katy Seddon (Wayfarer) | Joe Warwicker & Finlay Southon (Snipe) | Edie Carter & Jeremy Carter (2000) | RESULTS |
Winter Handicap PM | Guy Marks & Katy Seddon (Wayfarer) | Ali Moppett & Sarah Seddon (2000) | Peter Wolstenholme (Snipe) | RESULTS |
2021 Club Racing Series
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
SES Cup | Guy Marks | Richard Southern | Peter Young | |
Spring Solo | Leslie Aldous | Sail No: 5054 | Richard Southern | |
Spring Laser | Robert Howe | Connie Hill | Sergio Messina | |
Spring Handicap | Peter Wolstenholme | David Roberts | George Smith | |
Summer Solo | Richard Hudson | Mark Stones | D Manson | |
Summer Laser | Tulloch Priest | Giles Broome-Ogden | Pete Young | |
Summer Handicap | I Patrick | John Reed | David Roberts | |
Late Summer Solo | Richard Southern | Jonathan Hill | Karen Irons | |
Late Summer Laser | Pete Young | Robert Howe | Giles Broome-Ogden | |
Late Summer Handicap | David Roberts | James Maynard | Trevor Chanter | |
Autumn Solo | Richard Hudson | Jonathan Hill | John Reed | |
Autumn Laser | Connie Hill | Sergio Messina | Nick Leng-Smith | |
Autumn Handicap | Guy Marks | David Roberts | James Maynard |
2021 Open Meetings
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Finn Open | Lawrence Crispin | Richard Sharp | Allen Burrell | RESULTS |
2020 Club Racing Series
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Solo Spring | Mark Stones | Jim King | Jon Hill | RESULTS |
Solo Early Summer | (cancelled) | |||
Solo Late Summer | Richard Southern | Jon Hill | Mark Stones | RESULTS |
Solo Autumn | Jon Hill | Richard Southern | Jim King | RESULTS |
Solo Winter Warm Up | John Reed | Les Aldous | Richard Southern | rRESULTS |
Laser Spring | Elliot Marks (standard) | Vyv Townend (standard) | Rob Howe (standard) | RESULTS |
Laser Early Summer | (cancelled) | |||
Laser Late Summer | Joe Warwicker (radial) | Rob Howe (standard) | Sam Boniface (radial) | RESULTS |
Laser Autumn | Rob Howe (standard) | Joe Warwicker (radial) | Sergio Messina (radial) | RESULTS |
Laser Winter Warm Up | Toby Ayre (radial) | Pete Young (standard) | Sergio Messina (radial) | RESULTS |
Handicap am Spring | George Smith (RS600) | Joe Warwicker & Harry Mitchell (RS Feva XL) | Richard Lambert (Supernova) | RESULTS |
Handicap am Early Summer | (cancelled) | |||
Handicap am Late Summer | Dave Roberts & Mike Bryant (Wayfarer) | Richard Sharp (Finn) | Trevor Chanter & Will Chanter (National 18) | RESULTS |
Handicap am Autumn | Dave Roberts & Mike Bryant (Wayfarer) | George Eddings (RS Vareo) | Bruce Kidd & Liz Denbigh (2000) | RESULTS |
Handicap am Winter Warm Up | Dave Roberts & Mike Bryant (Wayfarer) | Barry Wolstenholme (Hadron H2) | Richard Lambert (Supernova) | RESULTS |
Handicap pm Spring | Elliot Marks (Laser) | Rob Howe (Laser) | Guy Marks & Tinu Cornish (Wayfarer) | RESULTS |
Handicap pm Early Summer | (cancelled) | |||
Handicap pm Late Summer | (cancelled) | |||
Handicap pm Autumn | (cancelled) | |||
Handicap pm Winter Warm Up | (cancelled) | |||
Virtual Sailing May Sunday Series | Peter Cook | Mike Warwicker | Nick Marden | RESULTS |
Sir Alec Rose Trophy | Joe Warwicker (Laser Radial) | Dave Roberts & Mike Bryant (Wayfarer) | Richard Southern (Solo) | RESULTS |
2020 Open Meetings
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Icicle Conventional Series | John Clementson & Mel Titmus (Wayfarer) | Joe Warwicker (Topper) | Guy Marks & Sam Pygall (Wayfarer) | RESULTS REPORT |
Icicle Asymmetric Series | Matt Fowler & Lynn Ratcliffe (RS 200) | Mick Whitmore & Sarah Whitmore (RS400) | Luke Boughton & Heather Boughton (2000) | RESULTS REPORT |
2019 Club Racing Series
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Solo Spring | John Reed | Nick Marden | Richard Southern | RESULTS |
Solo Early Summer | Mark Stones | Richard Southern | Jon Hill | RESULTS |
Solo Late Summer | Les Aldos | Keith Runacres | Karen Irons | RESULTS |
Solo Autumn | Richard Southern | Jon Hill | Les Aldos | RESULTS |
Solo Winter Warm Up | John Reed | Richard Southern | Jon Hill | RESULTS |
Laser Spring | Elliot Marks (standard) | Rob Howe (standard) | Tom Edwards (radial) | RESULTS |
Laser Early Summer | Tulloch Priest (radial) | Pete Young (standard) | Andy Fryer (standard) | RESULTS |
Laser Late Summer | Pete Young (standard) | Tulloch Priest (standard) | Chris Uglow (standard) | RESULTS |
Laser Autumn | Sergio Messina (standard) | Rob Howe (standard) | Vyv Townend | RESULTS |
Laser Winter Warm Up | Elliot Marks (standard) | Rob Howe (standard) | Sergio Messina (standard) | RESULTS |
Handicap am Spring | Richard Lambert (Supernova) | Graham Lawson & T Lawson (2000) | Martin Burgess (Supernova) | RESULTS |
Handicap am Early Summer | Peter Curl (RS Aero 9) | James Maynard & Debbie Maynard (Wayfarer) | Trevor Chanter & Will Chanter (National 18) | RESULTS |
Handicap am Late Summer | Guy Marks & Elliot Marks (Wayfarer) | Trevor Chanter & Will Chanter (National 18) | Richard Lambert (Supernova) | RESULTS |
Handicap am Autumn | Richard Sharp (Finn) | Guy Marks & Tinu Cornish (Wayfarer) | Dave Roberts & Mike Bryant (Wayfarer) | RESULTS |
Handicap am Winter Warm Up | Dave Roberts & Mike Bryant (Wayfarer) | Richard Sharp (Finn) | Trevor Chanter & Will Chanter (National 18) | RESULTS |
Handicap pm Spring | Elliot Marks (Laser) | Rob Howe (Laser) | Chris Uglow & Karolina Mrowka (Wayfarer) | RESULTS |
Handicap pm Early Summer | Jon Hill (Solo) | Bruce Kidd & Liz Denbeigh (2000) | Peter Edwards (Solo) | RESULTS |
Handicap pm Late Summer | Guy Marks & Elliot Marks (Wayfarer) | Bruce Kidd & Liz Denbeigh (2000) | Peter Edwards (Solo) | RESULTS |
Handicap pm Autumn | Guy Marks & Peter Howe (Wayfarer) | Rob Howe (Laser) | Jon Hill (solo) | RESULTS |
Handicap pm Winter Warm Up | Rob Howe (Laser) | Guy Marks & Kate Fitzsimmons (Wayfarer) | Peter Edwards (Solo) | RESULTS |
Thursday Evening (handicap) | Elliot Marks & Guy Marks (Wayfarer) | Karen Irons (Solo) | Trevor Chanter & Will Chanter (National 18) | RESULTS |
2019 Club Regattas
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
New Years Day Pursuit Race | Karen Irons (Solo) | Connie Hill (laser radial) | Martin Burges (Supernova) | RESULTS |
Sutton & East Surrey Water Cup | Elliot Marks (Laser) | Richard Hudson & Ian Hudson (2000) | Richard Southern (Solo) | RESULTS |
Easter Egg Pursuit Race | Elliot Marks (Laser) | Sergio Messina (Laser) | James Maynard (Laser) | RESULTS |
Longest Day Regatta | Elliot Marks (Laser) | Nick Marden (Solo) | Pete Young (Solo) | RESULTS |
Emma Nettleship Trophy | Mathew Aitkin (Topper) | Claire Smith (Quba) | Alexander Aitkin (Feva XL) | RESULTS |
Sir Alec Rose Trophy | Mark Stones (Solo) | Barry Wolfenden & Linda Wolfenden (Scorpion) | Guy Marks & Kate Fitzsimmons (Wayfarer) | RESULTS |
Boxing Day Rum Race | Elliot Marks & Guy Marks (Wayfarer) | George Smith (RS600) | Richard Smith (RS600) | RESULTS |
2019 Open Meetings
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Icicle Conventional Series | John Clementson & Mel Titmus (Wayfarer) | Guy Marks & Sam Pygall (Wayfarer) | George Smith (RS600) | RESULTS REPORT |
Icicle Asymmetric Series | Mick Whitmore & Sarah Whitmore (RS400) | Richard Hudson & Ian Hudson (2000) | Matt Fowler & Lynn Ratcliffe (RS 200) | RESULTS REPORT |
Supernova Open | John Reed | Martin Burgess | Gary Butterfield | RESULTS REPORT |
Streaker Open | James Dawes | Neil Firth | Alex Reindrop | RESULTS REPORT |
Finn Open | Kristian Sjoberg | Allen Burrel | Peter | RESULTS REPORT |
Scorpian Open | Pete Gray & Rich Pepperdine | Andy McKee & Steve Graham | Paul Cullen & Simon Forbes | RESULTS |
Laser 4.7 | Luka Franklin | Casper Barton | Ed Robstone | RESULTS REPORT |
Laser Radial | Rob Cage | Steph Wicken | Miles Vidler | RESULTS REPORT |
Laser Standard | Neil Peters | Olly Bush | Dave Freeman | RESULTS REPORT |
Solo | Steve Ede | Tim Lewis | Fraser Hyden | RESULTS REPORT |
Tera Pro | Akirah Blackah | Harry McTiernan | Felix Powell | RESULTS |
Tera Sport | Nathan Russell | Joseph Henderson | Charlotte White | RESULTS |
Topper | James Crossley | Henry Koe | Antonio Pascali | RESULTS |
2000 | Rob Burridge & Sarah Burridge | John Reed & Liz Reed | Ian Patrick & Elliot Marks | RESULTS |
Wayfarer | Michael McNamara & Simon Townsend | Bill Whitney & John Shelton | Andrew Wilson & Tom Wilson | RESULTS |
2018 Club Racing Series
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Solo Spring | Richard Southern | Les Aldous | Jon Hill | RESULTS |
Solo Early Summer | Nick Marden | Karen Irons | Richard Southern | RESULTS |
Solo Late Summer | Richard Southern | Karen Irons | David Manson | RESULTS |
Solo Autumn | Richard Southern | John Reed | Mark Stones | RESULTS |
Solo Winter Warm Up | John Reed | Mark Stones | Richard Southern | RESULTS |
Laser Spring | Peter Young (standard) | Elliot Marks (radial) | Rob Howe (standard) | RESULTS |
Laser Early Summer | Connie Hill (radial) | Elliot Marks (radial) | Andy Fryer (standard) | RESULTS |
Laser Late Summer | Peter Young (standard) | Connie Hill (radial) | Rob Howe (standard) | RESULTS |
Laser Autumn | Tulloch Priest (radial) | Rob Howe (standard) | Connie Hill (radial) | RESULTS |
Laser Winter Warm Up | Peter Young (standard) | Rob Howe (standard) | Connie Hill (radial) | RESULTS |
Handicap am Spring | Guy Marks & Dave Roberts (Wayfarer) | Steve Curl (Phantom) | Graham Lawson & David Brewer (2000) | RESULTS |
Handicap am Early Summer | Guy Marks & Debbie Marks (Wayfarer) | Peter Curl (Phantom) | Trevor Chanter & Will Chanter (National 18) | RESULTS |
Handicap am Late Summer | Guy Marks & Dave Roberts (Wayfarer) | Steve Curl (Phantom) | Bruce Kidd & Liz Denbeigh (2000) | RESULTS |
Handicap am Autumn | Sandra Hill (Streaker) | Dave Roberts & Tinu Cornish (Wayfarer) | Peter Curl (RS Aero 9) | RESULTS |
Handicap am Winter Warm Up | Richard Sharp (Finn) | Ricahrd Lambert (Supernova) | Guy Marks & Brian Gregory (Wayfarer) | RESULTS |
Handicap pm Spring | Guy Marks & John Clements (Wayfarer) | Elliot Marks (laser radial) | Steve Knowles (Solo) | RESULTS |
Handicap pm Early Summer | Jon Hill (Solo) | Steve Knowles (Solo) | James King (Solo) | RESULTS |
Handicap pm Late Summer | Steve Knowles (Solo) | Karen Irons (Solo) | Rob Howe (Laser) | RESULTS |
Handicap pm Autumn | Guy Marks & crew (Wayfarer) | Elliot Marks (laser radial) | Barry Wolfenden & Linda Wolfenden (Scorpion) | RESULTS |
Handicap pm Winter Warm Up | Guy Marks & Brian Gregory (Wayfarer) | Richard Lambert (Supernova) | Jon Hill (Solo) | RESULTS |
Thursday Evening (handicap) | Guy Marks & Peter Wolstenholme (Wayfarer) | Karen Irons (Solo) | Elliot Marks & Jess Gillett (Wayfarer) | RESULTS |
2018 Club Regattas
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
New Years Day Pursuit Race | Patrick Ward (Solo) | Trevor Chanter & William Chanter (National 18) | Keith Runacres (Solo) | |
Easter Egg Pursuit Race | Rob Howe (Laser) | Richard Sharp (Finn) | Mike Warwicker & Kate Fitzsimmons (RS 200) | |
May Day Pursuit Race | ||||
Whitsun Pursuit Race | James Maynard & Deborah Maynard (Wayfarer) | Joe Warwicker (RS Terra) | Trevor Chanter & William Chanter (National 18) | RESULTS |
Longest Day Regatta | Guy Marks & Debbie Marks (Wayfarer) | Michel & Mike Warwicker (RS 200) | Elliot Marks & Jess Gillett (Wayfarer) | RESULTS |
Air Ambulance Pursuit Race | Ian Patrick & R Wilkinson (2000) | Peter Curl (RS Aero 9) | Connie Hill (Laser radial) | RESULTS |
Emma Nettleship Championship (Youth) | Connie Hill (Laser radial) | Finlay (RS Tera Pro) | Archie (RS Tera Pro) | RESULTS |
Sir Alec Rose Trophy | Sergio Messina (Laser) | Elliot Marks (Laser) | Barry Wolfenden & Linda Wolfenden (Scorpion) | RESULTS REPORT |
2018 Open Meetings
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Icicle Conventional Series | Guy Marks & Sam Pygall (Wayfarer) | Richard Sharp (Finn) | John Clementson & Chris Swinchatt (Scorpion) | RESULTS REPORT |
Icicle Asymetric Series | Jonny Moss & Alistair Moppett (RS 400) | Mick Whitmore & Sarah Whitmore (RS 400) | George Smith & Alice Crick (RS 200) | RESULTS REPORT |
Laser | David Goddard | Lee Goodey | Rob Cage | RESULTS REPORT |
Laser Radial | Elliot Marks | Tulloch Priest | Lewis Humphries | RESULTS REPORT |
Laser 4.7 | Alex Head | RESULTS REPORT | ||
Streaker | Doug Horner | Brenda Holt | James Dawes | RESULTS REPORT |
Supernova | Richard Lambert | Martin Burgess | Steve Johnson | RESULTS |
Finn | Allen Burrell | Dan Patten | Richard Sharp | RESULTS REPORT |
Scorpion | Peter Gray & Andy Davis | Isaac Marsh & Steve Graham | Alan Krailing & Simon Forbes | RESULTS |
RS Feva | William Caiger & Becky Caiger | Joe Warwicker & Luka Franklin | Tess Sadowski & Frances Daubeny | RESULTS |
RS 200 | Chris Webber & Nicki Webber | David Derby & Caspar Barton | Julian Bradley & Helen Cafferata | RESULTS |
Solo | Lawrence Creaser | Ian Walters | Vince Horey | RESULTS REPORT |
Snipe | Peter Wolstenholme & Jenna Gibson | Mark Antonelli & Tracy/Emma Antonellli | Mathew Wolstenholme & Alex Wolstenholme/Finlay Baker-White | RESULTS REPORT |
2000 | Simon Horsfield & Kate Burridge | Rob Burridge & Gemma Burridge | Richard Hudson & Elliot Marks | RESULTS REPORT |
Tera Sport | Max Steele | Toby Hatsell | Toby Smith | RESULTS |
Tera Pro | Joe Warwicker | Casper Barton | Stephen Carty | RESULTS |
Wayfarer | Michael McNamara & Simon Townsend | Guy Marks & Mel Titmus | Bill Whitney & John Shelton | RESULTS REPORT |
2017 Club Racing Series
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Solo Spring | John Reed | Nick Marden | Jon Hill | RESULTS |
Solo Early Summer | Richard Southern | David Mansen | Mark Stones | RESULTS |
Solo Late Summer | John Reed | Karen Irons | Les Aldous | RESULTS |
Solo Autumn | Richard Southern | Jon Hill | Mark Stones | RESULTS |
Solo Winter Warm Up | Richard Southern | Patrick Ward | Jon Hill | RESULTS |
Laser Spring | Elliot Marks | Rob Howe | Heather Denbeigh | RESULTS |
Laser Early Summer | Elliot Marks | Rob Howe | James Maynard | RESULTS |
Laser Summer | Peter Young | Tulloch Priest | James Maynard | RESULTS |
Laser Autumn | Tulloch Priest | Connie Hill | Peter Young | RESULTS |
Laser Winter Warm Up | Rob Howe | Andy Fryer | James Maynard | RESULTS |
Handicap am Spring | Ian Patrick & Bob Wilkinson (Laser 2000) | Bruce Kidd & Liz Denbeigh (Laser 2000) | Graham Lawson & David Brewer (Xenon) | RESULTS |
Handicap am Early Summer | Richard Lambert (Supernova) | Ian Patrick & Bob Wilkinson (Laser 2000) | Dave Roberts & Mike Bryant (Wayfarer) | RESULTS |
Handicap am Late Summer | Peter Curl (Aero 9) | Steve Curl (Phantom) | Mike Warwicker & Evelyn Warwicker (RS 200) | RESULTS |
Handicap am Autumn | Ian Patrick & Bob Wilkinson (Laser 2000) | Steve Curl (Phantom) | Dave Roberts & Mike Bryant (Wayfarer) | RESULTS |
Handicap am Winter Warm Up | Guy Marks & Kate Fitzsimmons (Wayfarer) | Richard Lambert (Supernova) | Richard Sharp (Finn) | RESULTS |
Handicap pm Spring | Elliot Marks (Laser radial) | Rob Howe (Laser) | Tulloch Priest (Laser) | RESULTS REPORT |
Handicap pm Early Summer | Elliot Marks (Laser radial) | Rob Howe (Laser) | Mark Stones (Solo) | RESULTS |
Handicap pm Late Summer | Tulloch Priest (Laser) | Rob Howe (Laser) | Keith Runacres (Solo) | RESULTS |
Handicap pm Autumn | Dave Roberts & Mike Bryant (Wayfarer) | Guy Marks & crew (Wayfarer) | Elliot Marks (Laser radial) | RESULTS |
Handicap pm Winter Warm Up | Guy Marks & Kate Fitzsimmons (Wayfarer) | Rob Howe (Laser) | Dave Roberts & Mike Bryant (Wayfarer) | RESULTS |
Thursday Evening (handicap) | Karen Irons (Solo) | Mike Warwicker & Kate Fitzsimmons (RS 200) | Guy Marks & Dariusz Sadowski (Wayfarer) | RESULTS |
2017 Club Regattas
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
New Years Day Pursuit Race | Mike Warwicker & Kate Fitzsimmons (RS 200) | John Clements & Crew (Scorpion) | Peter Curl (RS Aero 9) | RESULTS |
Sutton and East Surrey Water Cup | Richard Hudson & Ian Hudson (Laser 2000) | Dave Roberts & Mike Bryant (Wayfarer) | Nick Marden (Solo) | RESULTS |
Easter Egg Pursuit Race | Mike Warwicker & Kate Fitzsimmons (RS 200) | Jon Hill (Solo) | Chris Watts (Supernova) | RESULTS |
MayDay Pursuit Race | Mike Warwicker & Kate Fitzsimmons (RS 200) | Richard Lambert (Supernova) | Alex Ross (Laser) | RESULTS |
Whitsun Pursuit | Trevor Chanter & William Chanter (National 18) | Alex Ross (Laser) | Chris Watts (Supernova) | RESULTS |
Longest Day Regatta | Keith Runacres (Solo) | Mark Stones (Solo) | Richard Southern (Solo) | RESULTS |
Emma Nettleship Championship (Youth) | Heather Denbeigh (Laser Radial) | Mathew Wolstenholme & William McGuire (Snipe) | Josh Davies & Ratnage (RS Feva) | RESULTS |
Sir Alec Rose Trophy | Richard Southern (Solo) | Steve Curl (Phantom) | Richard Sharp (Finn) | RESULTS |
Boxing Day Rum Race | Patrick Ward (Solo) | Jonny Moss & Alistair Moppett (RS 400) | Edward Maynard (Laser Radial) | RESULTS |
2017 Open Meetings
1st Place | 2nd Place | 3rd Place | ||
---|---|---|---|---|
Icicle Conventional Series | Brian Lamb & Rob Parnham (Wayfarer) | John Clementson & Mel Titmus (Scorpion) | Guy Marks & Les Aldous (Wayfarer) | RESULTS |
Icicle Asymetric Series | Rich Sheridan & crew (Laser 2000) | Mike Chapman & Melanie Clark (RS 200) | Mike Warwicker & Kate Fitzsimmons (RS 200) | RESULTS |
Laser | Ollie Bush | David Goddard | RESULTS | |
Laser Radial | Rob Cage | Lewis Humphries | Elliot Marks | RESULTS |
Laser 4.7 | Heather Denbeigh | Theo Gambley | RESULTS | |
Streaker | Brenda Hoult | James Dawes | Howard Frear | RESULTS |
Supernovas | Richard Lambert | Steve Johnson | Martin Burgess | RESULTS |
RS 600 | Richard Smith | David Goudie | Mike Iszatt | |
Scorpion | Alan Krailing & Simon Forbes | Rachel Rhodes & Alex Hayman | Ryan Buchanan & Hannah Buchanan | RESULTS |
RS 200 | David Jessop & Sophie Mear | Dave Derby & Emma Derby | Thomas Wright & Chris Coulcher | RESULTS |
Snipe | Peter Wolstenholme & Eugenia Vanni | Alan Williams & Liz Pike | Ian Gregory & Mike Ker | RESULTS |
Solo | Steve Ede | Tim Lewis | Jarvis Simpson | RESULTS |
Feva | Anne-Marie Ratnage & Alice Parker | William Cagier & Becky Caiger | J Davies & Kiara | RESULTS |
Laser 2000 | Simon Horsfield & Katie Burridge | Rob Burridge & Sarah Burridge | Chris Jordan & Sarah Jordan | RESULTS |
Terra Pro | Luke Anstey | Samuel Blacker | Dylan McPherson | RESULTS |
Terra Sport | Abbey Hire | Joseph Blacker | Felix Powell | RESULTS |
Wayfarer | Michael McNamara & Simon Townsend | Martin Rouse-Collen & Donna Rouse-Collen | Guy Marks & Tom Marks | RESULTS |